| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Elizabeth City St. | 1 | 2 | 3 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs FSU | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at WLU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Pitt-Johnstown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 27 | CHEYNEY | 2 | 3 | 3 | 12 | .000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 7 | 6 | 6 | 19 | .000 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | |
|
Sets played: 7 Kills per set: 0.86 Service aces per set: 0.57 Digs per set: 1.14 Blocks per set: 0.14 |