Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Elizabeth City St. | *2 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 02 | vs CONVERSE | *4 | 13 | 2 | 24 | .458 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
Sep 03 | vs Mount Olive | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 03 | vs Alaska Fairbanks | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 08 | at West Virginia St. | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 08 | at URBANA | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Sep 09 | vs Notre Dame (OH) | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
Sep 09 | at Charleston | *3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | vs FSU | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | at WLU | *5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 16 | vs Wheeling Jesuit | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 16 | vs Charleston | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Sep 22 | at Lock Haven | *5 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 23 | at Pitt-Johnstown | *4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 29 | MILLERSVILLE | *5 | 13 | 3 | 31 | .323 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Sep 30 | SHIPPENSBURG | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 06 | CALIFORNIA | *4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | SETON HILL | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 10 | at Edinboro | *3 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 13 | at Clarion | *5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 14 | at Indiana (PA) | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 20 | MERCYHURST | *4 | 6 | 5 | 15 | .067 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 21 | GANNON | *3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 27 | CHEYNEY | *2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 28 | WEST CHESTER | *3 | 3 | 5 | 14 | -.143 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 03 | at East Stroudsburg | *5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
Nov 04 | at Kutztown | *4 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Nov 07 | EDINBORO | *5 | 11 | 4 | 24 | .292 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 10 | at Gannon | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 11 | at Mercyhurst | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 110 | 222 | 92 | 611 | .213 | 5 | 9 | 12 | 0 | 53 | 14 | 66 | 4 | 80.0 | 0 | 278.0 |
Sets played: 110 Kills per set: 2.02 Assists per set: 0.05 Service aces per set: 0.08 Digs per set: 0.48 Blocks per set: 0.73 |