Slippery Rock

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Lees-McRae  W  3-0  25-19,25-21,25-22  1-0  0-0  44 
  Sep 02  vs Chowan  W  3-1  23-25,25-15,25-18,25-20  2-0  0-0  48 
  Sep 03  vs Mount Olive  L   1-3  20-25,25-19,23-25,22-25  2-1  0-0   
$  Sep 03  at Winston-Salem State  L   0-3  20-25,19-25,24-26  2-2  0-0  55 
  Sep 09  at Daemen  W  3-2  25-20,25-22,23-25,16-25,15-10  3-2  0-0  65 
  Sep 09  vs Roberts Wesleyan  W  3-1  23-25,25-22,25-15,28-26  4-2  0-0  110 
  Sep 10  vs Assumption  W  3-0  25-21,25-18,25-21  5-2  0-0  57 
  Sep 10  vs St. Rose  L   2-3  25-13,18-25,25-23,15-25,8-15  5-3  0-0  117 
  Sep 16  vs Fairmont State  L   0-3  24-26,18-25,21-25  5-4  0-0  41 
  Sep 16  at Wheeling Jesuit  L   0-3  18-25,18-25,18-25  5-5  0-0  88 
  Sep 17  vs UVA-WISE  W  3-0  25-16,25-20,25-16  6-5  0-0  65 
  Sep 17  at West Liberty  L   1-3  25-17,20-25,17-25,27-29  6-6  0-0  65 
  Sep 20  at Alderson Broaddus  W  3-0  29-27,25-16,25-23  7-6  0-0  78 
*   Sep 23  UPJ  L   0-3  17-25,19-25,16-25  7-7  0-1  161 
*   Sep 24  LOCK HAVEN  W  3-2  25-20,25-21,23-25,27-29,15-12  8-7  1-1  83 
*   Sep 30  at Shippensburg  L   0-3  19-25,23-25,10-25  8-8  1-2  93 
*   Oct 01  at Millersville  L   0-3  23-25,16-25,20-25  8-9  1-3  72 
*   Oct 07  at Seton Hill  L   0-3  15-25,16-25,22-25  8-10  1-4  100 
*   Oct 08  at California (PA)  L   0-3  23-25,31-33,15-25  8-11  1-5  55 
*   Oct 11  EDINBORO  L   1-3  19-25,27-25,18-25,23-25  8-12  1-6  112 
*   Oct 14  IUP  L   1-3  16-25,23-25,25-20,15-25  8-13  1-7  113 
*   Oct 15  CLARION  L   0-3  24-26,14-25,16-25  8-14  1-8  111 
*   Oct 21  at Mercyhurst  W  3-0  25-22,27-25,25-22  9-14  2-8   
*   Oct 22  at Gannon University  L   0-3  14-25,19-25,18-25  9-15  2-9  132 
*   Oct 28  at WEST CHESTER  L   0-3  16-25,15-25,10-25  9-16  2-10  223 
*   Oct 29  at Cheyney  W  3-0  25-8,25-10,25-19  10-16  3-10  30 
  Nov 01  WEST LIBERTY  W  3-1  25-18,25-19,16-25,25-17  11-16  3-10  91 
*   Nov 04  KUTZTOWN  W  3-0  25-12,25-17,25-16  12-16  4-10  65 
*   Nov 05  EAST STROUDSBURG  L   0-3  23-25,18-25,21-25  12-17  4-11  58 
*   Nov 08  at Edinboro  L   0-3  24-26,14-25,20-25  12-18  4-12  125 
*   Nov 11  GANNON UNIVERSITY  L   0-3  12-25,23-25,21-25  12-19  4-13  81 
*   Nov 12  MERCYHURST  W  3-0  25-17,25-16,25-23  13-19  5-13  119 

Team Record  W-L 
Overall:  13-19 
Conference:  5-13 
Home:  4-6 
Away:  4-10 
Neutral:  5-3 
3 sets:  8-14 
4 sets:  3-4 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  32  2657  83 
Home:  10  994  99 
Away:  14  1181  84 
Neutral:  8  482  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Lees-McRae   3  28  20  105  .076  26  12  5  4  54  1  18  3  10.0  3  50.0 
Sep 02  vs Chowan   4  53  28  171  .146  46  8  10  2  106  4  6  1  7.0  2  68.0 
Sep 03  vs Mount Olive   4  37  31  153  .039  36  4  3  10  90  1  12  0  7.0  3  48.0 
Sep 03  at Winston-Salem State   3  36  26  131  .076  34  2  6  2  49  1  14  0  8.0  0  46.0 
Sep 09  at Daemen   5  43  23  167  .120  41  7  3  12  80  1  10  5  6.0  1  56.0 
Sep 09  vs Roberts Wesleyan   4  54  26  162  .173  52  10  10  7  77  2  12  4  8.0  3  72.0 
Sep 10  vs Assumption   3  40  13  119  .227  36  5  3  6  55  1  6  0  4.0  0  49.0 
Sep 10  vs St. Rose   5  45  29  179  .089  44  4  2  9  90  2  6  0  5.0  0  54.0 
Sep 16  vs Fairmont State   3  35  17  96  .188  35  6  4  8  28  1  8  1  5.0  2  46.0 
Sep 16  at Wheeling Jesuit   3  29  20  124  .073  28  2  2  1  45  0  8  1  4.0  3  35.0 
Sep 17  vs UVA-WISE   3  38  10  97  .289  37  5  7  8  57  2  16  0  10.0  0  53.0 
Sep 17  at West Liberty   4  53  35  214  .084  49  4  6  2  114  3  8  0  7.0  3  64.0 
Sep 20  at Alderson Broaddus   3  46  14  138  .232  42  6  6  3  63  2  8  0  6.0  0  58.0 
Sep 23  UPJ   3  28  23  113  .044  28  2  5  5  54  0  2  0  1.0  0  31.0 
Sep 24  LOCK HAVEN   5  60  31  235  .123  57  4  4  4  127  3  12  2  9.0  0  73.0 
Sep 30  at Shippensburg   3  30  24  137  .044  28  3  7  3  66  1  4  0  3.0  1  36.0 
Oct 01  at Millersville   3  30  20  139  .072  28  3  5  0  66  1  8  0  5.0  8  38.0 
Oct 07  at Seton Hill   3  30  16  125  .112  27  2  6  3  49  1  12  0  7.0  0  39.0 
Oct 08  at California (PA)   3  37  19  139  .129  35  3  3  7  73  0  6  2  3.0  3  43.0 
Oct 11  EDINBORO   4  43  25  158  .114  42  3  3  8  64  3  8  1  7.0  0  53.0 
Oct 14  IUP   4  49  22  149  .181  47  5  5  6  60  2  12  0  8.0  1  62.0 
Oct 15  CLARION   3  26  22  115  .035  26  1  3  2  51  0  6  0  3.0  0  30.0 
Oct 21  at Mercyhurst   3  34  20  129  .109  31  6  5  7  78  1  10  0  6.0  5  46.0 
Oct 22  at Gannon University   3  32  23  117  .077  31  2  8  3  49  2  4  1  4.0  0  38.0 
Oct 28  at WEST CHESTER   3  18  18  104  .000  17  3  4  5  48  2  4  2  4.0  0  25.0 
Oct 29  at Cheyney   3  48  14  100  .340  46  8  5  2  55  1  4  0  3.0  0  59.0 
Nov 01  WEST LIBERTY   4  51  22  176  .165  47  4  4  4  81  1  18  0  10.0  2  65.0 
Nov 04  KUTZTOWN   3  51  13  127  .299  48  7  7  0  60  0  8  0  4.0  1  62.0 
Nov 05  EAST STROUDSBURG   3  35  23  141  .085  33  1  3  4  63  0  10  0  5.0  1  41.0 
Nov 08  at Edinboro   3  34  15  111  .171  30  1  2  6  56  3  4  4  5.0  3  40.0 
Nov 11  GANNON UNIVERSITY   3  32  16  125  .128  30  0  3  4  65  0  8  0  4.0  2  36.0 
Nov 12  MERCYHURST   3  40  13  111  .243  37  2  1  2  51  2  10  0  7.0  0  49.0 
Slippery Rock 109  1245  671  4407  .130  1174  135  150  149  2124  44  282  27  185.0  47  1565.0 
Opponent 109  1348  642  4293  .164  1246  157  194  134  2108  44  279  12  183.5  29  1688.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 11.42
Assists per set: 10.77
Service aces per set: 1.24
Reception errors per set: 1.37
Digs per set: 19.49
Blocks per set: 1.70
Ball handling errors per set: 0.43
Reception errors per set: 1.37

Overall record: 13-19 Conf: 5-13 Home: 4-6 Away: 4-10 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Lees-McRae   3  25  23  92  .022  8  6  6  11  24  0  5  0  2.5  0  33.5 
Sep 02  vs Chowan   4  33  25  136  .059  26  5  7  9  56  0  2  0  1.0  0  39.0 
Sep 03  vs Mount Olive   4  43  32  137  .080  40  13  11  3  57  0  12  0  6.0  0  62.0 
Sep 03  at Winston-Salem State   3  39  19  112  .179  35  2  2  2  54  1  18  2  10.0  0  51.0 
Sep 09  at Daemen   5  62  34  198  .141  56  12  9  7  85  3  6  4  6.0  3  80.0 
Sep 09  vs Roberts Wesleyan   4  42  25  154  .110  42  7  5  10  70  4  6  0  7.0  3  56.0 
Sep 10  vs Assumption   3  27  15  106  .113  25  6  10  5  55  2  8  0  6.0  0  39.0 
Sep 10  vs St. Rose   5  59  25  185  .184  56  9  10  4  86  1  12  0  7.0  0  75.0 
Sep 16  vs Fairmont State   3  44  17  94  .287  41  8  4  6  34  0  6  1  3.0  0  55.0 
Sep 16  at Wheeling Jesuit   3  47  19  125  .224  43  1  4  2  65  1  14  1  8.0  0  56.0 
Sep 17  vs UVA-WISE   3  22  23  106  -.009  22  8  7  5  47  2  4  0  4.0  0  34.0 
Sep 17  at West Liberty   4  50  20  192  .156  50  2  9  4  115  5  8  0  9.0  3  61.0 
Sep 20  at Alderson Broaddus   3  43  20  140  .164  39  3  5  6  71  3  6  0  6.0  0  52.0 
Sep 23  UPJ   3  41  12  110  .264  38  5  9  2  52  2  10  0  7.0  0  53.0 
Sep 24  LOCK HAVEN   5  65  35  241  .124  61  4  9  4  128  4  10  0  9.0  1  78.0 
Sep 30  at Shippensburg   3  40  15  126  .198  38  3  3  3  74  2  14  1  9.0  0  52.0 
Oct 01  at Millersville   3  42  15  130  .208  39  0  6  3  76  3  2  0  4.0  5  46.0 
Oct 07  at Seton Hill   3  46  17  117  .248  45  3  3  2  69  1  10  0  6.0  0  55.0 
Oct 08  at California (PA)   3  48  15  145  .228  43  7  9  3  73  0  6  1  3.0  1  58.0 
Oct 11  EDINBORO   4  61  29  165  .194  58  8  8  3  76  1  18  0  10.0  2  79.0 
Oct 14  IUP   4  55  16  141  .277  52  6  7  5  66  0  18  0  9.0  0  70.0 
Oct 15  CLARION   3  44  17  119  .227  42  2  6  1  55  0  4  0  2.0  1  48.0 
Oct 21  at Mercyhurst   3  31  23  146  .055  27  7  8  6  64  0  8  0  4.0  4  42.0 
Oct 22  at Gannon University   3  39  11  99  .283  37  3  5  2  61  4  12  1  10.0  0  52.0 
Oct 28  at WEST CHESTER   3  45  10  109  .321  45  5  8  3  65  1  8  1  5.0  0  55.0 
Oct 29  at Cheyney   3  15  16  90  -.011  15  2  1  8  36  1  4  0  3.0  0  20.0 
Nov 01  WEST LIBERTY   4  42  30  159  .075  38  4  5  4  92  1  8  0  5.0  0  51.0 
Nov 04  KUTZTOWN   3  23  14  104  .087  22  0  0  7  57  0  4  0  2.0  0  25.0 
Nov 05  EAST STROUDSBURG   3  44  15  132  .220  41  4  4  1  73  1  16  0  9.0  2  57.0 
Nov 08  at Edinboro   3  48  16  129  .248  43  6  5  1  62  1  4  0  3.0  1  57.0 
Nov 11  GANNON UNIVERSITY   3  46  15  133  .233  44  4  7  0  65  0  12  0  6.0  0  56.0 
Nov 12  MERCYHURST   3  37  24  121  .107  35  2  2  2  45  0  4  0  2.0  3  41.0 
Opponent totals 109  1348  642  4293  .164  1246  157  194  134  2108  44  279  12  183.5  29  1688.5 
Slippery Rock 109  1245  671  4407  .130  1174  135  150  149  2124  44  282  27  185.0  47  1565.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.37
Assists per set: 11.43
Service aces per set: 1.44
Reception errors per set: 1.23
Digs per set: 19.34
Blocks per set: 1.68
Ball handling errors per set: 0.27
Reception errors per set: 1.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Lees-McRae  3-0  3  28 /  25  .076 /  .022  26 /  8  12 /  6  5 /  6 
Chowan  3-1  4  53 /  33  .146 /  .059  46 /  26  8 /  5  10 /  7 
Mount Olive  1-3  4  37 /  43  .039 /  .080  36 /  40  4 /  13  3 /  11 
Winston-Salem State  0-3  3  36 /  39  .076 /  .179  34 /  35  2 /  2  6 /  2 
Daemen  3-2  5  43 /  62  .120 /  .141  41 /  56  7 /  12  3 /  9 
Roberts Wesleyan  3-1  4  54 /  42  .173 /  .110  52 /  42  10 /  7  10 /  5 
Assumption  3-0  3  40 /  27  .227 /  .113  36 /  25  5 /  6  3 /  10 
St. Rose  2-3  5  45 /  59  .089 /  .184  44 /  56  4 /  9  2 /  10 
Fairmont State  0-3  3  35 /  44  .188 /  .287  35 /  41  6 /  8  4 /  4 
Wheeling Jesuit  0-3  3  29 /  47  .073 /  .224  28 /  43  2 /  1  2 /  4 
UVA-WISE  3-0  3  38 /  22  .289 /  -.009  37 /  22  5 /  8  7 /  7 
West Liberty  1-3  4  53 /  50  .084 /  .156  49 /  50  4 /  2  6 /  9 
Alderson Broaddus  3-0  3  46 /  43  .232 /  .164  42 /  39  6 /  3  6 /  5 
UPJ  0-3  3  28 /  41  .044 /  .264  28 /  38  2 /  5  5 /  9 
LOCK HAVEN  3-2  5  60 /  65  .123 /  .124  57 /  61  4 /  4  4 /  9 
Shippensburg  0-3  3  30 /  40  .044 /  .198  28 /  38  3 /  3  7 /  3 
Millersville  0-3  3  30 /  42  .072 /  .208  28 /  39  3 /  0  5 /  6 
Seton Hill  0-3  3  30 /  46  .112 /  .248  27 /  45  2 /  3  6 /  3 
California (PA)  0-3  3  37 /  48  .129 /  .228  35 /  43  3 /  7  3 /  9 
EDINBORO  1-3  4  43 /  61  .114 /  .194  42 /  58  3 /  8  3 /  8 
IUP  1-3  4  49 /  55  .181 /  .277  47 /  52  5 /  6  5 /  7 
CLARION  0-3  3  26 /  44  .035 /  .227  26 /  42  1 /  2  3 /  6 
Mercyhurst  3-0  3  34 /  31  .109 /  .055  31 /  27  6 /  7  5 /  8 
Gannon University  0-3  3  32 /  39  .077 /  .283  31 /  37  2 /  3  8 /  5 
WEST CHESTER  0-3  3  18 /  45  .000 /  .321  17 /  45  3 /  5  4 /  8 
Cheyney  3-0  3  48 /  15  .340 /  -.011  46 /  15  8 /  2  5 /  1 
WEST LIBERTY  3-1  4  51 /  42  .165 /  .075  47 /  38  4 /  4  4 /  5 
KUTZTOWN  3-0  3  51 /  23  .299 /  .087  48 /  22  7 /  0  7 /  0 
EAST STROUDSBURG  0-3  3  35 /  44  .085 /  .220  33 /  41  1 /  4  3 /  4 
Edinboro  0-3  3  34 /  48  .171 /  .248  30 /  43  1 /  6  2 /  5 
GANNON UNIVERSITY  0-3  3  32 /  46  .128 /  .233  30 /  44  0 /  4  3 /  7 
MERCYHURST  3-0  3  40 /  37  .243 /  .107  37 /  35  2 /  2  1 /  2 
Totals  45-64  109  1245 /  1348  .130 /  .164  1174 /  1246  135 /  157  150 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Lees-McRae  4 /  11  54 /  24  1-18 /  0-5  10.0 /  2.5  3 /  0  3 /  0 
Chowan  2 /  9  106 /  56  4-6 /  0-2  7.0 /  1.0  1 /  0  2 /  0 
Mount Olive  10 /  3  90 /  57  1-12 /  0-12  7.0 /  6.0  0 /  0  3 /  0 
Winston-Salem State  2 /  2  49 /  54  1-14 /  1-18  8.0 /  10.0  0 /  2  0 /  0 
Daemen  12 /  7  80 /  85  1-10 /  3-6  6.0 /  6.0  5 /  4  1 /  3 
Roberts Wesleyan  7 /  10  77 /  70  2-12 /  4-6  8.0 /  7.0  4 /  0  3 /  3 
Assumption  6 /  5  55 /  55  1-6 /  2-8  4.0 /  6.0  0 /  0  0 /  0 
St. Rose  9 /  4  90 /  86  2-6 /  1-12  5.0 /  7.0  0 /  0  0 /  0 
Fairmont State  8 /  6  28 /  34  1-8 /  0-6  5.0 /  3.0  1 /  1  2 /  0 
Wheeling Jesuit  1 /  2  45 /  65  0-8 /  1-14  4.0 /  8.0  1 /  1  3 /  0 
UVA-WISE  8 /  5  57 /  47  2-16 /  2-4  10.0 /  4.0  0 /  0  0 /  0 
West Liberty  2 /  4  114 /  115  3-8 /  5-8  7.0 /  9.0  0 /  0  3 /  3 
Alderson Broaddus  3 /  6  63 /  71  2-8 /  3-6  6.0 /  6.0  0 /  0  0 /  0 
UPJ  5 /  2  54 /  52  0-2 /  2-10  1.0 /  7.0  0 /  0  0 /  0 
LOCK HAVEN  4 /  4  127 /  128  3-12 /  4-10  9.0 /  9.0  2 /  0  0 /  1 
Shippensburg  3 /  3  66 /  74  1-4 /  2-14  3.0 /  9.0  0 /  1  1 /  0 
Millersville  0 /  3  66 /  76  1-8 /  3-2  5.0 /  4.0  0 /  0  8 /  5 
Seton Hill  3 /  2  49 /  69  1-12 /  1-10  7.0 /  6.0  0 /  0  0 /  0 
California (PA)  7 /  3  73 /  73  0-6 /  0-6  3.0 /  3.0  2 /  1  3 /  1 
EDINBORO  8 /  3  64 /  76  3-8 /  1-18  7.0 /  10.0  1 /  0  0 /  2 
IUP  6 /  5  60 /  66  2-12 /  0-18  8.0 /  9.0  0 /  0  1 /  0 
CLARION  2 /  1  51 /  55  0-6 /  0-4  3.0 /  2.0  0 /  0  0 /  1 
Mercyhurst  7 /  6  78 /  64  1-10 /  0-8  6.0 /  4.0  0 /  0  5 /  4 
Gannon University  3 /  2  49 /  61  2-4 /  4-12  4.0 /  10.0  1 /  1  0 /  0 
WEST CHESTER  5 /  3  48 /  65  2-4 /  1-8  4.0 /  5.0  2 /  1  0 /  0 
Cheyney  2 /  8  55 /  36  1-4 /  1-4  3.0 /  3.0  0 /  0  0 /  0 
WEST LIBERTY  4 /  4  81 /  92  1-18 /  1-8  10.0 /  5.0  0 /  0  2 /  0 
KUTZTOWN  0 /  7  60 /  57  0-8 /  0-4  4.0 /  2.0  0 /  0  1 /  0 
EAST STROUDSBURG  4 /  1  63 /  73  0-10 /  1-16  5.0 /  9.0  0 /  0  1 /  2 
Edinboro  6 /  1  56 /  62  3-4 /  1-4  5.0 /  3.0  4 /  0  3 /  1 
GANNON UNIVERSITY  4 /  0  65 /  65  0-8 /  0-12  4.0 /  6.0  0 /  0  2 /  0 
MERCYHURST  2 /  2  51 /  45  2-10 /  0-4  7.0 /  2.0  0 /  0  0 /  3 
Totals  149 /  134  2124 /  2108  44-282 /  44-279  185.0 /  183.5  27 /  12  47 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18)  Brooke Bostwick  vs Kutztown (Nov 04, 2016) 
.417 (13- 3-24)  Brooke Bostwick  vs Roberts Wesleyan (Sep 09, 2016) 
.393 (13- 2-28)  Leah Jones  vs IUP (Oct 14, 2016) 
.393 (13- 2-28)  Kelsey Boyle  vs Roberts Wesleyan (Sep 09, 2016) 
.371 (15- 2-35)  Leah Jones  vs UVA-WISE (Sep 17, 2016) 
.270 (13- 3-37)  Beth Stumpf  at Alderson Broaddus (Sep 20, 2016) 
.250 (12- 6-24)  Brooke Bostwick  vs IUP (Oct 14, 2016) 
.250 (17- 5-48)  Beth Stumpf  vs Lock Haven (Sep 24, 2016) 
.242 (14- 6-33)  Brooke Bostwick  vs West Liberty (Nov 01, 2016) 
.237 (13- 4-38)  Leah Jones  at Mercyhurst (Oct 21, 2016) 

KILLS (K-E-TA)
17 (17- 5-48) 5s  Beth Stumpf  vs Lock Haven (Sep 24, 2016) 
17 (17- 9-67) 4s  Leah Jones  at West Liberty (Sep 17, 2016) 
15 (15- 2-35) 3s  Leah Jones  vs UVA-WISE (Sep 17, 2016) 
14 (14- 6-39) 4s  Leah Jones  vs Mount Olive (Sep 03, 2016) 
14 (14- 6-33) 4s  Brooke Bostwick  vs West Liberty (Nov 01, 2016) 
13 (13- 6-36) 4s  Kaley Fucci  at West Liberty (Sep 17, 2016) 
13 (13- 3-37) 3s  Beth Stumpf  at Alderson Broaddus (Sep 20, 2016) 
13 (13- 8-43) 5s  Beth Stumpf  at Daemen (Sep 09, 2016) 
13 (13- 8-44) 4s  Kaley Fucci  vs Chowan (Sep 02, 2016) 
13 (13- 1-18) 3s  Brooke Bostwick  vs Kutztown (Nov 04, 2016) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-35)  Leah Jones  vs UVA-WISE (Sep 17, 2016) 
13 (13- 1-18)  Brooke Bostwick  vs Kutztown (Nov 04, 2016) 
13 (13- 8-46)  Leah Jones  at California (PA) (Oct 08, 2016) 
13 (13- 4-38)  Leah Jones  at Mercyhurst (Oct 21, 2016) 
13 (13- 3-37)  Beth Stumpf  at Alderson Broaddus (Sep 20, 2016) 

KILLS 4-SETS (K-E-TA)
17 (17- 9-67)  Leah Jones  at West Liberty (Sep 17, 2016) 
14 (14- 6-39)  Leah Jones  vs Mount Olive (Sep 03, 2016) 
14 (14- 6-33)  Brooke Bostwick  vs West Liberty (Nov 01, 2016) 
13 (13- 3-24)  Brooke Bostwick  vs Roberts Wesleyan (Sep 09, 2016) 
13 (13- 8-44)  Kaley Fucci  vs Chowan (Sep 02, 2016) 

KILLS 5-SETS (K-E-TA)
17 (17- 5-48)  Beth Stumpf  vs Lock Haven (Sep 24, 2016) 
13 (13- 7-39)  Brooke Bostwick  vs St. Rose (Sep 10, 2016) 
13 (13- 8-43)  Beth Stumpf  at Daemen (Sep 09, 2016) 
11 (11- 3-39)  Brooke Bostwick  vs Lock Haven (Sep 24, 2016) 
11 (11- 6-42)  Leah Jones  vs St. Rose (Sep 10, 2016) 

TOTAL ATTEMPTS (K-E-TA)
67 (17- 9-67) 4s  Leah Jones  at West Liberty (Sep 17, 2016) 
56 (10- 9-56) 5s  Leah Jones  vs Lock Haven (Sep 24, 2016) 
48 (10- 4-48) 4s  Lamija Alisic  vs West Liberty (Nov 01, 2016) 
48 (17- 5-48) 5s  Beth Stumpf  vs Lock Haven (Sep 24, 2016) 
48 (11- 8-48) 4s  Beth Stumpf  at West Liberty (Sep 17, 2016) 
46 (13-10-46) 4s  Leah Jones  vs Edinboro (Oct 11, 2016) 
46 (10-12-46) 4s  Leah Jones  vs Roberts Wesleyan (Sep 09, 2016) 
46 (13- 8-46) 3s  Leah Jones  at California (PA) (Oct 08, 2016) 
45 (10- 2-45) 5s  Leah Jones  at Daemen (Sep 09, 2016) 
44 (13- 8-44) 4s  Kaley Fucci  vs Chowan (Sep 02, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (13- 8-46)  Leah Jones  at California (PA) (Oct 08, 2016) 
42 (11- 8-42)  Leah Jones  vs East Stroudsburg (Nov 05, 2016) 
41 (12- 5-41)  Leah Jones  vs Gannon University (Nov 11, 2016) 
39 (12- 3-39)  Leah Jones  vs Mercyhurst (Nov 12, 2016) 
39 (10- 4-39)  Lamija Alisic  vs Kutztown (Nov 04, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
67 (17- 9-67)  Leah Jones  at West Liberty (Sep 17, 2016) 
48 (10- 4-48)  Lamija Alisic  vs West Liberty (Nov 01, 2016) 
48 (11- 8-48)  Beth Stumpf  at West Liberty (Sep 17, 2016) 
46 (13-10-46)  Leah Jones  vs Edinboro (Oct 11, 2016) 
46 (10-12-46)  Leah Jones  vs Roberts Wesleyan (Sep 09, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (10- 9-56)  Leah Jones  vs Lock Haven (Sep 24, 2016) 
48 (17- 5-48)  Beth Stumpf  vs Lock Haven (Sep 24, 2016) 
45 (10- 2-45)  Leah Jones  at Daemen (Sep 09, 2016) 
43 (13- 8-43)  Beth Stumpf  at Daemen (Sep 09, 2016) 
42 (11- 6-42)  Leah Jones  vs St. Rose (Sep 10, 2016) 

ASSISTS
44 (4s)  Zoe Rivet  vs West Liberty (Nov 01, 2016) 
36 (3s)  Zoe Rivet  at Cheyney (Oct 29, 2016) 
30 (3s)  Zoe Rivet  vs Kutztown (Nov 04, 2016) 
29 (5s)  Haley Defibaugh  vs Lock Haven (Sep 24, 2016) 
29 (3s)  Zoe Rivet  vs East Stroudsburg (Nov 05, 2016) 

ASSISTS 3-SETS
36  Zoe Rivet  at Cheyney (Oct 29, 2016) 
30  Zoe Rivet  vs Kutztown (Nov 04, 2016) 
29  Zoe Rivet  vs East Stroudsburg (Nov 05, 2016) 
23  Haley Defibaugh  at Winston-Salem State (Sep 03, 2016) 
18  Haley Defibaugh  vs Lees-McRae (Sep 02, 2016) 

ASSISTS 4-SETS
44  Zoe Rivet  vs West Liberty (Nov 01, 2016) 
27  Zoe Rivet  vs Roberts Wesleyan (Sep 09, 2016) 
26  Haley Defibaugh  vs Chowan (Sep 02, 2016) 
24  Zoe Rivet  vs IUP (Oct 14, 2016) 
22  Haley Defibaugh  vs Edinboro (Oct 11, 2016) 

ASSISTS 5-SETS
29  Haley Defibaugh  vs Lock Haven (Sep 24, 2016) 
27  Zoe Rivet  vs Lock Haven (Sep 24, 2016) 
24  Zoe Rivet  vs St. Rose (Sep 10, 2016) 
21  Haley Defibaugh  at Daemen (Sep 09, 2016) 
15  Zoe Rivet  at Daemen (Sep 09, 2016) 

DIGS
42 (5s)  Courtney Oberlander  vs Lock Haven (Sep 24, 2016) 
41 (4s)  Courtney Oberlander  vs Chowan (Sep 02, 2016) 
31 (4s)  Courtney Oberlander  vs Mount Olive (Sep 03, 2016) 
30 (4s)  Courtney Oberlander  at West Liberty (Sep 17, 2016) 
28 (5s)  Courtney Oberlander  vs St. Rose (Sep 10, 2016) 

DIGS 3-SETS
25  Courtney Oberlander  at Millersville (Oct 01, 2016) 
24  Courtney Oberlander  at Cheyney (Oct 29, 2016) 
22  Courtney Oberlander  at Edinboro (Nov 08, 2016) 
22  Courtney Oberlander  at Mercyhurst (Oct 21, 2016) 
21  Courtney Oberlander  at California (PA) (Oct 08, 2016) 

DIGS 4-SETS
41  Courtney Oberlander  vs Chowan (Sep 02, 2016) 
31  Courtney Oberlander  vs Mount Olive (Sep 03, 2016) 
30  Courtney Oberlander  at West Liberty (Sep 17, 2016) 
27  Courtney Oberlander  vs Roberts Wesleyan (Sep 09, 2016) 
26  Courtney Oberlander  vs West Liberty (Nov 01, 2016) 

DIGS 5-SETS
42  Courtney Oberlander  vs Lock Haven (Sep 24, 2016) 
28  Courtney Oberlander  vs St. Rose (Sep 10, 2016) 
22  Leah Jones  vs Lock Haven (Sep 24, 2016) 
21  Courtney Oberlander  at Daemen (Sep 09, 2016) 
15  Leah Jones  vs St. Rose (Sep 10, 2016) 

ACES
5  Zoe Rivet  vs Chowan (Sep 02, 2016) 
4  Zoe Rivet  vs Lees-McRae (Sep 02, 2016) 
3  Zoe Rivet  at Cheyney (Oct 29, 2016) 
3  Zoe Rivet  at Alderson Broaddus (Sep 20, 2016) 
3  Leah Jones  vs Lees-McRae (Sep 02, 2016) 

BLOCKS (BS-BA)
7 ( 3- 4)  Brooke Bostwick  vs Lock Haven (Sep 24, 2016) 
7 ( 1- 6)  Shayla Ray  vs West Liberty (Nov 01, 2016) 
6 ( 1- 5)  Mattie Taggart  at Seton Hill (Oct 07, 2016) 
5 ( 2- 3)  Kaley Fucci  at Alderson Broaddus (Sep 20, 2016) 
5 ( 1- 4)  Kaley Fucci  vs UVA-WISE (Sep 17, 2016) 
