Licensed to Slippery Rock University - HY-TEK's Meet Manager 6/5/2025 08:14 AM
SRU Summer All Comers Meet #1 - 6/4/2025
6/4/2025
Results
Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Altman, Billy M35 Unattached 11.31 9
2 Frontino, Jim M75 Unattached 15.21 9
3 Galeone, Henry M16 Mount Lebanon 11.31 6
4 Davis, Jack M17 Unattached 11.64 6
5 Dandashi, Tamer M15 Unattached 11.67 6
6 Jablunovsky, Mark M19 Unattached 11.95 6
7 Hickenboth, Augustin M15 Unattached 12.02 7
8 Saltrick, Harrison M17 Unattached 12.14 6
9 Richardson-Heasley, Ta'R M18 Unattached 12.26 7
10 Barnett, Taaj M31 Heroes Track Clu 12.27 9
11 Kutruff, Nito M17 Mountain Top T&F 12.31 7
12 Gibson, Peter M16 Unattached 12.39 6
13 Kling, Hunter M15 Mountain Top T&F 12.41 7
14 Gray, Austin M18 Mountain Top T&F 12.45 7
15 Jeffries, Elijah M16 Unattached 12.64 7
16 Hasenkopf, Andrew M13 Unattached 12.74 6
17 Sabella, George M15 Grove City A 13.13 7
18 Henderson, Sincere M16 Unattached 13.18 7
19 Meade, Maddux M13 Wilmington Area 13.28 6
20 Randiga, Lydia W17 Unattached 13.49 5
21 Much, Evelyn W14 Unattached 13.85 5
22 Rhoades, Lyndlea W14 Unattached 14.01 5
23 Stuccio, Bella W15 Unattached 14.42 5
24 Epps, Krystal M11 Butler 15.44 4
25 Thornton-Loe, Si Jahy M8 Unattached 15.45 2
26 McLaughlin, Remington M9 Grove City A 15.60 2
27 Coulter, Kase M11 Grove City A 15.88 4
28 Tafuto, Vincent M30 Unattached 15.92 9
29 Sabella, Dan M11 Grove City A 16.26 4
30 Brine, Aisling W17 Unattached 16.40 5
31 Redlinger, Richie M11 Unattached 16.66 4
32 Graham, Aria W13 Mountain Top T&F 16.84 5
33 Morris, Eden W9 Grove City A 17.02 3
34 McLaughlin, Monroe W11 Grove City A 17.06 4
35 Keeling, Jay M10 Grove City A 17.10 3
36 Morgante, Chad M Unattached 17.12 4
37 Smith, Brody M9 Unattached 17.18 2
38 Ferringer, Molly W11 Grove City A 17.35 4
39 Conticelli, Richard M11 Wilmington Area 17.43 4
40 Novotny, Bena W9 Grove City A 17.78 3
41 Novotny, Everett M7 Grove City A 17.95 1
42 Mellon, Joshua M10 Unattached 18.07 3
43 Jordan, Allison W9 Unattached 18.13 2
44 Sarver, Riley W10 Unattached 18.20 3
45 Seelbaugh, Luke M11 Wilmington Area 18.44 2
46 Rumbaugh, Nora W9 Grove City A 18.79 3
47 Mellon, Andrew M8 Unattached 19.17 2
48 Jordan, Elizabeth W8 Unattached 19.22 2
49 Sabella, Jackson M6 Grove City A 19.61 1
50 Sabella, Clara W8 Grove City A 19.76 2
51 Sarver, Collin M Unattached 20.51 1
52 Hayes, Baylee W10 Grove City A 20.79 3
53 Saeler, Aria W9 Grove City A 21.30 3
54 Conticelli, William M7 Wilmington Area 22.01 1
55 Morris, Felicity W7 Grove City A 23.53 1
56 Saeler, Alivia (Taco) W7 Grove City A 27.61 1
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Ekas, Carter M17 Butler 22.45 2
2 Galeone, Henry M16 Mount Lebanon 23.20 2
3 DeCarlucci, David M51 Heroes Track Clu 26.13 1
4 Frontino, Jim M75 Unattached 33.20 1
5 Saltrick, Harrison M17 Unattached 24.59 2
6 Tafuto, Vincent M30 Unattached 25.22 1
7 Kutruff, Nito M17 Mountain Top T&F 25.51 2
8 Altman, Billy M35 Unattached 26.04 1
9 Jeffries, Elijah M16 Unattached 26.12 2
10 Hasenkopf, Andrew M13 Unattached 26.26 4
11 Sabella, George M15 Grove City A 26.52 2
12 Sleppy, Madison W16 Unattached 26.74 3
13 Currie, Maya W17 Unattached 26.92 3
14 Henderson, Sincere M16 Unattached 27.00 2
15 Wechtenhiser, Chance M14 Mountain Top T&F 28.06 4
16 Jenny, Miles M15 Grove City A 28.26 2
17 Kuntz, Lauren W34 Unattached 28.88 3
18 Jenny, Calvin M13 Grove City A 29.10 4
19 Conley, Maddie W23 Unattached 29.34 3
20 Sabella, Ben M13 Grove City A 29.46 4
21 Rhoades, Lyndlea W14 Unattached 29.79 3
22 Much, Evelyn W14 Unattached 29.90 3
23 Epps, Krystal M11 Butler 33.05 4
24 Stuart, Zachary M11 Grove City A 33.24 5
25 Thornton-Loe, Si Jahy M8 Unattached 33.44 4
26 Sabella, Dan M11 Grove City A 33.90 5
27 Coulter, Kase M11 Grove City A 34.70 5
28 McLaughlin, Remington M9 Grove City A 35.84 5
29 Jordan, Allison W9 Unattached 40.74 5
30 Sarver, Riley W10 Unattached 41.41 5
31 Jordan, Elizabeth W8 Unattached 42.37 5
32 Sabella, Jackson M6 Grove City A 45.49 4
33 Sarver, Collin M Unattached 48.99 5
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 Ekas, Carter M17 Butler 49.92 5
2 Martino, David M19 Unattached 53.69 4
3 Andreassi, Silvio M18 Butler 56.26 5
4 Wilson, Noah M14 Mars High School 56.65 4
5 Jenny, Miles M15 Grove City A 59.22 4
6 Schooley, Noah M14 Butler 59.33 4
7 Currie, Maya W17 Unattached 1:00.26 3
8 Wechtenhiser, Chance M14 Mountain Top T&F 1:01.60 4
9 Jenny, Calvin M13 Grove City A 1:03.65 4
10 Kohnen, Makiya W16 Unattached 1:04.07 3
11 Sleppy, Madison W16 Unattached 1:04.72 3
12 Kutruff, Dylan M31 Mountain Top T&F 1:04.93 5
13 Sabella, Ben M13 Grove City A 1:05.04 4
14 Davis, Natalie W17 Unattached 1:09.49 3
15 Courtney, Mark M69 Unattached 1:29.67 1
16 Stuart, Jason M11 Grove City A 1:13.04 2
17 Sabella, Dan M11 Grove City A 1:13.15 2
18 Piraino, Rocco M13 Unattached 1:14.34 4
19 Stuart, Zachary M11 Grove City A 1:14.97 2
20 Thornton-Loe, Si Jahy M8 Unattached 1:17.18 1
21 McLaughlin, Remington M9 Grove City A 1:18.11 2
22 Kepple, Emily W13 Mountain Top T&F 1:19.37 3
23 Mellon, Joshua M10 Unattached 1:20.92 2
24 Ferringer, Molly W11 Grove City A 1:21.50 2
25 Karnes, Sydney W12 Moniteau 1:24.44 3
26 Morris, Eden W9 Grove City A 1:28.08 2
27 Rumbaugh, Nora W9 Grove City A 1:28.73 2
28 Smith, Brody M9 Unattached 1:30.64 2
29 Keeling, Jay M10 Grove City A 1:33.05 2
30 Jordan, Allison W9 Unattached 1:33.19 1
31 Mellon, Andrew M8 Unattached 1:34.37 2
32 Jordan, Elizabeth W8 Unattached 1:34.77 1
33 Sabella, Clara W8 Grove City A 1:38.06 1
34 Seelbaugh, Luke M11 Wilmington Area 1:40.58 1
35 Saeler, Aria W9 Grove City A 1:50.16 2
36 Sarver, Collin M Unattached 1:51.46 1
37 Helmininack, Gia W8 Grove City A 1:56.55 1
38 Morris, Felicity W7 Grove City A 2:04.62 1
39 Saeler, Alivia (Taco) W7 Grove City A 2:17.36 1
Mixed 800 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Piraino, Nico M16 Unattached 2:07.78
2 Jenny, Miles M15 Grove City A 2:20.73
3 McKee, Ben M16 Mountain Top T&F 2:28.08
4 Wechtenhiser, Chance M14 Mountain Top T&F 2:35.58
5 Carei, Lorenzo M13 Unattached 2:42.94
6 Hines, Abbey W14 Mountain Top T&F 2:47.12
7 Kohnen, Makiya W16 Unattached 2:48.12
8 Kutruff, Dylan M31 Mountain Top T&F 2:50.43
9 Stuart, Jason M11 Grove City A 2:53.82
10 Davis, Natalie W17 Unattached 2:56.10
11 Dorcak, Autumn W12 Unattached 2:57.21
12 Much, Evelyn W14 Unattached 3:04.04
13 Rhoades, Lyndlea W14 Unattached 3:04.84
14 Hines, Alex M10 Mountain Top T&F 3:11.56
15 Mellon, Joshua M10 Unattached 3:31.55
Mixed 3000 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Hines, Abbey W14 Mountain Top T&F 12:29.34
Mixed 5000 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Keeling, Doug M37 Grove City A 22:42.25
Mixed 1500 Meter Run
===================================================================
Name Age Team Finals H#
===================================================================
1 Barrick, Ethan M22 Unattached 4:12.84 2
2 Jaskowak, Charlie M15 Grove City High 4:13.24 2
3 Courtney, Mark M69 Unattached 6:30.70 2
4 Roberts, Olivia W22 Unattached 5:04.64 2
5 Jackson, Raynen M16 Neshannock Memor 5:07.93 2
6 Riddick, Carson M16 Unattached 5:11.87 2
7 Jenny, Calvin M13 Grove City A 5:13.95 1
8 McKee, Ben M16 Mountain Top T&F 5:19.87 2
9 Hines, Abbey W14 Mountain Top T&F 5:31.41 1
10 Sabella, Dan M11 Grove City A 5:44.78 1
11 Morgante, Chad M Unattached 5:48.11 1
12 Kuntz, Lauren W34 Unattached 6:30.70 2
13 Campbell, Benton M9 Unattached 7:06.12 1
Mixed 80 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Novotny, Abbey W38 Grove City A 16.17 3
1 Dorcak, Autumn W12 Unattached 17.12 2
1 Hayes, Chrissy W43 Grove City A 17.45 3
1 Novotny, Bena W9 Grove City A 19.42 2
1 Ferringer, Molly W11 Grove City A 19.47 2
1 McLaughlin, Monroe W11 Grove City A 20.17 2
7 Rumbaugh, Keegan M12 Moniteau 15.52 3
Mixed 100 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Geer, Hannah W18 Brookville 15.66 1
1 Humphrey, Rhenna W17 Unattached 18.37 1
1 Betzler, Kendall W13 Unattached 19.01 1
4 Ricciuti, Nate M14 Unattached 14.72 2
5 Nale, Colton M14 Hickory 21.63 2
Mixed 110 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Mago, Thaddeus M16 Butler 16.15 1
2 Dumbaugh, Brady M15 Butler 16.54 1
3 Kent, Gavin M16 Unattached 19.69 1
4 Bridgeman, Michael M19 Unattached 20.15 2
5 Gray, Austin M18 Mountain Top T&F 21.15 2
6 Horning, Jesse M11 Mountain Top T&F 22.66 2
Mixed 400 Meter Hurdles
===================================================================
Name Age Team Finals H#
===================================================================
1 Andrews, Zack M18 Unattached 1:00.13 1
2 Mago, Thaddeus M16 Butler 1:00.22 1
3 Dumbaugh, Brady M15 Butler 1:00.40 1
4 Kling, Hunter M15 Mountain Top T&F 1:02.15 2
5 Gibson, Peter M16 Unattached 1:06.06 1
6 Kutruff, Nito M17 Mountain Top T&F 1:06.82 2
7 Kent, Gavin M16 Unattached 1:09.62 2
Mixed High Jump
================================================================
Name Age Team Finals
================================================================
1 Jablunovsky, John M19 Unattached 6-06.00
2 Menin, Austin M8 Unattached 5-02.00
3 Kutruff, Nito M17 Mountain Top T&F 5-00.00
4 Nale, Colton M14 Hickory 4-10.00
4 Bridgeman, Michael M19 Unattached 4-10.00
6 Kuntz, Lauren W34 Unattached 4-08.00
7 Meade, Maddux M13 Wilmington Area 4-06.00
7 Betzler, Kendall W13 Unattached 4-06.00
7 Ealy, Riley W16 Moniteau 4-06.00
10 Graham, Kaija W15 Mountain Top T&F 4-04.00
11 Lauver, Aaron M11 Unattached 4-02.00
12 Stuart, Zachary M11 Grove City A 4-00.00
12 Epps, Krystal M11 Butler 4-00.00
12 Rumbaugh, Keegan M12 Moniteau 4-00.00
15 Rumbaugh, Brantley M10 Moniteau 3-10.00
16 Kline, Barry M85 Unattached 3-06.00
17 Conticelli, Richard M11 Wilmington Area 3-04.00
18 McLaughlin, Monroe W11 Grove City A 3-02.00
18 Jordan, Allison W9 Unattached 3-02.00
20 Sarver, Riley W10 Unattached 3-00.00
20 Coulter, Kase M11 Grove City A 3-00.00
20 Jordan, Elizabeth W8 Unattached 3-00.00
23 Morris, Eden W9 Grove City A 2-10.00
23 Sarver, Collin M Unattached 2-10.00
23 McLaughlin, Remington M9 Grove City A 2-10.00
26 Rumbaugh, Nora W9 Grove City A 2-06.00
26 Conticelli, William M7 Wilmington Area 2-06.00
-- Gray, Austin M18 Mountain Top T&F NH
-- Morris, Felicity W7 Grove City A FAIL
-- Sabella, Jackson M6 Grove City A FAIL
-- Helmininack, Gia W8 Grove City A FAIL
Mixed Long Jump
================================================================
Name Age Team Finals
================================================================
1 Jablunovsky, Mark M19 Unattached 21-08.00
2 Stuccio, Jonah M17 Unattached 21-04.50
2 Proskin, Owen M17 Unattached 21-04.50
4 Martino, David M19 Unattached 20-01.00
5 Hickenboth, Augustin M15 Unattached 19-06.00
6 Gibson, Peter M16 Unattached 18-06.50
7 Richardson-Heasley, Ta'R M18 Unattached 18-00.00
8 Jeffries, Elijah M16 Unattached 17-07.00
9 Bernardi, Sienna W17 Grove City A 16-11.00
10 Menin, Austin M8 Unattached 16-04.50
11 Randiga, Lydia W17 Unattached 15-10.00
12 Stuccio, Bella W15 Unattached 14-11.00
13 Sleppy, Mia W13 Unattached 14-09.00
14 Graham, Kaija W15 Mountain Top T&F 14-05.00
15 Betzler, Kendall W13 Unattached 13-02.50
16 Piraino, Rocco M13 Unattached 12-11.00
17 Brine, Aisling W17 Unattached 12-07.50
18 Kepple, Emily W13 Mountain Top T&F 12-07.00
19 Grossman, Truman M12 Unattached 12-04.00
20 Graham, Aria W13 Mountain Top T&F 11-00.50
Mixed Triple Jump
================================================================
Name Age Team Finals
================================================================
1 Richardson-Heasley, Ta'R M18 Unattached 40-07.50
2 Jablunovsky, Mark M19 Unattached 40-07.00
3 Hickenboth, Augustin M15 Unattached 36-10.50
4 Bernardi, Sienna W17 Grove City A 36-02.50
5 Jeffries, Elijah M16 Unattached 36-00.00
6 Randiga, Lydia W17 Unattached 35-01.50
7 Stuccio, Bella W15 Unattached 31-07.50
8 Currie, Maya W17 Unattached 30-08.00
9 Graham, Kaija W15 Mountain Top T&F 27-01.50
Mixed Shot Put
================================================================
Name Age Team Finals
================================================================
1 Friedman, Mason M17 Unattached 14.54m
2 McMaster, Gannon M18 Unattached 14.36m
3 Knight, Logan M16 Unattached 13.89m
3 Mahoney, Kevin M Unattached 13.89m
5 Nelson, Matthew M16 Plum 12.76m
6 Knight, Joshua M45 Unattached 10.61m
7 Proskin, Owen M17 Unattached 12.54m
8 Fuchs, Tyler M15 Laurel 12.17m
9 Crosby, Jesse M17 Unattached 12.15m
10 Geiwitz, Alexis W16 Laurel 11.92m
11 Gray, Austin M18 Mountain Top T&F 11.58m
12 DiGilio, Nathan M21 Unattached 11.12m
13 Birkner, Jake M17 Unattached 11.03m
13 Patterson, Jiana W14 Unattached 11.03m
15 Fortin, Davin M15 Unattached 11.00m
16 Conti, Claire W17 Unattached 10.74m
17 Hall, Sean M28 Unattached 10.65m
18 Horning, Jesse M11 Mountain Top T&F 10.41m
19 Lukehart, Braylee W18 Unattached 10.32m
19 Groubert, Donald M65 Unattached 7.59m
21 Maxwell, Audrey W16 Unattached 10.25m
22 Seddon, Kyndra W18 Unattached 10.21m
23 Kujala, Mark M53 Unattached 8.58m
24 Tulley, Maddie W17 Unattached 9.93m
25 Bowersox, Cole M16 Unattached 9.62m
26 Reep, Cameron M14 Unattached 9.31m
27 Bailey, Mia W16 Unattached 8.82m
28 Lauver, Aaron M11 Unattached 8.61m
29 Hartle, Gracie W16 Unattached 8.47m
30 fortin, Josilyn W15 Unattached 7.92m
31 Sumner, Gia W15 Fort LeBoeuf 7.21m
32 Ferringer, Rory M11 Grove City A 5.78m
33 Kling, Lilyanna W11 Mountain Top T&F 5.69m
-- Chalmers, Landon M20 Unattached FOUL
Mixed Discus Throw
================================================================
Name Age Team Finals
================================================================
1 Knight, Logan M16 Unattached 48.89m
2 Chalmers, Landon M20 Unattached 46.38m
3 Park, Adam M24 Unattached 43.27m
4 Mull, Aidan M22 Unattached 42.39m
5 Proskin, Owen M17 Unattached 42.01m
6 Friedman, Mason M17 Unattached 40.41m
7 Fuchs, Tyler M15 Laurel 40.28m
8 Birkner, Jake M17 Unattached 40.13m
9 Riddick, Carson M16 Unattached 39.42m
10 Armstrong, Aaron M26 Unattached 39.11m
11 Gibson, Charles M15 Unattached 38.27m
12 Gray, Austin M18 Mountain Top T&F 38.04m
13 DiGilio, Nathan M21 Unattached 38.03m
14 Conti, Claire W17 Unattached 37.79m
15 Seddon, Kyndra W18 Unattached 37.77m
16 McMaster, Gannon M18 Unattached 37.33m
17 Nelson, Matthew M16 Plum 35.10m
18 Knight, Joshua M45 Unattached 29.10m
19 Kessler, Evan M15 Unattached 34.89m
20 Fortin, Davin M15 Unattached 33.30m
21 Maxwell, Audrey W16 Unattached 33.11m
22 Geiwitz, Alexis W16 Laurel 32.71m
23 Hall, Sean M28 Unattached 32.26m
24 Timmons, Hannah W16 Unattached 31.73m
25 Stoner, Sophia W15 Unattached 31.32m
26 Patterson, Jiana W14 Unattached 30.65m
27 Tulley, Maddie W17 Unattached 30.61m
28 Bailey, Mia W16 Unattached 27.15m
29 Lynch, Landon M17 Unattached 26.77m
30 Horning, Jesse M11 Mountain Top T&F 25.96m
31 Groubert, Donald M65 Unattached 20.60m
32 Lauver, Aaron M11 Unattached 19.26m
33 fortin, Josilyn W15 Unattached 19.19m
34 Hartle, Gracie W16 Unattached 18.83m
35 Sumner, Gia W15 Fort LeBoeuf 15.65m
36 Graham, Aria W13 Mountain Top T&F 14.77m
37 Kepple, Emily W13 Mountain Top T&F 14.11m
38 Reep, Cameron M14 Unattached 14.10m
Mixed Hammer Throw
================================================================
Name Age Team Finals
================================================================
1 Timmons, Jack M15 Unattached 45.56m
2 Chalmers, Landon M20 Unattached 39.92m
3 Conti, Claire W17 Unattached 34.67m
4 Bailey, Mia W16 Unattached 33.39m
5 Horning, Jesse M11 Mountain Top T&F 30.83m
6 Timmons, Hannah W16 Unattached 29.08m
7 Groubert, Donald M65 Unattached 19.39m
8 Gray, Austin M18 Mountain Top T&F 19.21m
Mixed Javelin Throw
================================================================
Name Age Team Finals
================================================================
1 Lynch, Landon M17 Unattached 51.99m
2 Hudick, Adam M17 Unattached 49.00m
3 Mccreary, Ian M18 Grove City High 47.90m
4 Gray, Austin M18 Mountain Top T&F 47.24m
5 Knight, Joshua M45 Unattached 38.34m
6 Friedman, Mason M17 Unattached 43.99m
7 Bliss, Hudson M17 Unattached 41.25m
8 Bowersox, Cole M16 Unattached 40.72m
9 Proskin, Owen M17 Unattached 39.53m
10 Hall, Sean M28 Unattached 39.13m
11 Foos, Alexander M16 Unattached 35.56m
12 Piraino, Maria W17 Unattached 33.49m
13 Lukehart, Braylee W18 Unattached 33.19m
14 Brine, Aisling W17 Unattached 28.85m
15 Beach, Sophia W16 Unattached 28.52m
16 LaPaglia, Katie W17 Fort LeBoeuf 27.39m
17 Wiley, Zuri W6 Unattached 27.36m
18 Rumbaugh, Brantley M10 Moniteau 23.98m
19 Karnes, Rylee W13 Moniteau 23.11m
20 Mellon, Joshua M10 Unattached 19.67m
21 Groubert, Donald M65 Unattached 12.50m
22 Kepple, Emily W13 Mountain Top T&F 18.51m
23 Ford, Karsyn W17 Richland High Sc 16.45m
24 Hines, Alex M10 Mountain Top T&F 15.68m
25 Kling, Lilyanna W11 Mountain Top T&F 15.51m
26 Graham, Aria W13 Mountain Top T&F 14.46m
27 Mellon, Andrew M8 Unattached 9.64m