Licensed to Slippery Rock Univ. Rockets
                                       HY-TEK's Meet Manager 6/16/2023 09:44 AM
                   SRU Summer All Comers Meet #1 - 6/7/2023                    
                                   6/7/2023                                    
                                    Results                                    
 
Mixed 100 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Data, Dom                M22 Unattached               11.02   9 
  2 York, Peyton             M15 Grove City High          11.22   7 
  3 Patton, Jacob            M23 Mars High School         11.34   9 
  4 Anderson, Logan          M17 General McLane           11.38   7 
  5 Rubcic, Christopher      M16 Mars High School         11.52   7 
  6 Barnett, Taaj            M29 Heroes Track Clu         11.57   9 
  7 Hillhouse, Derek         M20 Penn State Behre         12.07   9 
  8 Altman, William          M33 Unattached               12.17   9 
  9 Murdock, Dan             M48 Unattached               13.14  10 
 10 Jenkins, Alex            M20 Unattached               12.31   9 
 11 Murdock, Jacob           M16 Brookville               12.41   7 
 12 Frontino, Jim            M73 Unattached               15.98  10 
 13 Soboleski, Braeden       M20 Unattached               12.44   9 
 14 Piccirillo, Angelo       M18 Unattached               12.74   9 
 15 Domke, Carlee            W24 Unattached               12.93   8 
 16 Wilson, Jennifer         W15 Quaker Valley Hi         13.44   8 
 17 Pugh, Devon              M13 Unattached               13.47   6 
 18 Jones, Joseph            M14 Unattached               13.85   7 
 19 Tate, Unique             W14 Unattached               13.91   8 
 20 Randolph, Kathy          W57 Unattached               16.62   8 
 21 Harster, Luke            M14 Unattached               14.16   7 
 22 VanSickle, Connor        M12 Waynseburg               14.20   6 
 23 Bloom, Gabi              W16 McGuffey High Sc         14.31   8 
 24 Crawford, Ni'liah        W14 Unattached               14.40   8 
 25 Jones, Joss              W11 Unattached               14.43   5 
 26 Miller, Nylah            W13 Unattached               14.54   6 
 27 Kuntz, Lauren            W32 Unattached               14.55  10 
 27 Adkins, Reayeshia        W11 Unattached               14.55   5 
 29 Farabee, Taylor          W14 Trinity                  14.71   8 
 29 Rubcic, Carleigh         W11 Unattached               14.71   5 
 31 Stucchio, Isabella       W13 Swift Arrow Trac         15.11   6 
 32 Jones, Edris             M14 Unattached               15.24   7 
 33 Beason, Aubriana          W9 Unattached               15.63   3 
 34 Tarver, Monaya           W13 Unattached               15.75   6 
 35 Rumbaugh, Cara           W37 Grove City A             16.02   4 
 36 Hartle, Gracie           W14 Moniteau                 15.89   8 
 37 Snyder, Alex             M10 Unattached               16.15   4 
 38 Bidila, Blake            M10 Waynseburg               16.53   3 
 39 McKay, Griffin           M10 Unattached               16.65   4 
 40 Rivera, Luis             M13 Unattached               16.85   4 
 41 Cook, Nora               W10 Quaker Valley Hi         16.87   3 
 42 Tapija, Daniel           M12 Waynseburg               16.97   6 
 43 Antonucci, Julian         M9 Peters Township          16.99   2 
 44 Dwyer, Hannnah           W11 Quaker Valley Mi         17.19   5 
 45 Swift, Sydney            M14 Unattached               17.21   7 
 46 Shannon, Beau             W8 Waynseburg               17.60   2 
 47 Bayete, Lemuria          W11 Unattached               17.80   5 
 48 Montana, Lola            W10 Unattached               17.85   3 
 49 Juliano, Lydia            W8 Unattached               18.23   2 
 50 Cotton, Alex             M19 Wilmington               18.24   3 
 51 Montano, Khali           M11 Unattached               18.31   5 
 52 Green, Genasis            W9 Unattached               18.54   3 
 53 Thompson, John            M9 Brookville               18.61   2 
 54 Stewart, Journey          W7 Unattached               18.75   2 
 55 Tapija, Madison           W7 Waynseburg               18.86   2 
 56 Fowler, Noah              M6 Unattached               18.91   1 
 57 Rumbaugh, Brantley        M8 Unattached               19.68   2 
 58 Cook, Theo                M8 Quaker Valley Hi         19.89   1 
 59 Shadeck, Grace             W Unattached               19.98   1 
 60 Sarver, Riley             W8 Wilmington               20.22   1 
 61 Cook, Owen                M7 Quaker Valley Hi         20.25   1 
 62 Tapija, Matthew          M10 Waynseburg               20.39   3 
 63 Brunell, Tanner          M10 Unattached               20.77   3 
 64 Crosby, Zymera           W11 Unattached               23.71   5 
 65 Stewart, Melin            W6 Unattached               24.44   1 
 66 Sarver, Colin             W5 Wilmington               25.07   1 
 67 Antonucci, Aurora         W7 Peters Township          25.10   2 
 68 Cook, Asher               M5 Quaker Valley Hi         32.55   1 
 
Mixed 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Data, Dom                M22 Unattached               22.10   7 
  2 Rubcic, Christopher      M16 Mars High School         22.93   6 
  3 Patton, Jacob            M23 Mars High School         22.99   7 
  4 Williamson, Micah        M19 Unattached               23.70   7 
  5 Murdock, Dan             M48 Unattached               26.81   7 
  6 Murdock, Jacob           M16 Brookville               25.14   6 
  7 Jenkins, Alex            M20 Unattached               25.20   6 
  8 Piccirillo, Angelo       M18 Unattached               25.21   6 
  9 Barnett, Taaj            M29 Heroes Track Clu         25.59   7 
 10 Frontino, Jim            M73 Unattached               33.99   7 
 11 Domke, Carlee            W24 Unattached               26.00   6 
 12 Way, Loren               M19 Unattached               26.48   6 
 13 Jones, Joseph            M14 Unattached               27.89   5 
 14 Sammel, Ella             W14 Trinity                  28.31   5 
 15 Pugh, Devon              M13 Unattached               28.77   4 
 16 Wilson, Jennifer         W15 Quaker Valley Hi         28.96   5 
 17 Randolph, Kathy          W57 Unattached               35.44   6 
 18 VanSickle, Connor        M12 Waynseburg               29.47   4 
 19 Jones, Joss              W11 Unattached               29.80   4 
 20 Bloom, Gabi              W16 McGuffey High Sc         30.58   5 
 21 Miller, Nylah            W13 Unattached               30.79   4 
 22 Adkins, Reayeshia        W11 Unattached               31.71   3 
 23 Murdock, Sydney          W14 Brookville               32.41   5 
 24 Stucchio, Isabella       W13 Swift Arrow Trac         32.60   4 
 25 Rubcic, Carleigh         W11 Unattached               32.72   3 
 26 Beason, Aubriana          W9 Unattached               33.33   2 
 27 Tarver, Monaya           W13 Unattached               33.85   4 
 28 Rumblaugh, Keegan        M10 Unattached               34.11   3 
 29 Antonucci, Julian         M9 Peters Township          34.82   2 
 30 Dwyer, Alex               M8 Edgeworthy Eleme         36.73   1 
 31 Snyder, Alex             M10 Unattached               36.77   3 
 32 McKay, Griffin           M10 Unattached               37.39   3 
 33 Rivera, Luis             M13 Unattached               37.43   3 
 34 Lemley, Josie            W10 Unattached               37.67   2 
 35 Shannon, Beau             W8 Waynseburg               38.04   1 
 36 Morgante, Chad            M9 Unattached               38.50   1 
 37 Montana, Lola            W10 Unattached               38.89   2 
 38 Juliano, Lydia            W8 Unattached               38.99   1 
 39 Bayete, Lemuria          W11 Unattached               39.32   4 
 40 Dwyer, Hannnah           W11 Quaker Valley Mi         40.03   3 
 41 Montano, Khali           M11 Unattached               40.26   3 
 42 Green, Genasis            W9 Unattached               40.40   2 
 43 Swift, Sydney            M14 Unattached               41.56   5 
 44 Antonucci, Aurora         W7 Peters Township          42.96   1 
 45 Thompson, John            M9 Brookville               43.09   2 
 46 Tapija, Matthew          M10 Waynseburg               43.39   2 
 47 Brunell, Tanner          M10 Unattached               43.85   2 
 48 Stewart, Journey          W7 Unattached               44.54   1 
 49 Thompson, Justie         W14 Brookville               44.95   5 
 50 Fowler, Noah              M6 Unattached               53.34   1 
 51 Stewart, Melin            W6 Unattached               57.24   1 
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williamson, Micah        M19 Unattached               52.93   4 
  2 Piccirillo, Angelo       M18 Unattached               55.59   4 
  3 Rich, Jason              M19 Unattached               56.31   4 
  4 Murdock, Jacob           M16 Brookville               59.45   3 
  5 Jones, Joseph            M14 Unattached             1:02.76   3 
  6 Kuntz, Lauren            W32 Unattached             1:04.12   5 
  7 Tate, Unique             W14 Unattached             1:05.21   5 
  8 Jones, Joss              W11 Unattached             1:12.25   2 
  9 Carrel, Riley            W14 Mars High School       1:14.04   5 
 10 Wallace, Lucy            W15 Wilmington             1:15.48   5 
 11 Adkins, Reayeshia        W11 Unattached             1:17.24   2 
 12 Crawford, Ni'liah        W14 Unattached             1:17.49   5 
 13 Pugh, Devon              M13 Unattached             1:17.51   3 
 14 Jones, Edris             M14 Unattached             1:17.53   3 
 15 Miller, Nylah            W13 Unattached             1:17.68   2 
 16 Hartle, Gracie           W14 Moniteau               1:20.61   5 
 17 Antonucci, Julian         M9 Peters Township        1:22.16   1 
 18 Tarver, Monaya           W13 Unattached             1:22.38   2 
 19 Rivera, Luis             M13 Unattached             1:22.86   1 
 20 Beason, Aubriana          W9 Unattached             1:29.67   1 
 21 Lemley, Josie            W10 Unattached             1:30.44   1 
 22 Montana, Lola            W10 Unattached             1:33.24   1 
 23 Swift, Sydney            M14 Unattached             1:40.55   3 
 24 Montano, Khali           M11 Unattached             1:40.56   3 
 25 Bayete, Lemuria          W11 Unattached             1:42.49   2 
 26 Green, Genasis            W9 Unattached             1:45.42   1 
 27 Stewart, Journey          W7 Unattached             1:49.28   1 
 28 Sarver, Riley             W8 Wilmington             1:52.09   1 
 29 Sarver, Colin             W5 Wilmington             2:10.27   1 
 30 Stewart, Melin            W6 Unattached             2:14.92   1 
 31 Crosby, Zymera           W11 Unattached             2:21.41   2 
 
Mixed 800 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Plyer, Aaron             M21 Unattached             2:16.74  
  2 O'Malley, Hunter         M17 Penn State Behre       2:17.36  
  3 Puleio, Megan            W15 Unattached             2:25.08  
  4 Bridgeman, Michael       M17 Unattached             2:30.63  
  5 Wallace, Lucy            W15 Wilmington             2:58.64  
  6 Murdock, Sydney          W14 Brookville             2:59.76  
  7 Carrel, Riley            W14 Mars High School       3:14.58  
  8 McKay, Griffin           M10 Unattached             3:28.55  
  9 Snyder, Alex             M10 Unattached             3:31.79  
 10 Hartle, Gracie           W14 Moniteau               3:36.35  
 11 DePiore, Wilma           W54 Unattached             4:10.37  
 
Mixed 3000 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Flynn, Carissa           W17 Mountain View Jr      11:24.68  
  2 Kuntz, Lauren            W32 Unattached            11:57.95  
  3 Shaffer, Maggie          W14 Brookville            14:48.63  
 
Mixed 5000 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Piccirillo, Joseph       M20 Slippery Rock Hi      17:41.47  
  2 Farrah, Addison          W14 Unattached            22:13.64  
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Plyer, Aaron             M21 Unattached             4:41.02  
  2 Larkin, Michael          M28 Unattached             4:42.88  
  3 Piccirillo, Joseph       M20 Slippery Rock Hi       4:46.12  
  4 French, Carter           M15 Knoch                  4:46.33  
  5 Puleio, Megan            W15 Unattached             4:55.50  
  6 Jewett, Jonathan         M16 Mars High School       4:58.82  
  7 Lauver, Alex             M12 Pleasant Hills M       5:16.57  
  8 Kuczma, Joshua           M14 Unattached             5:17.49  
  9 Schaeffer, Taylor        W17 Freeport               6:03.50  
 10 Murdock, Sydney          W14 Brookville             6:09.28  
 11 Wallace, Lucy            W15 Wilmington             6:36.49  
 12 Shaffer, Maggie          W14 Brookville             6:48.67  
 13 Hartle, Gracie           W14 Moniteau               7:16.30  
 14 DePiore, Wilma           W54 Unattached             9:11.23  
 
Mixed 80 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Rubcic, Carleigh         W11 Unattached               19.46   1 
  1 Lemley, Josie            W10 Unattached               22.00   1 
  1 Juliano, Lydia            W8 Unattached               26.36   1 
  4 Bidila, Blake            M10 Waynseburg               17.53   2 
  5 Pottinger, Samuel        M11 Grove City A             17.88   2 
  6 Snyder, Alex             M10 Unattached               18.34   2 
  7 McKay, Griffin           M10 Unattached               19.66   2 
  8 Brunell, Tanner          M10 Unattached               24.53   2 
 
Mixed 100 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Domke, Carlee            W24 Unattached               15.72   3 
  1 Brewer, Corinne          W19 Unattached               15.90   2 
  1 Cox, Evabella            W17 South Fayette Hi         16.26   2 
  1 Sammel, Ella             W14 Trinity                  16.38   2 
  1 Schaeffer, Erin          W16 Freeport                 16.52   2 
  1 Cornitore, Ella          W17 Unattached               16.60   2 
  1 Schumaker, Delaney       W15 South Fayette Hi         16.63   2 
  1 Davis, D'Annah           W18 Unattached               20.97   3 
  9 Kuczma, Joshua           M14 Unattached               20.44   1 
 10 VanSickle, Connor        M12 Waynseburg               22.01   1 
 11 Lauver, Alex             M12 Pleasant Hills M         24.27   1 
 12 Tapija, Daniel           M12 Waynseburg               28.03   1 
 
Mixed 110 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Patton, Jacob            M23 Mars High School         15.57  
  2 Brewer, James            M17 Unattached               15.87  
  3 Lutz, Gavin              M16 Mars High School         17.48  
  4 Brewer, Grant            M15 Unattached               18.95  
  5 Harster, Luke            M14 Unattached               19.40  
  6 Bridgeman, Michael       M17 Unattached               21.23  
 
Mixed 300 Meter Hurdles
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Schaeffer, Erin          W16 Freeport                 49.21  
  2 Harster, Luke            M14 Unattached               57.12  
  3 Young, Alexandria        W14 Franklin                 59.44  
 
Mixed 400 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Brewer, James            M17 Unattached             1:00.12   2 
  2 Lutz, Gavin              M16 Mars High School       1:05.11   2 
  3 Brewer, Grant            M15 Unattached             1:06.42   2 
  4 Brewer, Corinne          W19 Unattached             1:07.07   1 
  5 Jewett, Jonathan         M16 Mars High School       1:15.25   2 
  6 Bridgeman, Michael       M17 Unattached             1:20.87   2 
  7 Schumaker, Delaney       W15 South Fayette Hi       1:21.37   1 
  8 Cox, Evabella            W17 South Fayette Hi       1:22.16   1 
  9 Farabee, Taylor          W14 Trinity                1:25.39   1 
 10 Davis, D'Annah           W18 Unattached             1:26.28   1 
 
Mixed High Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Hillhouse, Derek         M20 Penn State Behre       6-02.00  
  2 Mve, Arnold              M21 Unattached             6-00.00  
  3 Horton, DJ               M33 Unattached             5-08.00  
  4 Thomas, Jack             M17 Unattached             5-06.00  
  5 Soboleski, Braeden       M20 Unattached             5-04.00  
  6 Bridgeman, Jacob         M13 Unattached             5-00.00  
  6 Cornitore, Ella          W17 Unattached             5-00.00  
  6 Bridgeman, Michael       M17 Unattached             5-00.00  
  9 Sammel, Ella             W14 Trinity                4-10.00  
  9 Brewer, Corinne          W19 Unattached             4-10.00  
 11 Kuczma, Joshua           M14 Unattached             4-06.00  
 12 Farabee, Taylor          W14 Trinity                4-04.00  
 12 Harster, Luke            M14 Unattached             4-04.00  
 12 Cornitore, Hailey        W17 Unattached             4-04.00  
 15 Hartle, Lucy             W16 Moniteau               4-02.00  
 16 Lauver, Alex             M12 Pleasant Hills M       4-00.00  
 17 Dwyer, Hannnah           W11 Quaker Valley Mi       3-04.00  
 17 Kline, Barry             M83 Quaker Valley Hi       3-04.00  
 19 Dwyer, Alex               M8 Edgeworthy Eleme       3-02.00  
 20 Lemley, Josie            W10 Unattached             3-00.00  
 21 Sarver, Riley             W8 Wilmington             2-06.00  
 -- Sarver, Colin             W5 Wilmington                  NH  
 
Mixed Pole Vault
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Duckworth, Christian     M19 Unattached            14-00.00  
  2 Finch, Scott             M18 Cranberry             12-00.00  
  2 Attanucci, Luca          M20 Unattached            12-00.00  
  2 Brewer, James            M17 Unattached            12-00.00  
  2 Stucchio, Jonah          M15 Swift Arrow Trac      12-00.00  
  6 Heinack, Hunter          M17 Wilmington            11-00.00  
  6 Brewer, Grant            M15 Unattached            11-00.00  
  8 Morgante, Aleah          W14 Unattached            10-06.00  
  8 Anderson, Logan          M17 General McLane        10-06.00  
  8 McGowan, Erika           W18 Unattached            10-06.00  
 11 Brewer, Corinne          W19 Unattached            10-00.00  
 11 DeNoble, Kiley           W14 Unattached            10-00.00  
 13 Rohrbaugh, Adam          M17 Mars High School       9-06.00  
 13 Fox, Owen                M15 Hempfield              9-06.00  
 15 Young, Alexandria        W14 Franklin               9-00.00  
 15 Bridgeman, Michael       M17 Unattached             9-00.00  
 17 Hagerman, Izzy           W16 Canon McMillan         8-06.00  
 18 Schmidt, Aubrey          W15 Grove City High        8-00.00  
 18 Miller, Charles          M13 Unattached             8-00.00  
 18 Miller, Brynna           W15 Unattached             8-00.00  
 21 Farrah, Addison          W14 Unattached             7-00.00  
 21 Morgante, Ariana         W11 Unattached             7-00.00  
 23 Carrel, Riley            W14 Mars High School       6-06.00  
 24 Stucchio, Isabella       W13 Swift Arrow Trac       6-00.00  
 25 Farrah, Isabella         W11 Unattached             5-00.00  
 26 Morgante, Chad            M9 Unattached             4-06.00  
 -- Brunell, Tanner          M10 Unattached                  NH  
 
Mixed Long Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Nelson, Caleb            M21 Unattached            21-11.50  
  2 Thomas, Jack             M17 Unattached            20-07.00  
  3 Horton, DJ               M33 Unattached            20-01.00  
  4 Way, Loren               M19 Unattached            19-01.50  
  5 Mve, Arnold              M21 Unattached            18-07.50  
  6 Gamble, Wyatt            M16 Mars High School      18-02.00  
  7 Murdock, Jacob           M16 Brookville            17-09.50  
  8 O'Malley, Hunter         M17 Penn State Behre      17-07.00  
  9 Wyatt, Autumn            W19 Unattached            17-02.00  
 10 Rohrbaugh, Adam          M17 Mars High School      16-08.50  
 11 Taub, Shannon            W25 Unattached            16-06.00  
 12 Cornitore, Ella          W17 Unattached            16-03.00  
 13 Brewer, Corinne          W19 Unattached            15-09.00  
 14 Mame, Emily              W17 Unattached            15-06.50  
 14 Mineer, Wyatt            M15 Swift Arrow Trac      15-06.50  
 16 Bridgeman, Jacob         M13 Unattached            15-03.00  
 17 Cornitore, Hailey        W17 Unattached            15-01.50  
 18 VanSickle, Connor        M12 Waynseburg            14-10.00  
 19 DiFrischia, Elise        W16 Slippery Rock Hi      14-05.50  
 20 Meszaros, Alexa          W18 Unattached            14-01.00  
 20 Harster, Luke            M14 Unattached            14-01.00  
 22 Farabee, Taylor          W14 Trinity               13-08.50  
 23 Kuczma, Joshua           M14 Unattached            13-07.00  
 24 Gringas, Olivia          W16 Hickory High Sch      13-03.50  
 25 Lauver, Alex             M12 Pleasant Hills M      12-07.00  
 26 Carrel, Riley            W14 Mars High School      12-03.00  
 27 Cook, Nora               W10 Quaker Valley Hi      11-09.00  
 27 Snyder, Alex             M10 Unattached            11-09.00  
 29 Bidila, Blake            M10 Waynseburg            11-07.00  
 30 Morgante, Chad            M9 Unattached            11-05.00  
 31 Tapija, Daniel           M12 Waynseburg            11-03.00  
 31 McKay, Griffin           M10 Unattached            11-03.00  
 33 Folmer, Jackson          M12 Slippery Rock Mi      11-02.00  
 34 Lauver, Aaron             M9 Jefferson Hills       10-11.00  
 35 Antonucci, Julian         M9 Peters Township       10-05.00  
 36 Shannon, Beau             W8 Waynseburg            10-04.00  
 37 Thompson, John            M9 Brookville             9-08.00  
 37 Tapija, Matthew          M10 Waynseburg             9-08.00  
 39 Cook, Theo                M8 Quaker Valley Hi       9-06.00  
 39 Juliano, Lydia            W8 Unattached             9-06.00  
 39 Brunell, Tanner          M10 Unattached             9-06.00  
 42 Shadeck, Grace             W Unattached             9-04.00  
 43 Sarver, Riley             W8 Wilmington             9-03.25  
 44 Cook, Owen                M7 Quaker Valley Hi       8-04.00  
 45 Antonucci, Aurora         W7 Peters Township        8-00.00  
 46 Cook, Asher               M5 Quaker Valley Hi       7-04.00  
 47 Tapija, Madison           W7 Waynseburg             6-10.00  
 48 Lemley, Josie            W10 Unattached             6-09.00  
 -- Folmer, Ethan            M19 Slippery Rock Un            ND  
 
Mixed Triple Jump
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Nelson, Caleb            M21 Unattached            44-05.50  
  2 Thomas, Jack             M17 Unattached            42-05.00  
  3 Stucchio, Jonah          M15 Swift Arrow Trac      40-04.50  
  4 Way, Loren               M19 Unattached            38-03.50  
  5 Horton, DJ               M33 Unattached            38-00.50  
  6 Mve, Arnold              M21 Unattached            37-00.50  
  7 Mineer, Wyatt            M15 Swift Arrow Trac      34-03.00  
  8 Cornitore, Hailey        W17 Unattached            33-07.00  
  9 Bridgeman, Jacob         M13 Unattached            30-01.00  
 10 Meszaros, Alexa          W18 Unattached            29-10.00  
 11 Gringas, Olivia          W16 Hickory High Sch      29-04.50  
 
Mixed Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Cahill, Larry            M61 Unattached              12.91m  
  2 Wozniak, Seaton          M19 Unattached              14.66m  
  3 Ongley, Pat              M50 Unattached              11.73m  
  4 Larkin, Michael          M28 Unattached              13.36m  
  5 Ongley, Lane             M14 Unattached              12.91m  
  6 Taub, Shannon            W25 Unattached              12.69m  
  6 Rothstein, Sam           M24 Unattached              12.69m  
  8 Boanes, Delathian        M15 Swift Arrow Trac        12.66m  
  9 DiGilio, Nathan          M19 Penn State Behre        12.07m  
 10 Cotton, Alex             M19 Wilmington              11.71m  
 11 Ross, Brayden            M16 Brookville              11.70m  
 12 McCann, Jing             W20 California Unive        11.47m  
 13 Gevaudan, Nick           M20 California Unive        11.14m  
 14 Zukas, Donna             W67 Unattached               6.37m  
 15 Barto, Duncan            M15 Wchs                    10.56m  
 16 Shore, Brady             M19 California Unive        10.52m  
 17 Massey, Paige            W19 Unattached              10.48m  
 18 Skiba, Reese             W18 Unattached              10.35m  
 19 Dabrowski, Daniel        M21 Unattached              10.27m  
 20 Kujala, Mark             M51 Unattached               8.63m  
 21 Rihel, Jillian           W18 Unattached               9.92m  
 22 Zilka, Ernie             M21 Unattached               9.68m  
 23 Armstrong, Brenna        W16 Swift Arrow Trac         9.57m  
 24 Friedman, Mason          M15 Grove City A             8.51m  
 25 groubert, Donald           M Unattached               7.43m  
 26 Lauver, Aaron             M9 Jefferson Hills          6.28m  
 27 Thompson, Justie         W14 Brookville               6.15m  
 28 Shaffer, Maggie          W14 Brookville               5.46m  
 -- Rohland, Joshua          M21 Slippery Rock Un            ND  
 
Mixed Discus Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Dabrowski, Daniel        M21 Unattached              49.72m  
  2 Ongley, Lane             M14 Unattached              42.36m  
  3 Wozniak, Seaton          M19 Unattached              41.09m  
  4 Cotton, Alex             M19 Wilmington              38.81m  
  5 Boanes, Delathian        M15 Swift Arrow Trac        37.26m  
  6 Ross, Brayden            M16 Brookville              37.24m  
  7 Rohland, Joshua          M21 Slippery Rock Un        36.80m  
  8 DiGilio, Nathan          M19 Penn State Behre        36.72m  
  9 Rothstein, Sam           M24 Unattached              36.62m  
 10 Taub, Shannon            W25 Unattached              36.22m  
 11 Rohal, Nicholas          M16 Connellsville Ar        35.75m  
 12 Skiba, Reese             W18 Unattached              35.41m  
 13 McCann, Jing             W20 California Unive        34.76m  
 14 Ongley, Pat              M50 Unattached              33.07m  
 15 Seddon, Kyndra           W16 Unattached              33.70m  
 16 Armstrong, Brenna        W16 Swift Arrow Trac        33.52m  
 17 Anderson, Logan          M17 General McLane          31.53m  
 18 Shore, Brady             M19 California Unive        30.12m  
 19 Gevaudan, Nick           M20 California Unive        29.93m  
 20 Rihel, Jillian           W18 Unattached              27.82m  
 21 Kujala, Mark             M51 Unattached              26.92m  
 22 Massey, Paige            W19 Unattached              27.41m  
 23 Zukas, Donna             W67 Unattached              15.05m  
 24 Larkin, Michael          M28 Unattached              25.86m  
 25 Evans, Deborah           W56 Grove City A            16.68m  
 26 Barto, Duncan            M15 Wchs                    23.54m  
 27 Thomas, Donna            W18 California Unive        21.82m  
 28 Thompson, Justie         W14 Brookville              18.75m  
 29 groubert, Donald           M Unattached              18.71m  
 30 Sturgeon, Christina      W50 Unattached              13.48m  
 
Mixed Hammer Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 McCann, Jing             W20 California Unive        46.72m  
  2 Rothstein, Sam           M24 Unattached              44.96m  
  3 Zilka, Ernie             M21 Unattached              41.54m  
  4 Gevaudan, Nick           M20 California Unive        38.43m  
  5 Shore, Brady             M19 California Unive        35.37m  
  6 Freund, Robert           M67 Unattached              22.63m  
  7 Zukas, Donna             W67 Unattached              18.26m  
  8 Thomas, Donna            W18 California Unive        30.29m  
  9 Taub, Shannon            W25 Unattached              29.20m  
 10 groubert, Donald           M Unattached              17.14m  
 
Mixed Javelin Throw
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Bridge, Mark             M43 Unattached              49.79m  
  2 Rohal, Nicholas          M16 Connellsville Ar        51.91m  
  3 Friedman, Mason          M15 Grove City A            41.68m  
  4 Friedman, Audrewy        W19 Grove City A            40.22m  
  5 Nelson, Caleb            M21 Unattached              38.81m  
  6 Folmer, Ethan            M19 Slippery Rock Un        36.43m  
  7 Taub, Shannon            W25 Unattached              35.13m  
  8 Davis, D'Annah           W18 Unattached              30.27m  
  9 Thomas, Donna            W18 California Unive        28.94m  
 10 Zukas, Donna             W67 Unattached              15.74m  
 11 Wyatt, Autumn            W19 Unattached              26.59m  
 12 Antonucci, Julian         M9 Peters Township         20.05m  
 13 VanSickle, Connor        M12 Waynseburg              19.47m  
 14 Shannon, Beau             W8 Waynseburg              15.99m  
 15 Rumbaugh, Brantley        M8 Unattached              15.53m  
 16 Tapija, Matthew          M10 Waynseburg              14.70m  
 17 Tapija, Daniel           M12 Waynseburg              14.61m  
 18 Snyder, Alex             M10 Unattached              13.28m  
 19 Bidila, Blake            M10 Waynseburg              11.30m  
 20 Lauver, Aaron             M9 Jefferson Hills         10.69m  
 21 McKay, Griffin           M10 Unattached               8.65m  
 22 Lemley, Josie            W10 Unattached               8.31m  
 23 Juliano, Lydia            W8 Unattached               7.79m  
 24 Tapija, Madison           W7 Waynseburg               6.26m