Licensed to Slippery Rock Univ. Rockets
                                       HY-TEK's Meet Manager 5/20/2021 11:57 AM
                                    Results                                    
 
Girls 100 Meter Dash AA
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
District Rec: R 11.95  2014        Alyssa Wise, Washington                     
                12.70  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Raymond, Maddie           12 South Park H           12.24      12.52QSQS               2 
  2 McDanel, Hannah           12 Mohawk                 12.44      12.59QSQS               1 
  3 Robinson, Hayzes           9 Avonworth /            12.42      12.60QSQS               1 
  4 Morgan, Haley             12 Shenango               12.54      12.75Q                  2 
  5 Nogay, Neleh              11 Neshannock             12.74      12.80Q                  1 
  6 Slusarcyk, Serena         12 Derry Area             12.62      12.96Q                  2 
  7 Rusiewicz, Ava            10 Burrell                12.64      13.03q                  1 
  8 Skillen, Joey             12 Avonworth /            13.13      13.26q                  2 
  9 Slack, Makayla            12 Southmorelan           13.15      13.30                   1 
 10 Speicher, Lauryn          10 Hopewell               13.18      13.31                   1 
 11 Zambruno, Ella            11 Greensburg C           12.80      13.41                   2 
 12 Johnson, Kaprice           9 Washington             13.15      13.42                   1 
 13 Menzies, Ava               9 Fort Cherry            13.16      13.56                   2 
 14 Babusci, Gianna            9 Avonworth /            13.24      13.58                   1 
 15 Dade, Aziya                9 Brownsville            13.16      13.62                   2 
 16 Stahl, Sydney             12 Keystone Oak           13.24      13.69                   2 
 
Girls 100 Meter Dash AA
=========================================================================================
District Rec: R 11.95  2014        Alyssa Wise, Washington                     
                12.70  SQS
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Raymond, Maddie           12 South Park H           12.52      12.43 SQS              
  2 McDanel, Hannah           12 Mohawk                 12.59      12.64 SQS              
  3 Robinson, Hayzes           9 Avonworth /            12.60      12.68 SQS              
  4 Morgan, Haley             12 Shenango               12.75      12.68 SQS              
  5 Nogay, Neleh              11 Neshannock             12.80      12.77                  
  6 Slusarcyk, Serena         12 Derry Area             12.96      13.00                  
  7 Skillen, Joey             12 Avonworth /            13.26      13.27                  
  8 Rusiewicz, Ava            10 Burrell                13.03      13.34                  
 
Girls 200 Meter Dash AA
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
District Rec: R 24.24  2016        Nicole Scherer, Burrell                     
                26.25  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Nogay, Neleh              11 Neshannock             25.90      25.58QSQS               1 
  2 Raymond, Maddie           12 South Park H           25.37      25.85QSQS               2 
  3 McDanel, Hannah           12 Mohawk                 25.51      25.82QSQS               1 
  4 Morgan, Haley             12 Shenango               26.08      26.08QSQS               2 
  5 Basinger, Ashlyn          10 Waynesburg C           26.38      26.36Q                  1 
  6 Barr, Clara               11 McGuffey               26.09      26.66Q                  2 
  7 Smocer, Marin             12 Eden Christi           27.06      27.00q                  2 
  8 Rusiewicz, Ava            10 Burrell                27.01      27.09q                  2 
  9 Brake-Hoffman, Charlotte   9 Winchester T           27.75      27.17                   2 
 10 Speicher, Lauryn          10 Hopewell               27.62      27.21                   2 
 11 Barner, Brooke            11 West Greene            27.01      27.47                   1 
 12 Ruminer, Bella             9 South Side             27.75      27.56                   1 
 13 McCullough, Shannon       10 Our Lady Of            27.58      27.58                   2 
 14 Stahl, Sydney             12 Keystone Oak           27.74      27.70                   1 
 15 Johnson, Kaprice           9 Washington             27.14      27.79                   1 
 16 Zambruno, Ella            11 Greensburg C           27.33      28.15                   1 
 
Girls 200 Meter Dash AA
=========================================================================================
District Rec: R 24.24  2016        Nicole Scherer, Burrell                     
                26.25  SQS
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Raymond, Maddie           12 South Park H           25.85      25.66 SQS              
  2 Morgan, Haley             12 Shenango               26.08      25.82 SQS              
  3 Nogay, Neleh              11 Neshannock             25.58      25.95 SQS              
  4 McDanel, Hannah           12 Mohawk                 25.82      26.13 SQS              
  5 Barr, Clara               11 McGuffey               26.66      26.73                  
  6 Basinger, Ashlyn          10 Waynesburg C           26.36      27.08                  
  7 Smocer, Marin             12 Eden Christi           27.00      27.17                  
  8 Rusiewicz, Ava            10 Burrell                27.09      27.74                  
 
Girls 400 Meter Dash AA
============================================================================================
District Rec: R 56.54  2016        Hunter Robinson, Avonworth /                
                59.85  SQS
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Whalen, Mara              12 Fort Cherry            58.29      57.03 SQS               2 
  2 Lucot, Tara               12 North Cathol           61.53      58.82 SQS               2 
  3 Basinger, Ashlyn          10 Waynesburg C           60.93      60.16                   2 
  4 Nogay, Neleh              11 Neshannock             61.74      60.41                   2 
  5 Nicholson, Nya            12 Winchester T           61.85      60.63                   2 
  6 Smocer, Marin             12 Eden Christi           62.42      60.71                   2 
  7 Gasior, Grace             10 Our Lady Of            61.65      61.01                   2 
  8 Adams, Mary               10 Hopewell               62.28      61.06                   2 
  9 Boothe, Ella              11 Bethlehem-Ce           63.85      62.20                   1 
 10 Barner, Brooke            11 West Greene            63.13      62.48                   1 
 11 Brake-Hoffman, Charlotte   9 Winchester T           63.10      62.79                   1 
 12 Newark, Madeline          11 Burgettstown           63.38      63.08                   1 
 13 Courtney, Francesca       12 Quaker Valle           63.10      63.10                   1 
 14 Shaporka, Kendall         12 Frazier                62.99      64.51                   1 
 15 Marnell, Paige             9 Keystone Oak           64.05      65.00                   1 
 16 Landis, Erin              11 Greensburg C           63.21      65.26                   1 
 
Girls 800 Meter Run AA
=========================================================================================
District Rec: R 2:11.53  5/16/2019   Melissa Riggins, Shady Side A             
                2:20.60  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Riggins, Melissa          12 Shady Side A         2:11.38    2:13.73 SQS              
  2 Brewer, Corinn            11 Greensburg C         2:19.70    2:19.41 SQS              
  3 Lucot, Tara               12 North Cathol         2:19.51    2:22.43                  
  4 Whalen, Mara              12 Fort Cherry          2:18.16    2:23.01                  
  5 Cohen, Anna               11 Quaker Valle         2:24.25    2:24.03                  
  6 Lape, Natalie              9 Mohawk               2:26.28    2:24.44                  
  7 Cain, Ellie                9 Quaker Valle         2:23.24    2:24.55                  
  8 Dames, Jocelyn            11 McGuffey             2:30.33    2:24.65                  
  9 Wrabley, Ella             12 Our Lady Of          2:28.76    2:27.66                  
 10 Penrod, Catherine         12 Avonworth /          2:36.06    2:30.18                  
 11 Fluharty, Lexi             9 Riverside (7         2:32.07    2:31.67                  
 12 Hartle, Lindsey           11 Avonworth /          2:33.06    2:32.40                  
 13 Barker, Ava               11 Brentwood            2:33.97    2:33.16                  
 14 Lazzara, Grace             9 North Cathol         2:36.45    2:33.89                  
 15 Brockett, Leah             9 Burrell              2:32.67    2:40.90                  
 
Girls 1600 Meter Run AA
=========================================================================================
District Rec: R 4:50.86  5/16/2019   Melissa Riggins, Shady Side A             
                5:18.30  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Riggins, Melissa          12 Shady Side A         4:52.51    4:51.93 SQS              
  2 Quarzo, Jolena            10 Brownsville          5:03.99    5:00.68 SQS              
  3 Brewer, Corinn            11 Greensburg C         5:16.29    5:15.13 SQS              
  4 Cohen, Anna               11 Quaker Valle         5:09.21    5:16.26 SQS              
  5 Lape, Natalie              9 Mohawk               5:23.55    5:25.99                  
  6 Lazzara, Grace             9 North Cathol         5:30.80    5:31.90                  
  7 Wertz, Abby               10 Our Lady Of          5:47.44    5:43.55                  
  8 Nesko, Grace               9 Burrell              5:29.67    5:45.58                  
  9 Georgagis, Anastasia      10 California A         5:50.97    5:49.58                  
 10 Smith, Maddie             11 Ligonier Val         5:42.30    5:50.13                  
 11 Poziviak, Maya            12 Serra Cathol         5:59.24    5:53.56                  
 12 Mamula, Madison           12 New Brighton         5:56.12    5:54.07                  
 13 Dzurenda, Ava             12 Serra Cathol         5:55.38    5:59.09                  
 14 Myers, Mara               10 Ligonier Val         6:01.18    5:59.41                  
 15 Szuba, Lizzie              9 Quaker Valle         5:59.48    6:04.38                  
 16 Lomago, Lauren            10 Eden Christi         5:54.67    6:07.53                  
 
Girls 3200 Meter Run AA
=========================================================================================
District Rec: R 10:34.35  5/16/2019   Gionna Quarzo, Brownsville               
                11:35.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Quarzo, Jolena            10 Brownsville         10:39.69   10:57.19 SQS              
  2 Medvit, Carmen            12 Shenango            11:35.19   11:37.40                  
  3 Hartman, Chelsea           9 Shady Side A        11:56.07   11:46.86                  
  4 Zalenski, Julia           10 North Cathol        11:44.57   11:48.70                  
  5 Hicks, Alaina             11 North Cathol        11:33.02   12:09.73                  
  6 Valeriano, Lydia          11 Avonworth /         11:56.80   12:24.16                  
  7 Abbett, Alexis             9 Aquinas Acad        12:30.53   12:33.33                  
  8 Baldauff, Grace           10 Avonworth /         12:24.71   12:36.71                  
  9 Roberts, Bailey           12 Freedom Area        12:31.78   12:51.31                  
 10 Mamula, Madison           12 New Brighton        12:49.16   12:58.03                  
 11 Smith, Maddie             11 Ligonier Val        12:35.48   13:01.86                  
 12 McCarthy, Mary Ella       12 Eden Christi        12:50.63   13:15.03                  
 13 Georgagis, Anastasia      10 California A        12:46.40   13:25.72                  
 14 Leger, Isabella           11 Burrell             12:45.19   13:34.83                  
 15 Lomago, Lauren            10 Eden Christi        12:24.27   13:39.98                  
 -- Wissinger, Brooke          9 Riverside (7        12:26.66        DNF                  
 
Girls 100 Meter Hurdles AA
============================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
District Rec: R 14.18  2004        Jasmine Rogers, Quaker Valley               
                16.01  SQS
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Barr, Clara               11 McGuffey               15.85      16.00QSQS               2 
  2 Boda, Makayla             12 California A           16.15      16.25Q                  1 
  3 Perry, Tara               12 Derry Area             16.72      16.34Q                  1 
  4 Johns, Nora               10 Quaker Valle           16.87      16.59Q                  2 
  5 Cleckley, Aubriante       12 Riverside (7           17.39      17.25Q                  1 
  6 Grillo, Gianna            11 California A           17.60      17.38Q                  2 
  7 Granato, Abby             12 Mohawk                 17.05      17.39q                  2 
  8 Feigley, Emily            11 Fort Cherry            18.13      17.62q                  1 
  9 Radzyminski, Jordan       11 Mohawk                 17.20      17.73                   1 
 10 Smola, Allison             9 Burrell                17.55      17.78                   2 
 11 Zelch, Megan              11 Riverside (7           18.12      18.10                   1 
 12 Marquez, Isabella         10 Greensburg C           17.62      18.11                   1 
 13 Cole, Cassidy              9 Mount Pleasa           17.81      18.12                   2 
 14 Essey, Ryann              11 Hopewell               17.63      18.37                   1 
 15 Acor, Keely               12 Chartiers Ho           18.14      18.63                   2 
 16 Lollo, Kylie              11 Deer Lakes             17.94      19.50                   2 
 
Girls 100 Meter Hurdles AA
=========================================================================================
District Rec: R 14.18  2004        Jasmine Rogers, Quaker Valley               
                16.01  SQS
    Name                    Year School               Prelims     Finals                 
=========================================================================================
Finals
  1 Barr, Clara               11 McGuffey               16.00      16.29                  
  2 Boda, Makayla             12 California A           16.25      16.35                  
  3 Johns, Nora               10 Quaker Valle           16.59      16.57                  
  4 Perry, Tara               12 Derry Area             16.34      16.76                  
  5 Cleckley, Aubriante       12 Riverside (7           17.25      16.89                  
  6 Granato, Abby             12 Mohawk                 17.39      17.19                  
  7 Grillo, Gianna            11 California A           17.38      17.42                  
  8 Feigley, Emily            11 Fort Cherry            17.62      17.52                  
 
Girls 300 Meter Hurdles AA
============================================================================================
District Rec: R 43.86  2016        Summer Thorpe, Sewickley Ac                 
                47.64  SQS
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Johns, Nora               10 Quaker Valle           46.84      45.01 SQS               2 
  2 Boda, Makayla             12 California A           46.96      46.93 SQS               2 
  3 Kizart, J'La               9 Beaver Falls           48.58      47.67                   2 
  4 Radzyminski, Jordan       11 Mohawk                 49.43      47.75                   2 
  5 Brose, Kayla              10 Chartiers Ho           48.43      48.28                   2 
  6 Hartner, Lainey            9 Fort Cherry            51.80      50.26                   1 
  7 Mathabel, Tessa            9 Burrell                50.90      50.58                   1 
  8 Whipkey, Macey            11 McGuffey               51.00      50.59                   1 
  9 Dean, Jordan              10 Waynesburg C           51.78      50.90                   1 
 10 Granato, Abby             12 Mohawk                 50.45      51.27                   2 
 11 Bunch, Jasmine            12 The Neighbor           51.40      51.34                   1 
 12 Kalimon, Gwen             11 Carlynton              49.52      51.66                   2 
 13 Partee, Alex              12 South Park H           51.84      52.24                   1 
 14 Smola, Allison             9 Burrell                52.25      52.59                   1 
 15 Perry, Leah               12 Derry Area             50.68      52.63                   2 
 
Girls 4x100 Meter Relay AA
============================================================================================
District Rec: R 48.51  2007        Quaker Valley, Quaker Valley                
                       K. Kimbrough, D. Kimbrough, Craig, Rogers         
                50.80  SQS
    School                                               Seed     Finals                  H#
============================================================================================
  1 Mohawk                                              50.82      50.88                   2 
     1) Smiley, Ariana 10               2) Julian, Paige 12               
     3) Lape, Nadia 12                  4) McDanel, Hannah 12             
  2 Waynesburg Central                                  51.91      51.34                   2 
     1) Carlson, Regan 11               2) Shriver, Taylor 12             
     3) Benke, Brenna 11                4) Basinger, Ashlyn 10            
  3 Avonworth / Northgate                               52.66      51.43                   2 
     1) Babusci, Gianna 9               2) Robinson, Hayzes 9             
     3) Colenbrander, Maggie 11         4) Skillen, Joey 12               
  4 Hopewell                                            52.22      51.46                   2 
     1) Gipson, Mya 12                  2) Speicher, Lauryn 10            
     3) Day, Leia 11                    4) Morelli, Ella 9                
  5 Derry Area                                          52.18      51.88                   2 
     1) Williams, Sydney 11             2) Perry, Leah 12                 
     3) Perry, Tara 12                  4) Slusarcyk, Serena 12           
  6 North Catholic                                      53.12      51.90                   1 
     1) Balog, Aniela 9                 2) Cerconne, Gia 11               
     3) Erich, Rachel 10                4) Smith, Ava 11                  
  7 Burrell                                             52.74      52.45                   2 
     1) Fenoglietto, Morgan 10          2) Rusiewicz, Ava 10              
     3) Walsh, Madi 12                  4) Novak, Anna 11                 
  8 Brownsville Area                                    52.67      52.67                   2 
     1) Fisher, Bethany 10              2) McCormick, Kaila 9             
     3) Dillinger, Emily 10             4) Dade, Aziya 9                  
  9 Carlynton                                           52.76      52.68                   2 
     1) Kirsch, Lauren 11               2) Barlock, Alaina 9              
     3) Kalimon, Gwen 11                4) Smith, Ainsley 11              
 10 Winchester Thurston                                 54.33      53.15                   1 
     1) Brake-Hoffman, Charlotte 9      2) Moore, Nadia 10                
     3) Wiley, Kamili 9                 4) Horton, Jasmine 9              
 11 Aliquippa                                           54.24      53.15                   1 
     1) Council, Katajah 12             2) Gilliam, Ziyah 9               
     3) Gordon, Ariel 12                4) Ingram, Charrish 9             
 12 Our Lady Of Sacred Heart                            53.92      53.21                   1 
     1) McCullough, Shannon 10          2) Ierullo, gia 10                
     3) Planinsic, Sasha 12             4) Trocchio, Marissa 12           
 13 South Park High School                              53.85      53.27                   1 
     1) Vas, Kylene 11                  2) Martin, Joyce 10               
     3) O'Connor, Cassandra 10          4) Girol, Gianna 11               
 14 Apollo-Ridge High School                            54.31      53.68                   1 
     1) Duriancik, Sydney 10            2) McCray, Sydney 10              
     3) Ross, Jessica 10                4) Yard, Sophia 9                 
 15 Washington                                          53.66      53.78                   1 
     1) Brown, Cayleigh 10              2) Day, Eden 10                   
     3) Malone, Marena 10               4) Johnson, Kaprice 9             
 16 Fort Cherry                                         53.14      62.20                   1 
     1) Hartner, Lainey 9               2) Menzies, Ava 9                 
     3) Feigley, Emily 11               4) Blickenderfer, Emma 11         
 
Girls 4x400 Meter Relay AA
============================================================================================
District Rec: R 4:01.00  2008        Springdale, Springdale                    
                         Sarsfield, King, Gajdosik, Brittany Loveland      
                4:08.75  SQS
    School                                               Seed     Finals                  H#
============================================================================================
  1 Quaker Valley                                     4:08.41    4:06.99 SQS               2 
     1) Courtney, Francesca 12          2) Cain, Ellie 9                  
     3) Cohen, Anna 11                  4) Johns, Nora 10                 
  2 Mohawk                                            4:11.54    4:13.31                   2 
     1) McClain, Lillian 9              2) Radzyminski, Jordan 11         
     3) McDanel, Hannah 12              4) Lape, Nadia 12                 
  3 Shenango                                          4:16.05    4:14.38                   2 
     1) Fedrizzi, Emilee 10             2) Lenhart, Elyse 9               
     3) Yeykal, Hannah 11               4) Morgan, Haley 12               
  4 South Park High School                            4:20.16    4:14.48                   2 
     1) Ippolito, Lauren 11             2) Partee, Alex 12                
     3) Girol, Gianna 11                4) O'Connor, Cassandra 10         
  5 Shady Side Academy                                4:19.11    4:15.51                   2 
     1) Hines, Drew 11                  2) Navid, Sadie 9                 
     3) Meyers, Kira 11                 4) Riggins, Melissa 12            
  6 Fort Cherry                                       4:24.93    4:17.05                   1 
     1) Blickenderfer, Emma 11          2) Menzies, Ava 9                 
     3) Navadauskas, Sarah 9            4) Whalen, Mara 12                
  7 Avonworth / Northgate                             4:22.26    4:17.12                   2 
     1) Skillen, Joey 12                2) Colenbrander, Maggie 11        
     3) Babusci, Gianna 9               4) Robinson, Hayzes 9             
  8 Riverview                                         4:23.40    4:18.30                   1 
     1) Abraham, Lola 9                 2) Dietrich, Victoria 12          
     3) Orbin, Maci 10                  4) Sykes, Alexis 12               
  9 Burrell                                           4:28.01    4:22.10                   1 
     1) Brockett, Leah 9                2) Ciuffletti, Mia 9              
     3) Nesko, Grace 9                  4) Householder, Andi 9            
 10 Our Lady Of Sacred Heart                          4:22.92    4:22.25                   2 
     1) Wrabley, Ella 12                2) Ormer, Ariana 9                
     3) Gasior, Grace 10                4) Gauntner, Mary Grace 9         
 11 Eden Christian Academy                            4:32.18    4:24.33                   1 
     1) Ackerman, Julia 11              2) Smocer, Marin 12               
     3) Stover, Abbey 10                4) Wankiiri-Hale, Malaika 11      
 12 Apollo-Ridge High School                          4:31.03    4:25.43                   1 
     1) Duriancik, Sydney 10            2) McCray, Sydney 10              
     3) Yard, Sophia 9                  4) Sodowsky, Anna 10              
 13 McGuffey                                          4:19.98    4:27.14                   2 
     1) Barr, Clara 11                  2) Dames, Jocelyn 11              
     3) Szygenda, Rainey 11             4) Whipkey, Macey 11              
 14 Carlynton                                         4:24.24    4:28.70                   1 
     1) Huet, Mackenzie 10              2) LaQuatra, Erin 11              
     3) Kalimon, Gwen 11                4) Kirsch, Lauren 11              
 15 Ligonier Valley                                   4:33.80    4:32.84                   1 
     1) Sheeder, Sarah 11               2) Queer, Hollie 9                
     3) Woods, Carol 12                 4) Painter, Abigail 11            
 16 Greensburg Central Catholic                       4:31.02    4:39.97                   1 
     1) Blahovec, Sara 10               2) Landis, Erin 11                
     3) Stickle, Antonia 9              4) Zambruno, Ella 11              
 
Girls 4x800 Meter Relay AA
=========================================================================================
District Rec: R 9:27.63  2016        Quaker Valley, Quaker Valle               
                         H Bablak, A Durbin, L Kubinski, B Tarris          
                9:50.40  SQS
    School                                               Seed     Finals                 
=========================================================================================
  1 Avonworth / Northgate                            10:05.58    9:56.90                  
     1) Colenbrander, Maggie 11         2) Penrod, Catherine 12           
     3) Hartle, Lindsey 11              4) Valeriano, Lydia 11            
  2 Carlynton                                        10:21.48   10:10.58                  
     1) Lutsiv, Natali 12               2) LaQuatra, Erin 11              
     3) Huet, Mackenzie 10              4) Kirsch, Lauren 11              
  3 Shenango                                         10:21.16   10:13.76                  
     1) Bruce, Riley 11                 2) Fedrizzi, Emilee 10            
     3) Lenhart, Elyse 9                4) Medvit, Carmen 12              
  4 Burrell                                          10:26.26   10:16.44                  
     1) Brockett, Leah 9                2) Nesko, Grace 9                 
     3) Householder, Andi 9             4) Leger, Isabella 11             
  5 Mohawk                                           10:15.08   10:21.67                  
     1) Andrews, Sidney 11              2) Lape, Natalie 9                
     3) McClain, Evelyn 9               4) McClain, Lillian 9             
  6 Riverside (7)                                    10:33.00   10:21.94                  
     1) Fluharty, Lexi 9                2) Wissinger, Brooke 9            
     3) Thellman, Emma 9                4) Hayson, Jenna 11               
  7 Our Lady Of Sacred Heart                         10:44.49   10:39.03                  
     1) Wrabley, Ella 12                2) Ormer, Ariana 9                
     3) Kenneweg, Emma 12               4) Wertz, Abby 10                 
  8 Ligonier Valley                                  10:46.98   10:47.20                  
     1) Myers, Mara 10                  2) Wallace, Clara 9               
     3) Queer, Hollie 9                 4) Smith, Maddie 11               
  9 Winchester Thurston                              10:58.02   11:02.83                  
     1) Crowley, Alexis 11              2) Lamont, Janvier 12             
     3) Nourbakhsh, Mitra 11            4) Zhang, Helen 10                
 10 McGuffey                                         11:00.53   11:04.32                  
     1) Bundash, Hope 10                2) Dames, Jocelyn 11              
     3) Kler, Brynn 11                  4) Thomas, Caelin 10              
 11 Quaker Valley                                    10:42.73   11:04.99                  
     1) Szuba, Lizzie 9                 2) Commerci, Annie 11             
     3) Hines, Kate 9                   4) Johns, Lily 12                 
 12 Derry Area                                       11:18.33   11:12.42                  
     1) Peterman, Charity 9             2) Steffey, Emilee 12             
     3) Huber, Emma 11                  4) Williams, Sydney 11            
 13 South Park High School                           11:34.75   11:17.00                  
     1) Albert, Kendall 11              2) Bennett, Kayla 10              
     3) Carozza, Alyssa 11              4) Oliphant, Presley 12           
 14 Sewickley Academy                                11:22.16   11:21.28                  
     1) Park, Olivia 11                 2) Miner, Jayne 10                
     3) Xiao, Selena 9                  4) Wren, Maddie 11                
 15 Mount Pleasant Area                              11:24.11   11:21.64                  
     1) Czekaj, Riley 11                2) Garn, Marissa 10               
     3) Gardner, Sara Jo 10             4) White, Tori 10                 
 16 Riverview                                        11:13.56   11:22.91                  
     1) Carlino, Jonisha 9              2) Wilton, Olivia 10              
     3) Johnson, Ally 12                4) Fichte, Gwyn 9                 
 
Girls High Jump AA
=========================================================================================
District Rec: R  5-10  1977        Pam Gearing, Slippery Rock                  
              5-02.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Perry, Tara               12 Derry Area           5-00.50    5-02.00 SQS              
  2 Hoffman, Tatum            12 Ligonier Val         5-02.00   J5-02.00 SQS              
  3 Chesko, Jordan            10 Riverside (7         5-00.00    4-10.00                  
  4 Raymond, Maddie           12 South Park H         5-01.50   J4-10.00                  
  5 Newark, Madeline          11 Burgettstown         5-00.00   J4-10.00                  
  6 Fortuna, Josey            10 Laurel               4-10.50    4-08.00                  
  6 Simurda, Cameron          12 Deer Lakes           4-11.00    4-08.00                  
  6 Yard, Sophia               9 Apollo-Ridge         4-11.00    4-08.00                  
  9 Micco, Tori               12 Mohawk               4-10.50   J4-08.00                  
 10 Oliphant, Elliot          10 South Park H         4-09.00   J4-08.00                  
 -- Thellman, Emma             9 Riverside (7         4-08.50         NH                  
 -- Marquez, Isabella         10 Greensburg C         4-10.00         NH                  
 -- Novikova, Elizabeth       12 Riverview            4-09.00         NH                  
 -- Brewer, Corinn            11 Greensburg C         5-02.00         NH                  
 -- Householder, Paige        12 Mohawk               4-09.00         NH                  
 -- Elliott, Paige            10 Neshannock           4-10.50         NH                  
 
Girls Pole Vault AA
=========================================================================================
District Rec: R 12-07  5/16/2019   Taylor Shriver, Waynesburg C                
             10-06.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Shriver, Taylor           12 Waynesburg C        12-09.00   11-06.00 SQS              
  2 Brewer, Corinn            11 Greensburg C        11-08.00   11-00.00 SQS              
  3 Day, Leia                 11 Hopewell             9-02.00    9-06.00                  
  4 Commens, Ainsley          11 Quaker Valle         9-07.00    9-00.00                  
  4 Jena, Carly               12 Hopewell             9-06.00    9-00.00                  
  6 Harding, Maddy            10 Laurel               8-03.00   J9-00.00                  
  7 Ross, Jessica             10 Apollo-Ridge         8-00.00    8-06.00                  
  8 Myers, Madison            11 Ellwood City         8-03.00    8-00.00                  
  9 Newton, Sarah             11 Quaker Valle         7-07.00   J8-00.00                  
 10 Novikova, Elizabeth       12 Riverview            7-11.00   J8-00.00                  
 11 Mahle, Emily              10 Waynesburg C         7-06.00    7-06.00                  
 11 Entwistle, Maddie         11 Riverview            7-06.00    7-06.00                  
 11 Wlodarczyk, Meadow         9 Burrell              7-11.00    7-06.00                  
 11 Hornack, Gia               9 Burrell              8-00.00    7-06.00                  
 -- Surenda, Alexis           12 Freedom Area         7-11.00         NH                  
 -- Micco, Tori               12 Mohawk               7-09.00         NH                  
 
Girls Long Jump AA
=========================================================================================
District Rec: R 19-11.50  2001        Cassie Richards, Winchester-Thurston     
                16-11.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Lape, Nadia               12 Mohawk              17-05.00   16-11.50 SQS              
  2 Barr, Clara               11 McGuffey            17-08.50   16-05.75                  
  3 Hoffman, Tatum            12 Ligonier Val        16-05.50   16-01.25                  
  4 Cernuto, Olivia           10 Southmorelan        16-04.00   15-10.75                  
  5 Morgan, Haley             12 Shenango            17-11.00   15-09.75                  
  6 Gologram, Zoee            12 Hopewell            17-04.00   15-08.25                  
  7 Gipson, Mya               12 Hopewell            16-02.00   15-08.00                  
  8 Day, Leia                 11 Hopewell            17-01.50   15-06.00                  
  9 Nogay, Aaralyn            10 Neshannock          16-07.00  J15-06.00                  
 10 Zambruno, Ella            11 Greensburg C        16-02.00   15-01.00                  
 11 Perry, Leah               12 Derry Area          16-05.00   14-10.50                  
 12 Lucot, Tara               12 North Cathol        17-03.50   14-09.75                  
 13 Yeykal, Hannah            11 Shenango            16-01.75   14-08.50                  
 14 Randal, Maura              9 Our Lady Of         15-09.75   14-00.00                  
 15 Smith, Ava                11 North Cathol        15-10.50   13-09.25                  
 16 Julian, Paige             12 Mohawk              16-11.50   13-08.75                  
 
Girls Triple Jump AA
=========================================================================================
District Rec: R 39-04.75  2009        Cameron Lewis, Union                     
                35-06.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Lape, Nadia               12 Mohawk              36-04.00   36-04.50 SQS              
  2 Cernuto, Olivia           10 Southmorelan        35-07.50   36-01.75 SQS              
  3 Nogay, Aaralyn            10 Neshannock          35-01.00   35-10.25 SQS              
  4 Julian, Kiera              9 Mohawk              33-05.50   35-02.75                  
  5 Hoffman, Tatum            12 Ligonier Val        33-10.00   34-06.50                  
  6 Chesko, Jordan            10 Riverside (7        34-09.00   33-07.00                  
  7 Abraham, Lola              9 Riverview           32-05.50   33-01.25                  
  8 Copple, Kamryn             9 Neshannock          33-05.50   32-09.50                  
  9 Yeykal, Hannah            11 Shenango            33-07.50   32-06.25                  
 10 Gardner, Azjia            11 Carlynton           35-01.00   32-04.50                  
 11 Fedrizzi, Emilee          10 Shenango            32-04.00   31-08.00                  
 12 Wiley, Kamili              9 Winchester T        32-02.50   31-03.50                  
 12 Fortuna, Josey            10 Laurel              31-11.25   31-03.50                  
 14 Duggan-Hudock, Malaree    10 Brownsville         32-03.25   31-03.25                  
 15 Scranton, Aubryana        10 Hopewell            33-04.00   31-02.25                  
 16 Hughes, Ali               10 Burrell             32-04.50   30-08.25                  
 
Girls Shot Put AA
=========================================================================================
District Rec: R 49-06.50  2006        Allyn Laughlin, Center                   
                36-06.00  SQS
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Callahan, Emma            11 Shenango            49-09.00   49-03.50 SQS              
  2 Schramm, Miranda          12 Burgettstown        38-02.00   38-09.00 SQS              
  3 Jacobs, Alexis            11 Southmorelan        39-09.00   38-02.25 SQS              
  4 Kuzma, Claire             12 Quaker Valle        37-01.00   36-10.50 SQS              
