Licensed to Slippery Rock Univ. Rockets
                                       HY-TEK's Meet Manager 5/17/2019 08:44 AM
                                    Results                                    
 
Event 201  Girls 4x800 Meter Relay AA
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Fort Cherry                                      10:07.25   10:03.10  
     1) Zickefoose, Morgan 12           2) Blickenderfer, Emma 9          
     3) Whalen, Mara 10                 4) Salvini, Kayla 11              
  2 Burrell                                          10:49.57   10:09.08  
     1) Malits, Megan 11                2) Novak, Anna 9                  
     3) Brown, Lauren 12                4) Brown, Ashley 12               
  3 South Park High School                           10:15.71   10:17.53  
     1) Zandier, Cassidy 12             2) Ozimek, Nora 9                 
     3) Wertelet, Maya 9                4) Ippolito, Lauren 9             
  4 Beaver Area                                      10:32.15   10:17.89  
     1) Brown, Emily 12                 2) O'Leary, Bailey 11             
     3) Lytle, Maryna 10                4) Quillin, Rachel 12             
  5 Carlynton                                        10:41.76   10:18.21  
     1) Lutsiv, Natali 10               2) LaQuatra, Erin 9               
     3) Jones, Alexis 9                 4) Kozy, Katie 12                 
  6 Our Lady Of Sacred Heart                         10:30.63   10:20.66  
     1) Valenty, Hannah 11              2) Taylor, Francesca 11           
     3) Wrabley, Ella 10                4) Aiello, Abby 10                
  7 Shenango                                         10:37.86   10:29.53  
     1) Klein, Angelica 11              2) Olcott, Emily 9                
     3) Medvit, Carmen 10               4) Kraner, Johanna 9              
  8 Riverside (7)                                    10:46.58   10:30.39  
     1) Coyne, Katie 11                 2) Hardin, Tess 9                 
     3) Hayson, Jenna 9                 4) Nail, Cassie 12                
  9 Deer Lakes                                       10:37.96   10:36.07  
     1) Robertson, Sonnet 11            2) Hineman, Isabella 9            
     3) Boulous, Madeline 9             4) Boulos, Abigail 10             
 10 South Side                                       10:59.02   10:48.73  
     1) Logan, Madelyn 10               2) Turek, Jane 12                 
     3) Hoffmaster, Lea 10              4) Martin, Emily 11               
 11 Freeport Area                                    11:06.79   10:57.09  
     1) Clark, Ariana 12                2) Clark, Maddie 12               
     3) Ritter, Kaitlyn 12              4) Soilis, Grace 10               
 12 Bentworth                                        11:04.43   10:57.22  
     1) Leonetti, Alexa 9               2) Caldwell, Trinity 9            
     3) Leonetti, Taylor 9              4) Petrisek, Ali 12               
 13 Derry Area                                       10:54.06   10:58.06  
     1) Allen, Bethany 11               2) Bolish, Emily 10               
     3) Williams, Sydney 9              4) Trinclisti, Mary 12            
 14 Riverview                                        10:56.25   11:04.67  
     1) gaynor, gillian 11              2) Johnson, Ally 10               
     3) Pietz, Marina 11                4) Komaniak, Izzy 12              
 15 Ellwood City                                     11:11.31   11:13.18  
     1) Cortez, Camilla 12              2) Hall, Makena 11                
     3) Hervatine, Madison 10           4) Lewis, Alea 12                 
 16 North Catholic                                   10:49.28   11:13.76  
     1) Madonna, Isabella 10            2) Orr, Riley 9                   
     3) Spalvieri, Anna 9               4) Zolkowski, Grace 10            
 
Event 202  Girls 100 Meter Hurdles AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sharrow, Kaylen           12 Burrell                15.93      15.71Q  1 
  2 Mullins, Marauna          12 Beaver Falls           15.84      16.09Q  2 
  3 Sposato, DeAnna           12 South Allegh           15.89      15.78Q  1 
  4 Cutright, Kiera           12 Deer Lakes             16.69      16.28Q  2 
  5 Mangino, Melina           12 Shenango               16.14      16.44Q  2 
  6 Fareri, Jenna             11 South Park H           16.81      16.53Q  1 
  7 Boda, Makayla             10 California A           16.54      16.54q  1 
  8 Eisaman, Anna             12 Greensburg C           16.68      16.60q  2 
  9 Clark, Kelly              12 Mohawk                 16.70      16.77   1 
 10 Courtney, Francesca       10 Quaker Valle           16.44      16.87   2 
 11 Faure, McKenzie           12 Fort Cherry            16.88      16.91   2 
 12 Pershin, Jordan           12 Hopewell               17.22      17.16   1 
 13 Barr, Clara                9 McGuffey               16.53      17.38   1 
 14 Pisano, Paige             10 Beaver Area            17.70      17.57   1 
 15 Skobel, Bella             11 Charleroi Ar           17.77      18.01   2 
 16 Stovka, Grace             11 Beaver Area            16.97      18.40   2 
 
Event 202  Girls 100 Meter Hurdles AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Sharrow, Kaylen           12 Burrell                15.71      15.45  
  2 Sposato, DeAnna           12 South Allegh           15.78      15.67  
  3 Mullins, Marauna          12 Beaver Falls           16.09      15.84  
  4 Mangino, Melina           12 Shenango               16.44      16.37  
  5 Fareri, Jenna             11 South Park H           16.53      16.53  
  6 Boda, Makayla             10 California A           16.54      16.74  
  7 Eisaman, Anna             12 Greensburg C           16.60      16.81  
  8 Cutright, Kiera           12 Deer Lakes             16.28      19.04  
Preliminaries
  9 Clark, Kelly              12 Mohawk                 16.77             
 10 Courtney, Francesca       10 Quaker Valle           16.87             
 11 Faure, McKenzie           12 Fort Cherry            16.91             
 12 Pershin, Jordan           12 Hopewell               17.16             
 13 Barr, Clara                9 McGuffey               17.38             
 14 Pisano, Paige             10 Beaver Area            17.57             
 15 Skobel, Bella             11 Charleroi Ar           18.01             
 16 Stovka, Grace             11 Beaver Area            18.40             
 
Event 203  Girls 100 Meter Dash AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Raymond, Maddie           10 South Park H           12.25      12.19Q  2 
  2 Eicher, Skye              11 Frazier                12.39      12.23Q  1 
  3 Slack, Makayla            10 Southmorelan           12.87      12.42Q  1 
  4 McDanel, Hannah           10 Mohawk                 12.84      12.56Q  2 
  5 Nogay, Neleh               9 Neshannock             12.44      12.48Q  1 
  6 Vickers, Jocelyn          10 Burrell                12.54      12.70Q  2 
  7 Kelly, Olivia             11 Burrell                12.74      12.64q  1 
  8 Slusarcyk, Serena         10 Derry Area             12.70      12.75q  2 
  9 James, DeAisha            11 Valley                 12.95      12.90   1 
 10 Cleckley, Aubriante       10 Riverside (7           12.78      12.91   2 
 11 Kuhns, Ally               12 Burrell                13.04      12.92   1 
 12 Elchison, Avory           11 Ellwood City           12.99      12.92   2 
 13 Billman, Grace            10 North Cathol           13.02      12.94   1 
 14 Janiel, Gina               9 Neshannock             12.74      13.36   1 
 15 Zambruno, Ella             9 Greensburg C           12.99      13.45   2 
 16 Nardozzi, Lisa            11 Our Lady Of            13.14      13.46   2 
 
Event 203  Girls 100 Meter Dash AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Raymond, Maddie           10 South Park H           12.19      12.01  
  2 Eicher, Skye              11 Frazier                12.23      12.25  
  3 McDanel, Hannah           10 Mohawk                 12.56      12.56  
  4 Slack, Makayla            10 Southmorelan           12.42      12.60  
  5 Nogay, Neleh               9 Neshannock             12.48      12.67  
  6 Vickers, Jocelyn          10 Burrell                12.70      12.70  
  7 Slusarcyk, Serena         10 Derry Area             12.75      12.76  
  8 Kelly, Olivia             11 Burrell                12.64      12.77  
Preliminaries
  9 James, DeAisha            11 Valley                 12.90             
 10 Cleckley, Aubriante       10 Riverside (7           12.91             
 11 Kuhns, Ally               12 Burrell                12.92             
 12 Elchison, Avory           11 Ellwood City           12.92             
 13 Billman, Grace            10 North Cathol           12.94             
 14 Janiel, Gina               9 Neshannock             13.36             
 15 Zambruno, Ella             9 Greensburg C           13.45             
 16 Nardozzi, Lisa            11 Our Lady Of            13.46             
 
Event 204  Girls 1600 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Riggins, Melissa          10 Shady Side A         4:48.79    4:50.86  
  2 Quarzo, Gionna            11 Brownsville          4:55.52    4:59.56  
  3 Wicker, Annie             11 Quaker Valle         4:58.26    5:10.81  
  4 Hamilton, Haley           11 Our Lady Of          5:09.85    5:15.82  
  5 Brewer, Corinn             9 Greensburg C         5:15.65    5:17.38  
  6 Lucot, Tara               10 Vincentian A         5:23.90    5:29.95  
  7 McClain, Sabrina          12 Mohawk               5:27.43    5:33.05  
  8 Trinclisti, Mary          12 Derry Area           5:37.83    5:34.98  
  9 Medvit, Carmen            10 Shenango             5:28.90    5:37.87  
 10 Hicks, Alaina              9 North Cathol         5:29.04    5:40.09  
 11 MacDonald, Emma           10 North Cathol         5:36.00    5:44.23  
 12 Quillin, Rachel           12 Beaver Area          5:32.86    5:51.63  
 13 Brown, Ashley             12 Burrell              5:42.43    5:54.45  
 14 Hutchison, Abby           12 Neshannock           5:44.94    5:55.72  
 15 Czekaj, Riley              9 Mount Pleasa         5:52.84    6:09.02  
 16 Olcott, Emily              9 Shenango             5:54.33    6:16.05  
 
Event 205  Girls 4x100 Meter Relay AA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Burrell                                             50.74      49.86   2 
     1) Vickers, Jocelyn 10             2) Kuhns, Ally 12                 
     3) Walsh, Madi 10                  4) Kelly, Olivia 11               
  2 Mohawk                                              50.57      50.38   2 
     1) Clark, Kelly 12                 2) Julian, Paige 10               
     3) Lape, Nadia 10                  4) McDanel, Hannah 10             
  3 Shenango                                            51.34      50.85   2 
     1) Mangino, Melina 12              2) Lechner, Keri 11               
     3) Morgan, Haley 10                4) Klein, Angelica 11             
  4 Keystone Oaks                                       51.73      51.26   2 
     1) Lugaila, Ashleigh 11            2) Hoffmann, Jaylen 12            
     3) Bogdan, Isabella 12             4) Stahl, Sydney 10               
  5 Aliquippa                                           51.48      51.37   2 
     1) Ellis, Aniya 12                 2) Washington, DeAudra 11         
     3) Washington, Denaya 9            4) Williams, Tanae 12             
  6 Deer Lakes                                          52.66      51.63   1 
     1) Saldamarco, Christiana 10       2) Galbraith, Kelli 11            
     3) Godbolt, Ashley 9               4) Keibler, Victoria 12           
  7 Our Lady Of Sacred Heart                            52.84      51.80   1 
     1) Tanczos, Madison 11             2) Nardozzi, Lisa 11              
     3) Platt, Gianna 11                4) Planinsic, Sasha 10            
  8 Beaver Area                                         52.53      51.87   2 
     1) Maris, Maria 11                 2) Stovka, Grace 11               
     3) Majors, Sara 9                  4) Pisano, Paige 10               
  9 Ellwood City                                        52.22      52.59   2 
     1) Battaglia, Alena 12             2) DeCaria, Mia 12                
     3) Elchison, Avory 11              4) Frelin, Joey 10                
 10 Valley                                              53.11      52.68   1 
     1) James, DeAisha 11               2) Peterson, Amari 9              
     3) Williams, Laala 12              4) Coaston, Dalaiah 10            
 11 Shady Side Academy                                  53.07      52.99   1 
     1) Harris, Jordyn 12               2) Lowry, Brooklynne 12           
     3) Hill-Junke, Gabby 9             4) White, Gabby 12                
 12 Derry Area                                          52.37      53.13   2 
     1) Perry, Tara 10                  2) Perry, Leah 10                 
     3) Williams, Sydney 9              4) Slusarcyk, Serena 10           
 13 Carlynton                                           53.14      53.20   1 
     1) Smith, Ainsley 9                2) Deasy, Danielle 12             
     3) Kalimon, Gwen 9                 4) Kozy, Katie 12                 
 14 Waynesburg Central                                  52.65      53.25   1 
     1) Carlson, Regan 9                2) Fowler, Juliana 11             
     3) Mankey, Emma 11                 4) Shriver, Taylor 10             
 15 Brownsville Area                                    52.93      53.49   1 
     1) Tarpley, Aniya 11               2) Batovsky, Gabrielle 10         
     3) Copeland, Jamilah 11            4) Fowler, Amari 10               
 -- Hopewell                                            52.68        DNF   1 
     1) Day, Leia 9                     2) Speicher, Raychel 11           
     3) Gologram, Zoee 10               4) Mancini, Madison 12            
 
Event 206  Girls 400 Meter Dash AA
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Marshall, C-Keiyah        11 East Alleghe           58.60      58.39   2 
  2 Whalen, Mara              10 Fort Cherry            59.75      58.54   2 
  3 Shemanski, Sidney         11 Freeport Are           59.70      59.04   2 
  4 Nogay, Neleh               9 Neshannock             60.66      59.43   2 
  5 Pavalek, Emma             10 Beaver Area            61.11      59.69   2 
  6 Barner, Brooke             9 West Greene            61.24      60.76   2 
  7 Prasko, Emily             11 Burgettstown           61.66      61.15   1 
  8 Trusler, Bre              12 California A           62.19      62.04   1 
  9 Tsudis, Nella             12 Sewickley Ac           62.29      62.15   1 
 10 Kraner, Johanna            9 Shenango               61.49      62.34   2 
 11 Moninger, Kayla           12 Mount Pleasa           61.39      62.50   2 
 12 Radzyminski, Jordan        9 Mohawk                 62.65      63.26   1 
 13 Kost, Morgan              10 Trinity Chri           62.99      63.84   1 
 14 Taylor, Francesca         11 Our Lady Of            62.51      64.41   1 
 15 Kozy, Katie               12 Carlynton              61.64      65.23   1 
 
Event 207  Girls 300 Meter Hurdles AA
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cutright, Kiera           12 Deer Lakes             47.09      45.29   2 
  2 Sharrow, Kaylen           12 Burrell                46.24      45.69   2 
  3 Stovka, Grace             11 Beaver Area            47.51      46.79   2 
  4 Boda, Makayla             10 California A           47.55      46.98   2 
  5 Hartner, Jadyn            11 Fort Cherry            47.95      46.98   2 
  6 Faure, McKenzie           12 Fort Cherry            47.47      47.67   2 
  7 Sposato, DeAnna           12 South Allegh           49.76      48.89   1 
  8 Courtney, Francesca       10 Quaker Valle           49.44      48.95   1 
  9 Lavrinc, Liana            12 Trinity Chri           50.32      49.51   1 
 10 Mangino, Melina           12 Shenango               49.10      49.68   2 
 11 Bunch, Jasmine            10 The Neighbor           50.21      50.30   1 
 12 Pemu, Elyssa              11 South Park H           49.77      50.32   1 
 13 Perry, Leah               10 Derry Area             50.60      50.83   1 
 14 Hvizdak, Abbey            12 Hopewell               50.64      50.85   1 
 15 Sheridan, Madison         12 Riverside (7           49.79      51.93   1 
 16 Lechner, Keri             11 Shenango               47.97      52.06   2 
 
Event 208  Girls 800 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Riggins, Melissa          10 Shady Side A         2:10.75    2:11.53  
  2 Wicker, Annie             11 Quaker Valle         2:21.84    2:19.55  
  3 Brewer, Corinn             9 Greensburg C         2:19.40    2:19.63  
  4 Shemanski, Sidney         11 Freeport Are         2:21.01    2:19.67  
  5 Hamilton, Haley           11 Our Lady Of          2:21.84    2:19.76  
  6 Whalen, Mara              10 Fort Cherry          2:21.91    2:21.79  
  7 Urbine, Sydney            12 Bethlehem-Ce         2:26.65    2:22.34  
  8 McClain, Sabrina          12 Mohawk               2:25.60    2:24.36  
  9 Chaillet, Katharine       12 Winchester T         2:25.23    2:26.04  
 10 Lucot, Tara               10 Vincentian A         2:21.59    2:27.70  
 11 Yurjevich, Katarina       12 Leechburg Ar         2:31.00    2:29.92  
 12 Valenty, Hannah           11 Our Lady Of          2:25.20    2:31.03  
 13 Rytel, Krystyna           12 Shady Side A         2:27.90    2:32.07  
 14 Walters, Hollie           11 Vincentian A         2:27.81    2:32.66  
 15 Salvini, Kayla            11 Fort Cherry          2:28.03    2:34.12  
 16 Robertson, Sonnet         11 Deer Lakes           2:28.46    2:36.84  
 
Event 209  Girls 200 Meter Dash AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Raymond, Maddie           10 South Park H           25.18      25.24Q  2 
  2 Nicholson, Nya            10 Winchester T           26.30      25.91Q  1 
  3 Copeland, Jamilah         11 Brownsville            26.84      25.93Q  1 
  4 Marshall, C-Keiyah        11 East Alleghe           26.43      26.03Q  2 
  5 Nogay, Neleh               9 Neshannock             26.09      26.14Q  1 
  6 Partee, Alex              10 South Park H           27.42      26.23Q  2 
  7 Eicher, Skye              11 Frazier                26.38      26.56q  2 
  8 Tsudis, Nella             12 Sewickley Ac           26.97      26.60q  1 
  9 Barner, Brooke             9 West Greene            26.96      26.61   2 
 10 Morgan, Haley             10 Shenango               26.54      26.92   1 
 11 Trusler, Bre              12 California A           27.36      27.16   1 
 12 Kraner, Johanna            9 Shenango               27.32      27.23   2 
 13 Julian, Paige             10 Mohawk                 27.34      27.24   1 
 14 McDanel, Hannah           10 Mohawk                 26.94      27.33   2 
 15 Vickers, Jocelyn          10 Burrell                27.24      27.99   2 
 16 Speicher, Raychel         11 Hopewell               27.03      28.11   1 
 
Event 209  Girls 200 Meter Dash AA
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Raymond, Maddie           10 South Park H           25.24      25.41  
  2 Nicholson, Nya            10 Winchester T           25.91      26.16  
  3 Marshall, C-Keiyah        11 East Alleghe           26.03      26.48  
  4 Nogay, Neleh               9 Neshannock             26.14      26.53  
  5 Eicher, Skye              11 Frazier                26.56      26.53  
  6 Copeland, Jamilah         11 Brownsville            25.93      26.57  
  7 Tsudis, Nella             12 Sewickley Ac           26.60      26.77  
  8 Partee, Alex              10 South Park H           26.23      26.82  
Preliminaries
  9 Barner, Brooke             9 West Greene            26.61             
 10 Morgan, Haley             10 Shenango               26.92             
 11 Trusler, Bre              12 California A           27.16             
 12 Kraner, Johanna            9 Shenango               27.23             
 13 Julian, Paige             10 Mohawk                 27.24             
 14 McDanel, Hannah           10 Mohawk                 27.33             
 15 Vickers, Jocelyn          10 Burrell                27.99             
 16 Speicher, Raychel         11 Hopewell               28.11             
 
Event 210  Girls 3200 Meter Run AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Quarzo, Gionna            11 Brownsville         10:29.29   10:34.35  
  2 Medvit, Carmen            10 Shenango            11:33.91   11:37.41  
  3 Cohen, Anna                9 Quaker Valle        11:43.30   11:48.50  
  4 MacDonald, Emma           10 North Cathol        11:53.62   11:50.04  
  5 Brown, Emily              12 Beaver Area         11:53.67   11:54.68  
  6 Logan, Madelyn            10 South Side          12:16.46   12:23.31  
  7 Hutchison, Abby           12 Neshannock          12:14.56   12:27.80  
  8 Brown, Lauren             12 Burrell             12:48.50   12:31.27  
  9 Linares-Mendoza, Karen     9 Shady Side A        12:35.13   12:46.47  
 10 Reposky, Ashton           10 Brownsville         12:22.40   13:01.53  
 11 Spadafore, Maddie         12 Ellwood City        13:06.35   13:12.52  
 12 Hardin, Tess               9 Riverside (7        13:11.13   13:23.08  
 13 McCarthy, Mary Ella       10 Vincentian A        13:02.61   13:23.81  
 14 Leonetti, Taylor           9 Bentworth           13:18.56   13:27.15  
 15 Hicks, Alaina              9 North Cathol        12:01.57   14:01.74  
 -- Johnson, Ally             10 Riverview           12:40.30        DNF  
 
Event 211  Girls 4x400 Meter Relay AA
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Fort Cherry                                       4:08.11    4:03.21   2 
     1) Faure, McKenzie 12              2) Hartner, Jadyn 11              
     3) Guerra, Alex 12                 4) Whalen, Mara 10                
  2 Shady Side Academy                                4:10.63    4:07.93   2 
     1) Hill-Junke, Gabby 9             2) Youssef, Aya 12                
     3) Rytel, Krystyna 12              4) Riggins, Melissa 10            
  3 South Park High School                            4:13.83    4:08.48   2 
     1) Zandier, Cassidy 12             2) Raymond, Maddie 10             
     3) Wertelet, Maya 9                4) Fareri, Sophia 11              
  4 Beaver Area                                       4:16.43    4:10.14   2 
     1) O'Leary, Bailey 11              2) Stovka, Grace 11               
     3) Miocic, Maria 12                4) Pavalek, Emma 10               
  5 Mohawk                                            4:10.81    4:11.21   2 
     1) McDanel, Hannah 10              2) Radzyminski, Jordan 9          
     3) McClain, Sabrina 12             4) Lape, Nadia 10                 
  6 Freeport Area                                     4:18.16    4:15.16   2 
     1) Check, Emma 9                   2) Clark, Maddie 12               
     3) Shemanski, Sidney 11            4) Stewart, Lurena 12             
  7 Our Lady Of Sacred Heart                          4:18.72    4:15.93   2 
     1) Valenty, Hannah 11              2) Platt, Gianna 11               
     3) Taylor, Francesca 11            4) Hamilton, Haley 11             
  8 Burrell                                           4:17.05    4:17.34   2 
     1) Novak, Anna 9                   2) Walsh, Madi 10                 
     3) Malits, Megan 11                4) Sharrow, Kaylen 12             
  9 Hopewell                                          4:29.56    4:23.75   1 
     1) Hvizdak, Abbey 12               2) Day, Leia 9                    
     3) Krotec, Kazia 10                4) Mancini, Madison 12            
 10 Derry Area                                        4:26.93    4:24.12   1 
     1) Perry, Leah 10                  2) Williams, Sydney 9             
     3) Allen, Bethany 11               4) Trinclisti, Mary 12            
 11 McGuffey                                          4:29.84    4:25.10   1 
     1) Dames, Jocelyn 9                2) Szygenda, Rainey 9             
     3) Whipkey, Macey 9                4) Barr, Clara 9                  
 12 Riverview                                         4:34.63    4:26.23   1 
     1) Dietrichs, Victoria 10          2) Helsel, Rylie 10               
     3) McDonough, Sydney 11            4) Kadylak, Olivia 9              
 13 Carlynton                                         4:28.16    4:30.09   1 
     1) Deasy, Danielle 12              2) Kalimon, Gwen 9                
     3) Gardner, Azjia 9                4) Kozy, Katie 12                 
 14 Ellwood City                                      4:30.87    4:32.45   1 
     1) DeCaria, Mia 12                 2) Hall, Makena 11                
     3) Lewis, Alea 12                  4) Battaglia, Alena 12            
 15 Trinity Christian                                 4:30.40    4:34.76   1 
     1) Kost, Morgan 10                 2) Martin, Renee 11               
     3) Harke, Cate 9                   4) Lavrinc, Liana 12              
 16 Riverside (7)                                     4:33.08    4:38.38   1 
     1) Chesko, Brielle 11              2) Hayson, Jenna 9                
     3) Sheridan, Madison 12            4) Zelch, Megan 9                 
 
Event 212  Girls High Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pavalek, Emma             10 Beaver Area          5-06.25    5-06.00  
  2 Perry, Tara               10 Derry Area           5-02.50    5-00.00  
  3 Streeter, Quintasia       12 Brentwood            5-04.00   J5-00.00  
  4 Denner, Sammie            11 South Park H         5-00.00    4-10.00  
  5 Newark, Madeline           9 Burgettstown         4-11.50   J4-10.00  
  5 Echegaray, Bree           11 Waynesburg C         5-02.00   J4-10.00  
  7 Smartnick, Mercedes       11 Southmorelan         5-00.00   J4-10.00  
  8 Elchison, Avory           11 Ellwood City         5-00.00    4-08.00  
  8 Micco, Tori               10 Mohawk               4-11.50    4-08.00  
  8 Seto, Emma                 9 Brownsville          5-00.00    4-08.00  
  8 Simurda, Cameron          10 Deer Lakes           5-00.00    4-08.00  
  8 Bogdan, Isabella          12 Keystone Oak         5-00.50    4-08.00  
  8 Pleslusky, Emily          11 Hopewell             5-00.50    4-08.00  
 -- Swab, Morgan              11 Freedom Area         4-11.50         NH  
 
Event 213  Girls Pole Vault AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Shriver, Taylor           10 Waynesburg C        12-09.00   13-00.00  
  2 Brewer, Corinn             9 Greensburg C        10-08.00   11-03.00  
  3 Parrish, Meghan           11 Hopewell            10-03.00    9-06.00  
  4 Pleslusky, Emily          11 Hopewell            10-03.00   J9-06.00  
  4 Miocic, Maria             12 Beaver Area          9-09.00   J9-06.00  
  6 O'Leary, Bailey           11 Beaver Area          9-01.00    9-00.00  
  6 Lio, Francesca            11 Riverview            8-08.00    9-00.00  
  6 Groff, Maya               11 Shady Side A         9-01.00    9-00.00  
  9 Jena, Carly               10 Hopewell             9-03.00    8-06.00  
  9 Keith, Melissa            12 Freedom Area         8-02.00    8-06.00  
  9 Commens, Ainsley           9 Quaker Valle         9-01.00    8-06.00  
 12 Meyers, Madison            9 Ellwood City         8-01.00    8-00.00  
 13 Cox, Hannah               11 South Side           8-09.00    7-06.00  
 -- Reeher, Brianna           12 Laurel               8-06.00         NH  
 
Event 214  Girls Long Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Marshall, C-Keiyah        11 East Alleghe        17-05.50   17-11.50  
  2 Barr, Clara                9 McGuffey            16-09.75   16-11.00  
  3 Galbraith, Kelli          11 Deer Lakes          17-00.00   16-08.25  
  4 Fowler, Juliana           11 Waynesburg C        16-10.00   16-05.50  
  5 Gologram, Zoee            10 Hopewell            17-00.00   16-04.75  
  5 Lape, Nadia               10 Mohawk              17-10.00   16-04.75  
  7 Seminick, Marissa         11 Rochester           16-09.50   16-02.00  
  8 Julian, Paige             10 Mohawk              17-05.00   16-01.50  
  9 James, DeAisha            11 Valley              16-09.00   16-01.00  
 10 Cleckley, Aubriante       10 Riverside (7        16-05.75   15-10.25  
 11 Sposato, DeAnna           12 South Allegh        16-10.00   15-08.00  
 12 Sirianni, Jenna           12 Hopewell            16-08.50   15-07.75  
 13 Bogdan, Isabella          12 Keystone Oak        16-05.00   15-07.50  
 14 Hoover, Chaslin           12 Shenango            16-05.00   15-07.00  
 15 Hartner, Jadyn            11 Fort Cherry         16-04.00   15-06.00  
 16 Lavrinc, Liana            12 Trinity Chri        16-04.00   15-03.25  
 
Event 215  Girls Triple Jump AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Streeter, Quintasia       12 Brentwood           35-03.50   35-09.25  
  2 Tarpley, Aniya            11 Brownsville         34-07.00   35-09.00  
  3 Janiel, Julia             12 Neshannock          35-06.00   35-07.75  
  4 Lape, Nadia               10 Mohawk              36-01.00   34-11.00  
  5 Gologram, Zoee            10 Hopewell            34-11.50   34-01.75  
  6 Sirianni, Jenna           12 Hopewell            34-08.50   34-01.50  
  7 Galbraith, Kelli          11 Deer Lakes          35-00.25   33-11.75  
  8 Julian, Paige             10 Mohawk              35-03.75   33-11.00  
  9 Biertemfel, Anastazia     11 East Alleghe        34-09.50   33-09.50  
 10 Heberle, Alexis           11 South Side          34-04.50   32-05.00  
 11 Kraner, Johanna            9 Shenango            34-04.00   32-03.50  
 12 Sevacko, Savannah         11 Carlynton           34-05.00   32-02.00  
 13 Gardner, Azjia             9 Carlynton           33-09.25   31-07.75  
 14 Wilson, Morgan            12 South Allegh        34-06.00   31-07.25  
 15 Murrio, Natalie           12 Brentwood           33-05.50   31-03.25  
 16 Hartner, Jadyn            11 Fort Cherry         33-11.00   31-01.25  
 
Event 216  Girls Shot Put AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Huwalt, Maura             12 South Park H        44-06.00   44-03.00  
  2 Callahan, Emma             9 Shenango            40-04.50   41-05.25  
  3 Wynn, Madison             11 Union Area          35-00.50   37-00.50  
  4 Shiderly, Lexi            10 Mohawk              35-09.50   35-10.75  
  5 Kaminski, Kristen         11 Hopewell            35-03.00   35-09.25  
  6 Roberts, Destiny          12 Derry Area          34-05.00   33-11.75  
  7 Schramm, Miranda          10 Burgettstown        33-06.00   33-08.50  
  8 Lehman, Alicia            12 Keystone Oak        35-03.25   33-08.00  
  9 Jacobs, Alexis             9 Southmorelan        35-09.00   32-09.00  
 10 Jaworski, Chloe           12 Mount Pleasa        34-11.00   32-04.00  
 11 Kuzma, Claire             10 Quaker Valle        31-09.00   32-00.25  
 12 Spadaro, Gracie            9 Southmorelan        31-11.50   31-04.50  
 13 Brooks, Madison           12 Waynesburg C        36-03.00   31-00.75  
 14 Kohuth, Coral             12 Mount Pleasa        32-04.00   30-11.25  
 14 Fields, Elise             11 Brownsville         32-00.00   30-11.25  
 16 Crook, Caitlyn            10 Derry Area          32-03.00   29-08.75  
 
Event 217  Girls Discus Throw AA
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Huwalt, Maura             12 South Park H          149-06     143-01  
  2 Lehman, Alicia            12 Keystone Oak          113-01     125-07  
  3 Schramm, Miranda          10 Burgettstown          124-08     121-02  
  4 Spence, Mackenze          12 Deer Lakes            122-00     118-09  
  5 Kuzma, Claire             10 Quaker Valle          122-04     118-01  
  6 Race, Mandy               11 Brentwood             101-10     113-03  
  7 Callahan, Emma             9 Shenango              109-04     113-02  
  8 Brooks, Madison           12 Waynesburg C          125-02     112-04  
  9 McDonald, Emma            10 Hopewell              103-05     107-06  
 10 Eaton, Rylee              11 Apollo-Ridge          105-06     105-00  
 11 Cooper, Juliana           12 Laurel                101-00     101-00  
 12 Crook, Caitlyn            10 Derry Area            102-05      98-08  
 13 Roberts, Destiny          12 Derry Area            107-11      98-00  
 14 Jaworski, Chloe           12 Mount Pleasa          100-08      91-11  
