Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alyssa Sheely | 9 | 6 | 1 | - | 16 |
| Maddie Cavenaugh | 7 | 5 | 3 | 1 | 16 |
| Alyssa Massucci | 12 | 1 | 1 | - | 14 |
| Jordyn Pelles | 10 | 1 | 1 | - | 12 |
| Aubrey Mansfield | 11 | 1 | - | - | 12 |
| Grace Smith | 5 | 1 | 1 | - | 7 |
| Addie Deal | 3 | 3 | - | - | 6 |
| Addie Warzala | 2 | - | - | - | 2 |
| Sydney Brown | 1 | 1 | - | - | 2 |
| Sarah Brown | 1 | 1 | - | - | 2 |
| Shaylyn Shall | 1 | 1 | - | - | 2 |
| Jessica Goldhardt | 1 | - | - | - | 1 |
| Kayla Williams | 1 | - | - | - | 1 |
| TEAM | 64 | 21 | 7 | 1 | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maddie Cavenaugh | 7 | 3 | 4 | - | 14 |
| Alyssa Sheely | 5 | 1 | 4 | - | 10 |
| Aubrey Mansfield | 7 | 1 | 1 | - | 9 |
| Grace Smith | 5 | - | 1 | - | 6 |
| Alyssa Massucci | 4 | 1 | - | - | 5 |
| Shaylyn Shall | 4 | - | - | - | 4 |
| Jordyn Pelles | 3 | 1 | - | - | 4 |
| Addie Deal | 3 | - | 1 | - | 4 |
| Sydney Brown | 2 | - | - | - | 2 |
| Sarah Brown | 1 | - | - | - | 1 |
| Gabby Perod | 1 | - | - | - | 1 |
| Kayla Williams | 1 | - | - | - | 1 |
| TEAM | 43 | 7 | 11 | - | 61 |
| HITTING STREAKS | Longest | Current |
| Alyssa Sheely | 13 | 6 |
| Maddie Cavenaugh | 11 | 7 |
| Alyssa Massucci | 8 | 4 |
| Jordyn Pelles | 7 | 2 |
| Aubrey Mansfield | 6 | 4 |
| Paige Parker | 5 | 1 |
| Addie Deal | 4 | 3 |
| Addie Warzala | 4 | - |
| Grace Smith | 4 | 4 |
| Kayla Williams | 3 | - |
| Jessica Goldhardt | 3 | - |
| Sarah Brown | 3 | 2 |
| Shaylyn Shall | 2 | - |
| Gabby Perod | 2 | - |
| Sydney Brown | 2 | - |
| Madison Davis | 1 | - |
| Brooke Tatar | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Maddie Cavenaugh | 26 | 26 |
| Grace Smith | 14 | 5 |
| Alyssa Sheely | 13 | 6 |
| Aubrey Mansfield | 11 | 4 |
| Alyssa Massucci | 10 | 4 |
| Jordyn Pelles | 7 | 5 |
| Jessica Goldhardt | 6 | 1 |
| Addie Deal | 5 | 3 |
| Paige Parker | 5 | 1 |
| Kayla Williams | 4 | - |
| Sarah Brown | 4 | 3 |
| Shaylyn Shall | 4 | - |
| Addie Warzala | 4 | 2 |
| Sydney Brown | 3 | - |
| Gabby Perod | 2 | - |
| Madison Davis | 2 | 1 |
| Brooke Tatar | 1 | 1 |
| Sydney Lutz | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Maddie Cavenaugh | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 42 | . | 5 | . | . | . | . | . | . | |
| Aubrey Mansfield | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | 1 | 42 | 4 | . | . | . | . | . | |
| Alyssa Massucci | 45 | . | . | 1 | . | . | . | 43 | . | . | . | 1 | . | 2 | . | 9 | 33 | 1 | . | . | . | |
| Alyssa Sheely | 41 | . | . | . | . | . | . | . | . | 29 | . | 12 | . | 1 | . | 33 | 7 | . | . | . | . | |
| Jordyn Pelles | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 1 | 13 | . | . | . | 1 | 3 | 1 | 20 | |
| Grace Smith | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 13 | 7 | . | |
| Sarah Brown | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 14 | 6 | |
| Shaylyn Shall | 26 | . | . | . | . | . | . | 4 | . | . | . | 22 | . | 18 | . | . | . | 1 | 6 | 1 | . | |
| Addie Deal | 25 | . | . | 24 | . | . | . | . | . | . | . | 1 | . | 12 | . | . | 1 | 12 | . | . | . | |
| Rachel Baker | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paige Parker | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 18 | . | |
| Paige Gresgott | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jessica Goldhardt | 18 | . | . | . | . | . | . | . | . | 18 | . | . | 2 | . | . | . | . | . | 1 | . | 15 | |
| Addie Warzala | 17 | . | 16 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 10 | 3 | . | |
| Kayla Williams | 10 | 4 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 1 | 6 | . | . | 2 | |
| Sydney Brown | 9 | . | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 3 | . | . | . | |
| Madison Davis | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | |
| Gabby Perod | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | |
| Olivia Logan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kayla Williams/ROCK-S | .250 | 9 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 0 | 15 | 1 | .938 |
| p | Brooke Tatar/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| c | Addie Warzala/ROCK-S | .273 | 18 | 44 | 7 | 12 | 2 | 0 | 1 | 4 | 17 | .386 | 5 | 2 | 3 | 1 | .373 | 0 | 1 | 0-0 | 87 | 2 | 2 | .978 |
| c | Sarah Brown/ROCK-S | .216 | 31 | 74 | 6 | 16 | 4 | 0 | 0 | 8 | 20 | .270 | 7 | 0 | 15 | 0 | .280 | 1 | 0 | 0-1 | 157 | 12 | 2 | .988 |
| 1b | Addie Deal/ROCK-S | .325 | 24 | 80 | 12 | 26 | 9 | 0 | 2 | 17 | 41 | .513 | 2 | 0 | 18 | 1 | .329 | 3 | 1 | 0-0 | 143 | 1 | 1 | .993 |
| 1b | Paige Parker/ROCK-S | .167 | 22 | 48 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .167 | 8 | 0 | 19 | 1 | .286 | 0 | 4 | 0-0 | 163 | 5 | 4 | .977 |
| 1b | Alyssa Massucci/ROCK-S | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | Gabby Perod/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Grace Smith/ROCK-S | .320 | 38 | 103 | 18 | 33 | 13 | 1 | 2 | 22 | 54 | .524 | 8 | 5 | 13 | 0 | .393 | 1 | 2 | 1-1 | 47 | 57 | 5 | .954 |
| 2b | Sydney Brown/ROCK-S | .250 | 10 | 28 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 3 | 2 | 4 | 0 | .364 | 0 | 0 | 0-0 | 12 | 12 | 3 | .889 |
| 3b | Aubrey Mansfield/ROCK-S | .276 | 47 | 152 | 31 | 42 | 6 | 4 | 2 | 31 | 62 | .408 | 14 | 3 | 18 | 1 | .337 | 6 | 0 | 8-8 | 42 | 89 | 8 | .942 |
| ss | Jordyn Pelles/ROCK-S | .366 | 39 | 112 | 25 | 41 | 10 | 0 | 1 | 19 | 54 | .482 | 14 | 3 | 9 | 1 | .446 | 1 | 8 | 7-8 | 57 | 69 | 9 | .933 |
| ss | Madison Davis/ROCK-S | .071 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 3 | 0 | .278 | 0 | 1 | 0-1 | 14 | 13 | 1 | .964 |
| of | Maddie Cavenaugh/ROCK-S | .440 | 47 | 150 | 53 | 66 | 10 | 4 | 12 | 48 | 120 | .800 | 31 | 2 | 23 | 0 | .532 | 3 | 1 | 21-22 | 81 | 6 | 3 | .967 |
| of | Alyssa Sheely/ROCK-S | .408 | 32 | 103 | 16 | 42 | 8 | 0 | 1 | 31 | 53 | .515 | 3 | 1 | 9 | 1 | .430 | 0 | 0 | 0-0 | 36 | 0 | 1 | .973 |
| of | Alyssa Massucci/ROCK-S | .361 | 43 | 144 | 27 | 52 | 11 | 4 | 4 | 24 | 83 | .576 | 4 | 2 | 9 | 0 | .379 | 3 | 0 | 1-1 | 65 | 2 | 2 | .971 |
| of | Jessica Goldhardt/ROCK-S | .179 | 18 | 39 | 9 | 7 | 2 | 0 | 0 | 1 | 9 | .231 | 2 | 4 | 22 | 0 | .289 | 0 | 3 | 4-4 | 22 | 0 | 0 | 1.000 |
| of | Shaylyn Shall/ROCK-S | .067 | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| dh | Alyssa Sheely/ROCK-S | .359 | 12 | 39 | 9 | 14 | 1 | 0 | 1 | 12 | 18 | .462 | 2 | 2 | 1 | 0 | .409 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Gabby Perod/ROCK-S | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kayla Williams/ROCK-S | .222 | 10 | 18 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 2 | 2 | 0 | .364 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Shaylyn Shall/ROCK-S | .203 | 22 | 59 | 10 | 12 | 3 | 1 | 2 | 12 | 23 | .390 | 14 | 1 | 13 | 0 | .360 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Olivia Logan/ROCK-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addie Warzala/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addie Deal/ROCK-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alyssa Massucci/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Goldhardt/ROCK-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Massucci/ROCK-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Tatar/ROCK-S | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Brown/ROCK-S | .308 | 14 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .462 | 0 | 1 | 4 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Perod/ROCK-S | .286 | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Williams/ROCK-S | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shaylyn Shall/ROCK-S | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Logan/ROCK-S | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Addie Deal/ROCK-S | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Lutz/ROCK-S | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Davis/ROCK-S | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ali Giordano/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Sheely/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Addie Warzala/ROCK-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Paige Gresgott/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 2 | .905 |
| 2b | Sydney Lutz/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Sydney Lutz/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Olivia Logan/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brooke Tatar/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordyn Pelles/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paige Gresgott/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordyn Pelles/ROCK-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grace Smith/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney Lutz/ROCK-S | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jessica Goldhardt/ROCK-S | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brooke Tatar | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rachel Baker | 26 | 6 | 19 | 1 | .962 | 0 | 28 | 3 | .903 | 0 | 0 |
| p | Kayla Williams | 16 | 0 | 15 | 1 | .938 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Paige Gresgott | 21 | 4 | 15 | 2 | .905 | 1 | 17 | 0 | 1.000 | 0 | 0 |
| p | Alexa Uphold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Mackenzie Borkovich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sarah Brown | 171 | 157 | 12 | 2 | .988 | 1 | 36 | 2 | .947 | 9 | 0 |
| c | Addie Warzala | 91 | 87 | 2 | 2 | .978 | 1 | 20 | 1 | .952 | 7 | 0 |
| 1b | Alyssa Massucci | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Addie Deal | 145 | 143 | 1 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Paige Parker | 172 | 163 | 5 | 4 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Gabby Perod | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Lutz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Grace Smith | 109 | 47 | 57 | 5 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Brown | 27 | 12 | 12 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sydney Lutz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Aubrey Mansfield | 139 | 42 | 89 | 8 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Davis | 28 | 14 | 13 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jordyn Pelles | 135 | 57 | 69 | 9 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Goldhardt | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shaylyn Shall | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Sheely | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Massucci | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddie Cavenaugh | 90 | 81 | 6 | 3 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Tatar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Indiana (Apr 04, 2026) |
| Runs scored: | 18 | - | vs Clarion (Mar 20, 2026) |
| Hits: | 19 | - | vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| RBIs: | 18 | - | vs Clarion (Mar 20, 2026) |
| Doubles: | 7 | - | vs Clarion (Mar 20, 2026) |
| Triples: | 2 | - | vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| 2 | - | vs Clarion (Mar 20, 2026) | |
| Home runs: | 3 | - | vs Shippensburg (Mar 15, 2026 at Salem, VA) |
| 3 | - | vs Clarion (Mar 20, 2026) | |
| Total bases: | 34 | - | vs Clarion (Mar 20, 2026) |
| Walks: | 6 | - | at Lock Haven (Apr 28, 2026) |
| Strikeouts: | 11 | - | vs Bowie State (Mar 15, 2026 at Troutville, VA) |
| Sac hits: | 3 | - | vs Pitt-Johnstown (Apr 03, 2026) |
| 3 | - | at Indiana (Pa.) (Apr 18, 2026) | |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs Pitt-Johnstown (Apr 03, 2026) |
| 4 | - | at Edinboro (Apr 12, 2026) | |
| 4 | - | at Gannon (May 2, 2026) | |
| Hit by pitch: | 4 | - | at Lock Haven (Apr 28, 2026) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 12 | - | vs Indiana (Apr 04, 2026) |
| 12 | - | at Lock Haven (Apr 28, 2026) | |
| Hit into DP: | 2 | - | vs Clarion (Mar 20, 2026) |
| 2 | - | vs California (PA) (Apr 24, 2026) | |
| 2 | - | vs Kutztown (May 07, 2026 at Binghampton, N.Y.) |
Fielding
| Putouts: | 33 | - | vs Indiana (Apr 04, 2026) |
| Assists: | 18 | - | vs Indiana (Apr 04, 2026) |
| Errors: | 5 | - | vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| Passed balls: | 4 | - | vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| 4 | - | vs Eckerd (Mar 04, 2026 at Winter Haven, FL) | |
| DPs turned: | 1 | - | (13 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Indiana (Apr 04, 2026) |
| Runs allowed: | 18 | - | vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) |
| Earned runs: | 13 | - | vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) |
| Walks allowed: | 10 | - | vs Eckerd (Mar 04, 2026 at Winter Haven, FL) |
| Strikeouts: | 12 | - | vs West Liberty (Mar 14, 2026 at Salem, VA) |
| Hits allowed: | 15 | - | vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
| Homers allowed: | 4 | - | vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) |
| Wild pitches: | 3 | - | vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| 3 | - | at Lock Haven (Apr 28, 2026) | |
| 3 | - | vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) | |
| Hit batters: | 2 | - | vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Maddie Cavenaugh vs Indiana (Apr 04, 2026) |
| Runs scored: | 4 | - | Sydney Brown vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| Hits: | 5 | - | Maddie Cavenaugh vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| RBIs: | 4 | - | (11 times ) |
| Doubles: | 3 | - | Alyssa Massucci vs Saint Anselm (Mar 03, 2026 at Winter Haven, Fla.) |
| Triples: | 2 | - | Maddie Cavenaugh vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| Home runs: | 2 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) |
| Total bases: | 9 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) |
| Walks: | 4 | - | Maddie Cavenaugh at Indiana (Pa.) (Apr 18, 2026) |
| Strikeouts: | 3 | - | Jessica Goldhardt vs Bowie State (Mar 15, 2026 at Troutville, VA) |
| 3 | - | Paige Parker at Lock Haven (Apr 28, 2026) | |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (21 times ) |
| Stolen bases: | 2 | - | Maddie Cavenaugh vs Clarion (Mar 20, 2026) |
| 2 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) | |
| Hit by pitch: | 2 | - | Sydney Brown vs Lock Haven (Mar 11, 2026) |
| 2 | - | Grace Smith at Lock Haven (Apr 28, 2026) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 7 | - | Jordyn Pelles vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
Fielding
| Putouts: | 19 | - | Paige Parker vs Indiana (Apr 04, 2026) |
| Assists: | 6 | - | Grace Smith vs Indiana (Apr 04, 2026) |
| Errors: | 2 | - | Aubrey Mansfield at Clarion (May 03, 2026) |
| Passed balls: | 4 | - | Addie Warzala vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| 4 | - | Sarah Brown vs Eckerd (Mar 04, 2026 at Winter Haven, FL) |
Pitching
| Innings pitched: | 8.1 | - | Rachel Baker at Clarion (May 03, 2026) |
| Runs allowed: | 8 | - | Kayla Williams vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) |
| 8 | - | Rachel Baker vs East Stroudsburg (May 06, 2025 at Binghampton, N.Y.) | |
| Earned runs: | 7 | - | Rachel Baker vs Shippensburg (Mar 15, 2026 at Salem, VA) |
| Walks allowed: | 6 | - | Rachel Baker vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| 6 | - | Rachel Baker vs Gannon (Apr 11, 2026) | |
| Strikeouts: | 12 | - | Rachel Baker vs West Liberty (Mar 14, 2026 at Salem, VA) |
| Hits allowed: | 14 | - | Rachel Baker at Clarion (May 03, 2026) |
| Doubles allowed: | 4 | - | Rachel Baker vs Indiana (Apr 04, 2026) |
| 4 | - | Rachel Baker at Edinboro (Apr 12, 2026) | |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 3 | - | Rachel Baker at Indiana (Pa.) (Apr 18, 2026) |
| Wild pitches: | 3 | - | Rachel Baker vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| Hit batters: | 2 | - | Paige Gresgott vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
Per-Game Statistics |
