Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Maddie Cavenaugh | 6 | 5 | 3 | 1 | 15 |
| Alyssa Sheely | 8 | 4 | 1 | - | 13 |
| Aubrey Mansfield | 11 | 1 | - | - | 12 |
| Alyssa Massucci | 10 | 1 | 1 | - | 12 |
| Jordyn Pelles | 8 | - | 1 | - | 9 |
| Addie Deal | 2 | 3 | - | - | 5 |
| Grace Smith | 5 | - | - | - | 5 |
| Sydney Brown | 1 | 1 | - | - | 2 |
| Addie Warzala | 2 | - | - | - | 2 |
| Jessica Goldhardt | 1 | - | - | - | 1 |
| Sarah Brown | - | 1 | - | - | 1 |
| Shaylyn Shall | - | 1 | - | - | 1 |
| Kayla Williams | 1 | - | - | - | 1 |
| TEAM | 55 | 17 | 6 | 1 | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maddie Cavenaugh | 6 | 3 | 4 | - | 13 |
| Alyssa Sheely | 4 | 1 | 4 | - | 9 |
| Aubrey Mansfield | 6 | 1 | 1 | - | 8 |
| Alyssa Massucci | 4 | 1 | - | - | 5 |
| Grace Smith | 4 | - | 1 | - | 5 |
| Addie Deal | 3 | - | 1 | - | 4 |
| Jordyn Pelles | 2 | 1 | - | - | 3 |
| Shaylyn Shall | 3 | - | - | - | 3 |
| Gabby Perod | 1 | - | - | - | 1 |
| Kayla Williams | 1 | - | - | - | 1 |
| Sydney Brown | 1 | - | - | - | 1 |
| TEAM | 35 | 7 | 11 | - | 53 |
| HITTING STREAKS | Longest | Current |
| Alyssa Sheely | 13 | 1 |
| Maddie Cavenaugh | 11 | 2 |
| Alyssa Massucci | 8 | - |
| Jordyn Pelles | 7 | - |
| Aubrey Mansfield | 6 | 4 |
| Paige Parker | 5 | - |
| Addie Deal | 4 | - |
| Addie Warzala | 4 | 1 |
| Grace Smith | 4 | - |
| Jessica Goldhardt | 3 | - |
| Kayla Williams | 3 | - |
| Sarah Brown | 3 | 1 |
| Shaylyn Shall | 2 | - |
| Gabby Perod | 2 | - |
| Sydney Brown | 2 | - |
| Madison Davis | 1 | - |
| Brooke Tatar | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Maddie Cavenaugh | 21 | 21 |
| Grace Smith | 14 | - |
| Alyssa Sheely | 13 | 1 |
| Aubrey Mansfield | 11 | 4 |
| Alyssa Massucci | 10 | - |
| Jordyn Pelles | 7 | - |
| Jessica Goldhardt | 6 | - |
| Paige Parker | 5 | - |
| Addie Deal | 5 | - |
| Shaylyn Shall | 4 | - |
| Sarah Brown | 4 | 1 |
| Kayla Williams | 4 | - |
| Addie Warzala | 4 | 1 |
| Sydney Brown | 3 | 1 |
| Gabby Perod | 2 | - |
| Madison Davis | 2 | 1 |
| Brooke Tatar | 1 | 1 |
| Sydney Lutz | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aubrey Mansfield | 42 | . | . | . | . | 42 | . | . | . | . | . | . | . | 1 | 37 | 4 | . | . | . | . | . | |
| Maddie Cavenaugh | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 37 | . | 5 | . | . | . | . | . | . | |
| Alyssa Massucci | 40 | . | . | 1 | . | . | . | 38 | . | . | . | 1 | . | 2 | . | 9 | 28 | 1 | . | . | . | |
| Alyssa Sheely | 36 | . | . | . | . | . | . | . | . | 25 | . | 11 | . | 1 | . | 28 | 7 | . | . | . | . | |
| Jordyn Pelles | 34 | . | . | . | . | . | 34 | . | . | . | . | . | 1 | 12 | . | . | . | 1 | 3 | 1 | 16 | |
| Grace Smith | 33 | . | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 1 | 13 | 12 | 7 | . | |
| Sarah Brown | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 10 | 6 | |
| Shaylyn Shall | 22 | . | . | . | . | . | . | 4 | . | . | . | 18 | . | 17 | . | . | . | 1 | 3 | 1 | . | |
| Rachel Baker | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Addie Deal | 21 | . | . | 20 | . | . | . | . | . | . | . | 1 | . | 9 | . | . | 1 | 11 | . | . | . | |
| Paige Parker | 21 | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 17 | . | |
| Paige Gresgott | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jessica Goldhardt | 17 | . | . | . | . | . | . | . | . | 17 | . | . | 2 | . | . | . | . | . | 1 | . | 14 | |
| Addie Warzala | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 9 | 3 | . | |
| Kayla Williams | 10 | 4 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 1 | 6 | . | . | 2 | |
| Sydney Brown | 9 | . | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 3 | . | . | . | |
| Madison Davis | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | |
| Gabby Perod | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | |
| Olivia Logan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kayla Williams/ROCK-S | .250 | 9 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
| p | Brooke Tatar/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| c | Addie Warzala/ROCK-S | .293 | 17 | 41 | 6 | 12 | 2 | 0 | 1 | 4 | 17 | .415 | 4 | 2 | 3 | 1 | .383 | 0 | 1 | 0-0 | 83 | 2 | 2 | .977 |
| c | Sarah Brown/ROCK-S | .203 | 27 | 64 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .234 | 6 | 0 | 12 | 0 | .268 | 1 | 0 | 0-1 | 141 | 9 | 2 | .987 |
| 1b | Addie Deal/ROCK-S | .344 | 20 | 64 | 11 | 22 | 7 | 0 | 2 | 15 | 35 | .547 | 2 | 0 | 12 | 1 | .353 | 2 | 1 | 0-0 | 112 | 1 | 1 | .991 |
| 1b | Paige Parker/ROCK-S | .156 | 21 | 45 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .156 | 8 | 0 | 19 | 0 | .283 | 0 | 3 | 0-0 | 153 | 5 | 4 | .975 |
| 1b | Alyssa Massucci/ROCK-S | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 1b | Gabby Perod/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Grace Smith/ROCK-S | .282 | 33 | 85 | 13 | 24 | 10 | 1 | 2 | 17 | 42 | .494 | 7 | 5 | 12 | 0 | .371 | 0 | 2 | 1-1 | 42 | 52 | 5 | .949 |
| 2b | Sydney Brown/ROCK-S | .250 | 10 | 28 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 3 | 2 | 4 | 0 | .364 | 0 | 0 | 0-0 | 12 | 12 | 3 | .889 |
| 3b | Aubrey Mansfield/ROCK-S | .288 | 42 | 132 | 29 | 38 | 6 | 4 | 2 | 27 | 58 | .439 | 14 | 3 | 14 | 1 | .357 | 5 | 0 | 7-7 | 39 | 77 | 5 | .959 |
| ss | Jordyn Pelles/ROCK-S | .337 | 34 | 98 | 21 | 33 | 9 | 0 | 1 | 16 | 45 | .459 | 9 | 3 | 8 | 1 | .405 | 1 | 7 | 6-7 | 51 | 62 | 7 | .942 |
| ss | Madison Davis/ROCK-S | .071 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 3 | 0 | .278 | 0 | 1 | 0-1 | 14 | 13 | 1 | .964 |
| of | Maddie Cavenaugh/ROCK-S | .458 | 42 | 131 | 49 | 60 | 9 | 3 | 12 | 44 | 111 | .847 | 30 | 1 | 19 | 0 | .555 | 2 | 0 | 20-21 | 67 | 5 | 2 | .973 |
| of | Alyssa Sheely/ROCK-S | .375 | 27 | 88 | 12 | 33 | 7 | 0 | 1 | 28 | 43 | .489 | 2 | 1 | 7 | 0 | .396 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
| of | Alyssa Massucci/ROCK-S | .368 | 38 | 125 | 22 | 46 | 8 | 3 | 3 | 21 | 69 | .552 | 4 | 2 | 7 | 0 | .391 | 2 | 0 | 1-1 | 53 | 1 | 0 | 1.000 |
| of | Jessica Goldhardt/ROCK-S | .184 | 17 | 38 | 9 | 7 | 2 | 0 | 0 | 1 | 9 | .237 | 1 | 4 | 21 | 0 | .279 | 0 | 3 | 4-4 | 20 | 0 | 0 | 1.000 |
| of | Shaylyn Shall/ROCK-S | .067 | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| dh | Alyssa Sheely/ROCK-S | .371 | 11 | 35 | 9 | 13 | 1 | 0 | 1 | 11 | 17 | .486 | 2 | 2 | 1 | 0 | .425 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Gabby Perod/ROCK-S | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kayla Williams/ROCK-S | .222 | 10 | 18 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 2 | 2 | 0 | .364 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Shaylyn Shall/ROCK-S | .208 | 18 | 48 | 9 | 10 | 1 | 1 | 2 | 10 | 19 | .396 | 11 | 1 | 10 | 0 | .367 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Olivia Logan/ROCK-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addie Warzala/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Addie Deal/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alyssa Massucci/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Goldhardt/ROCK-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Massucci/ROCK-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Tatar/ROCK-S | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Perod/ROCK-S | .308 | 13 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Williams/ROCK-S | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shaylyn Shall/ROCK-S | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Brown/ROCK-S | .125 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Logan/ROCK-S | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Addie Deal/ROCK-S | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Lutz/ROCK-S | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Davis/ROCK-S | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ali Giordano/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa Sheely/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Addie Warzala/ROCK-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Paige Gresgott/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
| 2b | Sydney Lutz/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Sydney Lutz/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Olivia Logan/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brooke Tatar/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordyn Pelles/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paige Gresgott/ROCK-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordyn Pelles/ROCK-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grace Smith/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney Lutz/ROCK-S | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jessica Goldhardt/ROCK-S | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kayla Williams | 12 | 0 | 12 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Brooke Tatar | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rachel Baker | 22 | 5 | 16 | 1 | .955 | 0 | 20 | 2 | .909 | 0 | 0 |
| p | Paige Gresgott | 19 | 4 | 13 | 2 | .895 | 1 | 16 | 0 | 1.000 | 0 | 0 |
| p | Mackenzie Borkovich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alexa Uphold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sarah Brown | 152 | 141 | 9 | 2 | .987 | 1 | 28 | 1 | .966 | 9 | 0 |
| c | Addie Warzala | 87 | 83 | 2 | 2 | .977 | 1 | 17 | 1 | .944 | 7 | 0 |
| 1b | Alyssa Massucci | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Addie Deal | 114 | 112 | 1 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Paige Parker | 162 | 153 | 5 | 4 | .975 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Gabby Perod | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Lutz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Grace Smith | 99 | 42 | 52 | 5 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Sydney Brown | 27 | 12 | 12 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sydney Lutz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Aubrey Mansfield | 121 | 39 | 77 | 5 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Davis | 28 | 14 | 13 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jordyn Pelles | 120 | 51 | 62 | 7 | .942 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Massucci | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Goldhardt | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shaylyn Shall | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddie Cavenaugh | 74 | 67 | 5 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Sheely | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Tatar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Indiana (Apr 04, 2026) |
| Runs scored: | 18 | - | vs Clarion (Mar 20, 2026) |
| Hits: | 19 | - | vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| RBIs: | 18 | - | vs Clarion (Mar 20, 2026) |
| Doubles: | 7 | - | vs Clarion (Mar 20, 2026) |
| Triples: | 2 | - | vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| 2 | - | vs Clarion (Mar 20, 2026) | |
| Home runs: | 3 | - | vs Shippensburg (Mar 15, 2026 at Salem, VA) |
| 3 | - | vs Clarion (Mar 20, 2026) | |
| Total bases: | 34 | - | vs Clarion (Mar 20, 2026) |
| Walks: | 6 | - | at Lock Haven (Apr 28, 2026) |
| Strikeouts: | 11 | - | vs Bowie State (Mar 15, 2026 at Troutville, VA) |
| Sac hits: | 3 | - | vs Pitt-Johnstown (Apr 03, 2026) |
| 3 | - | at Indiana (Pa.) (Apr 18, 2026) | |
| Sac flies: | 2 | - | vs Clarion (Mar 20, 2026) |
| 2 | - | at Lock Haven (Apr 28, 2026) | |
| Stolen bases: | 4 | - | vs Pitt-Johnstown (Apr 03, 2026) |
| 4 | - | at Edinboro (Apr 12, 2026) | |
| 4 | - | at Gannon (May 2, 2026) | |
| Hit by pitch: | 4 | - | at Lock Haven (Apr 28, 2026) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 12 | - | vs Indiana (Apr 04, 2026) |
| 12 | - | at Lock Haven (Apr 28, 2026) | |
| Hit into DP: | 2 | - | vs Clarion (Mar 20, 2026) |
| 2 | - | vs California (PA) (Apr 24, 2026) |
Fielding
| Putouts: | 33 | - | vs Indiana (Apr 04, 2026) |
| Assists: | 18 | - | vs Indiana (Apr 04, 2026) |
| Errors: | 5 | - | vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| Passed balls: | 4 | - | vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| 4 | - | vs Eckerd (Mar 04, 2026 at Winter Haven, FL) | |
| DPs turned: | 1 | - | (13 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Indiana (Apr 04, 2026) |
| Runs allowed: | 10 | - | vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| 10 | - | vs Eckerd (Mar 04, 2026 at Winter Haven, FL) | |
| Earned runs: | 9 | - | vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
| 9 | - | vs Shippensburg (Mar 15, 2026 at Salem, VA) | |
| 9 | - | vs Clarion (Mar 20, 2026) | |
| Walks allowed: | 10 | - | vs Eckerd (Mar 04, 2026 at Winter Haven, FL) |
| Strikeouts: | 12 | - | vs West Liberty (Mar 14, 2026 at Salem, VA) |
| Hits allowed: | 13 | - | vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| Doubles allowed: | 4 | - | (6 times ) |
| Triples allowed: | 2 | - | vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
| Homers allowed: | 3 | - | at Indiana (Pa.) (Apr 18, 2026) |
| Wild pitches: | 3 | - | vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| 3 | - | at Lock Haven (Apr 28, 2026) | |
| Hit batters: | 2 | - | vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Maddie Cavenaugh vs Indiana (Apr 04, 2026) |
| Runs scored: | 4 | - | Sydney Brown vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| Hits: | 5 | - | Maddie Cavenaugh vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| RBIs: | 4 | - | (11 times ) |
| Doubles: | 3 | - | Alyssa Massucci vs Saint Anselm (Mar 03, 2026 at Winter Haven, Fla.) |
| Triples: | 2 | - | Maddie Cavenaugh vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
| Home runs: | 2 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) |
| Total bases: | 9 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) |
| Walks: | 4 | - | Maddie Cavenaugh at Indiana (Pa.) (Apr 18, 2026) |
| Strikeouts: | 3 | - | Jessica Goldhardt vs Bowie State (Mar 15, 2026 at Troutville, VA) |
| 3 | - | Paige Parker at Lock Haven (Apr 28, 2026) | |
| Sac hits: | 1 | - | (21 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 2 | - | Maddie Cavenaugh vs Clarion (Mar 20, 2026) |
| 2 | - | Maddie Cavenaugh at Edinboro (Apr 12, 2026) | |
| Hit by pitch: | 2 | - | Sydney Brown vs Lock Haven (Mar 11, 2026) |
| 2 | - | Grace Smith at Lock Haven (Apr 28, 2026) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 7 | - | Jordyn Pelles vs Dominican Univ. NY (Feb 28, 2026 at Winter Haven, FL) |
Fielding
| Putouts: | 19 | - | Paige Parker vs Indiana (Apr 04, 2026) |
| Assists: | 6 | - | Grace Smith vs Indiana (Apr 04, 2026) |
| Errors: | 1 | - | (36 times ) |
| Passed balls: | 4 | - | Addie Warzala vs Sioux Falls (Mar 03, 2026 at Winter Haven, FL) |
| 4 | - | Sarah Brown vs Eckerd (Mar 04, 2026 at Winter Haven, FL) |
Pitching
| Innings pitched: | 8.0 | - | Rachel Baker vs Indiana (Apr 04, 2026) |
| 8.0 | - | Rachel Baker at Pitt-Johnstown (Apr 17, 2026) | |
| Runs allowed: | 7 | - | Rachel Baker vs Shippensburg (Mar 15, 2026 at Salem, VA) |
| Earned runs: | 7 | - | Rachel Baker vs Shippensburg (Mar 15, 2026 at Salem, VA) |
| Walks allowed: | 6 | - | Rachel Baker vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| 6 | - | Rachel Baker vs Gannon (Apr 11, 2026) | |
| Strikeouts: | 12 | - | Rachel Baker vs West Liberty (Mar 14, 2026 at Salem, VA) |
| Hits allowed: | 12 | - | Rachel Baker at Lock Haven (Apr 28, 2026) |
| Doubles allowed: | 4 | - | Rachel Baker vs Indiana (Apr 04, 2026) |
| 4 | - | Rachel Baker at Edinboro (Apr 12, 2026) | |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | Rachel Baker at Indiana (Pa.) (Apr 18, 2026) |
| Wild pitches: | 3 | - | Rachel Baker vs Wheeling (Mar 04, 2026 at Winter Haven, FL) |
| Hit batters: | 2 | - | Paige Gresgott vs Saint Anselm (Mar 01, 2026 at Winter Haven, FL) |
Per-Game Statistics |
