Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 23, 2025  at  Shippensburg-1  5-4       5-5-2  4-8-2  (9)   1-0-0  0-0-0   Alexsa Hurd (W 1-0)  55  2:03 
  Feb 23, 2025  at  Shippensburg-2    1-9  L     1-2-1  9-6-0  5   1-1-0  0-0-0   P.Gresgott (L 0-1)  53  1:35 
  Feb 24, 2025  at  Shepherd-1    1-6  L     1-3-0  6-8-2  7   1-2-0  0-0-0   K.Williams (L 0-1)  81  1:58 
  Feb 24, 2025  at  Shepherd-2  8-7       8-8-2  7-9-3  7   2-2-0  0-0-0   Alexa Uphold (W 1-0)  79  2:31 
  Mar 8, 2025   vs  Winona State    0-2  L     0-1-1  2-5-0  7   2-3-0  0-0-0   P.Gresgott (L 0-2)  75  1:35 
  Mar 8, 2025   vs  Glenville State    0-5  L     0-2-1  5-4-1  7   2-4-0  0-0-0   Alexsa Hurd (L 1-1)  50  2:00 
  Mar 9, 2025   vs  Sioux Falls  3-2       3-6-1  2-5-2  (8)   3-4-0  0-0-0   Alexsa Hurd (W 2-1)  83  2:00 
  Mar 9, 2025   vs  Minnesota State    0-8  L     0-1-2  8-8-0  5   3-5-0  0-0-0   P.Gresgott (L 0-3)  75  1:24 
  Mar 10, 2025  vs  Southwest Minnesota    6-9  L     6-7-6  9-11-4  7   3-6-0  0-0-0   P.Gresgott (L 0-4)  76  1:50 
  Mar 10, 2025  vs  Hillsdale    1-7  L     1-7-3  7-6-1  7   3-7-0  0-0-0   Alexsa Hurd (L 2-2)  75  1:40 
  Mar 12, 2025  vs  Ohio Dominican    2-11  L     2-2-5  11-9-0  6   3-8-0  0-0-0   Alexa Uphold (L 1-1)  75  1:49 
  Mar 12, 2025  vs  Findlay    1-2  L     1-4-0  2-8-1  7   3-9-0  0-0-0   P.Gresgott (L 0-5)  70  1:20 
  Mar 13, 2025  vs  Bentley  2-1       2-7-1  1-5-0  7   4-9-0  0-0-0   Alexsa Hurd (W 3-2)  75  1:49 
  Mar 13, 2025  vs  American Int'l    5-9  L     5-9-3  9-13-1  7   4-10-0  0-0-0   P.Gresgott (L 0-6)  122  2:00 
  Mar 14, 2025  vs  Saint Michael's    5-8  L     5-6-0  8-5-1  7   4-11-0  0-0-0   K.Williams (L 0-2)  50  1:57 
  Mar 14, 2025  vs  Wayne State    1-5  L     1-5-3  5-7-0  7   4-12-0  0-0-0   Alexsa Hurd (L 3-3)  49  1:39 
  Mar 19, 2025    WHEELING-1  5-2       5-9-0  2-8-2  7   5-12-0  0-0-0   Alexsa Hurd (W 4-3)  307  1:46 
  Mar 19, 2025    WHEELING-2  15-14       15-19-1  14-15-1  (9)   6-12-0  0-0-0   K.Williams (W 1-2)  180  2:53 
Mar 21, 2025  at  Pitt-Johnstown-1  5-1       5-9-0  1-5-1  7   7-12-0  1-0-0   Alexsa Hurd (W 5-3)  65  2:00 
Mar 21, 2025  at  Pitt-Johnstown-2  18-14       18-20-3  14-13-3  7   8-12-0  2-0-0   Alexa Uphold (W 2-1)  65  2:37 
Mar 27, 2025  at  Gannon-1  4-2       4-7-1  2-6-0  (8)   9-12-0  3-0-0   Alexsa Hurd (W 6-3)  55  2:17 
Mar 27, 2025  at  Gannon-2  5-2       5-5-1  2-2-0  7   10-12-0  4-0-0   P.Gresgott (W 1-6)  54  2:01 
Mar 28, 2025  at  Clarion-1  10-1       10-15-0  1-5-2  5   11-12-0  5-0-0   Alexsa Hurd (W 7-3)  46  1:40 
Mar 28, 2025  at  Clarion-2    9-13  L     9-14-1  13-5-0  7   11-13-0  5-1-0   Alexsa Hurd (L 7-4)  68  2:36 
Mar 29, 2025    SETON HILL-1  3-2       3-6-0  2-5-0  7   12-13-0  6-1-0   Alexsa Hurd (W 8-4)  235  1:45 
Mar 29, 2025    SETON HILL-2  8-3       8-9-1  3-10-2  7   13-13-0  7-1-0   P.Gresgott (W 2-6)  215  1:52 
Apr 01, 2025    INDIANA (PA.)-1  6-5       6-11-0  5-3-0  7   14-13-0  8-1-0   Alexsa Hurd (W 9-4)  70  1:58 
Apr 01, 2025    INDIANA (PA.)-2    10-16  L     10-13-5  16-15-1  7   14-14-0  8-2-0   P.Gresgott (L 2-7)  75  2:28 
Apr 07, 2025    EDINBORO-1  6-4       6-6-0  4-6-2  7   15-14-0  9-2-0   Alexsa Hurd (W 10-4)  40  2:03 
Apr 07, 2025    EDINBORO-2  8-7       8-12-2  7-9-3  7   16-14-0  10-2-0   K.Williams (W 2-2)  45  2:15 
Apr 13, 2025  at  California (PA)-1    13-15  L     13-13-2  15-11-2  7   16-15-0  10-3-0   Alexa Uphold (L 2-2)  77  2:34 
Apr 13, 2025  at  California (PA)-2  19-4       19-17-0  4-5-4  7   17-15-0  11-3-0   P.Gresgott (W 3-7)  77  2:15 
Apr 15, 2025    GANNON-1  4-1       4-5-2  1-5-2  7   18-15-0  12-3-0   Alexsa Hurd (W 11-4)  30  2:20 
Apr 17, 2025  at  Seton Hill-1    3-8  L     3-8-3  8-5-2  7   18-16-0  12-4-0   Alexsa Hurd (L 11-5)  67  2H  
Apr 17, 2025  at  Seton Hill-2    5-6  L     5-8-1  6-6-0  7   18-17-0  12-5-0   P.Gresgott (L 3-8)  72  2H  
Apr 18, 2025    CLARION-1  3-1       3-7-1  1-3-1  7   19-17-0  13-5-0   Alexsa Hurd (W 12-5)  187  3:40 
Apr 18, 2025    CLARION-2  4-1       4-7-0  1-7-0  7   20-17-0  14-5-0   K.Williams (W 3-2)  187  1:40 
Apr 21, 2025    PITT-JOHNSTOWN-1  9-0       9-13-0  0-2-0  6   21-17-0  15-5-0   Alexsa Hurd (W 13-5)  49  1:24 
Apr 21, 2025    PITT-JOHNSTOWN-2    0-10  L     0-6-2  10-12-1  5   21-18-0  15-6-0   K.Williams (L 3-3)  34  1:18 
Apr 22, 2025  at  Indiana (Pa.)-1  8-6       8-14-0  6-8-1  7   22-18-0  16-6-0   Alexsa Hurd (W 14-5)   
Apr 22, 2025  at  Indiana (Pa.)-2  7-4       7-13-0  4-10-0  7   23-18-0  17-6-0   P.Gresgott (W 4-8)   
Apr 15, 2025    GANNON-2    2-4  L     2-4-2  4-7-0  7   23-19-0  17-7-0   P.Gresgott (L 4-9)  37  2 We 
Apr 26, 2025  at  Edinboro-1  5-4       5-7-2  4-4-2  7   24-19-0  18-7-0   Alexsa Hurd (W 15-5)   
Apr 26, 2025  at  Edinboro-2  11-5       11-12-6  5-11-0  7   25-19-0  19-7-0   P.Gresgott (W 5-9)   
Apr 27, 2025    CALIFORNIA (PA)-1  6-2       6-9-0  2-5-2  7   26-19-0  20-7-0   Alexsa Hurd (W 16-5)  125  1:32 
Apr 27, 2025    CALIFORNIA (PA)-2  10-1       10-10-0  1-4-2  5   27-19-0  21-7-0   P.Gresgott (W 6-9)  118  1:10 
  Apr 30, 2025  vs  Bloomsburg  16-11       16-16-2  11-12-2  7   28-19-0  21-7-0   P.Gresgott (W 7-9)  175  2:15 
  May 01, 2025  vs  #18 Kutztown  5-4       5-7-0  4-11-1  7   29-19-0  21-7-0   Alexsa Hurd (W 17-5)  215  1:38 
  May 02, 2025  vs  #11 East Stroudsburg    0-8  L     0-1-4  8-8-0  5   29-20-0  21-7-0   Alexsa Hurd (L 17-6)  165  1:17 
  May 02, 2025  vs  Shepherd    2-8  L     2-7-1  8-10-0  7   29-21-0  21-7-0   Alexsa Hurd (L 17-7)  125  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2025  at  Shippensburg   33  11  27  15  .152 
  Feb 23, 2025  at  Shippensburg   17  14  11  .140 
  Feb 24, 2025  at  Shepherd   25  10  18  .133 
  Feb 24, 2025  at  Shepherd   30  15  21  .171 
  Mar 8, 2025   vs  Winona State   20  18  .152 
  Mar 8, 2025   vs  Glenville State   23  21  10  .142 
  Mar 9, 2025   vs  Sioux Falls   29  10  24  .153 
  Mar 9, 2025   vs  Minnesota State   16  15  .145 
  Mar 10, 2025  vs  Southwest Minnesota   31  18  .156 
  Mar 10, 2025  vs  Hillsdale   27  21  .167 
  Mar 12, 2025  vs  Ohio Dominican   20  18  11  .162 
  Mar 12, 2025  vs  Findlay   25  18  .162 
  Mar 13, 2025  vs  Bentley   27  21  10  .170 
  Mar 13, 2025  vs  American Int'l   31  20  18  .181 
  Mar 14, 2025  vs  Saint Michael's   28  10  21  11  .183 
  Mar 14, 2025  vs  Wayne State   24  18  .185 
  Mar 19, 2025    WHEELING   29  17  21  .193 
  Mar 19, 2025    WHEELING   42  15  19  13  25  27  13  13  .216 
Mar 21, 2025  at  Pitt-Johnstown   31  13  21  10  .220 
Mar 21, 2025  at  Pitt-Johnstown   42  18  20  16  30  21  10  .240 
Mar 27, 2025  at  Gannon   29  24  .240 
Mar 27, 2025  at  Gannon   26  15  21  .238 
Mar 28, 2025  at  Clarion   30  10  15  26  15  .250 
Mar 28, 2025  at  Clarion   34  14  21  20  .259 
Mar 29, 2025    SETON HILL   24  21  .258 
Mar 29, 2025    SETON HILL   29  11  21  .260 
Apr 01, 2025    INDIANA (PA.)   28  11  19  21  .265 
Apr 01, 2025    INDIANA (PA.)   33  10  13  28  21  11  .271 
Apr 07, 2025    EDINBORO   24  13  21  .270 
Apr 07, 2025    EDINBORO   34  12  17  21  17  13  .273 
Apr 13, 2025  at  California (PA)   35  13  13  11  19  10  19  12  .277 
Apr 13, 2025  at  California (PA)   37  19  17  18  34  21  .285 
Apr 15, 2025    GANNON   21  10  21  .284 
Apr 17, 2025  at  Seton Hill   27  11  18  .284 
Apr 17, 2025  at  Seton Hill   28  15  18  10  .284 
Apr 18, 2025    CLARION   25  21  11  .284 
Apr 18, 2025    CLARION   21  10  21  14  .285 
Apr 21, 2025    PITT-JOHNSTOWN   30  13  19  18  .289 
Apr 21, 2025    PITT-JOHNSTOWN   21  15  .289 
Apr 22, 2025  at  Indiana (Pa.)   34  14  25  21  .293 
Apr 22, 2025  at  Indiana (Pa.)   32  13  18  21  .296 
Apr 15, 2025    GANNON   25  21  .293 
Apr 26, 2025  at  Edinboro   30  15  21  .292 
Apr 26, 2025  at  Edinboro   33  11  12  11  21  21  11  .294 
Apr 27, 2025    CALIFORNIA (PA)   27  12  21  .294 
Apr 27, 2025    CALIFORNIA (PA)   23  10  10  24  15  .297 
  Apr 30, 2025  vs  Bloomsburg   34  16  16  15  22  21  .301 
  May 01, 2025  vs  Kutztown   28  11  21  .300 
  May 02, 2025  vs  East Stroudsburg   15  13  .298 
  May 02, 2025  vs  Shepherd   28  11  18  .297 
   Totals        1395  285  414  258  91  49  660  136  70  31  17  235  993  377  74  322  .297 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2025  at  Shippensburg   9.0  5-4  1.56 
  Feb 23, 2025  at  Shippensburg   4.2  12  1-9  3.59 
  Feb 24, 2025  at  Shepherd   6.0  10  1-6  2.85 
  Feb 24, 2025  at  Shepherd   7.0  8-7  3.41 
  Mar 8, 2025   vs  Winona State   6.0  0-2  3.00 
  Mar 8, 2025   vs  Glenville State   7.0  0-5  3.00 
  Mar 9, 2025   vs  Sioux Falls   8.0  14  3-2  2.79 
  Mar 9, 2025   vs  Minnesota State   5.0  0-8  3.32 
  Mar 10, 2025  vs  Southwest Minnesota   6.0  11  6-9  3.34 
  Mar 10, 2025  vs  Hillsdale   7.0  1-7  3.62 
  Mar 12, 2025  vs  Ohio Dominican   6.0  11  2-11  3.61 
  Mar 12, 2025  vs  Findlay   6.0  1-2  3.52 
  Mar 13, 2025  vs  Bentley   7.0  11  2-1  3.22 
  Mar 13, 2025  vs  American Int'l   6.0  13  5-9  10  3.32 
  Mar 14, 2025  vs  Saint Michael's   7.0  5-8  11  3.58 
  Mar 14, 2025  vs  Wayne State   6.0  10  1-5  12  3.58 
  Mar 19, 2025    WHEELING   7.0  10  5-2  12  3.48 
  Mar 19, 2025    WHEELING   9.0  15  14  12  15-14  12  3.92 
Mar 21, 2025  at  Pitt-Johnstown   7.0  12  5-1  12  3.76 
Mar 21, 2025  at  Pitt-Johnstown   7.0  13  14  12  18-14  12  4.19 
Mar 27, 2025  at  Gannon   8.0  19  4-2  12  4.00 
Mar 27, 2025  at  Gannon   7.0  5-2  10  12  3.91 
Mar 28, 2025  at  Clarion   5.0  10  10-1  11  12  3.83 
Mar 28, 2025  at  Clarion   6.2  13  12  15  9-13  11  13  4.19 
Mar 29, 2025    SETON HILL   7.0  11  3-2  12  13  4.10 
Mar 29, 2025    SETON HILL   7.0  10  8-3  13  13  3.98 
Apr 01, 2025    INDIANA (PA.)   7.0  10  11  6-5  14  13  4.01 
Apr 01, 2025    INDIANA (PA.)   7.0  15  16  13  10-16  14  14  4.35 
Apr 07, 2025    EDINBORO   7.0  13  6-4  15  14  4.34 
Apr 07, 2025    EDINBORO   7.0  8-7  16  14  4.39 
Apr 13, 2025  at  California (PA)   6.1  11  15  13  12  13-15  16  15  4.70 
Apr 13, 2025  at  California (PA)   7.0  19-4  17  15  4.67 
Apr 15, 2025    GANNON   7.0  13  4-1  18  15  4.56 
Apr 17, 2025  at  Seton Hill   6.0  3-8  18  16  4.53 
Apr 17, 2025  at  Seton Hill   6.0  5-6  18  17  4.50 
Apr 18, 2025    CLARION   7.0  11  3-1  19  17  4.40 
Apr 18, 2025    CLARION   7.0  4-1  20  17  4.31 
Apr 21, 2025    PITT-JOHNSTOWN   6.0  11  9-0  21  17  4.21 
Apr 21, 2025    PITT-JOHNSTOWN   5.0  12  10  0-10  21  18  4.29 
Apr 22, 2025  at  Indiana (Pa.)   7.0  8-6  22  18  4.33 
Apr 22, 2025  at  Indiana (Pa.)   7.0  10  7-4  23  18  4.32 
Apr 15, 2025    GANNON   7.0  10  2-4  23  19  4.29 
Apr 26, 2025  at  Edinboro   7.0  10  5-4  24  19  4.28 
Apr 26, 2025  at  Edinboro   7.0  11  11-5  25  19  4.23 
Apr 27, 2025    CALIFORNIA (PA)   7.0  11  6-2  26  19  4.18 
Apr 27, 2025    CALIFORNIA (PA)   5.0  10-1  27  19  4.13 
  Apr 30, 2025  vs  Bloomsburg   7.0  12  11  11  16-11  28  19  4.28 
  May 01, 2025  vs  Kutztown   7.0  11  11  5-4  29  19  4.28 
  May 02, 2025  vs  East Stroudsburg   4.1  0-8  29  20  4.24 
  May 02, 2025  vs  Shepherd   6.0  10  2-8  29  21  4.31 
   Totals        331.0  370  284  204  253  355  97  16  15  52  38  17  285-284  29  21  4.31 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2025  at  Shippensburg   5-33  5-33  0-0  3-14  2-19  0-1  3-13  2-7  1-7  1-1 
  Feb 23, 2025  at  Shippensburg   2-17  0-0  2-17  0-6  2-11  0-0  1-6  0-4  2-5  0-0 
  Feb 24, 2025  at  Shepherd   3-25  3-25  0-0  0-4  3-21  0-0  3-11  0-2  0-7  0-0 
  Feb 24, 2025  at  Shepherd   8-30  0-0  8-30  8-17  0-13  0-0  3-12  7-11  3-7  0-1 
  Mar 8, 2025   vs  Winona State   1-20  0-0  1-20  0-8  1-12  0-0  0-6  0-5  1-7  0-0 
  Mar 8, 2025   vs  Glenville State   2-23  0-0  2-23  1-7  1-16  0-0  2-8  1-6  0-7  0-0 
  Mar 9, 2025   vs  Sioux Falls   6-29  0-0  6-29  2-15  4-14  0-1  2-9  1-10  2-7  0-1 
  Mar 9, 2025   vs  Minnesota State   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-0  0-5  0-0 
  Mar 10, 2025  vs  Southwest Minnesota   7-31  0-0  7-31  4-20  3-11  2-2  5-12  3-9  3-7  0-0 
  Mar 10, 2025  vs  Hillsdale   7-27  0-0  7-27  4-15  3-12  0-1  2-7  2-8  3-7  1-1 
  Mar 12, 2025  vs  Ohio Dominican   2-20  0-0  2-20  1-5  1-15  0-0  1-7  0-3  1-6  0-1 
  Mar 12, 2025  vs  Findlay   4-25  0-0  4-25  1-14  3-11  0-1  1-7  1-8  2-7  0-0 
  Mar 13, 2025  vs  Bentley   7-27  0-0  7-27  3-17  4-10  1-4  0-6  2-11  3-7  1-4 
  Mar 13, 2025  vs  American Int'l   9-31  0-0  9-31  3-14  6-17  0-0  2-10  2-10  3-7  1-2 
  Mar 14, 2025  vs  Saint Michael's   6-28  0-0  6-28  3-12  3-16  1-4  1-8  2-8  2-7  1-3 
  Mar 14, 2025  vs  Wayne State   5-24  0-0  5-24  1-14  4-10  0-0  1-7  0-7  4-7  0-0 
  Mar 19, 2025    Wheeling   9-29  0-0  9-29  5-20  4-9  0-0  2-9  4-15  2-6  2-3 
  Mar 19, 2025    Wheeling   19-42  0-0  19-42  15-32  4-10  1-5  2-9  11-24  3-7  7-9  12 
Mar 21, 2025  at  Pitt-Johnstown   9-31  0-0  9-31  3-18  6-13  1-1  2-10  1-12  3-7  1-1  10 
Mar 21, 2025  at  Pitt-Johnstown   20-42  0-0  20-42  13-27  7-15  2-6  7-15  6-14  4-7  5-7 
Mar 27, 2025  at  Gannon   7-29  0-0  7-29  3-16  4-13  0-2  0-8  3-11  4-8  4-6 
Mar 27, 2025  at  Gannon   5-26  0-0  5-26  2-7  3-19  0-0  2-9  1-6  1-7  0-0 
Mar 28, 2025  at  Clarion   15-30  0-0  15-30  9-23  6-7  1-1  3-8  6-17  5-5  3-6 
Mar 28, 2025  at  Clarion   14-34  0-0  14-34  8-20  6-14  0-0  2-9  4-13  3-7  3-5 
Mar 29, 2025    Seton Hill   6-24  0-0  6-24  3-12  3-12  0-0  1-7  2-9  2-6  1-1 
Mar 29, 2025    Seton Hill   9-29  1-7  8-22  6-21  3-8  1-4  4-11  5-17  3-6  3-7 
Apr 01, 2025    Indiana (Pa.)   11-28  0-0  11-28  6-17  5-11  0-0  0-5  4-14  4-6  1-4 
Apr 01, 2025    Indiana (Pa.)   13-33  0-0  13-33  6-17  7-16  1-2  4-11  3-11  3-7  1-1 
Apr 07, 2025    Edinboro   6-24  0-0  6-24  3-10  3-14  0-0  1-7  3-6  1-6  1-1 
Apr 07, 2025    Edinboro   12-34  0-0  12-34  8-25  4-9  0-2  1-8  6-21  5-7  2-5  11 
Apr 13, 2025  at  California (PA)   13-35  6-10  7-25  10-26  3-9  0-3  5-12  8-23  4-7  5-9  12 
Apr 13, 2025  at  California (PA)   17-37  6-12  11-25  11-22  6-15  1-1  0-8  10-19  6-7  9-11 
Apr 15, 2025    Gannon   5-21  0-0  5-21  3-12  2-9  0-0  2-8  3-11  3-6  2-2 
Apr 17, 2025  at  Seton Hill   8-27  0-0  8-27  3-12  5-15  0-0  2-8  2-6  5-7  1-1 
Apr 17, 2025  at  Seton Hill   8-28  0-0  8-28  4-16  4-12  0-1  4-11  2-12  3-7  0-1 
Apr 18, 2025    Clarion   7-25  0-0  7-25  5-12  2-13  1-2  3-9  3-7  2-6  1-3 
Apr 18, 2025    Clarion   7-21  0-0  7-21  4-14  3-7  0-0  3-9  3-12  5-6  1-1 
Apr 21, 2025    Pitt-Johnstown   13-30  0-0  13-30  9-16  4-14  0-0  6-11  6-11  2-6  1-2 
Apr 21, 2025    Pitt-Johnstown   6-21  0-0  6-21  2-11  4-10  0-0  3-8  1-7  2-5  0-1 
Apr 22, 2025  at  Indiana (Pa.)   14-34  0-0  14-34  7-16  7-18  0-0  6-13  3-9  3-7  0-0 
Apr 22, 2025  at  Indiana (Pa.)   13-32  0-0  13-32  8-19  5-13  0-0  5-12  4-12  5-7  2-4 
Apr 15, 2025    Gannon   4-25  0-0  4-25  2-14  2-11  0-0  2-9  1-9  3-7  1-1 
Apr 26, 2025  at  Edinboro   7-30  0-0  7-30  3-14  4-16  0-0  1-8  2-11  3-7  0-3 
Apr 26, 2025  at  Edinboro   12-33  0-0  12-33  9-22  3-11  0-0  5-12  6-16  3-7  0-0 
Apr 27, 2025    California (PA)   9-27  0-3  9-24  6-12  3-15  0-0  7-13  5-8  0-6  0-0 
Apr 27, 2025    California (PA)   10-23  7-19  3-4  6-12  4-11  0-0  2-7  3-9  1-4  0-0 
  Apr 30, 2025  vs  Bloomsburg   16-34  3-6  13-28  12-24  4-10  2-3  4-11  10-18  4-6  8-10 
  May 01, 2025  vs  Kutztown   7-28  0-0  7-28  5-16  2-12  1-2  3-10  3-10  3-7  1-2 
  May 02, 2025  vs  East Stroudsburg   1-15  0-0  1-15  0-0  1-15  0-0  1-5  0-0  0-5  0-0 
  May 02, 2025  vs  Shepherd   7-28  0-0  7-28  3-14  4-14  0-0  3-10  0-6  1-7  0-0 
   Totals        414-1395  31-115  383-1280  236-753  178-642  16-49  125-454  157-515  131-326  71-121  314 
            .297  .270  .299  .313  .277  .327  .275  .305  .402  .587 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2025  at  Shippensburg   5-4  W   8-29  2-8  6-21  5-20  3-9  1-9  5-7  12  1.56 
  Feb 23, 2025  at  Shippensburg   1-9  L   6-18  2-3  4-15  5-15  1-3  2-7  4-5  3.59 
  Feb 24, 2025  at  Shepherd   1-6  L   8-24  0-2  8-22  5-18  3-6  3-9  5-6  2.85 
  Feb 24, 2025  at  Shepherd   8-7  W   9-29  0-0  9-29  6-22  3-7  2-9  6-7  3.41 
  Mar 8, 2025   vs  Winona State   0-2  L   5-20  3-7  2-13  3-14  2-6  1-6  5-6  3.00 
  Mar 8, 2025   vs  Glenville State   0-5  L   4-25  0-0  4-25  1-11  3-14  3-10  2-7  3.00 
  Mar 9, 2025   vs  Sioux Falls   3-2  W   5-27  1-10  4-17  3-17  2-10  1-8  4-7  2.79 
  Mar 9, 2025   vs  Minnesota State   0-8  L   8-22  2-2  6-20  6-17  2-5  6-11  3-5  3.32 
  Mar 10, 2025  vs  Southwest Minnesota   6-9  L   11-34  8-14  3-20  7-24  4-10  0-7  3-6  3.34 
  Mar 10, 2025  vs  Hillsdale   1-7  L   6-27  3-10  3-17  5-17  1-10  2-11  3-7  3.62 
  Mar 12, 2025  vs  Ohio Dominican   2-11  L   9-26  5-7  4-19  7-20  2-6  2-8  3-6  3.61 
  Mar 12, 2025  vs  Findlay   1-2  L   8-24  3-4  5-20  4-11  4-13  5-10  2-6  10  3.52 
  Mar 13, 2025  vs  Bentley   2-1  W   5-27  0-0  5-27  2-12  3-15  2-10  2-7  3.22 
  Mar 13, 2025  vs  American Int'l   5-9  L   13-33  3-8  10-25  9-24  4-9  7-15  3-6  3.32 
  Mar 14, 2025  vs  Saint Michael's   5-8  L   5-26  1-3  4-23  2-15  3-11  0-7  4-7  11  3.58 
  Mar 14, 2025  vs  Wayne State   1-5  L   7-25  2-5  5-20  4-11  3-14  1-8  3-6  3.58 
  Mar 19, 2025    Wheeling   5-2  W   8-29  0-0  8-29  3-14  5-15  3-10  3-7  3.48 
  Mar 19, 2025    Wheeling   15-14  W   15-41  0-0  15-41  12-26  3-15  3-13  3-7  13  3.92 
Mar 21, 2025  at  Pitt-Johnstown   5-1  W   5-26  0-3  5-23  3-21  2-5  2-9  4-7  3.76 
Mar 21, 2025  at  Pitt-Johnstown   18-14  W   13-36  4-9  9-27  9-27  4-9  1-7  4-7  10  4.19 
Mar 27, 2025  at  Gannon   4-2  W   6-29  4-10  2-19  2-12  4-17  3-11  2-8  4.00 
Mar 27, 2025  at  Gannon   5-2  W   2-24  1-7  1-17  1-10  1-14  2-9  1-7  10  3.91 
Mar 28, 2025  at  Clarion   10-1  W   5-20  1-2  4-18  2-15  3-5  1-6  4-5  3.83 
Mar 28, 2025  at  Clarion   9-13  L   5-23  1-5  4-18  4-11  1-12  1-5  2-7  4.19 
Mar 29, 2025    Seton Hill   3-2  W   5-24  1-8  4-16  2-16  3-8  2-8  5-7  4.10 
Mar 29, 2025    Seton Hill   8-3  W   10-31  2-8  8-23  4-22  6-9  3-10  5-7  10  3.98 
Apr 01, 2025    Indiana (Pa.)   6-5  W   3-23  1-7  2-16  3-14  0-9  1-8  2-7  4.01 
Apr 01, 2025    Indiana (Pa.)   10-16  L   15-36  8-14  7-22  10-22  5-14  9-18  3-7  11  4.35 
Apr 07, 2025    Edinboro   6-4  W   6-26  0-0  6-26  5-20  1-6  0-7  5-7  4.34 
Apr 07, 2025    Edinboro   8-7  W   9-26  0-0  9-26  6-16  3-10  2-7  2-7  12  4.39 
Apr 13, 2025  at  California (PA)   13-15  L   11-29  3-5  8-24  8-23  3-6  1-6  5-7  4.70 
Apr 13, 2025  at  California (PA)   19-4  W   5-24  1-8  4-16  4-13  1-11  1-7  2-7  4.67 
Apr 15, 2025    Gannon   4-1  W   5-28  2-8  3-20  2-15  3-13  0-7  3-7  4.56 
Apr 17, 2025  at  Seton Hill   3-8  L   5-25  1-4  4-21  4-18  1-7  2-8  4-6  10  4.53 
Apr 17, 2025  at  Seton Hill   5-6  L   6-23  1-6  5-17  4-11  2-12  2-8  3-6  4.50 
Apr 18, 2025    Clarion   3-1  W   3-22  0-3  3-19  3-11  0-11  2-7  2-7  4.40 
Apr 18, 2025    Clarion   4-1  W   7-26  1-4  6-22  1-12  6-14  4-11  3-7  11  4.31 
Apr 21, 2025    Pitt-Johnstown   9-0  W   2-20  0-5  2-15  0-4  2-16  1-7  0-6  4.21 
Apr 21, 2025    Pitt-Johnstown   0-10  L   12-26  4-5  8-21  10-23  2-3  4-8  4-5  4.29 
Apr 22, 2025  at  Indiana (Pa.)   8-6  W   8-28  4-13  4-15  6-16  2-12  1-8  2-7  4.33 
Apr 22, 2025  at  Indiana (Pa.)   7-4  W   10-29  7-15  3-14  6-21  4-8  4-11  4-7  4.32 
Apr 15, 2025    Gannon   2-4  L   7-27  3-10  4-17  4-19  3-8  0-6  5-7  4.29 
Apr 26, 2025  at  Edinboro   5-4  W   4-26  0-0  4-26  2-14  2-12  2-10  3-7  4.28 
Apr 26, 2025  at  Edinboro   11-5  W   11-33  0-0  11-33  8-24  3-9  1-8  5-7  4.23 
Apr 27, 2025    California (PA)   6-2  W   5-26  1-9  4-17  2-12  3-14  2-9  1-7  4.18 
Apr 27, 2025    California (PA)   10-1  W   4-18  1-6  3-12  1-9  3-9  2-7  3-5  4.13 
  Apr 30, 2025  vs  Bloomsburg   16-11  W   12-34  0-5  12-29  8-19  4-15  6-14  1-7  10  4.28 
  May 01, 2025  vs  Kutztown   5-4  W   11-31  1-4  10-27  5-16  6-15  7-13  2-7  4.28 
  May 02, 2025  vs  East Stroudsburg   0-8  L   8-23  4-13  4-10  7-15  1-8  3-6  2-5  4.24 
  May 02, 2025  vs  Shepherd   2-8  L   10-26  0-0  10-26  6-15  4-11  3-8  3-6  4.31 
   Totals        285-284  -   370-1334  92-279  278-1055  231-824  139-510  119-442  159-328  320  269  4.31 
