Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Julia Montie | 8 | 2 | 1 | - | 11 |
| Alexsa Hurd | 6 | 4 | 1 | - | 11 |
| Aubrey Mansfield | 11 | - | - | - | 11 |
| Arielle Brown | 7 | 3 | - | - | 10 |
| Julia Nutter | 8 | - | - | - | 8 |
| Emma Kennedy | 5 | - | - | - | 5 |
| Alyssa Sheely | 5 | - | - | - | 5 |
| Naomi Childs | 4 | 1 | - | - | 5 |
| Grace Smith | 3 | - | - | - | 3 |
| Mackenzie Freeman | 2 | 1 | - | - | 3 |
| Sarah Brown | 3 | - | - | - | 3 |
| Samantha Susany | 2 | - | - | - | 2 |
| Jeanna Sukey | 2 | - | - | - | 2 |
| TEAM | 66 | 11 | 2 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Julia Montie | 3 | 7 | - | - | 10 |
| Alexsa Hurd | 3 | 3 | - | 1 | 7 |
| Aubrey Mansfield | 5 | 2 | - | - | 7 |
| Emma Kennedy | 5 | - | - | - | 5 |
| Julia Nutter | 4 | - | - | 1 | 5 |
| Arielle Brown | 3 | - | 2 | - | 5 |
| Mackenzie Freeman | 1 | 1 | 1 | - | 3 |
| Grace Smith | 1 | 2 | - | - | 3 |
| Jeanna Sukey | 1 | 1 | - | - | 2 |
| Sarah Brown | 1 | - | - | - | 1 |
| Samantha Susany | 1 | - | - | - | 1 |
| Alyssa Sheely | 1 | - | - | - | 1 |
| TEAM | 29 | 16 | 3 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Julia Nutter | 9 | - |
| Alexsa Hurd | 8 | - |
| Julia Montie | 7 | - |
| Alyssa Sheely | 6 | - |
| Mackenzie Freeman | 6 | - |
| Aubrey Mansfield | 6 | - |
| Arielle Brown | 5 | - |
| Jeanna Sukey | 5 | - |
| Grace Smith | 4 | 1 |
| Emma Kennedy | 4 | 3 |
| Sarah Brown | 3 | - |
| Naomi Childs | 3 | - |
| Paige Parker | 2 | - |
| Samantha Susany | 2 | - |
| Madison Davis | 1 | - |
| Sydney Brown | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Arielle Brown | 19 | 3 |
| Julia Montie | 18 | 2 |
| Aubrey Mansfield | 14 | - |
| Alexsa Hurd | 14 | - |
| Mackenzie Freeman | 10 | - |
| Julia Nutter | 9 | - |
| Jeanna Sukey | 8 | 1 |
| Emma Kennedy | 8 | 3 |
| Alyssa Sheely | 6 | - |
| Grace Smith | 5 | 2 |
| Naomi Childs | 3 | - |
| Sarah Brown | 3 | - |
| Paige Parker | 3 | - |
| Samantha Susany | 2 | - |
| Olivia Logan | 1 | - |
| Madison Davis | 1 | - |
| Sydney Brown | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Julia Montie | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | . | 6 | 38 | 5 | 3 | . | . | . | |
| Arielle Brown | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | |
| Aubrey Mansfield | 52 | . | . | . | . | 52 | . | . | . | . | . | . | . | 7 | 38 | 7 | . | . | . | . | . | |
| Julia Nutter | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 22 | 25 | . | |
| Alexsa Hurd | 51 | 20 | . | . | 31 | . | . | . | . | . | . | 9 | . | 40 | 1 | . | . | 4 | 5 | . | . | |
| Emma Kennedy | 38 | . | 36 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 15 | 17 | 5 | . | . | |
| Alyssa Sheely | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | 2 | 7 | . | 2 | 5 | 1 | 1 | 18 | |
| Grace Smith | 35 | . | . | . | 20 | . | . | . | . | 1 | . | 14 | . | 2 | . | 6 | 10 | 7 | 7 | 2 | 1 | |
| Naomi Childs | 33 | . | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | . | 2 | 16 | 9 | |
| Kelsi Anderson | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeanna Sukey | 23 | . | . | . | . | . | . | 9 | . | 14 | . | . | . | 1 | . | . | . | . | . | 3 | 16 | |
| Mackenzie Freeman | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 19 | . | 1 | . | . | |
| Sarah Brown | 16 | . | 14 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 10 | 3 | 1 | 2 | |
| Samantha Susany | 13 | . | . | . | . | . | . | 10 | . | . | . | 3 | . | . | . | . | . | 2 | 5 | 2 | 4 | |
| Mackenzie Borkovich | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paige Parker | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| Sydney Brown | 3 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 2 | |
| Paige Gresgott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alexsa Hurd/ROCK-S | .236 | 25 | 55 | 7 | 13 | 2 | 0 | 2 | 8 | 21 | .382 | 9 | 2 | 10 | 0 | .358 | 1 | 0 | 4-4 | 6 | 37 | 2 | .956 |
| c | Sarah Brown/ROCK-S | .257 | 14 | 35 | 7 | 9 | 2 | 0 | 1 | 3 | 14 | .400 | 4 | 0 | 10 | 0 | .333 | 0 | 2 | 0-0 | 81 | 12 | 3 | .969 |
| c | Emma Kennedy/ROCK-S | .230 | 38 | 100 | 16 | 23 | 6 | 1 | 2 | 13 | 37 | .370 | 15 | 1 | 17 | 0 | .333 | 1 | 2 | 0-0 | 244 | 35 | 6 | .979 |
| c | Sydney Brown/ROCK-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 15 | 3 | 0 | 1.000 |
| 1b | Julia Nutter/ROCK-S | .282 | 50 | 117 | 26 | 33 | 3 | 1 | 8 | 23 | 62 | .530 | 17 | 4 | 40 | 0 | .388 | 1 | 4 | 0-0 | 339 | 13 | 7 | .981 |
| 1b | Paige Parker/ROCK-S | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| 2b | Sarah Brown/ROCK-S | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Alexsa Hurd/ROCK-S | .323 | 34 | 99 | 24 | 32 | 6 | 0 | 8 | 20 | 62 | .626 | 15 | 0 | 23 | 0 | .412 | 0 | 1 | 2-3 | 43 | 63 | 6 | .946 |
| 2b | Grace Smith/ROCK-S | .241 | 26 | 58 | 8 | 14 | 3 | 1 | 2 | 10 | 25 | .431 | 3 | 0 | 7 | 0 | .279 | 0 | 1 | 0-0 | 27 | 37 | 6 | .914 |
| 2b | Julia Nutter/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Aubrey Mansfield/ROCK-S | .263 | 51 | 160 | 26 | 42 | 10 | 0 | 6 | 30 | 70 | .438 | 22 | 2 | 32 | 0 | .357 | 1 | 4 | 1-2 | 48 | 80 | 8 | .941 |
| ss | Arielle Brown/ROCK-S | .311 | 51 | 151 | 39 | 47 | 3 | 1 | 1 | 29 | 55 | .364 | 33 | 11 | 17 | 0 | .467 | 0 | 6 | 21-24 | 63 | 87 | 20 | .882 |
| of | Naomi Childs/ROCK-S | .400 | 34 | 55 | 9 | 22 | 0 | 0 | 0 | 1 | 22 | .400 | 0 | 0 | 11 | 0 | .400 | 0 | 6 | 8-9 | 28 | 0 | 2 | .933 |
| of | Julia Montie/ROCK-S | .312 | 51 | 157 | 31 | 49 | 13 | 1 | 12 | 36 | 100 | .637 | 15 | 3 | 37 | 0 | .383 | 0 | 3 | 3-3 | 53 | 8 | 2 | .968 |
| of | Jeanna Sukey/ROCK-S | .286 | 25 | 49 | 12 | 14 | 5 | 0 | 0 | 7 | 19 | .388 | 8 | 1 | 9 | 0 | .383 | 2 | 1 | 4-4 | 9 | 1 | 0 | 1.000 |
| of | Alyssa Sheely/ROCK-S | .250 | 36 | 100 | 12 | 25 | 3 | 0 | 2 | 5 | 34 | .340 | 5 | 1 | 13 | 0 | .292 | 0 | 3 | 2-3 | 18 | 3 | 2 | .913 |
| of | Samantha Susany/ROCK-S | .235 | 14 | 34 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .265 | 2 | 0 | 4 | 1 | .278 | 0 | 1 | 1-1 | 17 | 1 | 0 | 1.000 |
| of | Sydney Brown/ROCK-S | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Grace Smith/ROCK-S | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Sarah Brown/ROCK-S | .333 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexsa Hurd/ROCK-S | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mackenzie Freeman/ROCK-S | .259 | 19 | 58 | 5 | 15 | 3 | 0 | 4 | 12 | 30 | .517 | 3 | 1 | 14 | 0 | .306 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Susany/ROCK-S | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Grace Smith/ROCK-S | .206 | 17 | 34 | 2 | 7 | 2 | 0 | 1 | 4 | 12 | .353 | 4 | 2 | 5 | 1 | .325 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emma Kennedy/ROCK-S | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paige Parker/ROCK-S | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Davis/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Kennedy/ROCK-S | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Davis/ROCK-S | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Parker/ROCK-S | .200 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Freeman/ROCK-S | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sarah Brown/ROCK-S | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Susany/ROCK-S | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Brown/ROCK-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Logan/ROCK-S | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grace Smith/ROCK-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeanna Sukey/ROCK-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalie Kopczak/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Naomi Childs/ROCK-S | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Naomi Childs/ROCK-S | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kelsi Anderson/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 32 | 2 | .944 |
| 2b | Samantha Susany/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kelsi Anderson/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aubrey Mansfield/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emma Kennedy/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Samantha Susany/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeanna Sukey/ROCK-S | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney Brown/ROCK-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madison Davis/ROCK-S | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Mackenzie Borkovich | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Paige Gresgott | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Alexsa Hurd | 45 | 6 | 37 | 2 | .956 | 0 | 29 | 3 | .906 | 0 | 0 |
| p | Kelsi Anderson | 36 | 2 | 32 | 2 | .944 | 0 | 31 | 8 | .795 | 0 | 0 |
| p | Alexa Uphold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sydney Brown | 18 | 15 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Emma Kennedy | 285 | 244 | 35 | 6 | .979 | 1 | 54 | 12 | .818 | 10 | 0 |
| c | Sarah Brown | 96 | 81 | 12 | 3 | .969 | 1 | 17 | 2 | .895 | 8 | 0 |
| 1b | Paige Parker | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Julia Nutter | 359 | 339 | 13 | 7 | .981 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Sarah Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexsa Hurd | 112 | 43 | 63 | 6 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Grace Smith | 70 | 27 | 37 | 6 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Samantha Susany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Julia Nutter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Aubrey Mansfield | 136 | 48 | 80 | 8 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Arielle Brown | 170 | 63 | 87 | 20 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Susany | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeanna Sukey | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Sydney Brown | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Montie | 63 | 53 | 8 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Naomi Childs | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Sheely | 23 | 18 | 3 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Grace Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsi Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Runs scored: | 18 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Hits: | 21 | - | at Pitt-Johnstown (Apr 21, 2024) |
| RBIs: | 15 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 2 | - | vs Saint Michael's (Mar 10, 2024 at Winter Haven, FL) |
| Home runs: | 6 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Total bases: | 43 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Walks: | 9 | - | at California (PA) (Mar 28, 2024) |
| Strikeouts: | 15 | - | vs Bloomsburg (May 1, 2024 at Quakertown, Pa.) |
| Sac hits: | 4 | - | vs Lewis (Mar 13, 2024 at Winter Haven, FL) |
| Sac flies: | 2 | - | at Edinboro (Apr 27, 2024) |
| Stolen bases: | 5 | - | at American Int'l (Mar 14, 2024) |
| Hit by pitch: | 3 | - | vs California (PA) (Apr 13, 2024) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 14 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Hit into DP: | 2 | - | vs Saint Michael's (Mar 10, 2024 at Winter Haven, FL) |
Fielding
| Putouts: | 27 | - | at Shippensburg (Mar 03, 2024) |
| Assists: | 16 | - | vs Purdue Northwest (Mar 15, 2024 at Winter Haven, FL) |
| Errors: | 4 | - | vs West Va. Wesleyan (Feb 25, 2024 at Glenvile, WV) |
| 4 | - | vs Notre Dame College (Mar 09, 2024 at Winter Haven, FL) | |
| Passed balls: | 4 | - | vs Notre Dame College (Mar 09, 2024 at Winter Haven, FL) |
| DPs turned: | 2 | - | at California (PA) (Mar 28, 2024) |
Pitching
| Innings pitched: | 9.0 | - | at Shippensburg (Mar 03, 2024) |
| Runs allowed: | 13 | - | vs Notre Dame College (Mar 09, 2024 at Winter Haven, FL) |
| Earned runs: | 11 | - | at Clarion (Mar 25, 2024) |
| Walks allowed: | 10 | - | at Mercyhurst (Mar 27, 2024) |
| Strikeouts: | 16 | - | at Clarion (Mar 25, 2024) |
| Hits allowed: | 15 | - | at Clarion (Mar 25, 2024) |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | at Pitt-Johnstown (Apr 21, 2024) |
| Homers allowed: | 4 | - | at Clarion (Mar 25, 2024) |
| 4 | - | vs Edinboro (Apr 18, 2024) | |
| Wild pitches: | 4 | - | at Seton Hill (Apr 07, 2024) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Arielle Brown at Pitt-Johnstown (Apr 21, 2024) |
| 6 | - | Alexsa Hurd at Pitt-Johnstown (Apr 21, 2024) | |
| Runs scored: | 4 | - | Julia Montie at Pitt-Johnstown (Apr 21, 2024) |
| Hits: | 4 | - | Alexsa Hurd at Pitt-Johnstown (Apr 21, 2024) |
| 4 | - | Julia Montie at Pitt-Johnstown (Apr 21, 2024) | |
| RBIs: | 6 | - | Alexsa Hurd at Pitt-Johnstown (Apr 21, 2024) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 11 | - | Julia Montie at Pitt-Johnstown (Apr 21, 2024) |
| Walks: | 3 | - | Arielle Brown vs Fairmont State (Feb 25, 2024 at Glenville, WV) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (41 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 2 | - | Grace Smith vs California (PA) (Apr 13, 2024) |
| 2 | - | Julia Nutter at Pitt-Johnstown (Apr 21, 2024) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Grace Smith vs Pitt-Johnstown (Apr 20, 2024) |
Fielding
| Putouts: | 16 | - | Emma Kennedy at Clarion (Mar 25, 2024) |
| Assists: | 6 | - | Arielle Brown at American Int'l (Mar 14, 2024) |
| 6 | - | Arielle Brown vs Seton Hill (Apr 26, 2024) | |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 3 | - | Sarah Brown vs Notre Dame College (Mar 09, 2024 at Winter Haven, FL) |
Pitching
| Innings pitched: | 8.0 | - | Alexsa Hurd vs Indiana (Pa.) (Apr 14, 2024) |
| Runs allowed: | 9 | - | Kelsi Anderson at Seton Hill (Apr 07, 2024) |
| 9 | - | Kelsi Anderson at Pitt-Johnstown (Apr 21, 2024) | |
| Earned runs: | 8 | - | Kelsi Anderson at Pitt-Johnstown (Apr 21, 2024) |
| Walks allowed: | 7 | - | Kelsi Anderson at Shippensburg (Mar 03, 2024) |
| 7 | - | Kelsi Anderson at Mercyhurst (Mar 27, 2024) | |
| 7 | - | Kelsi Anderson vs California (PA) (Apr 13, 2024) | |
| Strikeouts: | 16 | - | Alexsa Hurd at Clarion (Mar 25, 2024) |
| Hits allowed: | 10 | - | Mackenzie Borkovich at Clarion (Mar 25, 2024) |
| 10 | - | Kelsi Anderson at Edinboro (Apr 27, 2024) | |
| Doubles allowed: | 3 | - | Alexsa Hurd at Indiana (Pa.) (Apr 9, 2024) |
| 3 | - | Alexsa Hurd vs Clarion (Apr 17, 2024) | |
| 3 | - | Alexsa Hurd vs Gannon (May 01, 2024 at Veterans Park) | |
| Triples allowed: | 2 | - | Kelsi Anderson at Pitt-Johnstown (Apr 21, 2024) |
| Homers allowed: | 4 | - | Mackenzie Borkovich at Clarion (Mar 25, 2024) |
| Wild pitches: | 4 | - | Kelsi Anderson at Seton Hill (Apr 07, 2024) |
| Hit batters: | 3 | - | Alexa Uphold vs Notre Dame College (Mar 09, 2024 at Winter Haven, FL) |
| 3 | - | Alexsa Hurd vs Clarion (Apr 17, 2024) | |
| 3 | - | Kelsi Anderson vs Clarion (Apr 17, 2024) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Julia Montie | 52 | 160 | .94 | .25 | .02 | .23 | .29 | .71 | .69 | .06 | .60 | 88 | 17 | 27 | 19 | 8 | 20 | 55 | 19 | 20 |
| Alexsa Hurd | 51 | 161 | .96 | .20 | .00 | .20 | .49 | .67 | .59 | .12 | .63 | 84 | 16 | 25 | 15 | 13 | 17 | 46 | 26 | 14 |
| Arielle Brown | 52 | 155 | .90 | .06 | .02 | .02 | .63 | .33 | .56 | .40 | .75 | 75 | 19 | 22 | 14 | 16 | 8 | 26 | 22 | 20 |
| Julia Nutter | 51 | 119 | .67 | .06 | .02 | .16 | .37 | .78 | .45 | .00 | .53 | 80 | 18 | 23 | 15 | 12 | 27 | 42 | 17 | 12 |
| Aubrey Mansfield | 52 | 164 | .85 | .21 | .00 | .12 | .42 | .63 | .60 | .02 | .50 | 84 | 13 | 22 | 16 | 11 | 17 | 37 | 22 | 21 |
| Emma Kennedy | 43 | 109 | .60 | .16 | .02 | .05 | .37 | .44 | .37 | .00 | .44 | 84 | 14 | 20 | 12 | 12 | 14 | 31 | 17 | 30 |
| ---------- | ||||||||||||||||||||
| Naomi Childs | 40 | 58 | .55 | .00 | .00 | .00 | .00 | .30 | .03 | .23 | .28 | 86 | 16 | 32 | 1 | 0 | 17 | 32 | 8 | 38 |
| Madison Davis | 9 | 3 | .11 | .00 | .00 | .00 | .00 | .00 | .11 | .00 | .44 | 75 | 100 | 25 | 25 | 0 | 0 | 25 | 25 | 50 |
