Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Erin Gardner | 12 | - | - | - | 12 |
| Julia Montie | 5 | - | - | - | 5 |
| Cami Fisk | 5 | - | - | - | 5 |
| Alexsa Hurd | 3 | 1 | 1 | - | 5 |
| Arielle Brown | 3 | 2 | - | - | 5 |
| Anna Villies | 3 | 1 | - | - | 4 |
| Mackenzie Freeman | 1 | 3 | - | - | 4 |
| Naomi Childs | 3 | - | - | - | 3 |
| Julianna Hutchinson | 1 | - | - | - | 1 |
| Julia Nutter | 1 | - | - | - | 1 |
| Emma Kennedy | 1 | - | - | - | 1 |
| TEAM | 38 | 7 | 1 | - | 46 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mackenzie Freeman | 5 | 2 | - | 1 | 8 |
| Alexsa Hurd | 3 | 1 | 1 | - | 5 |
| Cami Fisk | 2 | 2 | - | - | 4 |
| Emma Kennedy | 2 | 1 | - | - | 3 |
| Anna Villies | 3 | - | - | - | 3 |
| Erin Gardner | 2 | - | - | - | 2 |
| Arielle Brown | - | 1 | - | - | 1 |
| Naomi Childs | 1 | - | - | - | 1 |
| Julia Nutter | - | - | - | 1 | 1 |
| Regan Hozak | 1 | - | - | - | 1 |
| TEAM | 19 | 7 | 1 | 2 | 29 |
| HITTING STREAKS | Longest | Current |
| Erin Gardner | 8 | - |
| Mackenzie Freeman | 8 | - |
| Arielle Brown | 7 | - |
| Cami Fisk | 6 | - |
| Alexsa Hurd | 6 | - |
| Anna Villies | 5 | 2 |
| Emma Kennedy | 5 | - |
| Julianna Hutchinson | 4 | - |
| Julia Montie | 4 | - |
| Julia Nutter | 2 | 1 |
| Regan Hozak | 2 | - |
| Mikala Swearingen | 1 | - |
| Naomi Childs | 1 | - |
| Ashley Calkins | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Erin Gardner | 14 | 2 |
| Cami Fisk | 10 | - |
| Mackenzie Freeman | 8 | - |
| Arielle Brown | 7 | - |
| Alexsa Hurd | 6 | - |
| Emma Kennedy | 6 | - |
| Julia Montie | 6 | - |
| Anna Villies | 5 | 2 |
| Julianna Hutchinson | 4 | - |
| Regan Hozak | 3 | - |
| Julia Nutter | 3 | 1 |
| Naomi Childs | 2 | - |
| Ashley Calkins | 1 | 1 |
| Mikala Swearingen | 1 | - |
| Ansley Simmen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Arielle Brown | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | |
| Erin Gardner | 38 | . | . | . | . | 38 | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | |
| Julia Montie | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | 4 | 12 | 12 | 8 | . | |
| Regan Hozak | 36 | . | . | . | . | . | . | 35 | 1 | . | . | . | . | . | . | . | . | . | 1 | 16 | 10 | |
| Mackenzie Freeman | 35 | . | . | . | . | . | . | . | . | . | . | 35 | . | . | 13 | 22 | . | . | . | . | . | |
| Emma Kennedy | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 14 | 5 | 5 | 1 | . | |
| Cami Fisk | 31 | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 14 | 9 | 1 | . | . | |
| Anna Villies | 31 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | 1 | 2 | 5 | 1 | 22 | |
| Julianna Hutchinson | 29 | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 11 | 7 | 1 | |
| Alexsa Hurd | 23 | 12 | . | . | 9 | . | . | . | . | . | . | 2 | . | . | 20 | . | 1 | . | . | . | . | |
| Kelsi Anderson | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Julia Nutter | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | 4 | 3 | . | . | 1 | . | . | |
| Naomi Childs | 7 | . | . | . | . | . | . | 3 | . | 4 | . | . | . | . | . | . | 3 | . | 1 | . | 3 | |
| Ansley Simmen | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Chloe Sharman | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mikala Swearingen | 3 | . | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | 1 | . | 1 | 1 | . | |
| Ashley Calkins | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alexsa Hurd/ROCK-S | .300 | 16 | 20 | 4 | 6 | 3 | 0 | 1 | 7 | 12 | .600 | 3 | 1 | 1 | 0 | .385 | 2 | 0 | 0-0 | 1 | 20 | 0 | 1.000 |
| c | Emma Kennedy/ROCK-S | .219 | 34 | 96 | 14 | 21 | 4 | 0 | 2 | 13 | 31 | .323 | 6 | 2 | 18 | 0 | .274 | 2 | 0 | 1-2 | 243 | 23 | 3 | .989 |
| c | Ansley Simmen/ROCK-S | .000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 22 | 1 | 1 | .958 |
| 1b | Cami Fisk/ROCK-S | .255 | 31 | 94 | 7 | 24 | 8 | 0 | 3 | 14 | 41 | .436 | 5 | 3 | 18 | 0 | .314 | 0 | 2 | 1-1 | 179 | 5 | 5 | .974 |
| 1b | Julia Nutter/ROCK-S | .045 | 8 | 22 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 4 | 0 | 2 | 0 | .192 | 0 | 0 | 0-0 | 53 | 3 | 0 | 1.000 |
| 2b | Cami Fisk/ROCK-S | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 2b | Alexsa Hurd/ROCK-S | .282 | 16 | 39 | 8 | 11 | 1 | 2 | 2 | 9 | 22 | .564 | 1 | 0 | 7 | 0 | .300 | 0 | 0 | 0-0 | 9 | 27 | 0 | 1.000 |
| 2b | Julianna Hutchinson/ROCK-S | .212 | 32 | 66 | 5 | 14 | 2 | 0 | 0 | 3 | 16 | .242 | 6 | 0 | 15 | 0 | .278 | 0 | 4 | 1-1 | 48 | 48 | 7 | .932 |
| 3b | Erin Gardner/ROCK-S | .317 | 38 | 123 | 22 | 39 | 6 | 0 | 0 | 6 | 45 | .366 | 14 | 2 | 16 | 0 | .396 | 0 | 6 | 3-4 | 37 | 60 | 9 | .915 |
| ss | Arielle Brown/ROCK-S | .262 | 38 | 122 | 21 | 32 | 3 | 0 | 0 | 6 | 35 | .287 | 10 | 5 | 11 | 0 | .338 | 2 | 5 | 4-5 | 57 | 62 | 11 | .915 |
| of | Ashley Calkins/ROCK-S | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Naomi Childs/ROCK-S | .304 | 15 | 23 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .304 | 1 | 0 | 1 | 0 | .320 | 1 | 2 | 0-0 | 14 | 2 | 1 | .941 |
| of | Anna Villies/ROCK-S | .250 | 32 | 88 | 11 | 22 | 4 | 1 | 0 | 8 | 28 | .318 | 3 | 1 | 9 | 0 | .280 | 1 | 0 | 1-2 | 30 | 1 | 0 | 1.000 |
| of | Julia Montie/ROCK-S | .206 | 36 | 102 | 8 | 21 | 3 | 0 | 3 | 8 | 33 | .324 | 6 | 0 | 23 | 0 | .248 | 1 | 4 | 1-1 | 52 | 4 | 2 | .966 |
| of | Regan Hozak/ROCK-S | .127 | 36 | 63 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .159 | 1 | 2 | 15 | 1 | .167 | 0 | 5 | 1-1 | 35 | 2 | 3 | .925 |
| of | Mikala Swearingen/ROCK-S | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| dh | Julia Nutter/ROCK-S | .750 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 1.000 | 1 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexsa Hurd/ROCK-S | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mackenzie Freeman/ROCK-S | .260 | 35 | 104 | 15 | 27 | 2 | 0 | 7 | 27 | 50 | .481 | 11 | 3 | 27 | 0 | .345 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Naomi Childs/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Julianna Hutchinson/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cami Fisk/ROCK-S | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexsa Hurd/ROCK-S | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Freeman/ROCK-S | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Naomi Childs/ROCK-S | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Nutter/ROCK-S | .100 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 7 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mikala Swearingen/ROCK-S | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Kennedy/ROCK-S | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Villies/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Haley Schmidt/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Chloe Sharman/ROCK-S | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
| p | Kelsi Anderson/ROCK-S | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 3 | .875 |
| p | Claire Zimmerman/ROCK-S | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Julianna Hutchinson/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Alexsa Hurd/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Mikala Swearingen/ROCK-S | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Courtney Stewart/ROCK-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexsa Hurd/ROCK-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alexsa Hurd | 21 | 1 | 20 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Claire Zimmerman | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kelsi Anderson | 24 | 4 | 17 | 3 | .875 | 0 | 19 | 5 | .792 | 0 | 0 |
| p | Chloe Sharman | 16 | 1 | 12 | 3 | .813 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Haley Schmidt | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| c | Alexsa Hurd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Julianna Hutchinson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Emma Kennedy | 269 | 243 | 23 | 3 | .989 | 0 | 27 | 9 | .750 | 3 | 0 |
| c | Ansley Simmen | 24 | 22 | 1 | 1 | .958 | 0 | 20 | 0 | 1.000 | 1 | 0 |
| 1b | Julia Nutter | 56 | 53 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cami Fisk | 189 | 179 | 5 | 5 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Alexsa Hurd | 36 | 9 | 27 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Julianna Hutchinson | 103 | 48 | 48 | 7 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Cami Fisk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Erin Gardner | 106 | 37 | 60 | 9 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Arielle Brown | 130 | 57 | 62 | 11 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Anna Villies | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Montie | 58 | 52 | 4 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Naomi Childs | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Regan Hozak | 40 | 35 | 2 | 3 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mikala Swearingen | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Calkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at West Liberty (Mar 30, 2022) |
| Runs scored: | 13 | - | at Clarion (Apr 15, 2022) |
| Hits: | 14 | - | at Clarion (Apr 15, 2022) |
| RBIs: | 11 | - | at Clarion (Apr 15, 2022) |
| Doubles: | 5 | - | at Glenville State (Mar 05, 2022) |
| Triples: | 2 | - | at Clarion (Apr 15, 2022) |
| Home runs: | 3 | - | at Pitt-Johnstown (Apr 11, 2022) |
| Total bases: | 23 | - | at Clarion (Apr 15, 2022) |
| Walks: | 6 | - | vs Gannon (Apr 02, 2022) |
| Strikeouts: | 15 | - | at West Liberty (Mar 30, 2022) |
| Sac hits: | 5 | - | at West Liberty (Mar 30, 2022) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 4 | - | at West Liberty (Mar 30, 2022) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 14 | - | at West Liberty (Mar 30, 2022) |
| 14 | - | vs Gannon (Apr 02, 2022) | |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 42 | - | at West Liberty (Mar 30, 2022) |
| Assists: | 24 | - | at West Liberty (Mar 30, 2022) |
| Errors: | 5 | - | vs Post (Mar 18, 2022 at Winter Haven, Fla.) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 14.0 | - | at West Liberty (Mar 30, 2022) |
| Runs allowed: | 14 | - | vs Trevecca Nazarene (Feb 26, 2022 at Owensboro, KY) |
| Earned runs: | 10 | - | vs Trevecca Nazarene (Feb 26, 2022 at Owensboro, KY) |
| Walks allowed: | 9 | - | vs Davis & Elkins (Feb 26, 2002 at Owensboro, Ky) |
| Strikeouts: | 15 | - | vs Gannon (Apr 02, 2022) |
| Hits allowed: | 13 | - | vs Trevecca Nazarene (Feb 26, 2022 at Owensboro, KY) |
| Doubles allowed: | 3 | - | vs Saint Michael's (Mar 17, 2022 at Winter Haven, Fla.) |
| 3 | - | vs Gannon (Apr 02, 2022) | |
| 3 | - | vs California (Pa.) (Apr 28, 2022) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Pitt-Johnstown (Apr 11, 2022) |
| Wild pitches: | 4 | - | at Glenville State (Mar 06, 2022) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Anna Villies at West Liberty (Mar 30, 2022) |
| Runs scored: | 3 | - | Arielle Brown vs Davis & Elkins (Feb 26, 2002 at Owensboro, Ky) |
| 3 | - | Erin Gardner at Pitt-Johnstown (Apr 11, 2022) | |
| Hits: | 4 | - | Alexsa Hurd vs CLARION (Mar 31, 2022) |
| RBIs: | 6 | - | Mackenzie Freeman vs Saint Michael's (Mar 17, 2022 at Winter Haven, Fla.) |
| Doubles: | 2 | - | Cami Fisk at Glenville State (Mar 05, 2022) |
| 2 | - | Alexsa Hurd vs CLARION (Mar 31, 2022) | |
| Triples: | 1 | - | Alexsa Hurd vs CLARION (Mar 31, 2022) |
| 1 | - | Alexsa Hurd at Clarion (Apr 15, 2022) | |
| 1 | - | Anna Villies at Clarion (Apr 15, 2022) | |
| Home runs: | 1 | - | (19 times ) |
| Total bases: | 8 | - | Alexsa Hurd vs CLARION (Mar 31, 2022) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Cami Fisk at West Liberty (Mar 30, 2022) |
| 3 | - | Emma Kennedy at West Liberty (Mar 30, 2022) | |
| 3 | - | Julia Montie vs Gannon (Apr 02, 2022) | |
| Sac hits: | 2 | - | Julianna Hutchinson at West Liberty (Mar 30, 2022) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | Erin Gardner vs CLARION (Mar 31, 2022) |
| Hit by pitch: | 2 | - | Arielle Brown vs Davis & Elkins (Feb 26, 2002 at Owensboro, Ky) |
| 2 | - | Emma Kennedy vs Edinboro (Apr 29, 2022) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Cami Fisk vs California (Pa.) (Apr 28, 2022) |
Fielding
| Putouts: | 15 | - | Emma Kennedy vs Gannon (Apr 02, 2022) |
| Assists: | 7 | - | Arielle Brown at West Liberty (Mar 30, 2022) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Kelsi Anderson at West Liberty (Mar 30, 2022) |
| 8.0 | - | Kelsi Anderson vs California (Pa.) (Apr 28, 2022) | |
| Runs allowed: | 9 | - | Haley Schmidt vs Trevecca Nazarene (Feb 26, 2022 at Owensboro, KY) |
| 9 | - | Kelsi Anderson at Pitt-Johnstown (Apr 11, 2022) | |
| 9 | - | Alexsa Hurd vs Edinboro (Apr 29, 2022) | |
| Earned runs: | 7 | - | Kelsi Anderson vs Davis & Elkins (Feb 26, 2002 at Owensboro, Ky) |
| 7 | - | Haley Schmidt vs Trevecca Nazarene (Feb 26, 2022 at Owensboro, KY) | |
| 7 | - | Kelsi Anderson at Pitt-Johnstown (Apr 11, 2022) | |
| Walks allowed: | 6 | - | Kelsi Anderson vs Saint Michael's (Mar 17, 2022 at Winter Haven, Fla.) |
| 6 | - | Kelsi Anderson vs Indiana (Pa.) (Apr 22, 2022) | |
| Strikeouts: | 15 | - | Kelsi Anderson vs Gannon (Apr 02, 2022) |
| Hits allowed: | 9 | - | Kelsi Anderson vs Wayne State (Mar 14, 2022 at Winter Haven, Fla.) |
| Doubles allowed: | 3 | - | Alexsa Hurd vs Gannon (Apr 02, 2022) |
| 3 | - | Alexsa Hurd vs California (Pa.) (Apr 28, 2022) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 3 | - | (5 times ) |
| Hit batters: | 3 | - | Kelsi Anderson at Glenville State (Mar 06, 2022) |
| 3 | - | Alexsa Hurd vs Edinboro (Apr 29, 2022) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Erin Gardner | 38 | 123 | 1.03 | .16 | .00 | .00 | .37 | .42 | .16 | .08 | .58 | 84 | 15 | 26 | 4 | 9 | 11 | 31 | 11 | 33 |
| Alexsa Hurd | 29 | 68 | .72 | .14 | .07 | .14 | .17 | .31 | .69 | .00 | .48 | 89 | 18 | 27 | 26 | 6 | 11 | 53 | 30 | 21 |
| Cami Fisk | 34 | 97 | .76 | .26 | .00 | .09 | .15 | .53 | .47 | .06 | .21 | 89 | 6 | 24 | 14 | 4 | 16 | 40 | 29 | 20 |
| Mackenzie Freeman | 37 | 106 | .76 | .05 | .00 | .19 | .30 | .73 | .76 | .05 | .41 | 87 | 12 | 23 | 23 | 9 | 22 | 42 | 16 | 20 |
| Arielle Brown | 38 | 122 | .84 | .08 | .00 | .00 | .26 | .29 | .16 | .11 | .55 | 84 | 14 | 22 | 4 | 6 | 7 | 24 | 26 | 29 |
| Anna Villies | 32 | 89 | .69 | .13 | .03 | .00 | .09 | .28 | .25 | .03 | .34 | 93 | 11 | 23 | 8 | 3 | 9 | 29 | 26 | 28 |
| Emma Kennedy | 36 | 98 | .58 | .11 | .00 | .06 | .17 | .50 | .36 | .03 | .39 | 90 | 12 | 19 | 12 | 5 | 16 | 28 | 26 | 25 |
| Julianna Hutchinson | 33 | 67 | .42 | .06 | .00 | .00 | .18 | .45 | .09 | .03 | .15 | 87 | 6 | 18 | 3 | 7 | 19 | 20 | 32 | 22 |
| Julia Montie | 36 | 102 | .58 | .08 | .00 | .08 | .17 | .64 | .22 | .03 | .22 | 90 | 7 | 18 | 7 | 5 | 20 | 29 | 22 | 30 |
| Regan Hozak | 36 | 63 | .22 | .06 | .00 | .00 | .03 | .42 | .08 | .03 | .11 | 88 | 5 | 11 | 4 | 1 | 21 | 14 | 22 | 39 |
| ---------- | ||||||||||||||||||||
| Ashley Calkins | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 0 |
| Naomi Childs | 25 | 33 | .36 | .00 | .00 | .00 | .08 | .08 | .12 | .00 | .08 | 80 | 4 | 21 | 7 | 4 | 4 | 21 | 21 | 39 |
| Julia Nutter | 21 | 36 | .24 | .05 | .00 | .00 | .24 | .48 | .29 | .00 | .14 | 85 | 7 | 11 | 14 | 11 | 23 | 14 | 35 | 14 |
| Mikala Swearingen | 19 | 12 | .05 | .00 | .00 | .00 | .00 | .26 | .00 | .05 | .16 | 100 | 25 | 8 | 0 | 0 | 41 | 8 | 33 | 16 |
| Ansley Simmen | 8 | 7 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .13 | 70 | 10 | 0 | 0 | 20 | 20 | 0 | 20 | 40 |
| Totals | 38 | 1025 | 6.53 | 1.05 | .08 | .50 | 2.00 | 4.76 | 3.18 | .45 | 3.45 | 87 | 11 | 21 | 10 | 6 | 15 | 30 | 23 | 27 |
| Opponents | 38 | 1025 | 6.92 | 1.08 | .11 | .58 | 3.61 | 6.71 | 4.00 | 1.24 | 4.50 | 83 | 13 | 21 | 12 | 11 | 20 | 30 | 19 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Kelsi Anderson | 20 | 119.0 | 5.2 | 9 | 8 | 7.0 | 6.8 | 3.4 | 2.6 | 3.4 | 8.6 | 1.0 | 0.1 | 0.4 | 32.1 | 2.59 | 4.0 | 7.7 |
| Chloe Sharman | 20 | 68.2 | 3.1 | 4 | 5 | 7.0 | 5.9 | 4.5 | 3.2 | 2.8 | 6.0 | 0.6 | 0.2 | 1.0 | 30.0 | 3.16 | 9.4 | 4.6 |
