Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC-West | Pitcher of record | Attend | Time | ||||
| Feb 25, 2002 | vs | Northwood | 0-3 | L | 0-2-3 | / | 3-7-1 | 7 | 0-1-0 | 0-0-0 | K. Anderson (L 0-1) | 41 | 1:29 | ||
| Feb 26, 2002 | vs | Davis & Elkins | 7-9 | L | 7-7-1 | / | 9-5-1 | 7 | 0-2-0 | 0-0-0 | Alexsa Hurd (L 0-1) | 62 | 1:49 | ||
| Feb 26, 2022 | vs | Trevecca Nazarene | 3-14 | L | 3-8-3 | / | 14-13-0 | 7 | 0-3-0 | 0-0-0 | C. Sharman (L 0-1) | 55 | |||
| Feb 27, 2002 | vs | Illinois Springfield | 3-11 | L | 3-6-3 | / | 11-9-1 | 5 | 0-4-0 | 0-0-0 | K. Anderson (L 0-2) | 71 | |||
| Mar 05, 2022 | at | Glenville State | W | 6-0 | 6-7-1 | / | 0-8-4 | (8) | 1-4-0 | 0-0-0 | K. Anderson (W 1-2) | 43 | 1:45 | ||
| Mar 05, 2022 | at | Glenville State | 2-5 | L | 2-7-1 | / | 5-7-0 | (8) | 1-5-0 | 0-0-0 | C. Sharman (L 0-2) | 43 | 2:00 | ||
| Mar 06, 2022 | at | Glenville State | W | 5-4 | 5-8-2 | / | 4-6-3 | 7 | 2-5-0 | 0-0-0 | K. Anderson (W 2-2) | 34 | 2:00 | ||
| Mar 06, 2022 | at | Glenville State | W | 6-5 | 6-8-2 | / | 5-10-1 | 7 | 3-5-0 | 0-0-0 | C. Zimmerman (W 1-0) | 37 | 2:15 | ||
| Mar 13, 2022 | vs | Le Moyne | W | 1-0 | 1-4-0 | / | 0-2-0 | 7 | 4-5-0 | 0-0-0 | K. Anderson (W 3-2) | 75 | 1:45 | ||
| Mar 13, 2022 | vs | Bentley | 1-7 | L | 1-3-2 | / | 7-9-1 | 7 | 4-6-0 | 0-0-0 | C. Sharman (L 0-3) | 40 | 1:30 | ||
| Mar 14, 2022 | vs | Wayne State | 1-3 | L | 1-4-1 | / | 3-9-0 | 7 | 4-7-0 | 0-0-0 | K. Anderson (L 3-3) | 0 | |||
| Mar 14, 2022 | vs | Pace | 4-5 | L | 4-7-1 | / | 5-6-0 | 7 | 4-8-0 | 0-0-0 | C. Zimmerman (L 1-1) | 80 | 1:55 | ||
| + | Mar 17, 2022 | vs | Saint Michael's | W | 8-7 | 8-11-1 | / | 7-10-1 | 7 | 5-8-0 | 0-0-0 | K. Anderson (W 4-3) | 50 | 2:00 | |
| Mar 17, 2022 | vs | New Haven | 1-5 | L | 1-3-0 | / | 5-5-2 | 7 | 5-9-0 | 0-0-0 | Alexsa Hurd (L 0-2) | 0 | |||
| Mar 18, 2022 | vs | Saint Anselm | 2-4 | L | 2-6-2 | / | 4-3-1 | 7 | 5-10-0 | 0-0-0 | Alexsa Hurd (L 0-3) | 50 | 2:05 | ||
| Mar 18, 2022 | vs | Post | W | 7-6 | 7-4-5 | / | 6-7-2 | (8) | 6-10-0 | 0-0-0 | C. Sharman (W 1-3) | 0 | |||
| Mar 24, 2022 | LOCK HAVEN-1 | W | 3-1 | 3-5-0 | / | 1-6-1 | 7 | 7-10-0 | 0-0-0 | K. Anderson (W 5-3) | 45 | 1:51 | |||
| Mar 24, 2022 | LOCK HAVEN-2 | W | 4-3 | 4-9-1 | / | 3-6-2 | 7 | 8-10-0 | 0-0-0 | C. Sharman (W 2-3) | 45 | 2:00 | |||
| Mar 30, 2022 | at | West Liberty-1 | W | 5-4 | 5-7-1 | / | 4-8-1 | (14) | 9-10-0 | 0-0-0 | C. Sharman (W 3-3) | 116 | 3:22 | ||
| Mar 30, 2022 | at | West Liberty-2 | 4-4 | T | 4-6-1 | / | 4-8-0 | 5 | 9-10-1 | 0-0-0 | None | 72 | 1:24 | ||
| Mar 31, 2022 | CLARION-1 | W | 2-1 | 2-3-3 | / | 1-7-1 | 7 | 10-10-1 | 0-0-0 | K. Anderson (W 6-3) | 21 | 1:48 | |||
| Mar 31, 2022 | CLARION-2 | W | 8-7 | 8-11-1 | / | 7-9-1 | 8 | 11-10-1 | 0-0-0 | C. Sharman (W 4-3) | 20 | 2:20 | |||
| * | Apr 02, 2022 | GANNON | 0-1 | L | 0-5-0 | / | 1-4-2 | 7 | 11-11-1 | 0-1-0 | K. Anderson (L 6-4) | 89 | 2:01 | ||
| * | Apr 02, 2022 | GANNON-2 | 3-5 | L | 3-10-0 | / | 5-9-0 | 7 | 11-12-1 | 0-2-0 | Alexsa Hurd (L 0-4) | 121 | 1:30 | ||
| * | Apr 11, 2022 | at | Pitt-Johnstown-1 | 8-11 | L | 8-11-3 | / | 11-11-2 | 7 | 11-13-1 | 0-3-0 | K. Anderson (L 6-5) | 60 | 1:47 | |
| * | Apr 11, 2022 | at | Pitt-Johnstown-2 | 4-5 | L | 4-11-2 | / | 5-6-1 | 7 | 11-14-1 | 0-4-0 | Alexsa Hurd (L 0-5) | 60 | 1:53 | |
| * | Apr 15, 2022 | at | Clarion-1 | W | 13-3 | 13-14-1 | / | 3-8-4 | 6 | 12-14-1 | 1-4-0 | K. Anderson (W 7-5) | 101 | 2:04 | |
| * | Apr 15, 2022 | at | Clarion-2 | 4-5 | L | 4-12-0 | / | 5-5-2 | (8) | 12-15-1 | 1-5-0 | C. Sharman (L 4-4) | 109 | 2:30 | |
| * | Apr 22, 2022 | INDIANA (PA.)-1 | W | 1-0 | 1-5-0 | / | 0-2-0 | 7 | 13-15-1 | 2-5-0 | K. Anderson (W 8-5) | 210 | 2:00 | ||
| * | Apr 22, 2022 | INDIANA (PA.)-2 | 0-2 | L | 0-2-1 | / | 2-7-1 | 7 | 13-16-1 | 2-6-0 | Alexsa Hurd (L 0-6) | 89 | 1:58 | ||
| * | Apr 23, 2022 | at | Mercyhurst-1 | 2-3 | L | 2-7-1 | / | 3-6-1 | 7 | 13-17-1 | 2-7-0 | K. Anderson (L 8-6) | 287 | 1:39 | |
| * | Apr 23, 2022 | at | Mercyhurst-2 | 2-7 | L | 2-3-1 | / | 7-5-0 | 7 | 13-18-1 | 2-8-0 | Alexsa Hurd (L 0-7) | 257 | 1:53 | |
| * | Apr 28, 2022 | CALIFORNIA (PA.)-1 | 1-2 | L | 1-7-1 | / | 2-7-0 | (8) | 13-19-1 | 2-9-0 | K. Anderson (L 8-7) | 78 | 2:14 | ||
| * | Apr 28, 2022 | CALIFORNIA (PA.)-2 | W | 5-3 | 5-7-1 | / | 3-7-2 | 7 | 14-19-1 | 3-9-0 | Alexsa Hurd (W 1-7) | 67 | 1:48 | ||
| * | Apr 29, 2022 | EDINBORO-1 | W | 1-0 | 1-6-0 | / | 0-3-3 | 7 | 15-19-1 | 4-9-0 | K. Anderson (W 9-7) | 109 | 2:10 | ||
| * | Apr 29, 2022 | EDINBORO-2 | 4-11 | L | 4-8-2 | / | 11-11-1 | 7 | 15-20-1 | 4-10-0 | Alexsa Hurd (L 1-8) | 111 | 2:09 | ||
| * | Apr 30, 2022 | at | Seton Hill-1 | 0-4 | L | 0-3-1 | / | 4-8-1 | 7 | 15-21-1 | 4-11-0 | K. Anderson (L) | 165 | 1:38 | |
| * | Apr 30, 2022 | at | Seton Hill-2 | 0-1 | L | 0-1-0 | / | 1-4-2 | 7 | 15-22-1 | 4-12-0 | C. Sharman (L 4-5) | 180 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 25, 2002 | vs | Northwood | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 10 | 3 | 3 | .083 | |
| Feb 26, 2002 | vs | Davis & Elkins | 28 | 7 | 7 | 7 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 12 | 1 | 7 | .173 | |
| Feb 26, 2022 | vs | Trevecca Nazarene | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | 6 | .210 | |
| Feb 27, 2002 | vs | Illinois Springfield | 21 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 5 | 3 | 6 | .225 | |
| Mar 05, 2022 | at | Glenville State | 29 | 6 | 7 | 4 | 5 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 1 | 5 | .229 | |
| Mar 05, 2022 | at | Glenville State | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 5 | 1 | 9 | .231 | |
| Mar 06, 2022 | at | Glenville State | 31 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | 6 | .236 | |
| Mar 06, 2022 | at | Glenville State | 29 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | 7 | .241 | |
| Mar 13, 2022 | vs | Le Moyne | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 5 | .234 | |
| Mar 13, 2022 | vs | Bentley | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | 5 | .223 | |
| Mar 14, 2022 | vs | Wayne State | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 2 | .218 | |
| Mar 14, 2022 | vs | Pace | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 8 | 1 | 6 | .224 | |
| Mar 17, 2022 | vs | Saint Michael's | 33 | 8 | 11 | 8 | 2 | 0 | 2 | 19 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 11 | .234 | |
| Mar 17, 2022 | vs | New Haven | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 4 | .227 | |
| Mar 18, 2022 | vs | Saint Anselm | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 2 | 7 | .227 | |
| Mar 18, 2022 | vs | Post | 27 | 7 | 4 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 9 | 5 | 5 | .222 | |
| Mar 24, 2022 | LOCK HAVEN | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | 3 | .222 | ||
| Mar 24, 2022 | LOCK HAVEN | 28 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 1 | 8 | .228 | ||
| Mar 30, 2022 | at | West Liberty | 43 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 | 42 | 24 | 1 | 14 | .222 | |
| Mar 30, 2022 | at | West Liberty | 19 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 5 | 1 | 3 | .226 | |
| Mar 31, 2022 | CLARION | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 3 | 6 | .222 | ||
| Mar 31, 2022 | CLARION | 29 | 8 | 11 | 8 | 4 | 1 | 0 | 17 | 4 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 24 | 7 | 1 | 10 | .230 | ||
| * | Apr 02, 2022 | GANNON | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 21 | 4 | 0 | 14 | .229 | |
| * | Apr 02, 2022 | GANNON | 29 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 10 | .234 | |
| * | Apr 11, 2022 | at | Pitt-Johnstown | 33 | 8 | 11 | 8 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | 4 | .239 |
| * | Apr 11, 2022 | at | Pitt-Johnstown | 28 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 18 | 3 | 2 | 9 | .245 |
| * | Apr 15, 2022 | at | Clarion | 31 | 13 | 14 | 11 | 2 | 2 | 1 | 23 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 18 | 4 | 1 | 6 | .253 |
| * | Apr 15, 2022 | at | Clarion | 35 | 4 | 12 | 3 | 1 | 0 | 1 | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 22 | 7 | 0 | 10 | .257 |
| * | Apr 22, 2022 | INDIANA (PA.) | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 8 | .257 | |
| * | Apr 22, 2022 | INDIANA (PA.) | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 2 | .252 | |
| * | Apr 23, 2022 | at | Mercyhurst | 28 | 2 | 7 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | 6 | .252 |
| * | Apr 23, 2022 | at | Mercyhurst | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 1 | 6 | .249 |
| * | Apr 28, 2022 | CALIFORNIA (PA.) | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 24 | 7 | 1 | 6 | .249 | |
| * | Apr 28, 2022 | CALIFORNIA (PA.) | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 6 | 1 | 7 | .249 | |
| * | Apr 29, 2022 | EDINBORO | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 10 | .249 | |
| * | Apr 29, 2022 | EDINBORO | 29 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 1 | 2 | 4 | .249 | |
| * | Apr 30, 2022 | at | Seton Hill | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | 4 | .246 |
| * | Apr 30, 2022 | at | Seton Hill | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 2 | 0 | 3 | .242 |
| Totals | 1025 | 131 | 248 | 121 | 40 | 3 | 19 | 351 | 76 | 0 | 17 | 6 | 20 | 33 | 10 | 1 | 181 | 788 | 289 | 49 | 247 | .242 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 25, 2002 | vs | Northwood | 6.0 | 7 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 1.17 | |
| Feb 26, 2002 | vs | Davis & Elkins | 6.0 | 5 | 9 | 9 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7-9 | 0 | 2 | 0 | 5.83 | |
| Feb 26, 2022 | vs | Trevecca Nazarene | 7.0 | 13 | 14 | 10 | 7 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3-14 | 0 | 3 | 0 | 7.37 | |
| Feb 27, 2002 | vs | Illinois Springfield | 5.0 | 9 | 11 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0 | 4 | 0 | 8.17 | |
| Mar 05, 2022 | at | Glenville State | 7.0 | 8 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 1 | 4 | 0 | 6.32 | |
| Mar 05, 2022 | at | Glenville State | 7.2 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1 | 5 | 0 | 5.79 | |
| Mar 06, 2022 | at | Glenville State | 7.0 | 6 | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-4 | 2 | 5 | 0 | 5.06 | |
| Mar 06, 2022 | at | Glenville State | 7.0 | 10 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6-5 | 3 | 5 | 1 | 4.92 | |
| Mar 13, 2022 | vs | Le Moyne | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4 | 5 | 1 | 4.34 | |
| Mar 13, 2022 | vs | Bentley | 7.0 | 9 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 4 | 6 | 1 | 4.20 | |
| Mar 14, 2022 | vs | Wayne State | 7.0 | 9 | 3 | 3 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4 | 7 | 1 | 4.09 | |
| Mar 14, 2022 | vs | Pace | 6.0 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 8 | 1 | 4.13 | |
| Mar 17, 2022 | vs | Saint Michael's | 7.0 | 10 | 7 | 7 | 6 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8-7 | 5 | 8 | 1 | 4.36 | |
| Mar 17, 2022 | vs | New Haven | 7.0 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-5 | 5 | 9 | 1 | 4.41 | |
| Mar 18, 2022 | vs | Saint Anselm | 6.0 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-4 | 5 | 10 | 1 | 4.28 | |
| Mar 18, 2022 | vs | Post | 8.0 | 7 | 6 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 6 | 10 | 1 | 4.23 | |
| Mar 24, 2022 | LOCK HAVEN | 7.0 | 6 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 7 | 10 | 1 | 4.03 | ||
| Mar 24, 2022 | LOCK HAVEN | 7.0 | 6 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-3 | 8 | 10 | 1 | 3.97 | ||
| Mar 30, 2022 | at | West Liberty | 14.0 | 8 | 4 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-4 | 9 | 10 | 1 | 3.56 | |
| Mar 30, 2022 | at | West Liberty | 5.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-4 | 9 | 10 | 1 | 3.63 | |
| Mar 31, 2022 | CLARION | 7.0 | 7 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 10 | 10 | 1 | 3.51 | ||
| Mar 31, 2022 | CLARION | 8.0 | 9 | 7 | 7 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8-7 | 11 | 10 | 1 | 3.64 | ||
| * | Apr 02, 2022 | GANNON | 7.0 | 4 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 11 | 1 | 3.53 | |
| * | Apr 02, 2022 | GANNON | 7.0 | 9 | 5 | 5 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-5 | 11 | 12 | 1 | 3.59 | |
| * | Apr 11, 2022 | at | Pitt-Johnstown | 6.0 | 11 | 11 | 9 | 4 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8-11 | 11 | 13 | 1 | 3.83 |
| * | Apr 11, 2022 | at | Pitt-Johnstown | 6.0 | 6 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 11 | 14 | 1 | 3.85 |
| * | Apr 15, 2022 | at | Clarion | 6.0 | 8 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 12 | 14 | 1 | 3.80 |
| * | Apr 15, 2022 | at | Clarion | 7.1 | 5 | 5 | 5 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 12 | 15 | 1 | 3.84 |
| * | Apr 22, 2022 | INDIANA (PA.) | 7.0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 15 | 1 | 3.71 | |
| * | Apr 22, 2022 | INDIANA (PA.) | 7.0 | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 13 | 16 | 1 | 3.65 | |
| * | Apr 23, 2022 | at | Mercyhurst | 6.0 | 6 | 3 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 13 | 17 | 1 | 3.58 |
| * | Apr 23, 2022 | at | Mercyhurst | 6.0 | 5 | 7 | 6 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-7 | 13 | 18 | 1 | 3.67 |
| * | Apr 28, 2022 | CALIFORNIA (PA.) | 8.0 | 7 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 13 | 19 | 1 | 3.61 | |
| * | Apr 28, 2022 | CALIFORNIA (PA.) | 7.0 | 7 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 19 | 2 | 3.53 | |
| * | Apr 29, 2022 | EDINBORO | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 15 | 19 | 2 | 3.43 | |
| * | Apr 29, 2022 | EDINBORO | 7.0 | 11 | 11 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-11 | 15 | 20 | 2 | 3.47 | |
| * | Apr 30, 2022 | at | Seton Hill | 6.0 | 8 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 15 | 21 | 2 | 3.50 |
| * | Apr 30, 2022 | at | Seton Hill | 6.2 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 15 | 22 | 2 | 3.44 |
| Totals | 262.2 | 263 | 171 | 129 | 137 | 255 | 41 | 4 | 22 | 30 | 0 | 25 | 6 | 0 | 131-171 | 15 | 22 | 2 | 3.44 |
* = PSAC-West game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 25, 2002 | vs | Northwood | 2-24 | 0-0 | 2-24 | 0-6 | 2-18 | 0-0 | 1-8 | 0-2 | 1-7 | 0-0 | 3 | |
| Feb 26, 2002 | vs | Davis & Elkins | 7-28 | 0-0 | 7-28 | 5-17 | 2-11 | 1-2 | 2-9 | 4-13 | 2-7 | 1-2 | 7 | |
| Feb 26, 2022 | vs | Trevecca Nazarene | 8-29 | 0-0 | 8-29 | 6-15 | 2-14 | 0-3 | 2-9 | 4-10 | 3-7 | 1-4 | 6 | |
| Feb 27, 2002 | vs | Illinois Springfield | 6-21 | 0-0 | 6-21 | 3-10 | 3-11 | 0-0 | 3-8 | 1-5 | 2-5 | 0-0 | 6 | |
| Mar 05, 2022 | at | Glenville State | 7-29 | 0-0 | 7-29 | 3-13 | 4-16 | 0-0 | 4-11 | 2-8 | 2-7 | 0-1 | 4 | |
| Mar 05, 2022 | at | Glenville State | 7-29 | 0-0 | 7-29 | 3-16 | 4-13 | 0-1 | 3-10 | 3-10 | 3-7 | 1-3 | 9 | |
| Mar 06, 2022 | at | Glenville State | 8-31 | 0-0 | 8-31 | 4-12 | 4-19 | 1-5 | 1-8 | 3-10 | 3-7 | 1-4 | 6 | |
| Mar 06, 2022 | at | Glenville State | 8-29 | 0-0 | 8-29 | 5-19 | 3-10 | 0-0 | 2-9 | 2-7 | 3-7 | 1-2 | 7 | |
| Mar 13, 2022 | vs | Le Moyne | 4-24 | 0-0 | 4-24 | 2-9 | 2-15 | 0-2 | 0-7 | 1-6 | 2-7 | 0-1 | 5 | |
| Mar 13, 2022 | vs | Bentley | 3-25 | 0-0 | 3-25 | 1-13 | 2-12 | 0-0 | 2-9 | 1-1 | 3-7 | 0-0 | 5 | |
| Mar 14, 2022 | vs | Wayne State | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-0 | 1-8 | 0-2 | 2-7 | 0-0 | 2 | |
| Mar 14, 2022 | vs | Pace | 7-24 | 0-0 | 7-24 | 5-18 | 2-6 | 0-0 | 1-7 | 2-11 | 5-7 | 2-5 | 6 | |
| Mar 17, 2022 | vs | Saint Michael's | 11-33 | 0-0 | 11-33 | 6-22 | 5-11 | 1-1 | 6-13 | 4-13 | 3-7 | 1-1 | 11 | |
| Mar 17, 2022 | vs | New Haven | 3-24 | 0-0 | 3-24 | 0-8 | 3-16 | 0-0 | 2-9 | 0-5 | 2-7 | 0-0 | 4 | |
