Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
3/5/2021     INDIANA (PA)-1    7-10  L     7-12-1  10-10-3  7   0-1-0  0-1-0   C. Zimmerman (L 0-1)  77  2:44 
3/5/2021     INDIANA (PA.)-2    3-9  L     3-6-5  9-9-0  6   0-2-0  0-2-0   C. Zimmerman (L 0-2)  65  2:10 
3/9/2021   at  Indiana (Pa.)-1    5-6  L     5-10-4  6-8-2  7   0-3-0  0-3-0   K. Anderson (L 0-1)  81  2:18 
3/9/2021   at  Indiana (PA)-2  8-7       8-12-3  7-9-1  (8)   1-3-0  1-3-0   K. Anderson (W 1-1)  45  2:32 
3/10/2021   at  Seton Hill-1    2-3  L     2-5-0  3-8-2  7   1-4-0  1-4-0   C. Zimmerman (L 0-3)  75  2 hr 
3/10/2021   at  Seton Hill-2    2-6  L     2-5-2  6-5-2  7   1-5-0  1-5-0   K. Anderson (L 1-1)  75  1:45 
3/13/2021     SETON HILL-1    0-6  L     0-1-3  6-6-0  7   1-6-0  1-6-0   K. Anderson (L 1-3)  50  1hr  
3/13/2021     SETON HILL-2    0-4  L     0-4-4  4-7-1  7   1-7-0  1-7-0   C. Zimmerman (L 0-4)  50  2hr  
3/27/2021   at  California (PA)-1    5-6  L     5-9-1  6-7-3  (8)   1-8-0  1-8-0   K. Anderson (L 1-4)  125  2:15 
3/27/2021   at  California (PA)-2    2-4  L     2-6-0  4-6-2  7   1-9-0  1-9-0   C. Zimmerman (L 0-5)  125  1:40 
3/30/2021     CALIFORNIA (PA.)-1    0-4  L     0-5-1  4-7-0  7   1-10-0  1-10-0   K. Anderson (L 1-5)  35  2:10 
3/30/2021     CALIFORNIA (PA.)-2  4-0       4-10-2  0-3-1  7   2-10-0  2-10-0   C. Zimmerman (W 1-5)  46  2:25 
4/3/2021     GANNON-1    0-5  L     0-3-2  5-11-0  7   2-11-0  2-11-0   K. Anderson (L 1-6)  82  1:50 
4/3/2021     GANNON-2    1-3  L     1-4-2  3-7-1  7   2-12-0  2-12-0   C. Sharman (L 0-1)  71  1:50 
4/6/2021   at  Gannon-1    2-4  L     2-7-1  4-7-1  7   2-13-0  2-13-0   C. Sharman (L 0-2)  66  1:42 
4/6/2021   at  Gannon-2    2-6  L     2-6-0  6-6-1  7   2-14-0  2-14-0   C. Zimmerman (L 1-6)  52  1:34 
4/7/2021   at  Clarion-1    1-3  L     1-4-3  3-9-1  7   2-15-0  2-15-0   K. Anderson (L 1-7)  100  2:00 
4/7/2021   at  Clarion-2  11-2       11-13-0  2-5-4  6   3-15-0  3-15-0   C. Zimmerman (W 2-6)  80  1:30 
4/9/2021     EDINBORO-1  2-1       2-7-1  1-8-3  7   4-15-0  4-15-0   C. Sharman (W 1-2)  54  2:13 
4/9/2021     EDINBORO-2    1-3  L     1-4-0  3-6-0  7   4-16-0  4-16-0   C. Zimmerman (L 2-7)  56  1:45 
4/10/2021   at  Edinboro-1  6-4       6-7-6  4-5-2  7   5-16-0  5-16-0   C. Sharman (W 2-2)  64  2:26 
4/10/2021   at  Edinboro-2    2-3  L     2-5-1  3-7-1  7   5-17-0  5-17-0   C. Zimmerman (L 2-8)  66  1:42 
  4/13/2021     WHEELING-1  4-1       4-10-1  1-3-1  7   6-17-0  5-17-0   K. Anderson (W 2-7)  41  1:33 
  4/13/2021     WHEELING-2  6-3       6-11-0  3-8-2  7   7-17-0  5-17-0   C. Zimmerman (W 3-8)  41  1:39 
  4/14/2021     WEST LIBERTY-1    2-3  L     2-5-0  3-11-2  (9)   7-18-0  5-17-0   C. Sharman (L 2-3)  27  2:33 
  4/14/2021     WEST LIBERTY-2    2-5  L     2-9-0  5-7-1  6   7-19-0  5-17-0   C. Sharman (L 2-4)  23  1:22 
4/16/2021     CLARION-1  8-0       8-10-2  0-1-0  6   8-19-0  6-17-0   K. Anderson (W 3-7)  45  1:37 
4/16/2021     CLARION-2    4-8  L     4-11-3  8-10-1  7   8-20-0  6-18-0   C. Sharman (L 2-5)  35  2:10 
  4/17/2021   at  Clarion-1    10-11  L     10-9-1  11-11-3  (9)   8-21-0  6-18-0   C. Sharman (L 2-6)  105  2:55 
  4/17/2021   at  Clarion-2    7-10  L     7-8-3  10-11-0  7   8-22-0  6-18-0   C. Zimmerman (L 3-9)  105  2:14 
4/23/2021     PITT-JOHNSTOWN-1  5-4       5-11-1  4-8-3  7   9-22-0  7-18-0   K. Anderson (W 4-7)  65  2:15 
4/23/2021     PITT-JOHNSTOWN-2  1-0       1-8-0  0-3-2  7   10-22-0  8-18-0   C. Sharman (W 3-6)  53  1:41 
4/24/2021   at  Pitt-Johnstown-1    0-8  L     0-2-4  8-7-0  5   10-23-0  8-19-0   K. Anderson (L 4-8)  100  1:24 
4/24/2021   at  Pitt-Johnstown-2    2-4  L     2-4-1  4-6-1  7   10-24-0  8-20-0   C. Sharman (L 3-7)  100  1:25 
  4/28/2021     FAIRMONT STATE-1  3-0       3-4-5  0-5-1  7   11-24-0  8-20-0   K. Anderson (W 5-8)  65  1:38 
  4/28/2021     FAIRMONT STATE-2  2-1       2-9-3  1-4-2  7   12-24-0  8-20-0   C. Sharman (W 4-7)  55  1:58 
5/1/2021     MERCYHURST-1  5-2       5-7-2  2-4-2  7   13-24-0  9-20-0   K. Anderson (W 6-8)  78  2:18 
5/1/2021     MERCYHURST-1    6-7  L     6-11-1  7-7-2  7   13-25-0  9-21-0   C. Zimmerman (L 3-10)  67  2:01 
5/2/2021   at  Mercyhurst-1    5-10  L     5-10-2  10-12-3  7   13-26-0  9-22-0   K. Anderson (L 6-9)  157  1:46 
5/2/2021   at  Mercyhurst-2    1-3  L     1-5-1  3-6-0  7   13-27-0  9-23-0   C. Sharman (L 4-8)  163  1:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
3/5/2021     INDIANA (PA)   32  12  13  21  12  .375 
3/5/2021     INDIANA (PA.)   18  18  .360 
3/9/2021   at  Indiana (Pa.)   34  10  13  13  18  11  .333 
3/9/2021   at  Indiana (PA)   35  12  15  24  10  10  .336 
3/10/2021   at  Seton Hill   27  10  18  .308 
3/10/2021   at  Seton Hill   28  18  .287 
3/13/2021     SETON HILL   21  21  10  .262 
3/13/2021     SETON HILL   26  21  .249 
3/27/2021   at  California (PA)   31  22  .254 
3/27/2021   at  California (PA)   28  18  .250 
3/30/2021     CALIFORNIA (PA.)   25  10  21  .246 
3/30/2021     CALIFORNIA (PA.)   26  10  12  21  12  .257 
4/3/2021     GANNON   24  21  .248 
4/3/2021     GANNON   24  21  .243 
4/6/2021   at  Gannon   25  11  18  .245 
4/6/2021   at  Gannon   27  18  .244 
4/7/2021   at  Clarion   26  18  .239 
4/7/2021   at  Clarion   34  11  13  11  14  18  .248 
4/9/2021     EDINBORO   27  21  10  .249 
4/9/2021     EDINBORO   24  21  .245 
4/10/2021   at  Edinboro   29  21  .245 
4/10/2021   at  Edinboro   26  18  .243 
  4/13/2021     WHEELING   26  10  12  21  .249 
  4/13/2021     WHEELING   30  11  16  21  11  .254 
  4/14/2021     WEST LIBERTY   31  18  27  14  .250 
  4/14/2021     WEST LIBERTY   26  18  .254 
4/16/2021     CLARION   23  10  11  18  10  .259 
4/16/2021     CLARION   32  11  16  21  .263 
  4/17/2021   at  Clarion   34  10  14  26  .263 
  4/17/2021   at  Clarion   27  10  18  .264 
4/23/2021     PITT-JOHNSTOWN   30  11  14  21  .268 
4/23/2021     PITT-JOHNSTOWN   27  21  .268 
4/24/2021   at  Pitt-Johnstown   17  12  .266 
4/24/2021   at  Pitt-Johnstown   26  18  .262 
  4/28/2021     FAIRMONT STATE   22  21  .261 
  4/28/2021     FAIRMONT STATE   28  21  .262 
5/1/2021     MERCYHURST   25  10  21  .263 
5/1/2021     MERCYHURST   30  11  12  21  .266 
5/2/2021   at  Mercyhurst   32  10  10  18  .267 
5/2/2021   at  Mercyhurst   25  18  .266 
   Totals        1088  139  289  124  35  347  87  15  20  28  181  798  263  72  285  .266 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
3/5/2021     INDIANA (PA)   7.0  10  10  10  7-10  10.00 
3/5/2021     INDIANA (PA.)   6.0  3-9  6.46 
3/9/2021   at  Indiana (Pa.)   6.0  5-6  5.89 
3/9/2021   at  Indiana (PA)   8.0  8-7  5.19 
3/10/2021   at  Seton Hill   6.0  2-3  4.88 
3/10/2021   at  Seton Hill   6.0  2-6  5.03 
3/13/2021     SETON HILL   7.0  0-6  5.02 
3/13/2021     SETON HILL   7.0  0-4  4.75 
3/27/2021   at  California (PA)   7.1  5-6  4.52 
3/27/2021   at  California (PA)   6.0  2-4  4.54 
3/30/2021     CALIFORNIA (PA.)   7.0  0-4  10  4.30 
3/30/2021     CALIFORNIA (PA.)   7.0  4-0  10  3.92 
4/3/2021     GANNON   7.0  11  0-5  11  4.01 
4/3/2021     GANNON   7.0  1-3  12  3.78 
4/6/2021   at  Gannon   6.0  2-4  13  3.77 
4/6/2021   at  Gannon   6.0  2-6  14  3.95 
4/7/2021   at  Clarion   6.0  1-3  15  3.86 
4/7/2021   at  Clarion   6.0  11-2  15  3.79 
4/9/2021     EDINBORO   7.0  2-1  15  3.57 
4/9/2021     EDINBORO   7.0  1-3  16  3.54 
4/10/2021   at  Edinboro   7.0  6-4  16  3.37 
4/10/2021   at  Edinboro   6.0  2-3  17  3.37 
  4/13/2021     WHEELING   7.0  4-1  17  3.26 
  4/13/2021     WHEELING   7.0  6-3  17  3.25 
  4/14/2021     WEST LIBERTY   9.0  11  2-3  18  3.12 
  4/14/2021     WEST LIBERTY   6.0  2-5  19  3.21 
4/16/2021     CLARION   6.0  8-0  19  3.11 
4/16/2021     CLARION   7.0  10  4-8  20  3.21 
  4/17/2021   at  Clarion   8.2  11  11  10-11  21  3.39 
  4/17/2021   at  Clarion   6.0  11  10  7-10  22  3.47 
4/23/2021     PITT-JOHNSTOWN   7.0  5-4  22  3.45 
4/23/2021     PITT-JOHNSTOWN   7.0  1-0  10  22  3.34 
4/24/2021   at  Pitt-Johnstown   4.0  0-8  10  23  3.40 
4/24/2021   at  Pitt-Johnstown   6.0  2-4  10  24  3.41 
  4/28/2021     FAIRMONT STATE   7.0  3-0  11  24  3.30 
  4/28/2021     FAIRMONT STATE   7.0  2-1  12  24  3.21 
5/1/2021     MERCYHURST   7.0  5-2  13  24  3.17 
5/1/2021     MERCYHURST   7.0  6-7  13  25  3.28 
5/2/2021   at  Mercyhurst   6.0  12  10  5-10  13  26  3.42 
5/2/2021   at  Mercyhurst   6.0  1-3  13  27  3.42 
   Totals        266.0  280  179  130  113  203  56  13  17  33  28  139-179  13  27  3.42 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
3/5/2021     Indiana (PA)   12-32  0-0  12-32  7-21  5-11  0-2  2-9  4-14  4-7  4-7  12 
3/5/2021     Indiana (Pa.)   6-18  6-18  0-0  3-10  3-8  0-0  4-7  2-6  3-5  1-1 
3/9/2021   at  Indiana (Pa.)   10-34  0-0  10-34  7-20  3-14  0-0  3-12  3-14  3-7  1-5  11 
3/9/2021   at  Indiana (PA)   12-35  5-10  7-25  5-20  7-15  1-2  3-10  3-17  4-8  2-3  10 
3/10/2021   at  Seton Hill   5-27  0-0  5-27  2-10  3-17  0-2  1-9  1-5  1-7  0-1 
3/10/2021   at  Seton Hill   5-28  0-0  5-28  4-14  1-14  0-0  4-10  2-7  2-7  0-1 
3/13/2021     Seton Hill   1-21  0-0  1-21  0-4  1-17  0-0  0-6  0-2  1-7  0-0 
3/13/2021     Seton Hill   4-26  0-0  4-26  2-10  2-16  0-0  3-11  0-2  1-7  0-0 
3/27/2021   at  California (PA)   9-31  0-0  9-31  5-15  4-16  0-1  6-14  3-7  4-8  1-1 
3/27/2021   at  California (PA)   6-28  0-0  6-28  3-14  3-14  0-0  2-10  1-6  3-7  0-1 
3/30/2021     California (Pa.)   5-25  0-0  5-25  1-14  4-11  0-0  1-8  1-9  4-7  0-0 
3/30/2021     California (Pa.)   10-26  0-0  10-26  6-20  4-6  0-3  4-9  3-10  5-6  1-4  11 
4/3/2021     Gannon   3-24  0-0  3-24  0-11  3-13  0-0  0-7  0-8  2-7  0-1 
4/3/2021     Gannon   4-24  0-0  4-24  2-12  2-12  0-1  1-8  1-7  2-7  0-0 
4/6/2021   at  Gannon   7-25  0-0  7-25  3-10  4-15  0-0  4-10  1-6  3-7  0-0 
4/6/2021   at  Gannon   6-27  6-27  0-0  2-13  4-14  0-0  3-11  1-6  3-7  0-1 
4/7/2021   at  Clarion   4-26  0-0  4-26  1-15  3-11  0-1  1-8  1-3  1-7  0-0 
4/7/2021   at  Clarion   13-34  4-6  9-28  10-22  3-12  0-2  6-13  8-15  2-6  3-4 
4/9/2021     Edinboro   7-27  0-0  7-27  3-16  4-11  0-1  1-7  2-10  4-7  0-0 
4/9/2021     Edinboro   4-24  0-0  4-24  1-5  3-19  0-0  2-9  0-3  0-7  0-0 
4/10/2021   at  Edinboro   7-29  0-0  7-29  3-13  4-16  1-2  3-11  3-9  2-7  1-1 
4/10/2021   at  Edinboro   5-26  0-0  5-26  2-11  3-15  0-0  2-9  2-10  2-7  0-0 
  4/13/2021     Wheeling   10-26  0-0  10-26  6-15  4-11  1-1  6-12  4-11  3-6  1-2 
  4/13/2021     Wheeling   11-30  0-0  11-30  6-17  5-13  0-0  9-15  4-12  2-6  0-0 
  4/14/2021     West Liberty   5-31  0-0  5-31  2-12  3-19  0-0  3-13  1-9  0-7  1-3 
  4/14/2021     West Liberty   9-26  0-0  9-26  3-14  6-12  0-2  3-9  0-4  2-6  1-2 
4/16/2021     Clarion   10-23  0-0  10-23  8-20  2-3  1-2  1-6  5-12  5-6  4-6 
4/16/2021     Clarion   11-32  0-0  11-32  5-17  6-15  1-2  5-11  2-7  3-7  0-1 
  4/17/2021   at  Clarion   9-34  2-6  7-28  5-19  4-15  0-0  3-13  2-10  3-7  2-5 
  4/17/2021   at  Clarion   8-27  0-0  8-27  4-11  4-16  1-2  3-10  3-9  3-7  5-7 
4/23/2021     Pitt-Johnstown   11-30  0-0  11-30  7-23  4-7  0-2  1-7  4-17  6-7  1-5 
4/23/2021     Pitt-Johnstown   8-27  0-0  8-27  5-18  3-9  0-0  0-7  2-9  3-6  1-2 
4/24/2021   at  Pitt-Johnstown   2-17  0-0  2-17  0-3  2-14  0-0  1-6  0-0  0-5  0-0 
4/24/2021   at  Pitt-Johnstown   4-26  0-0  4-26  2-8  2-18  0-0  0-7  1-5  1-7  1-3 
  4/28/2021     Fairmont State   4-22  0-0  4-22  3-11  1-11  0-0  0-4  2-8  2-6  2-4 
  4/28/2021     Fairmont State   9-28  0-0  9-28  3-16  6-12  0-0  2-8  3-11  4-7  0-2 
5/1/2021     Mercyhurst   7-25  0-0  7-25  4-16  3-9  0-1  3-9  2-11  4-6  1-1 
5/1/2021     Mercyhurst   11-30  0-0  11-30  6-17  5-13  0-0  4-11  5-12  2-7  0-1 
5/2/2021   at  Mercyhurst   10-32  0-0  10-32  5-18  5-14  2-2  4-13  4-13  2-7  0-0 
5/2/2021   at  Mercyhurst   5-25  0-0  5-25  1-10  4-15  0-0  2-9  0-3  2-7  0-0 
   Totals        289-1088  23-67  266-1021  147-565  142-523  8-31  106-378  86-339  103-269  34-75  267 
            .266  .343  .261  .260  .272  .258  .280  .254  .383  .453 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
3/5/2021     Indiana (PA)   7-10  L   10-30  0-0  10-30  8-22  2-8  5-12  4-7  10.00 
3/5/2021     Indiana (Pa.)   3-9  L   9-31  0-0  9-31  5-17  4-14  5-14  2-6  6.46 
3/9/2021   at  Indiana (Pa.)   5-6  L   8-26  1-1  7-25  3-14  5-12  2-8  4-6  5.89 
3/9/2021   at  Indiana (PA)   8-7  W   9-34  0-2  9-32  5-14  4-20  6-15  1-8  12  5.19 
3/10/2021   at  Seton Hill   2-3  L   8-23  0-1  8-22  5-14  3-9  1-6  2-6  13  4.88 
3/10/2021   at  Seton Hill   2-6  L   5-23  3-3  2-20  2-8  3-15  1-7  2-6  5.03 
3/13/2021     Seton Hill   0-6  L   6-28  1-3  5-25  4-18  2-10  1-8  4-7  5.02 
3/13/2021     Seton Hill   0-4  L   7-27  1-4  6-23  3-16  4-11  3-11  3-7  4.75 
3/27/2021   at  California (PA)   5-6  L   7-28  0-7  7-21  5-17  2-11  1-8  5-8  4.52 
3/27/2021   at  California (PA)   2-4  L   6-22  2-7  4-15  3-10  3-12  0-6  2-6  10  4.54 
3/30/2021     California (Pa.)   0-4  L   7-25  1-6  6-19  2-10  5-15  3-9  4-7  4.30 
3/30/2021     California (Pa.)   4-0  W   3-24  0-3  3-21  0-11  3-13  2-10  2-7  16  3.92 
4/3/2021     Gannon   0-5  L   11-32  0-4  11-28  5-14  6-18  6-13  1-7  4.01 
4/3/2021     Gannon   1-3  L   7-29  0-3  7-26  2-16  5-13  1-8  3-7  3.78 
4/6/2021   at  Gannon   2-4  L   7-24  1-3  6-21  3-11  4-13  3-8  1-6  3.77 
4/6/2021   at  Gannon   2-6  L   6-23  2-3  4-20  3-7  3-16  5-11  1-6  3.95 
4/7/2021   at  Clarion   1-3  L   9-27  2-5  7-22  5-15  4-12  3-9  2-6  3.86 
4/7/2021   at  Clarion   11-2  W   5-22  1-5  4-17  0-8  5-14  2-8  2-6  3.79 
4/9/2021     Edinboro   2-1  W   8-27  2-4  6-23  2-15  6-12  2-8  4-7  3.57 
4/9/2021     Edinboro   1-3  L   6-27  2-4  4-23  4-12  2-15  3-10  1-7  3.54 
4/10/2021   at  Edinboro   6-4  W   5-30  0-2  5-28  3-16  2-14  4-14  2-7  3.37 
4/10/2021   at  Edinboro   2-3  L   7-23  0-3  7-20  4-9  3-14  3-9  3-6  3.37 
  4/13/2021     Wheeling   4-1  W   3-25  1-5  2-20  2-4  1-21  3-11  0-7  3.26 
  4/13/2021     Wheeling   6-3  W   8-26  0-4  8-22  3-12  5-14  1-7  4-7  3.25 
  4/14/2021     West Liberty   2-3  L   11-33  0-0  11-33  5-23  6-10  2-11  6-7  12  3.12 
  4/14/2021     West Liberty   2-5  L   7-21  0-0  7-21  4-12  3-9  3-8  3-6  3.21 
4/16/2021     Clarion   8-0  W   1-21  0-2  1-19  0-5  1-16  1-8  1-6  3.11 
4/16/2021     Clarion   4-8  L   10-32  1-2  9-30  6-17  4-15  6-14  2-7  14  3.21 
  4/17/2021   at  Clarion   10-11  L   11-30  2-3  9-27  7-18  4-12  5-12  5-7  3.39 
  4/17/2021   at  Clarion   7-10  L   11-28  2-3  9-25  7-18  4-10  2-6  3-6  3.47 
4/23/2021     Pitt-Johnstown   5-4  W   8-28  0-0  8-28  5-17  3-11  3-10  3-7  3.45 
4/23/2021     Pitt-Johnstown   1-0  W   3-24  0-0  3-24  2-4  1-20  3-10  0-7  14  3.34 
4/24/2021   at  Pitt-Johnstown   0-8  L   7-19  0-0  7-19  5-15  2-4  1-4  3-4  3.40 
4/24/2021   at  Pitt-Johnstown   2-4  L   6-23  0-0  6-23  2-15  4-8  1-7  4-6  11  3.41 
  4/28/2021     Fairmont State   3-0  W   5-28  3-7  2-21  1-17  4-11  1-9  3-7  3.30 
  4/28/2021     Fairmont State   2-1  W   4-26  1-3  3-23  1-14  3-12  0-8  2-7  13  3.21 
5/1/2021     Mercyhurst   5-2  W   4-26  3-10  1-16  2-16  2-10  2-11  3-7  3.17 
5/1/2021     Mercyhurst   6-7  L   7-28  1-7  6-21  4-11  3-17  2-9  1-7  11  3.28 
5/2/2021   at  Mercyhurst   5-10  L   12-31  4-9  8-22  8-21  4-10  1-7  4-6  3.42 
5/2/2021   at  Mercyhurst   1-3  L   6-24  3-6  3-18  3-9  3-15  3-9  1-6  13  3.42 
   Totals        139-179  -   280-1058  40-134  240-924  143-542  137-516  102-373  103-263  236  325  3.42 
                  .265  .299  .260  .264  .266  .273  .392 

 

Individual Game-by-Game

 
#20Ashley_Calkins
#17Ansley_Simmen
#2Anna_Villies
#8Courtney_Hoffman
#0Chloe_Sharman
#24Claire_Zimmerman
#23Cami_Fisk
#7Erin_Gardner
#21Gabby_Stewart
#10Alexa_Guglielmino
#9Haley_Schmidt
#6Julianna_Hutchinson
#25Kelsi_Anderson
#27Kaitlyn_Bowman
#15Lexie_Zavarelle
#26Leah_Vith
#14Mackenzie_Freeman
#44Maggie_Moore
#5Regan_Hozak