Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kailey Myers | 9 | 4 | 1 | - | 14 |
| Emily Nagle | 13 | - | - | - | 13 |
| Becca Roesch | 8 | 4 | - | - | 12 |
| Lauren Hawley | 8 | 4 | - | - | 12 |
| Alexa Guglielmino | 10 | 1 | - | - | 11 |
| Megan Brown | 8 | - | - | - | 8 |
| Allie Fischer | 3 | 1 | - | - | 4 |
| Caitlyn MacKelvey | 3 | 1 | - | - | 4 |
| McKenzie Garland | 3 | 1 | - | - | 4 |
| Lydia Baird | 1 | - | - | - | 1 |
| TEAM | 66 | 16 | 1 | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kailey Myers | 7 | 3 | - | 1 | 11 |
| Becca Roesch | 4 | 1 | 2 | - | 7 |
| Lauren Hawley | 3 | 3 | - | - | 6 |
| Alexa Guglielmino | 3 | 2 | - | - | 5 |
| Emily Nagle | 2 | - | 1 | - | 3 |
| Allie Fischer | 2 | 1 | - | - | 3 |
| Cortney Claypoole | - | - | 1 | - | 1 |
| McKenzie Garland | 1 | - | - | - | 1 |
| TEAM | 22 | 10 | 4 | 1 | 37 |
| HITTING STREAKS | Longest | Current |
| Emily Nagle | 11 | 4 |
| Becca Roesch | 11 | - |
| Megan Brown | 11 | - |
| Kailey Myers | 5 | - |
| Alexa Guglielmino | 5 | - |
| McKenzie Garland | 4 | - |
| Lauren Hawley | 4 | - |
| Leah Vith | 3 | - |
| Allie Fischer | 3 | - |
| Caitlyn MacKelvey | 3 | 2 |
| Adeline Nicholson | 2 | - |
| Lydia Baird | 2 | - |
| Cortney Claypoole | 1 | - |
| Julia Cepis | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Emily Nagle | 29 | 8 |
| Megan Brown | 13 | - |
| Becca Roesch | 11 | 5 |
| Alexa Guglielmino | 10 | - |
| Kailey Myers | 9 | - |
| Lauren Hawley | 8 | - |
| McKenzie Garland | 5 | - |
| Allie Fischer | 4 | - |
| Leah Vith | 4 | - |
| Caitlyn MacKelvey | 3 | 2 |
| Adeline Nicholson | 3 | - |
| Lydia Baird | 2 | - |
| Cortney Claypoole | 2 | - |
| Katelyn Kuniak | 1 | - |
| Julia Cepis | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Megan Brown | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | |
| Alexa Guglielmino | 43 | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | 6 | 8 | 15 | 14 | |
| Emily Nagle | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | |
| Kailey Myers | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | 18 | 2 | 19 | 2 | 2 | . | . | |
| Becca Roesch | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | 25 | . | 18 | . | . | . | . | |
| Allie Fischer | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 30 | 3 | 4 | 2 | |
| Lauren Hawley | 41 | . | 39 | . | . | . | . | . | . | . | . | 2 | . | . | . | 41 | . | . | . | . | . | |
| McKenzie Garland | 36 | . | . | . | . | . | . | . | . | . | . | 36 | . | . | . | . | 3 | 4 | 22 | 7 | . | |
| Caitlyn MacKelvey | 30 | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | 2 | 13 | 15 | |
| Brooke Dawson | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Camie Shumaker | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paige Flore | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leah Vith | 7 | . | 4 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 4 | 3 | . | |
| Julia Cepis | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Lydia Baird | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | |
| Cortney Claypoole | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Andria Copelli | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adeline Nicholson | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Megan Ross | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Lauren Hawley/ROCK-S | .325 | 37 | 114 | 12 | 37 | 5 | 0 | 5 | 24 | 57 | .500 | 12 | 0 | 14 | 0 | .389 | 0 | 0 | 4-4 | 127 | 24 | 1 | .993 |
| c | Leah Vith/ROCK-S | .133 | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 3 | 0 | .235 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| 1b | Adeline Nicholson/ROCK-S | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| 1b | Allie Fischer/ROCK-S | .177 | 40 | 113 | 10 | 20 | 0 | 2 | 0 | 9 | 24 | .212 | 5 | 0 | 11 | 0 | .210 | 1 | 4 | 0-0 | 322 | 10 | 5 | .985 |
| 2b | Megan Brown/ROCK-S | .300 | 41 | 120 | 27 | 36 | 0 | 0 | 0 | 6 | 36 | .300 | 14 | 0 | 5 | 0 | .373 | 0 | 17 | 18-20 | 66 | 100 | 6 | .965 |
| 2b | Katelyn Kuniak/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Becca Roesch/ROCK-S | .320 | 41 | 125 | 15 | 40 | 9 | 0 | 5 | 29 | 64 | .512 | 16 | 3 | 28 | 1 | .401 | 3 | 0 | 1-2 | 37 | 91 | 13 | .908 |
| ss | Kailey Myers/ROCK-S | .415 | 41 | 118 | 22 | 49 | 3 | 1 | 8 | 38 | 78 | .661 | 19 | 0 | 15 | 0 | .493 | 1 | 4 | 4-4 | 59 | 72 | 9 | .936 |
| of | Adeline Nicholson/ROCK-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Emily Nagle/ROCK-S | .343 | 42 | 140 | 35 | 48 | 3 | 4 | 1 | 16 | 62 | .443 | 17 | 0 | 17 | 0 | .409 | 2 | 1 | 8-8 | 45 | 2 | 1 | .979 |
| of | Lydia Baird/ROCK-S | .333 | 4 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Alexa Guglielmino/ROCK-S | .316 | 42 | 114 | 13 | 36 | 4 | 4 | 2 | 15 | 54 | .474 | 9 | 0 | 19 | 0 | .366 | 0 | 0 | 4-5 | 44 | 0 | 4 | .917 |
| of | Caitlyn MacKelvey/ROCK-S | .229 | 28 | 70 | 11 | 16 | 0 | 0 | 0 | 1 | 16 | .229 | 6 | 0 | 15 | 0 | .289 | 0 | 2 | 5-5 | 51 | 1 | 2 | .963 |
| of | Julia Cepis/ROCK-S | .154 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 1 | 6 | 0 | .214 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| of | Cortney Claypoole/ROCK-S | .077 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .308 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Haley Wells/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Hawley/ROCK-S | .400 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenzie Garland/ROCK-S | .253 | 34 | 99 | 16 | 25 | 3 | 0 | 1 | 7 | 31 | .313 | 9 | 0 | 17 | 1 | .315 | 0 | 1 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Leah Vith/ROCK-S | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Ross/ROCK-S | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adeline Nicholson/ROCK-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leah Vith/ROCK-S | .250 | 9 | 8 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .750 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adeline Nicholson/ROCK-S | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Katelyn Kuniak/ROCK-S | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lydia Baird/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Wells/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Cepis/ROCK-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | McKenzie Garland/ROCK-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Caitlyn MacKelvey/ROCK-S | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Cortney Claypoole/ROCK-S | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| pr | Julia Cepis/ROCK-S | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brooke Dawson | 25 | 6 | 19 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
| p | Andria Copelli | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Camie Shumaker | 19 | 3 | 15 | 1 | .947 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Paige Flore | 16 | 2 | 12 | 2 | .875 | 1 | 8 | 2 | .800 | 0 | 0 |
| c | Leah Vith | 20 | 19 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| c | Lauren Hawley | 152 | 127 | 24 | 1 | .993 | 0 | 34 | 10 | .773 | 8 | 0 |
| 1b | Adeline Nicholson | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allie Fischer | 337 | 322 | 10 | 5 | .985 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Megan Brown | 172 | 66 | 100 | 6 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Katelyn Kuniak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Becca Roesch | 141 | 37 | 91 | 13 | .908 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Kailey Myers | 140 | 59 | 72 | 9 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Julia Cepis | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cortney Claypoole | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lydia Baird | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Nagle | 48 | 45 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caitlyn MacKelvey | 54 | 51 | 1 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alexa Guglielmino | 48 | 44 | 0 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adeline Nicholson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haley Wells | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs Gannon University (Apr 28, 2018) |
| Runs scored: | 14 | - | vs Gannon University (Apr 28, 2018) |
| Hits: | 17 | - | vs Gannon University (Apr 28, 2018) |
| RBIs: | 12 | - | vs Gannon University (Apr 28, 2018) |
| Doubles: | 3 | - | at Virginia State (Feb 25, 2018) |
| 3 | - | vs Gannon University (Apr 28, 2018) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 3 | - | vs Felician College (Feb 17, 2018 at Myrtle Beach, S.C.) |
| 3 | - | at Mercyhurst (Apr 11, 2018) | |
| 3 | - | vs California (Pa.) (Apr 29, 2018) | |
| Total bases: | 23 | - | vs Gannon University (Apr 28, 2018) |
| Walks: | 7 | - | vs Jefferson University (Mar 14, 2018 at Clermont, Fla.) |
| 7 | - | at Edinboro (Apr 22, 2018) | |
| Strikeouts: | 11 | - | vs Northwood University (Mar 12, 2018 at Clermont, Fla.) |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 5 | - | vs Jefferson University (Mar 14, 2018 at Clermont, Fla.) |
| 5 | - | vs Bloomsburg Univ. (Mar 14, 2018 at Clermont, Fla.) | |
| 5 | - | at Edinboro (Apr 22, 2018) | |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Seton Hill (Apr 13, 2018) |
| Runners LOB: | 11 | - | at Lock Haven (Mar 24, 2018) |
| 11 | - | vs Edinboro (Apr 21, 2018) | |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 24 | - | vs Gannon University (Apr 28, 2018) |
| Assists: | 14 | - | vs Bloomsburg Univ. (Mar 14, 2018 at Clermont, Fla.) |
| 14 | - | vs Mercyhurst (Apr 20, 2018) | |
| 14 | - | vs Edinboro (Apr 21, 2018) | |
| Errors: | 5 | - | vs West Virginia St. (Feb 16, 2018 at Myrtle Beach, S.C.) |
| Passed balls: | 2 | - | vs Felician College (Feb 17, 2018 at Myrtle Beach, S.C.) |
| 2 | - | vs Mercyhurst (Apr 20, 2018) | |
| DPs turned: | 2 | - | vs Wayne State Univ. (Mar 15, 2018 at Clermont, Fla.) |
| 2 | - | vs Bemidji State (Mar 16, 2018 at Clermont, Fla.) |
Pitching
| Innings pitched: | 8.0 | - | vs Gannon University (Apr 28, 2018) |
| Runs allowed: | 15 | - | vs California (Pa.) (Apr 29, 2018) |
| Earned runs: | 15 | - | vs California (Pa.) (Apr 29, 2018) |
| Walks allowed: | 7 | - | vs Wilmington Univ. (Feb 17, 2018 at Myrtle Beach, S.C.) |
| 7 | - | vs Northwood University (Mar 12, 2018 at Clermont, Fla.) | |
| Strikeouts: | 9 | - | vs Univ. of Bridgeport (Mar 10, 2018 at Clermont, Fla.) |
| 9 | - | vs Gannon University (Apr 28, 2018) | |
| Hits allowed: | 18 | - | vs Gannon University (Apr 28, 2018) |
| Doubles allowed: | 5 | - | vs U. of Sioux Falls (Mar 16, 2018 at Clermont, Fla.) |
| Triples allowed: | 2 | - | at Lock Haven (Mar 24, 2018) |
| Homers allowed: | 3 | - | at Gannon University (Apr 08, 2018) |
| Wild pitches: | 5 | - | vs Northwood University (Mar 12, 2018 at Clermont, Fla.) |
| Hit batters: | 3 | - | vs New Haven (Feb 18, 2018 at Myrtle Beach, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Kailey Myers vs Gannon University (Apr 28, 2018) |
| RBIs: | 5 | - | Kailey Myers vs Felician College (Feb 17, 2018 at Myrtle Beach, S.C.) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Becca Roesch vs Illinois Springfield (Mar 11, 2018 at Clermont, Fla.) |
| 2 | - | Lauren Hawley vs California (Pa.) (Apr 29, 2018) | |
| Total bases: | 8 | - | Becca Roesch vs Illinois Springfield (Mar 11, 2018 at Clermont, Fla.) |
| 8 | - | Lauren Hawley vs California (Pa.) (Apr 29, 2018) | |
| Walks: | 3 | - | Megan Brown vs Jefferson University (Mar 14, 2018 at Clermont, Fla.) |
| Strikeouts: | 3 | - | Julia Cepis vs Northwood University (Mar 12, 2018 at Clermont, Fla.) |
| 3 | - | Becca Roesch at Lock Haven (Mar 24, 2018) | |
| 3 | - | Lauren Hawley at Mercyhurst (Apr 11, 2018) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Megan Brown vs Jefferson University (Mar 14, 2018 at Clermont, Fla.) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 6 | - | Allie Fischer vs Jefferson University (Mar 14, 2018 at Clermont, Fla.) |
| 6 | - | Caitlyn MacKelvey vs Edinboro (Apr 21, 2018) | |
| 6 | - | Caitlyn MacKelvey vs Edinboro (Apr 21, 2018) |
Fielding
| Putouts: | 14 | - | Allie Fischer vs Mercyhurst (Apr 20, 2018) |
| Assists: | 7 | - | Becca Roesch vs Saint Anselm College (Feb 16, 2018 at Myrtle Beach, S.C.) |
| 7 | - | Megan Brown vs Bloomsburg Univ. (Mar 14, 2018 at Clermont, Fla.) | |
| 7 | - | Megan Brown at Edinboro (Apr 22, 2018) | |
| Errors: | 2 | - | Becca Roesch vs West Virginia St. (Feb 16, 2018 at Myrtle Beach, S.C.) |
| 2 | - | Becca Roesch vs Seton Hill (Apr 13, 2018) | |
| 2 | - | Kailey Myers vs Gannon University (Apr 28, 2018) | |
| Passed balls: | 2 | - | Leah Vith vs Felician College (Feb 17, 2018 at Myrtle Beach, S.C.) |
| 2 | - | Lauren Hawley vs Mercyhurst (Apr 20, 2018) |
Pitching
| Innings pitched: | 7.0 | - | (12 times ) |
| Runs allowed: | 9 | - | Brooke Dawson at Edinboro (Apr 22, 2018) |
| 9 | - | Brooke Dawson vs Gannon University (Apr 28, 2018) | |
| Earned runs: | 9 | - | Brooke Dawson at Edinboro (Apr 22, 2018) |
| Walks allowed: | 5 | - | Brooke Dawson vs Wilmington Univ. (Feb 17, 2018 at Myrtle Beach, S.C.) |
| 5 | - | Camie Shumaker vs Seton Hill (Apr 13, 2018) | |
| Strikeouts: | 9 | - | Brooke Dawson vs Univ. of Bridgeport (Mar 10, 2018 at Clermont, Fla.) |
| Hits allowed: | 12 | - | Camie Shumaker at Lock Haven (Mar 24, 2018) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | Camie Shumaker at Lock Haven (Mar 24, 2018) |
| Homers allowed: | 3 | - | Camie Shumaker at Gannon University (Apr 08, 2018) |
| Wild pitches: | 4 | - | Paige Flore vs Northwood University (Mar 12, 2018 at Clermont, Fla.) |
| 4 | - | Andria Copelli vs Gannon University (Apr 28, 2018) | |
| Hit batters: | 2 | - | Brooke Dawson vs New Haven (Feb 18, 2018 at Myrtle Beach, S.C.) |
| 2 | - | Brooke Dawson vs Mercyhurst (Apr 20, 2018) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kailey Myers | 43 | 124 | 1.21 | .09 | .02 | .19 | .44 | .35 | .91 | .09 | .51 | 83 | 14 | 34 | 26 | 12 | 10 | 55 | 21 | 18 |
| Emily Nagle | 43 | 147 | 1.16 | .07 | .12 | .02 | .40 | .42 | .37 | .19 | .86 | 88 | 22 | 29 | 9 | 10 | 10 | 39 | 15 | 27 |
| Lauren Hawley | 41 | 124 | .98 | .15 | .00 | .12 | .34 | .37 | .63 | .10 | .37 | 88 | 10 | 28 | 18 | 10 | 10 | 43 | 29 | 16 |
| Alexa Guglielmino | 43 | 119 | .88 | .12 | .09 | .05 | .21 | .47 | .37 | .09 | .30 | 92 | 10 | 29 | 12 | 6 | 15 | 44 | 17 | 24 |
| Becca Roesch | 43 | 132 | .98 | .23 | .00 | .12 | .37 | .70 | .70 | .02 | .37 | 85 | 10 | 27 | 19 | 10 | 19 | 43 | 26 | 12 |
| Megan Brown | 43 | 126 | .88 | .00 | .00 | .00 | .33 | .14 | .16 | .44 | .65 | 79 | 17 | 24 | 4 | 8 | 3 | 24 | 17 | 41 |
| McKenzie Garland | 37 | 105 | .73 | .08 | .00 | .03 | .24 | .49 | .19 | .08 | .46 | 91 | 14 | 23 | 6 | 7 | 15 | 28 | 30 | 18 |
| Caitlyn MacKelvey | 34 | 75 | .50 | .00 | .00 | .00 | .18 | .47 | .03 | .18 | .38 | 90 | 15 | 20 | 1 | 7 | 19 | 20 | 26 | 19 |
| Allie Fischer | 42 | 119 | .50 | .00 | .05 | .00 | .12 | .29 | .21 | .00 | .24 | 91 | 7 | 16 | 6 | 3 | 9 | 19 | 30 | 35 |
| ---------- | ||||||||||||||||||||
| Lydia Baird | 5 | 13 | .80 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 92 | 0 | 28 | 0 | 0 | 0 | 28 | 14 | 42 |
| Leah Vith | 18 | 32 | .33 | .06 | .00 | .06 | .22 | .56 | .22 | .00 | .06 | 86 | 2 | 16 | 10 | 10 | 27 | 27 | 24 | 18 |
| Adeline Nicholson | 10 | 11 | .20 | .00 | .00 | .00 | .30 | .70 | .10 | .00 | .10 | 73 | 6 | 13 | 6 | 20 | 46 | 13 | 6 | 13 |
| Julia Cepis | 16 | 14 | .13 | .00 | .00 | .00 | .00 | .44 | .06 | .13 | .38 | 93 | 40 | 13 | 6 | 0 | 46 | 13 | 13 | 13 |
| Cortney Claypoole | 21 | 13 | .05 | .00 | .00 | .05 | .05 | .19 | .19 | .33 | .24 | 92 | 35 | 7 | 28 | 7 | 28 | 28 | 28 | 28 |
| Megan Ross | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Haley Wells | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Katelyn Kuniak | 4 | 2 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
| Totals | 43 | 1161 | 7.91 | .74 | .28 | .56 | 2.74 | 4.23 | 3.74 | 1.35 | 4.28 | 87 | 13 | 25 | 12 | 8 | 13 | 35 | 22 | 24 |
| Opponents | 43 | 1127 | 7.14 | 1.12 | .16 | .37 | 2.72 | 3.47 | 3.88 | .86 | 4.33 | 86 | 14 | 23 | 12 | 9 | 11 | 32 | 23 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Andria Copelli | 12 | 35.2 | 2.2 | 2 | 1 | 7.0 | 5.9 | 3.1 | 2.7 | 4.3 | 2.2 | 1.4 | --- | 0.6 | 30.6 | 2.75 | 8.4 | 8.8 |
| Camie Shumaker | 22 | 92.1 | 4.0 | 8 | 5 | 7.0 | 7.2 | 3.7 | 2.9 | 2.1 | 3.5 | 1.0 | 0.2 | 0.4 | 31.1 | 2.88 | 7.5 | 9.5 |
| Paige Flore | 18 | 47.1 | 2.1 | 6 | 2 | 7.0 | 7.7 | 5.5 | 3.7 | 3.8 | 2.4 | 1.5 | 0.1 | 0.3 | 33.1 | 3.70 | 7.5 | 9.9 |
| Brooke Dawson | 24 | 107.0 | 4.1 | 8 | 11 | 7.0 | 8.5 | 5.5 | 4.7 | 2.7 | 5.0 | 1.2 | 0.2 | 0.4 | 33.3 | 4.71 | 6.9 | 8.5 |
| Totals | 43 | 282.1 | 6.1 | 24 | 19 | 7.0 | 7.6 | 4.6 | 3.7 | 2.9 | 3.7 | 1.2 | 0.2 | 0.4 | 32.2 | 3.69 | 7.4 | 9.1 |
