Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Ohio Valley    3-4  L     3-7-0  /  4-7-0  (8)   0-1-0  0-0-0   A. Knight (L)  0  2:00 
  02/15/13   vs  Bluefield State  W  9-0       9-8-0  /  0-0-4  6   1-1-0  0-0-0   E. Lobdell (W)  35  1:08 
  Mar 17, 2013  vs  Queens College  W  7-0       7-21-1  /  0-7-0  7   2-1-0  0-0-0   A. Knight (W 2-1)  0   
  Mar 18, 2013  vs  Duluth-1    3-7  L     3-3-0  /  7-9-0  7   2-2-0  0-0-0   E. Lobdell (L 1-1)  60  2 HO 
  Mar 18, 2013  vs  Duluth-2    1-3  L     1-8-0  /  3-7-0  7   2-3-0  0-0-0   A. Knight (L 2-2)  60  2 HO 
  Mar 17, 2013  vs  Queens College-1  W  5-4       5-8-1  /  4-8-0  (8)   3-3-0  0-0-0   A. Knight (W 2-1)  35  2:00 
  Mar 19, 2013  vs  Indiana University    3-9  L     3-8-0  /  9-4-0  7   3-4-0  0-0-0   A. Knight (L 2-3)  0   
  Mar 19, 2013  vs  New York Institute T    3-9  L     3-10-4  /  9-15-0  7   3-5-0  0-0-0   A. Erickson (L 0-1)  0   
  Mar 21, 2013  vs  Duluth    0-13  L     0-0-0  /  13-18-0  6   3-6-0  0-0-0   A. Knight (L 2-4)  60  2 ho 
  Mar 21, 2013  vs  Indiana University    4-5  L     4-9-3  /  5-5-1  7   3-7-0  0-0-0   A. Knight (L 2-5)  60  2 ho 
  Mar 22, 2013  vs  Kutztown  W  7-6       7-6-0  /  6-7-1  7   4-7-0  0-0-0   A. Knight (W 3-5)  75  1:40 
  Mar 22, 2013  vs  New York Institute T  W  8-7       8-15-0  /  7-10-0  7   5-7-0  0-0-0   A. Knight (W 4-5)  40  4 ho 
  Mar 23, 2013  vs  Mass. Institute Tech  W  3-0       3-7-0  /  0-2-0  7   6-7-0  0-0-0   E. Lobdell (W 2-2)  60  2 ho 
  Mar 23, 2013  vs  Shippensburg    0-10  L     0-2-0  /  10-11-0  5   6-8-0  0-0-0   A. Knight (L 4-5)  60  1:02 
*  Mar 30, 2013  at  #20 Gannon University-1    2-6  L     2-7-1  /  6-8-1  7   6-9-0  0-1-0   E. Lobdell (L 2-2)  185  1:40 
*  Mar 30, 2013  at  #20 Gannon University-2    2-7  L     2-4-0  /  7-9-1  7   6-10-0  0-2-0   A. Knight (L 4-7)  185  1:10 
  Apr 03, 2013    WEST VIRGINIA STATE-1  W  6-2       6-8-1  /  2-8-2  7   7-10-0  0-2-0   A. Knight (W 5-7)  30  2:00 
  Apr 03, 2013    WEST VIRGINIA STATE-2    4-6  L     4-12-2  /  6-7-0  7   7-11-0  0-2-0   E. Lobdell (L 2-3)  30  2:00 
*  Apr 05, 2013    MERCYHURST-1  W  6-5       6-9-2  /  5-10-1  7   8-11-0  1-2-0   A. Knight (W 6-7)  60  2:00 
*  Apr 05, 2013    MERCYHURST-2  W  15-6       15-18-3  /  6-7-3  5   9-11-0  2-2-0   E. Lobdell (W 3-3)  60  2:00 
  4/7/13   at  Lock Haven-1    0-1  L     0-3-1  /  1-5-1  7   9-12-0  2-2-0   A. Knight (L 6-8)  183  1:21 
  4/7/13   at  Lock Haven-2  W  9-8       9-11-4  /  8-8-1  (10)   10-12-0  2-2-0   A. Knight (W 7-8)  197  2:24 
*  Apr 09, 2013    CALIFORNIA (PA.)-1    0-8  L     0-3-0  /  8-10-0  6   10-13-0  2-3-0   A. Knight (L 7-9)  96  1:30 
*  Apr 09, 2013    CALIFORNIA (PA.)-2    0-2  L     0-3-1  /  2-6-0  7   10-14-0  2-4-0   E. Lobdell (L 3-4)  65  1:30 
*  Apr 14, 2013  at  Mercyhurst-1    1-3  L     1-3-0  /  3-8-0  7   10-15-0  2-5-0   A. Knight (L 7-10)  100  1:30 
*  Apr 14, 2013  at  Mercyhurst-2  W  8-2       8-8-2  /  2-4-2  7   11-15-0  3-5-0   A. Knight (W 8-10)  100  1:30 
  Apr 17, 2013    CLARION-1  W  3-2       3-12-1  /  2-10-2  (9)   12-15-0  3-5-0   A. Knight (W 9-10)  60  2:00 
  Apr 17, 2013    CLARION-2  W  2-1       2-7-0  /  1-7-0  7   13-15-0  3-5-0   E. Lobdell (W 4-4)  60  1:30 
*  Apr 20, 2013    EDINBORO-1    0-6  L     0-4-2  /  6-9-1  7   13-16-0  3-6-0   A. Knight (L 9-11)  100  1:40 
*  Apr 20, 2013    EDINBORO-2  W  6-1       6-10-0  /  1-3-1  7   14-16-0  4-6-0   E. Lobdell (W 5-4)  100  1:25 
*  Apr 22, 2013  at  Edinboro-1  W  11-1       11-18-2  /  1-5-4  6   15-16-0  5-6-0   A. Knight (W 10-11)  74  1:27 
*  Apr 22, 2013  at  Edinboro-2    2-4  L     2-7-3  /  4-6-1  7   15-17-0  5-7-0   E. Lobdell (L 5-5)  104  1:24 
*  Apr 23, 2013    GANNON UNIVERSITY-1    1-5  L     1-4-0  /  5-9-0  7   15-18-0  5-8-0   A. Knight (L 10-12)  60  1:30 
*  Apr 23, 2013    GANNON UNIVERSITY-2  W  10-8       10-14-1  /  8-14-4  7   16-18-0  6-8-0   E. Lobdell (W 6-5)  60  2:00 
*  Apr 26, 2013  at  #7 California (Pa.)-1    2-11  L     2-5-1  /  11-12-0  5   16-19-0  6-9-0   A. Knight (L 10-13)  -  1:21 
*  Apr 26, 2013  at  #7 California (Pa.)-2    3-6  L     3-7-1  /  6-9-3  7   16-20-0  6-10-0   E. Lobdell (L 6-6)  59  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  vs  Ohio Valley   29  3  7  3  2  0  0  4  0  3  0  0  2  0  0  5  23  12  0  .241 
  02/15/13   vs  Bluefield State   27  9  8  7  0  0  2  2  0  3  0  0  0  1  0  2  18  4  0  .268 
  Mar 17, 2013  vs  Queens College   36  7  21  7  5  0  0  3  0  1  1  0  0  0  0  7  21  2  1  .391 
  Mar 18, 2013  vs  Duluth   22  3  3  2  0  0  0  3  0  2  0  3  1  0  0  5  18  10  0  .342 
  Mar 18, 2013  vs  Duluth   26  1  8  1  1  0  0  3  0  1  0  0  1  0  0  4  21  10  0  .336 
  Mar 17, 2013  vs  Queens College   28  5  8  5  0  0  1  7  0  3  0  1  1  0  0  9  24  8  1  .327 
  Mar 19, 2013  vs  Indiana University   26  3  8  3  1  0  0  3  0  3  0  0  2  0  0  3  18  4  0  .325 
  Mar 19, 2013  vs  New York Institute T  29  3  10  3  0  1  0  1  0  1  0  0  0  0  0  9  21  9  4  .327 
  Mar 21, 2013  vs  Duluth   18  0  0  0  0  0  0  2  0  0  0  0  0  0  0  8  18  10  0  .303 
  Mar 21, 2013  vs  Indiana University   27  4  9  3  2  0  0  3  0  2  0  1  3  0  0  2  18  7  3  .306 
  Mar 22, 2013  vs  Kutztown   25  7  6  7  2  0  2  3  0  1  0  0  1  1  0  6  21  5  0  .300 
  Mar 22, 2013  vs  New York Institute T  32  8  15  8  3  0  0  1  0  0  2  1  0  0  0  3  21  10  0  .317 
  Mar 23, 2013  vs  Mass. Institute Tech  23  3  7  3  3  0  0  0  0  2  0  0  1  0  0  4  21  10  0  .316 
  Mar 23, 2013  vs  Shippensburg   17  0  2  0  0  0  0  0  0  0  0  1  0  0  0  5  12  4  0  .307 
*  Mar 30, 2013  at  Gannon University   26  2  7  1  0  0  1  5  0  0  0  0  3  0  0  6  18  10  1  .304 
*  Mar 30, 2013  at  Gannon University   22  2  4  1  0  0  0  2  0  0  0  0  2  1  0  1  18  13  0  .298 
  Apr 03, 2013    WEST VIRGINIA STATE   28  6  8  6  2  0  2  1  0  2  0  1  0  0  0  7  21  11  1  .297 
  Apr 03, 2013    WEST VIRGINIA STATE   31  4  12  4  0  0  1  3  0  1  0  0  1  0  0  6  21  11  2  .303 
*  Apr 05, 2013    MERCYHURST   24  6  9  6  1  0  2  3  0  0  0  1  3  0  0  5  21  6  2  .306 
*  Apr 05, 2013    MERCYHURST   31  15  18  14  3  0  2  6  0  0  0  0  1  1  0  1  15  5  3  .323 
  4/7/13   at  Lock Haven   25  0  3  0  2  0  0  2  0  0  0  0  0  0  0  7  18  7  1  .313 
  4/7/13   at  Lock Haven   36  9  11  9  1  0  1  7  0  2  1  1  4  0  0  6  30  11  4  .313 
*  Apr 09, 2013    CALIFORNIA (PA.)   19  0  3  0  0  0  0  0  0  0  0  1  1  0  0  7  18  7  0  .308 
*  Apr 09, 2013    CALIFORNIA (PA.)   23  0  3  0  0  0  0  3  0  0  0  1  1  0  0  7  21  10  1  .302 
*  Apr 14, 2013  at  Mercyhurst   23  1  3  1  0  0  0  3  0  1  1  0  0  0  0  6  18  6  0  .296 
*  Apr 14, 2013  at  Mercyhurst   27  8  8  8  1  0  3  3  0  1  0  2  1  1  0  5  21  12  2  .296 
  Apr 17, 2013    CLARION   35  3  12  3  0  0  0  3  0  2  1  0  0  1  0  7  27  6  1  .298 
  Apr 17, 2013    CLARION   25  2  7  2  3  0  1  1  0  0  0  0  0  0  0  0  21  11  0  .297 
*  Apr 20, 2013    EDINBORO   24  0  4  0  1  0  0  1  0  1  1  2  0  0  1  3  21  15  2  .293 
*  Apr 20, 2013    EDINBORO   27  6  10  6  1  0  2  1  0  1  0  1  1  0  0  1  21  5  0  .296 
*  Apr 22, 2013  at  Edinboro   39  11  18  10  8  0  0  2  0  1  0  1  0  0  0  4  18  11  2  .304 
*  Apr 22, 2013  at  Edinboro   27  2  7  1  0  0  1  1  0  0  0  1  1  0  0  3  18  8  3  .302 
*  Apr 23, 2013    GANNON UNIVERSITY   24  1  4  1  2  0  0  0  0  0  0  0  0  0  0  4  21  10  0  .299 
*  Apr 23, 2013    GANNON UNIVERSITY   34  10  14  10  1  0  4  2  0  0  1  0  1  0  0  2  21  11  1  .303 
*  Apr 26, 2013  at  California (Pa.)   19  2  5  2  0  0  1  0  0  0  0  0  1  0  0  8  13  9  1  .302 
*  Apr 26, 2013  at  California (Pa.)   30  3  7  3  3  0  0  0  0  0  0  0  0  0  0  3  18  8  1  .300 
   Totals        964  149  289  140  48  1  26  84  0  34  8  19  33  6  1  171  714  308  37  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Ohio Valley   7.2  7  4  3  0  8  0  0  0  0  0  0  0  0  3-4  0  1  0  2.74 
  02/15/13   vs  Bluefield State   6.0  0  0  0  3  8  0  0  0  0  0  0  1  0  9-0  1  1  0  1.54 
  Mar 17, 2013  vs  Queens College   7.0  7  0  0  0  10  0  0  0  0  0  1  0  0  7-0  2  1  0  1.02 
  Mar 18, 2013  vs  Duluth   6.0  9  7  7  3  2  1  0  3  0  0  1  0  0  3-7  2  2  0  2.62 
  Mar 18, 2013  vs  Duluth   7.0  7  3  3  5  1  1  0  1  0  0  0  0  0  1-3  2  3  0  2.70 
  Mar 17, 2013  vs  Queens College   8.0  8  4  4  7  10  3  0  0  1  0  1  0  0  5-4  3  3  0  2.86 
  Mar 19, 2013  vs  Indiana University   6.0  4  9  9  11  9  1  2  0  1  0  0  1  0  3-9  3  4  0  3.82 
  Mar 19, 2013  vs  New York Institute T  7.0  15  9  6  7  5  1  1  0  2  0  0  0  0  3-9  3  5  0  4.10 
  Mar 21, 2013  vs  Duluth   6.0  18  13  13  2  3  1  1  1  1  0  0  0  0  0-13  3  6  0  5.19 
  Mar 21, 2013  vs  Indiana University   6.0  5  5  5  4  4  1  0  1  1  0  0  0  0  4-5  3  7  0  5.25 
  Mar 22, 2013  vs  Kutztown   7.0  7  6  6  5  7  0  0  1  1  1  1  0  0  7-6  4  7  0  5.32 
  Mar 22, 2013  vs  New York Institute T  7.0  10  7  7  7  2  1  0  0  1  0  0  1  0  8-7  5  7  0  5.47 
  Mar 23, 2013  vs  Mass. Institute Tech  7.0  2  0  0  0  3  0  0  0  0  0  1  0  0  3-0  6  7  0  5.03 
  Mar 23, 2013  vs  Shippensburg   4.0  11  10  10  4  4  1  0  0  1  0  1  1  0  0-10  6  8  0  5.57 
*  Mar 30, 2013  at  Gannon University   6.0  8  6  6  2  4  0  0  1  0  0  1  1  0  2-6  6  9  0  5.66 
*  Mar 30, 2013  at  Gannon University   6.0  9  7  7  5  0  2  0  2  0  0  0  0  0  2-7  6  10  0  5.81 
  Apr 03, 2013    WEST VIRGINIA STATE   7.0  8  2  2  0  4  1  0  0  0  0  1  0  0  6-2  7  10  0  5.57 
  Apr 03, 2013    WEST VIRGINIA STATE   7.0  7  6  3  1  1  1  0  1  0  0  0  0  0  4-6  7  11  0  5.41 
*  Apr 05, 2013    MERCYHURST   7.0  10  5  3  1  11  1  0  0  1  0  0  0  0  6-5  8  11  0  5.28 
*  Apr 05, 2013    MERCYHURST   5.0  7  6  3  0  2  0  0  0  0  0  1  0  0  15-6  9  11  0  5.24 
  4/7/13   at  Lock Haven   6.0  5  1  1  3  5  1  0  0  1  0  0  0  0  0-1  9  12  0  5.06 
  4/7/13   at  Lock Haven   10.0  8  8  3  3  5  3  0  0  0  0  1  0  0  9-8  10  12  0  4.85 
*  Apr 09, 2013    CALIFORNIA (PA.)   6.0  10  8  8  4  3  3  0  3  1  0  1  0  0  0-8  10  13  0  5.03 
*  Apr 09, 2013    CALIFORNIA (PA.)   7.0  6  2  2  6  4  1  0  0  0  0  2  0  0  0-2  10  14  0  4.90 
*  Apr 14, 2013  at  Mercyhurst   6.0  8  3  3  5  3  0  0  1  1  0  1  0  0  1-3  10  15  0  4.85 
*  Apr 14, 2013  at  Mercyhurst   7.0  4  2  2  4  5  1  0  0  0  0  0  0  0  8-2  11  15  1  4.73 
  Apr 17, 2013    CLARION   9.0  10  2  2  4  13  1  0  0  0  0  0  0  0  3-2  12  15  1  4.57 
  Apr 17, 2013    CLARION   7.0  7  1  1  0  2  0  0  0  0  0  1  0  0  2-1  13  15  1  4.44 
*  Apr 20, 2013    EDINBORO   7.0  9  6  2  5  1  0  0  1  0  0  0  0  0  0-6  13  16  1  4.35 
*  Apr 20, 2013    EDINBORO   7.0  3  1  1  1  5  1  0  0  0  0  1  2  0  6-1  14  16  1  4.23 
*  Apr 22, 2013  at  Edinboro   6.0  5  1  0  1  4  0  0  0  0  0  1  1  0  11-1  15  16  1  4.11 
*  Apr 22, 2013  at  Edinboro   6.0  6  4  1  3  6  2  0  1  0  0  0  0  0  2-4  15  17  1  4.03 
*  Apr 23, 2013    GANNON UNIVERSITY   7.0  9  5  5  2  2  3  0  0  0  0  1  0  0  1-5  15  18  1  4.06 
*  Apr 23, 2013    GANNON UNIVERSITY   7.0  14  8  8  3  3  3  0  1  0  0  0  0  0  10-8  16  18  1  4.18 
*  Apr 26, 2013  at  California (Pa.)   4.1  12  11  10  5  1  1  1  2  2  0  0  0  1  2-11  16  19  1  4.41 
*  Apr 26, 2013  at  California (Pa.)   6.0  9  6  3  3  5  3  0  0  0  0  1  0  0  3-6  16  20  1  4.38 
   Totals        238.0  284  178  149  119  165  39  5  20  15  1  19  8  1  149-178  16  20  1  4.38 

* = PSAC-West game

 

Individual Game-by-Game

 
#23Alaynna_Beers
#11Amy_Erickson
#6Aimee_Espe
#20Abby_Heller
#1Ashley_Knight
#3Allie_Lairamore
#2Ashley_Samluk
#24Bethany_Beutel
#27Breanna_Tongel
#13Emily_Lobdell
#5Haley_Sherer
#25Jenna_Geibel
#22Jessica_Shroyer
#4Katie_Kaiser
#9Kristin_Kaminski
#10Kayla_Parcetich
#8Katie_Saluga
#32Kalli_Wakefield
#17Lindsey_Kelenske
#28Megan_Frisco
#26Megan_Maloney
#18Regan_Cottrill
#7Savannah_Barnes
#12Sarah_Lindvay
#21Sarah_Lutz
#14Taylor_Welch