Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Mar 06, 2011  vs  Wilmington  W  7-1       7-13-1  /  1-6-2  7   1-0-0  0-0-0   S. Ianno (W 1-0)  100   
  Mar 06, 2011  vs  Ferris State    1-7  L     1-4-3  /  7-10-0  7   1-1-0  0-0-0   S. Walker (L 0-1)  0   
  Mar 07, 2011  vs  Wilmington  W  8-4       8-8-3  /  4-4-2  7   2-1-0  0-0-0   S. Walker (W 1-1)  60   
  Mar 07, 2011  vs  Lees-McRae College  W  9-6       9-14-0  /  6-10-2  7   3-1-0  0-0-0   S. Ianno (W 2-0)  0  1:43 
  Mar 08, 2011  vs  Saginaw Valley    3-5  L     3-12-1  /  5-6-0  7   3-2-0  0-0-0   S. Walker (L 1-2)  67  1:50 
  Mar 08, 2011  vs  Lake Erie Softball  W  6-5       6-6-1  /  5-10-1  (10)   4-2-0  0-0-0   S. Ianno (W 3-0)  62  2:25 
  Mar 11, 2011  vs  Holy Family  W  5-2       5-12-0  /  2-4-0  7   5-2-0  0-0-0   S. Walker (W 2-2)  0   
  Mar 11, 2011  vs  St. Cloud State  W  4-1       4-6-0  /  1-4-2  7   6-2-0  0-0-0   S. Ianno (W)  0  1:40 
  Mar 17, 2011  at  Virginia State  W  10-1       10-13-2  /  1-2-3  7   7-2-0  0-0-0   S. Walker (W)  50  1:26 
  Mar 17, 2011  at  Virginia State  W  11-0       11-12-1  /  0-0-5  5   8-2-0  0-0-0   S. Ianno (W)  50  1:15 
  Mar 24, 2011    WHEELING JESUIT-1  W  5-1       5-8-1  /  1-8-1  7   9-2-0  0-0-0   S. Walker (W 4-2)  25  1:37 
  Mar 24, 2011    WHEELING JESUIT-2  W  15-0       15-15-0  /  0-1-3  5   10-2-0  0-0-0   S. Ianno (W 6-0)  120  1:35 
*  Mar 25, 2011    GANNON-1  W  10-3       10-12-0  /  3-8-3  7   11-2-0  1-0-0   S. Walker (W 4-2)  -  1:39 
*  Mar 25, 2011    GANNON-2  W  11-2       11-10-0  /  2-6-1  5   12-2-0  2-0-0   S. Ianno (W 7-0)  135  1:30 
*  Mar 26, 2011    EDINBORO-1  W  12-2       12-9-2  /  2-1-3  5   13-2-0  3-0-0   S. Ianno (W 8-0)  -  1:18 
*  Mar 26, 2011    EDINBORO-2  W  6-3       6-8-1  /  3-7-0  7   14-2-0  4-0-0   S. Ianno (W 9-0)  190  1:54 
  Mar 28, 2011  at  Salem International-1  W  9-0       9-13-1  /  0-4-0  7   15-2-0  4-0-0   S. Walker (W 6-2)  -   
  Mar 28, 2011  at  Salem International-2  W  11-1       11-14-0  /  1-3-0  5   16-2-0  4-0-0   S. Ianno (W 10-0)  -   
*  Apr 3, 2011   at  California (Pa.)-1    3-6  L     3-8-4  /  6-6-3  7   16-3-0  4-1-0   S. Walker (L)  93  1:23 
*  Apr 3, 2011   at  California (Pa.)-2    1-5  L     1-5-0  /  5-8-0  7   16-4-0  4-2-0   S. Ianno (L 10-1)  -  1:31 
  Apr 6, 2011   at  West Liberty Univ.-1    3-5  L     3-3-2  /  5-3-4  7   16-5-0  4-2-0   S. Ianno (L 10-2)  39  120  
  Apr 6, 2011   at  West Liberty Univ.-2  W  6-1       6-9-2  /  1-4-3  7   17-5-0  4-2-0   L. Grace (W 1-0)  29  135  
*  Apr 8, 2011   at  Gannon University-1    1-4  L     1-4-3  /  4-10-1  7   17-6-0  4-3-0   S. Walker (L 0-1)  55  2:01 
*  Apr 8, 2011   at  Gannon University-2  W  6-2       6-9-0  /  2-2-1  7   18-6-0  5-3-0   S. Ianno (W 11-2)  55  1:50 
*  Apr 09, 2011  at  Edinboro    2-3  L     2-8-2  /  3-10-1  (9)   18-7-0  5-4-0   L. Grace (L 1-1)  60  2:00 
*  Apr 09, 2011  at  Edinboro-1    2-4  L     2-7-1  /  4-7-1  7   18-8-0  5-5-0   S. Ianno (L 11-3)  132  3:50 
*  Apr 10, 2011    MERCYHURST-1    5-8  L     5-11-1  /  8-13-0  7   18-9-0  5-6-0   S. Walker (L 6-5)  112  2:00 
*  Apr 10, 2011    MERCYHURST-2  W  4-0       4-13-0  /  0-7-0  7   19-9-0  6-6-0   S. Ianno (W 12-3)  210  1:40 
*  Apr 14, 2011    #19 CALIFORNIA (PA.)-1    2-7  L     2-7-2  /  7-13-1  7   19-10-0  6-7-0   S. Walker (L 6-6)  120  1:35 
*  Apr 14, 2011    #19 CALIFORNIA (PA.)-2    4-8  L     4-9-2  /  8-10-0  7   19-11-0  6-8-0   S. Ianno (L 12-4)  110  1:40 
*  Apr 17, 2011  at  Mercyhurst College-1    2-4  L     2-6-3  /  4-7-1  7   19-12-0  6-9-0   S. Walker (L 6-7)  64  1:58 
*  Apr 17, 2011  at  Mercyhurst College-2    6-7  L     6-11-2  /  7-5-0  7   19-13-0  6-10-0   S. Ianno (L 12-5)  70  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2011  vs  Wilmington   28  7  13  7  1  0  1  5  0  1  2  2  0  1  0  6  21  7  1  .464 
  Mar 06, 2011  vs  Ferris State   25  1  4  1  0  0  0  3  0  0  0  0  0  0  0  7  21  8  3  .321 
  Mar 07, 2011  vs  Wilmington   26  8  8  5  3  0  1  4  0  0  1  0  3  0  0  6  19  9  3  .316 
  Mar 07, 2011  vs  Lees-McRae College   29  9  14  9  1  0  0  2  0  1  1  2  1  1  0  3  21  4  0  .361 
  Mar 08, 2011  vs  Saginaw Valley   31  3  12  3  3  0  0  3  0  0  1  0  0  0  0  8  18  5  1  .367 
  Mar 08, 2011  vs  Lake Erie Softball   33  6  6  4  1  0  0  4  0  1  0  0  3  0  0  6  30  10  1  .331 
  Mar 11, 2011  vs  Holy Family   37  5  12  5  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
  Mar 11, 2011  vs  St. Cloud State   22  4  6  4  1  0  0  2  0  0  0  1  0  0  0  1  21  6  0  .325 
  Mar 17, 2011  at  Virginia State   33  10  13  10  2  0  2  3  0  2  2  0  0  1  0  1  21  13  2  .333 
  Mar 17, 2011  at  Virginia State   28  11  12  11  1  1  0  3  0  1  0  1  0  2  0  0  15  2  1  .342 
  Mar 24, 2011    WHEELING JESUIT   26  5  8  4  2  0  0  2  0  0  0  0  1  0  0  5  21  12  1  .340 
  Mar 24, 2011    WHEELING JESUIT   29  15  15  12  1  1  1  2  0  1  0  0  0  0  0  4  15  1  0  .354 
*  Mar 25, 2011    GANNON   32  10  12  10  2  0  1  3  0  0  0  0  0  0  0  5  21  5  0  .356 
*  Mar 25, 2011    GANNON   22  11  10  10  0  0  3  4  0  0  0  1  1  0  0  4  15  5  0  .362 
*  Mar 26, 2011    EDINBORO   22  12  9  12  1  0  3  3  0  0  1  1  1  0  0  1  15  2  2  .364 
*  Mar 26, 2011    EDINBORO   26  6  8  6  0  0  3  0  0  0  0  2  0  0  0  1  21  7  1  .361 
  Mar 28, 2011  at  Salem International   33  9  13  8  3  1  1  5  0  5  0  0  0  0  0  8  21  8  1  .363 
  Mar 28, 2011  at  Salem International   26  11  14  11  2  0  3  2  0  7  0  0  0  1  0  1  15  5  0  .372 
*  Apr 3, 2011   at  California (Pa.)   28  3  8  2  4  0  1  1  0  2  0  0  1  0  1  6  18  13  4  .368 
*  Apr 3, 2011   at  California (Pa.)   24  1  5  1  0  0  0  3  0  0  0  0  1  0  0  4  18  7  0  .361 
  Apr 6, 2011   at  West Liberty Univ.   24  3  3  3  1  0  0  1  0  0  0  1  1  1  0  7  18  5  2  .351 
  Apr 6, 2011   at  West Liberty Univ.   32  6  9  6  1  1  0  1  0  1  0  0  1  0  0  6  21  12  2  .347 
*  Apr 8, 2011   at  Gannon University   24  1  4  1  1  0  0  0  0  0  0  1  0  0  0  6  18  8  3  .341 
*  Apr 8, 2011   at  Gannon University   29  6  9  5  1  0  2  5  0  0  0  0  0  2  0  3  21  10  0  .339 
*  Apr 09, 2011  at  Edinboro   36  2  8  2  1  0  1  3  0  0  0  0  0  0  0  4  24  13  2  .333 
*  Apr 09, 2011  at  Edinboro   29  2  7  2  1  0  0  2  0  1  0  0  0  0  0  3  20  11  1  .330 
*  Apr 10, 2011    MERCYHURST   29  5  11  5  1  0  3  3  0  0  0  0  3  0  0  6  21  9  1  .332 
*  Apr 10, 2011    MERCYHURST   30  4  13  4  2  0  0  2  0  2  0  0  0  0  0  0  21  3  0  .335 
*  Apr 14, 2011    CALIFORNIA (PA.)   27  2  7  2  0  0  1  1  0  0  0  0  2  0  0  1  21  12  2  .333 
*  Apr 14, 2011    CALIFORNIA (PA.)   30  4  9  4  0  1  2  2  0  0  0  0  0  0  0  5  21  9  2  .332 
*  Apr 17, 2011  at  Mercyhurst College   26  2  6  0  0  0  0  5  0  0  0  0  2  0  0  4  18  9  3  .329 
*  Apr 17, 2011  at  Mercyhurst College   29  6  11  4  2  0  0  2  0  0  0  0  1  0  0  4  18  4  2  .330 
   Totals        905  190  299  173  43  6  29  81  0  25  8  12  22  9  1  126  609  234  41  .330 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2011  vs  Wilmington   7.0  6  1  0  0  6  0  0  0  1  1  0  0  0  7-1  1  0  0  0.00 
  Mar 06, 2011  vs  Ferris State   7.0  10  7  3  0  7  3  1  0  0  0  0  0  0  1-7  1  1  0  1.50 
  Mar 07, 2011  vs  Wilmington   7.0  4  4  0  1  7  1  0  0  0  0  1  0  0  8-4  2  1  1  1.00 
  Mar 07, 2011  vs  Lees-McRae College   7.0  10  6  5  1  8  2  0  1  1  0  0  0  0  9-6  3  1  1  2.00 
  Mar 08, 2011  vs  Saginaw Valley   6.0  6  5  4  0  7  4  0  0  0  0  0  0  0  3-5  3  2  1  2.47 
  Mar 08, 2011  vs  Lake Erie Softball   10.0  10  5  3  3  6  3  0  0  1  1  0  0  0  6-5  4  2  1  2.39 
  Mar 11, 2011  vs  Holy Family   7.0  4  2  0  0  2  0  0  0  0  0  0  0  0  5-2  5  2  1  2.06 
  Mar 11, 2011  vs  St. Cloud State   7.0  4  1  1  1  4  1  0  0  1  0  0  0  0  4-1  6  2  1  1.93 
  Mar 17, 2011  at  Virginia State   7.0  2  1  0  0  5  1  0  0  0  0  0  0  0  10-1  7  2  1  1.72 
  Mar 17, 2011  at  Virginia State   5.0  0  0  0  0  9  0  0  0  0  0  0  0  0  11-0  8  2  1  1.60 
  Mar 24, 2011    WHEELING JESUIT   7.0  8  1  1  1  4  0  0  0  0  0  0  0  0  5-1  9  2  1  1.55 
  Mar 24, 2011    WHEELING JESUIT   5.0  1  0  0  3  9  0  0  0  0  0  0  0  0  15-0  10  2  1  1.45 
*  Mar 25, 2011    GANNON   7.0  8  3  3  2  7  2  0  1  0  0  0  0  0  10-3  11  2  1  1.57 
*  Mar 25, 2011    GANNON   5.0  6  2  2  3  5  0  0  0  0  0  0  0  0  11-2  12  2  1  1.64 
*  Mar 26, 2011    EDINBORO   5.0  1  2  0  2  8  0  0  1  0  0  0  0  0  12-2  13  2  1  1.56 
*  Mar 26, 2011    EDINBORO   7.0  7  3  3  1  10  0  0  2  0  0  0  0  0  6-3  14  2  1  1.65 
  Mar 28, 2011  at  Salem International   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  9-0  15  2  1  1.55 
  Mar 28, 2011  at  Salem International   5.0  3  1  1  2  8  0  0  0  0  0  0  0  0  11-1  16  2  1  1.54 
*  Apr 3, 2011   at  California (Pa.)   6.0  6  6  2  0  2  1  0  1  0  0  0  0  0  3-6  16  3  1  1.58 
*  Apr 3, 2011   at  California (Pa.)   6.0  8  5  5  2  1  3  0  1  0  0  0  0  0  1-5  16  4  1  1.78 
  Apr 6, 2011   at  West Liberty Univ.   6.0  3  5  2  2  8  1  0  0  0  0  0  0  0  3-5  16  5  1  1.80 
  Apr 6, 2011   at  West Liberty Univ.   7.0  4  1  0  0  3  1  0  0  0  0  1  0  0  6-1  17  5  1  1.71 
*  Apr 8, 2011   at  Gannon University   6.0  10  4  4  1  4  0  0  1  0  0  0  0  0  1-4  17  6  1  1.83 
*  Apr 8, 2011   at  Gannon University   7.0  2  2  2  9  7  0  0  0  3  0  0  0  0  6-2  18  6  1  1.84 
*  Apr 09, 2011  at  Edinboro   8.0  10  3  2  1  2  3  0  0  0  0  0  0  0  2-3  18  7  1  1.84 
*  Apr 09, 2011  at  Edinboro   6.2  7  4  4  5  1  0  0  2  0  0  0  0  0  2-4  18  8  1  1.93 
*  Apr 10, 2011    MERCYHURST   7.0  13  8  8  3  3  3  0  1  0  0  0  0  1  5-8  18  9  1  2.17 
*  Apr 10, 2011    MERCYHURST   7.0  7  0  0  1  6  0  0  0  0  0  0  0  0  4-0  19  9  1  2.08 
*  Apr 14, 2011    CALIFORNIA (PA.)   7.0  13  7  5  3  5  4  0  1  0  0  0  0  0  2-7  19  10  1  2.19 
*  Apr 14, 2011    CALIFORNIA (PA.)   7.0  10  8  4  4  4  1  0  1  0  0  0  0  0  4-8  19  11  1  2.26 
*  Apr 17, 2011  at  Mercyhurst College   6.0  7  4  4  1  4  0  0  0  1  0  0  0  0  2-4  19  12  1  2.33 
*  Apr 17, 2011  at  Mercyhurst College   6.0  5  7  4  1  4  0  0  3  0  0  0  0  0  6-7  19  13  1  2.39 
   Totals        210.2  199  108  72  53  171  35  1  16  8  2  2  0  1  190-108  19  13  1  2.39 

* = PSAC game

 

Individual Game-by-Game

 
#11Amy_Erickson
#26Amanda_Hedgepeth
#3Brittany_Jones
#27Breanna_Tongel
#18Elizibeth_Gorges
#14Emily_Lobdell
#20Gina_Brenzo
#25Jenna_Geibel
#22Jessica_Shroyer
#9Jordan_Zeunges
#6Kirsten_Brant
#28Kristin_Kaminski
#8Katie_Saluga
#32Kalli_Wakefield
#10Karra_White
#16Lindsey_Grace
#4Natalie_Atkinson
#2Phylicia_King
#7Rachel_Henderson
#13Shardea_Croes
#17Shaylee_Ianno
#24Samantha_Pfister
#29Shauna_Walker
#19Stephanie_Collenette