Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-5-6 Conf: 3-3-3 Home: 2-2-3 Away: 3-3-3 Neut: 0-0-0 

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-254  20-157 
       Goals scored per game  1.81  1.25 
       Shot pct.  .114  .127 
       Shots on goal-Attempts  115-254  71-157 
       SOG pct.  .453  .452 
       Shots/Game  15.9  9.8 
       Assists  33  25 
    CORNER KICKS  75  70 
    PENALTY KICKS  1-1  0-1 
    PENALTIES     
       Yellow cards  44  30 
       Red cards  1  2 
    ATTENDANCE     
       Total  940  977 
       Dates/Avg Per Date  7/134  9/109 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  14  15  29 
    Opponents  8  12  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  127  127  254 
    Opponents  73  84  157 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  23  28  51 
    Opponents  40  46  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  29  46  75 
    Opponents  34  36  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  115  101  216 
    Opponents  83  89  172 


     

    Overall Individual Statistics

     

    Overall: 5-5-6 Conf: 3-3-3 Home: 2-2-3 Away: 3-3-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Kaden Reynolds   15-14  6  5  17  53  .113  22  .415  5-0  2  1-1 
    13  Boele Zwartele   16-7   6  2  14  23  .261  13  .565  2-0  0  0-0 
    12  Tom Roantree   15-8   4  2  10  26  .154  15  .577  2-0  1  0-0 
    27  Aashi Pandher   16-16  1  7  9  43  .023  18  .419  3-0  0  0-0 
    10  Caleb Alldredge   16-5   3  1  7  18  .167  9  .500  0-0  1  0-0 
    21  Massimo Cuda   15-6   1  3  5  8  .125  4  .500  3-1  0  0-0 
    16  Jimmy Irani   16-12  2  0  4  6  .333  5  .833  2-0  0  0-0 
    5   Patrick Tierney   16-16  1  2  4  7  .143  2  .286  3-0  0  0-0 
    2   Dylan Greggs   15-14  1  2  4  5  .200  1  .200  4-0  1  0-0 
    4   Jonathan Anthony   9-0   1  1  3  6  .167  4  .667  1-0  0  0-0 
    3   Gabin Lonjard   16-16  0  3  3  15  .000  7  .467  1-0  0  0-0 
    20  Zsombor Retfalvi   13-9   1  0  2  11  .091  4  .364  3-0  0  0-0 
    8   Ryan Hanes   15-12  1  0  2  8  .125  1  .125  0-0  0  0-0 
    17  Christopher Merrill   14-1   1  0  2  5  .200  4  .800  0-0  0  0-0 
    33  Fynn Uebele   15-15  0  2  2  7  .000  1  .143  1-0  0  0-0 
    29  Xavier Jackson   3-0   0  2  2  0  .000  0  .000  0-0  0  0-0 
    0   Troy Nine   16-16  0  1  1  0  .000  0  .000  2-0  0  0-0 
    6   Gerard Lopez Marti   14-4   0  0  0  7  .000  2  .286  3-0  0  0-0 
    31  J. Garrido Burgos   13-3   0  0  0  3  .000  2  .667  1-0  0  0-0 
    22  Sie Parker   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    15  Patryk Strzelak   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    7   Thomas Uckert   10-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    25  Dalton DeShong   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Plamedi Warsinsky   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  M. Vandersmissen   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Dylan Bliss   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   29  33  91  254  .114  115  .453  44-1  5  1-1 
      Opponents...........  16   20  25  65  157  .127  71  .452  30-2  5  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dylan Bliss   1-0   14:08  0  0.00  1  1.000  0  0  0  0/0 
    0   Troy Nine   16-16  1425:52  20  1.26  49  .710  5  5  6  3/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  16  1440:00  20  1.25  51  .718  5  5  6  3 
      Opponents...........  16  1440:00  29  1.81  86  .748  5  5  6  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  14  15  29 
    Opponents  8  12  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  127  127  254 
    Opponents  73  84  157 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  23  28  51 
    Opponents  40  46  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  29  46  75 
    Opponents  34  36  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  115  101  216 
    Opponents  83  89  172 

    ATTENDANCE SUMMARY  ROCK-M  OPP 
    Total  940  977 
    Dates/Avg Per Date  7/134  9/109 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Kaden Reynolds   15  6  5  17  53 
    13  Boele Zwartele   16  6  2  14  23 
    12  Tom Roantree   15  4  2  10  26 
    27  Aashi Pandher   16  1  7  9  43 
    10  Caleb Alldredge   16  3  1  7  18 
    21  Massimo Cuda   15  1  3  5  8 
    16  Jimmy Irani   16  2  0  4  6 
    5   Patrick Tierney   16  1  2  4  7 
    2   Dylan Greggs   15  1  2  4  5 
    4   Jonathan Anthony   9  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Boele Zwartele   16  6  2  14  23 
    11  Kaden Reynolds   15  6  5  17  53 
    12  Tom Roantree   15  4  2  10  26 
    10  Caleb Alldredge   16  3  1  7  18 
    16  Jimmy Irani   16  2  0  4  6 
    4   Jonathan Anthony   9  1  1  3  6 
    20  Zsombor Retfalvi   13  1  0  2  11 
    8   Ryan Hanes   15  1  0  2  8 
    2   Dylan Greggs   15  1  2  4  5 
    5   Patrick Tierney   16  1  2  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    27  Aashi Pandher   16  1  7  9  43 
    11  Kaden Reynolds   15  6  5  17  53 
    21  Massimo Cuda   15  1  3  5  8 
    3   Gabin Lonjard   16  0  3  3  15 
    2   Dylan Greggs   15  1  2  4  5 
    5   Patrick Tierney   16  1  2  4  7 
    33  Fynn Uebele   15  0  2  2  7 
    29  Xavier Jackson   3  0  2  2  0 
    12  Tom Roantree   15  4  2  10  26 
    13  Boele Zwartele   16  6  2  14  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Kaden Reynolds   15  6  5  53  .113 
    27  Aashi Pandher   16  1  7  43  .023 
    12  Tom Roantree   15  4  2  26  .154 
    13  Boele Zwartele   16  6  2  23  .261 
    10  Caleb Alldredge   16  3  1  18  .167 
    3   Gabin Lonjard   16  0  3  15  .000 
    20  Zsombor Retfalvi   13  1  0  11  .091 
    21  Massimo Cuda   15  1  3  8  .125 
    8   Ryan Hanes   15  1  0  8  .125 
    6   Gerard Lopez Marti   14  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Kaden Reynolds   15  6  5  53  22  .415 
    27  Aashi Pandher   16  1  7  43  18  .419 
    12  Tom Roantree   15  4  2  26  15  .577 
    13  Boele Zwartele   16  6  2  23  13  .565 
    10  Caleb Alldredge   16  3  1  18  9  .500 
    3   Gabin Lonjard   16  0  3  15  7  .467 
    16  Jimmy Irani   16  2  0  6  5  .833 
    20  Zsombor Retfalvi   13  1  0  11  4  .364 
    21  Massimo Cuda   15  1  3  8  4  .500 
    4   Jonathan Anthony   9  1  1  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    11  Kaden Reynolds   15  2 
    2   Dylan Greggs   15  1 
    10  Caleb Alldredge   16  1 
    12  Tom Roantree   15  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-5-6        2-2-3        3-3-3        0-0    
    CONFERENCE     3-3-3        1-1-2        2-2-1        0-0    
    NON-CONFERENCE     2-2-3        1-1-1        1-1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/27/26   at D'Youville              T    0-0     67
      09/02/26   at Walsh                    L   0-1    203
      09/05/26      DIST. COLUMBIA         W     4-1     79
      09/09/26      ROBERTS WESLEYAN        T    1-1     64
      09/16/26   at Daemen                 W     7-1    145
      09/19/26   at Shippensburg            T    1-1     79
     *09/23/26   at Seton Hill               L   0-2     55
     *09/26/26   at California (PA)          L   1-3    102
     *09/30/26      LOCK HAVEN              T    2-2    124
      10/03/26      SHEPHERD                 L   1-3    228
     *10/07/26      #24 GANNON               L   1-2     56
     *10/10/26   at Pitt.-Johnstown        W     3-1    150
     *10/14/26   at Lock Haven              T    0-0    101
     *10/17/26      CALIFORNIA (PA)         T    1-1    132
     *10/21/26   at Gannon                 W     3-1     75
     *10/24/26      PITT.-JOHNSTOWN        W     4-0    257
    

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-254  20-157 
       Goals scored per game  1.81  1.25 
       Shot pct.  .114  .127 
       Shots on goal-Attempts  115-254  71-157 
       SOG pct.  .453  .452 
       Shots/Game  15.9  9.8 
    CORNER KICKS  75  70 
    PENALTY KICKS  1-1  0-1 
    PENALTIES     
       Yellow cards  44  30 
       Red cards  1  2 
    ATTENDANCE     
       Total  940  977 
       Dates/Avg Per Date  7/134  9/109 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Kaden Reynolds   15-14  6  5  17  53  .113  22  .415  5-0  2  1-1 
    13  Boele Zwartele   16-7   6  2  14  23  .261  13  .565  2-0  0  0-0 
    12  Tom Roantree   15-8   4  2  10  26  .154  15  .577  2-0  1  0-0 
    27  Aashi Pandher   16-16  1  7  9  43  .023  18  .419  3-0  0  0-0 
    10  Caleb Alldredge   16-5   3  1  7  18  .167  9  .500  0-0  1  0-0 
    21  Massimo Cuda   15-6   1  3  5  8  .125  4  .500  3-1  0  0-0 
    16  Jimmy Irani   16-12  2  0  4  6  .333  5  .833  2-0  0  0-0 
    5   Patrick Tierney   16-16  1  2  4  7  .143  2  .286  3-0  0  0-0 
    2   Dylan Greggs   15-14  1  2  4  5  .200  1  .200  4-0  1  0-0 
    4   Jonathan Anthony   9-0   1  1  3  6  .167  4  .667  1-0  0  0-0 
    3   Gabin Lonjard   16-16  0  3  3  15  .000  7  .467  1-0  0  0-0 
    20  Zsombor Retfalvi   13-9   1  0  2  11  .091  4  .364  3-0  0  0-0 
    8   Ryan Hanes   15-12  1  0  2  8  .125  1  .125  0-0  0  0-0 
    17  Christopher Merrill   14-1   1  0  2  5  .200  4  .800  0-0  0  0-0 
    33  Fynn Uebele   15-15  0  2  2  7  .000  1  .143  1-0  0  0-0 
    29  Xavier Jackson   3-0   0  2  2  0  .000  0  .000  0-0  0  0-0 
    0   Troy Nine   16-16  0  1  1  0  .000  0  .000  2-0  0  0-0 
    6   Gerard Lopez Marti   14-4   0  0  0  7  .000  2  .286  3-0  0  0-0 
    31  J. Garrido Burgos   13-3   0  0  0  3  .000  2  .667  1-0  0  0-0 
    22  Sie Parker   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    15  Patryk Strzelak   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    7   Thomas Uckert   10-1   0  0  0  1  .000  0  .000  1-0  0  0-0 
    25  Dalton DeShong   6-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Plamedi Warsinsky   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  M. Vandersmissen   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    1   Dylan Bliss   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   29  33  91  254  .114  115  .453  44-1  5  1-1 
      Opponents...........  16   20  25  65  157  .127  71  .452  30-2  5  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Dylan Bliss   1-0   14:08  0  0.00  1  1.000  0  0  0  0/0 
    0   Troy Nine   16-16  1425:52  20  1.26  49  .710  5  5  6  3/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  16  1440:00  20  1.25  51  .718  5  5  6  3 
      Opponents...........  16  1440:00  29  1.81  86  .748  5  5  6  4 

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  14  15  29 
    Opponents  8  12  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  127  127  254 
    Opponents  73  84  157 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  23  28  51 
    Opponents  40  46  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  29  46  75 
    Opponents  34  36  70 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  115  101  216 
    Opponents  83  89  172