#27 Ale Okuma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   at Cedarville   1-1  .000  .000  0-0  75 
09/07/19   at Lake Erie   0-3  .000  1.000  0-0  67 
09/11/19   SHEPHERD   7-0  .000  1.000  0-0  41 
09/14/19   at Walsh   1-2  .000  1.000  0-0  54 
09/18/19   DIST. COLUMBIA   4-0  .000  1.000  0-0  44 
09/25/19   at Lock Haven   1-0  .000  .750  0-0  29 
09/28/19   at Salem (WV)   1-2  .000  .750  0-0  65 
10/2/19   at California (PA)   2-0  .000  .800  0-0  39 
10/9/19   at Gannon   1-2    .000  .800  0-0  15 
10/19/19   at Seton Hill   1-2    .000  .800  0-0 
10/30/19   CAL U (PA)   1-0    .000  .667  0-0 
11/6/19   at Pitt.-Johnstown   3-0    .000  .667  0-0  30 
11/09/19   GANNON   0-4    .000  .667  0-0  16 
Totals     23-16  13  .000  .667  0-0  487 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15