#16 Nick Sodini  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/19   at Cedarville   1-1  *    0  0  0  0  .000  0  .000  0  0-0  22 
09/07/19   at Lake Erie   0-3  *    0  0  0  0  .000  0  .000  0  0-0  31 
09/11/19   SHEPHERD   7-0  *    0  1  1  3  .000  1  .333  0  0-0  22 
09/14/19   at Walsh   1-2  *    0  0  0  0  .000  0  .333  0  0-0  10 
09/18/19   DIST. COLUMBIA   4-0  *    1  0  2  1  .250  1  .500  0  0-0  26 
09/25/19   at Lock Haven   1-0  *    0  0  0  0  .250  0  .500  0  0-0  36 
10/2/19   at California (PA)   2-0  *    0  0  0  0  .250  0  .500  0  0-0  24 
10/9/19   at Gannon   1-2  *  *  0  0  0  1  .200  1  .600  0  0-0  48 
10/12/19   SHIPPENSBURG   2-2  *  *  0  0  0  0  .200  0  .600  0  0-0  67 
10/16/19   PITT.-JOHNSTOWN   1-2  *    0  0  0  0  .200  0  .600  0  0-0  5 
10/19/19   at Seton Hill   1-2  *    0  0  0  0  .200  0  .600  0  0-0  15 
11/09/19   GANNON   0-4  *    0  0  0  1  .167  1  .667  0  0-0  19 
Totals     21-18  12  2  1  1  3  6  .167  4  .667  0  0-0  325 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25