Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-9-2 Conf: 4-5-2 Home: 3-6-0 Away: 2-3-2 Neut: 0-0-0 

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-188  23-189 
       Goals scored per game  1.00  1.44 
       Shot pct.  .085  .122 
       Shots on goal-Attempts  79-188  96-189 
       SOG pct.  .420  .508 
       Shots/Game  11.8  11.8 
       Assists  15  17 
    CORNER KICKS  66  70 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  22  20 
       Red cards  2  0 
    ATTENDANCE     
       Total  1015  1447 
       Dates/Avg Per Date  9/113  7/207 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  9  7  0  0  16 
    Opponents  10  12  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  87  96  3  2  188 
    Opponents  87  96  6  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  42  29  2  0  73 
    Opponents  32  29  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  24  40  2  0  66 
    Opponents  27  40  3  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  80  93  2  1  176 
    Opponents  95  116  4  1  216 


     

    Overall Individual Statistics

     

    Overall: 5-9-2 Conf: 4-5-2 Home: 3-6-0 Away: 2-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Jacob Thiel   14-4   4  0  8  10  .400  8  .800  0-0  0  0-0 
    7   Justin Minda   16-9   2  3  7  18  .111  7  .389  0-0  1  0-0 
    12  George Oakley   16-14  0  4  4  28  .000  13  .464  4-0  0  0-0 
    5   Nick Sodini   16-4   1  1  3  13  .077  9  .692  0-0  0  0-0 
    13  Anthony Werth   15-11  1  1  3  6  .167  2  .333  1-0  1  0-0 
    8   Arran Robertson   16-11  1  1  3  6  .167  2  .333  1-0  0  0-0 
    9   Josh Allman   16-12  1  0  2  15  .067  3  .200  0-0  1  0-0 
    17  Kenton Keeslar   12-9   1  0  2  10  .100  2  .200  0-0  0  0-0 
    23  Patrick Sullivan   15-15  1  0  2  9  .111  5  .556  1-0  1  0-0 
    4   Enrique Trevino   12-4   1  0  2  8  .125  4  .500  2-0  0  0-0 
    10  Adolfo Segura   10-2   1  0  2  6  .167  2  .333  1-0  0  0-0 
    28  Ethan Augustin   8-5   1  0  2  5  .200  4  .800  0-0  1  0-0 
    19  Sean Hobbins   13-1   1  0  2  3  .333  2  .667  2-0  0  0-0 
    18  Mike Pcholinsky   15-13  0  2  2  26  .000  12  .462  5-1  0  0-1 
    15  Kyle Boyer   16-13  0  1  1  13  .000  1  .077  0-0  0  0-0 
    11  Andre Morgan   10-1   0  1  1  5  .000  1  .200  1-0  0  0-0 
    3   Devin Hoffman   16-15  0  1  1  2  .000  1  .500  2-0  0  0-0 
    14  Nick Schindehette   9-1   0  0  0  3  .000  0  .000  1-0  0  0-0 
    22  Liam Gasparotto   16-16  0  0  0  2  .000  1  .500  0-0  0  0-0 
    6   Paul Kellar   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Jonathan Sharp   8-8   0  0  0  0  .000  0  .000  0-1  0  0-0 
    0   Steven Rerick   9-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   16  15  47  188  .085  79  .420  22-2  5  0-1 
      Opponents...........  16   23  17  63  189  .122  96  .508  20-0  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Matt Hunsberger   2-1   90:00  1  1.00  3  .750  1  0  0  0/0  9 
    1   Jonathan Sharp   8-8   672:47  10  1.34  30  .750  2  4  1  0/1  79 
    0   Steven Rerick   9-7   664:25  11  1.49  39  .780  2  5  1  2/1  95 
    30  Liam Glowaski   1-0   45:00  1  2.00  0  .000  0  0  0  0/0  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  16  1472:12  23  1.41  73  .760  5  9  2  3  187 
      Opponents...........  16  1472:12  16  0.98  63  .797  9  5  2  7  186 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  9  7  0  0  16 
    Opponents  10  12  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  87  96  3  2  188 
    Opponents  87  96  6  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  42  29  2  0  73 
    Opponents  32  29  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  24  40  2  0  66 
    Opponents  27  40  3  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  80  93  2  1  176 
    Opponents  95  116  4  1  216 

    ATTENDANCE SUMMARY  ROCK-M  OPP 
    Total  1015  1447 
    Dates/Avg Per Date  9/113  7/207 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Jacob Thiel   14  4  0  8  10 
    7   Justin Minda   16  2  3  7  18 
    12  George Oakley   16  0  4  4  28 
    5   Nick Sodini   16  1  1  3  13 
    13  Anthony Werth   15  1  1  3  6 
    8   Arran Robertson   16  1  1  3  6 
    9   Josh Allman   16  1  0  2  15 
    17  Kenton Keeslar   12  1  0  2  10 
    23  Patrick Sullivan   15  1  0  2  9 
    4   Enrique Trevino   12  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Jacob Thiel   14  4  0  8  10 
    7   Justin Minda   16  2  3  7  18 
    13  Anthony Werth   15  1  1  3  6 
    8   Arran Robertson   16  1  1  3  6 
    9   Josh Allman   16  1  0  2  15 
    17  Kenton Keeslar   12  1  0  2  10 
    23  Patrick Sullivan   15  1  0  2  9 
    4   Enrique Trevino   12  1  0  2  8 
    10  Adolfo Segura   10  1  0  2  6 
    28  Ethan Augustin   8  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  George Oakley   16  0  4  4  28 
    7   Justin Minda   16  2  3  7  18 
    18  Mike Pcholinsky   15  0  2  2  26 
    8   Arran Robertson   16  1  1  3  6 
    13  Anthony Werth   15  1  1  3  6 
    3   Devin Hoffman   16  0  1  1  2 
    5   Nick Sodini   16  1  1  3  13 
    15  Kyle Boyer   16  0  1  1  13 
    11  Andre Morgan   10  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  George Oakley   16  0  4  28  .000 
    18  Mike Pcholinsky   15  0  2  26  .000 
    7   Justin Minda   16  2  3  18  .111 
    9   Josh Allman   16  1  0  15  .067 
    5   Nick Sodini   16  1  1  13  .077 
    15  Kyle Boyer   16  0  1  13  .000 
    16  Jacob Thiel   14  4  0  10  .400 
    17  Kenton Keeslar   12  1  0  10  .100 
    23  Patrick Sullivan   15  1  0  9  .111 
    4   Enrique Trevino   12  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  George Oakley   16  0  4  28  13  .464 
    18  Mike Pcholinsky   15  0  2  26  12  .462 
    5   Nick Sodini   16  1  1  13  9  .692 
    16  Jacob Thiel   14  4  0  10  8  .800 
    7   Justin Minda   16  2  3  18  7  .389 
    23  Patrick Sullivan   15  1  0  9  5  .556 
    4   Enrique Trevino   12  1  0  8  4  .500 
    28  Ethan Augustin   8  1  0  5  4  .800 
    9   Josh Allman   16  1  0  15  3  .200 
    17  Kenton Keeslar   12  1  0  10  2  .200 

    ##  GAME WINNING GOALS  GP  No. 
    23  Patrick Sullivan   15  1 
    9   Josh Allman   16  1 
    28  Ethan Augustin   8  1 
    13  Anthony Werth   15  1 
    7   Justin Minda   16  1 


     

    Soccer Statistics

     

           Overall: 5-9-2  Conf: 4-5-2  Home: 3-6-0  Away: 2-3-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    16 Jacob Thiel          14-4    4   0   8  10  .400   8  .800   0-0   0  0     9-3    2   0   4   7  .286   6  .857   0-0   0  0
    7  Justin Minda         16-9    2   3   7  18  .111   7  .389   0-0   1  0    11-6    2   2   6  18  .111   7  .389   0-0   1  0
    12 George Oakley        16-14   0   4   4  28  .000  13  .464   4-0   0  0    11-10   0   4   4  18  .000   6  .333   2-0   0  0
    5  Nick Sodini          16-4    1   1   3  13  .077   9  .692   0-0   0  0    11-4    1   1   3  11  .091   8  .727   0-0   0  0
    13 Anthony Werth        15-11   1   1   3   6  .167   2  .333   1-0   1  0    10-8    1   0   2   5  .200   2  .400   1-0   1  0
    8  Arran Robertson      16-11   1   1   3   6  .167   2  .333   1-0   0  0    11-6    1   1   3   5  .200   2  .400   1-0   0  0
    9  Josh Allman          16-12   1   0   2  15  .067   3  .200   0-0   1  0    11-7    1   0   2  11  .091   3  .273   0-0   1  0
    17 Kenton Keeslar       12-9    1   0   2  10  .100   2  .200   0-0   0  0     8-6    1   0   2   9  .111   2  .222   0-0   0  0
    23 Patrick Sullivan     15-15   1   0   2   9  .111   5  .556   1-0   1  0    11-11   1   0   2   9  .111   5  .556   1-0   1  0
    4  Enrique Trevino      12-4    1   0   2   8  .125   4  .500   2-0   0  0     9-3    1   0   2   7  .143   4  .571   2-0   0  0
    10 Adolfo Segura        10-2    1   0   2   6  .167   2  .333   1-0   0  0     6-2    0   0   0   4  .000   1  .250   0-0   0  0
    28 Ethan Augustin        8-5    1   0   2   5  .200   4  .800   0-0   1  0     6-3    0   0   0   3  .000   2  .667   0-0   0  0
    19 Sean Hobbins         13-1    1   0   2   3  .333   2  .667   2-0   0  0     8-1    1   0   2   2  .500   1  .500   0-0   0  0
    18 Mike Pcholinsky      15-13   0   2   2  26  .000  12  .462   5-1   0  0    10-8    0   1   1  16  .000   8  .500   4-1   0  0
    15 Kyle Boyer           16-13   0   1   1  13  .000   1  .077   0-0   0  0    11-9    0   1   1  12  .000   1  .083   0-0   0  0
    11 Andre Morgan         10-1    0   1   1   5  .000   1  .200   1-0   0  0     8-1    0   1   1   4  .000   0  .000   1-0   0  0
    3  Devin Hoffman        16-15   0   1   1   2  .000   1  .500   2-0   0  0    11-11   0   0   0   0  .000   0  .000   1-0   0  0
    14 Nick Schindehette     9-1    0   0   0   3  .000   0  .000   1-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    22 Liam Gasparotto      16-16   0   0   0   2  .000   1  .500   0-0   0  0    11-11   0   0   0   2  .000   1  .500   0-0   0  0
    6  Paul Kellar           2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Jonathan Sharp        8-8    0   0   0   0  .000   0  .000   0-1   0  0     4-4    0   0   0   0  .000   0  .000   0-1   0  0
    0  Steven Rerick         9-7    0   0   0   0  .000   0  .000   0-0   0  0     8-6    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 16     16  15  47 188  .085  79  .420  22-2   5  0    11     12  11  35 144  .083  59  .410  14-2   4  0
       Opponents........... 16     23  17  63 189  .122  96  .508  20-0   9  1    11     16  11  43 137  .117  67  .489  12-0   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Matt Hunsberger       2-1    90:00   1  1.00   3  .750  1  0  0    0        1-1    45:00   0  0.00   2 1.000  1  0  0    0
    1  Jonathan Sharp        8-8   672:47  10  1.34  30  .750  2  4  1    0        4-4   312:47   6  1.73  14  .700  1  1  1    0
    0  Steven Rerick         9-7   664:25  11  1.49  39  .780  2  5  1    2        8-6   619:25   9  1.31  34  .791  2  4  1    2
    30 Liam Glowaski         1-0    45:00   1  2.00   0  .000  0  0  0    0        1-0    45:00   1  2.00   0  .000  0  0  0    0
       Total............... 16    1472:12  23  1.41  73  .760  5  9  2    3       11    1022:12  16  1.41  51  .761  4  5  2    3
       Opponents........... 16    1472:12  16  0.98  63  .797  9  5  2    7       11    1022:12  12  1.06  47  .797  5  4  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   87  96   3   2  -   188                                Slippery Rock.......   67  72   3   2  -   144
    Opponents...........   87  96   6   0  -   189                                Opponents...........   63  68   6   0  -   137
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......    9   7   0   0  -    16                                Slippery Rock.......    8   4   0   0  -    12
    Opponents...........   10  12   1   0  -    23                                Opponents...........    7   8   1   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   42  29   2   0  -    73                                Slippery Rock.......   29  20   2   0  -    51
    Opponents...........   32  29   2   0  -    63                                Opponents...........   24  21   2   0  -    47
    
    ATTENDANCE SUMMARY              ROCK-M          OPP                           ATTENDANCE SUMMARY              ROCK-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1015         1447                           Total....................          503         1337
    Dates/Avg Per Date.......        9/113        7/207                           Dates/Avg Per Date.......        5/101        6/223
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-9-2        3-6        2-3-2        0-0    
    CONFERENCE     4-5-2        2-3        2-2-2        0-0    
    NON-CONFERENCE     1-4        1-3        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Malone                   L   0-1    110
      Sep 04        LAKE ERIE                L   0-1    167
     *Sep 10     at Shippensburg           W     2-0    225
     *Sep 13     at California (PA)         T O2 0-0    230
     *Sep 17     at Millersville             L   0-3    149
     *Sep 21        MERCYHURST               L   1-3    113
      Sep 24        WHEELING JESUIT        W     2-1    173
      Sep 27        SALEM INTERNATIONAL      L   0-1     81
     *Oct 01     at Bloomsburg              T OT 1-1    112
     *Oct 05        #17 GANNON               L   0-1     87
     *Oct 08        EAST STROUDSBURG       W     1-0     81
      Oct 11        LE MOYNE                 L   2-3     91
     *Oct 15     at WEST CHESTER             L   0-3    446
     *Oct 19        SETON HILL               LOT 2-3    111
     *Oct 22        LOCK HAVEN             W     2-1    111
     *Oct 29     at Pitt-Johnstown         W     3-1    175
    

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-188  23-189 
       Goals scored per game  1.00  1.44 
       Shot pct.  .085  .122 
       Shots on goal-Attempts  79-188  96-189 
       SOG pct.  .420  .508 
       Shots/Game  11.8  11.8 
    CORNER KICKS  66  70 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards  22  20 
       Red cards  2  0 
    ATTENDANCE     
       Total  1015  1447 
       Dates/Avg Per Date  9/113  7/207 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    16  Jacob Thiel   14-4   4  0  8  10  .400  8  .800  0-0  0  0-0 
    7   Justin Minda   16-9   2  3  7  18  .111  7  .389  0-0  1  0-0 
    12  George Oakley   16-14  0  4  4  28  .000  13  .464  4-0  0  0-0 
    5   Nick Sodini   16-4   1  1  3  13  .077  9  .692  0-0  0  0-0 
    13  Anthony Werth   15-11  1  1  3  6  .167  2  .333  1-0  1  0-0 
    8   Arran Robertson   16-11  1  1  3  6  .167  2  .333  1-0  0  0-0 
    9   Josh Allman   16-12  1  0  2  15  .067  3  .200  0-0  1  0-0 
    17  Kenton Keeslar   12-9   1  0  2  10  .100  2  .200  0-0  0  0-0 
    23  Patrick Sullivan   15-15  1  0  2  9  .111  5  .556  1-0  1  0-0 
    4   Enrique Trevino   12-4   1  0  2  8  .125  4  .500  2-0  0  0-0 
    10  Adolfo Segura   10-2   1  0  2  6  .167  2  .333  1-0  0  0-0 
    28  Ethan Augustin   8-5   1  0  2  5  .200  4  .800  0-0  1  0-0 
    19  Sean Hobbins   13-1   1  0  2  3  .333  2  .667  2-0  0  0-0 
    18  Mike Pcholinsky   15-13  0  2  2  26  .000  12  .462  5-1  0  0-1 
    15  Kyle Boyer   16-13  0  1  1  13  .000  1  .077  0-0  0  0-0 
    11  Andre Morgan   10-1   0  1  1  5  .000  1  .200  1-0  0  0-0 
    3   Devin Hoffman   16-15  0  1  1  2  .000  1  .500  2-0  0  0-0 
    14  Nick Schindehette   9-1   0  0  0  3  .000  0  .000  1-0  0  0-0 
    22  Liam Gasparotto   16-16  0  0  0  2  .000  1  .500  0-0  0  0-0 
    6   Paul Kellar   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Jonathan Sharp   8-8   0  0  0  0  .000  0  .000  0-1  0  0-0 
    0   Steven Rerick   9-7   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   16  15  47  188  .085  79  .420  22-2  5  0-1 
      Opponents...........  16   23  17  63  189  .122  96  .508  20-0  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Matt Hunsberger   2-1   90:00  1  1.00  3  .750  1  0  0  0/0  9 
    1   Jonathan Sharp   8-8   672:47  10  1.34  30  .750  2  4  1  0/1  79 
    0   Steven Rerick   9-7   664:25  11  1.49  39  .780  2  5  1  2/1  95 
    30  Liam Glowaski   1-0   45:00  1  2.00  0  .000  0  0  0  0/0  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  16  1472:12  23  1.41  73  .760  5  9  2  3  187 
      Opponents...........  16  1472:12  16  0.98  63  .797  9  5  2  7  186 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  9  7  0  0  16 
    Opponents  10  12  1  0  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  87  96  3  2  188 
    Opponents  87  96  6  0  189 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  42  29  2  0  73 
    Opponents  32  29  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  24  40  2  0  66 
    Opponents  27  40  3  0  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  80  93  2  1  176 
    Opponents  95  116  4  1  216