Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-6-0 Conf: 7-4-0 Home: 8-2-0 Away: 5-4-0 Neut: 1-0-0 

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-258  20-268 
       Goals scored per game  2.00  1.00 
       Shot pct.  .155  .075 
       Shots on goal-Attempts  135-258  110-268 
       SOG pct.  .523  .410 
       Shots/Game  12.9  13.4 
       Assists  28  12 
    CORNER KICKS  85  100 
    PENALTY KICKS  5-5  3-4 
    PENALTIES     
       Yellow cards  33  31 
       Red cards  4  6 
    ATTENDANCE     
       Total  1518  996 
       Dates/Avg Per Date  10/152  9/111 
       Neutral Site #/Avg  1/423   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  14  23  1  2  40 
    Opponents  8  11  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  102  144  5  7  258 
    Opponents  125  138  4  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  41  48  1  0  90 
    Opponents  37  54  1  3  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  48  36  1  0  85 
    Opponents  32  65  2  1  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  110  112  3  2  227 
    Opponents  116  126  3  6  251 


     

    Overall Individual Statistics

     

    Overall: 14-6-0 Conf: 7-4-0 Home: 8-2-0 Away: 5-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Matt Sangermano   19-10  9  2  20  48  .188  24  .500  2-0  5  0-0 
    6   Ryan Lutke   20-20  8  2  18  28  .286  17  .607  4-0  3  5-5 
    24  Peter Boylan   19-16  5  7  17  30  .167  15  .500  1-1  1  0-0 
    14  Mike Ilodigwe   20-4   4  1  9  30  .133  15  .500  0-0  0  0-0 
    18  Mike Pcholinsky   18-13  3  2  8  24  .125  13  .542  6-0  2  0-0 
    7   Justin Minda   20-6   2  1  5  17  .118  9  .529  1-0  1  0-0 
    19  Josh Allman   20-17  2  1  5  14  .143  6  .429  4-0  0  0-0 
    12  George Oakley   20-15  1  2  4  11  .091  5  .455  3-0  1  0-0 
    26  Kyle Boyer   19-14  1  1  3  7  .143  6  .857  0-0  0  0-0 
    15  Stephen McConahy   17-0   0  3  3  2  .000  0  .000  0-0  0  0-0 
    16  Jacob Thiel   14-1   1  0  2  7  .143  4  .571  0-0  0  0-0 
    17  Kenton Keeslar   20-20  1  0  2  4  .250  2  .500  0-0  1  0-0 
    13  Bevan Bish   3-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    1   Kyle Hoffer   9-9   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    23  Patrick Sullivan   18-17  0  2  2  11  .000  4  .364  2-1  0  0-0 
    25  Gabriel Hrecznyj   9-2   0  1  1  4  .000  2  .500  0-0  0  0-0 
    10  Adolfo Segura   10-2   0  1  1  4  .000  2  .500  0-0  0  0-0 
    22  Nick Kutcher   11-0   0  1  1  2  .000  2  1.000  2-0  0  0-0 
    3   Devin Hoffman   20-20  0  1  1  1  .000  0  .000  2-0  0  0-0 
    5   Aaron Lambert   10-4   0  0  0  4  .000  4  1.000  3-1  0  0-0 
    11  Andre Morgan   4-0   0  0  0  3  .000  0  .000  0-0  0  0-0 
    8   Ryan Boylan   19-19  0  0  0  3  .000  1  .333  2-0  0  0-0 
    28  Arran Robertson   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Enrique Trevino   4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
      Total...............  20   40  28  108  258  .155  135  .523  33-4  14  5-5 
      Opponents...........  20   20  12  52  268  .075  110  .410  31-6  6  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Steven Rerick   10-10  909:39  9  0.89  58  .866  8  2  0  4/0  154 
    1   Kyle Hoffer   9-9   859:23  9  0.94  27  .750  6  3  0  4/0  96 
    30  Sharp, Jonathan   1-1   90:00  2  2.00  2  .500  0  1  0  0/0  11 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1859:02  20  0.97  90  .818  14  6  0  8  261 
      Opponents...........  20  1859:02  40  1.94  95  .704  6  14  0  2  253 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  14  23  1  2  40 
    Opponents  8  11  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  102  144  5  7  258 
    Opponents  125  138  4  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  41  48  1  0  90 
    Opponents  37  54  1  3  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  48  36  1  0  85 
    Opponents  32  65  2  1  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  110  112  3  2  227 
    Opponents  116  126  3  6  251 

    ATTENDANCE SUMMARY  ROCK-M  OPP 
    Total  1518  996 
    Dates/Avg Per Date  10/152  9/111 
    Neutral Site #/Avg  1/423   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Matt Sangermano   19  9  2  20  48 
    6   Ryan Lutke   20  8  2  18  28 
    24  Peter Boylan   19  5  7  17  30 
    14  Mike Ilodigwe   20  4  1  9  30 
    18  Mike Pcholinsky   18  3  2  8  24 
    7   Justin Minda   20  2  1  5  17 
    19  Josh Allman   20  2  1  5  14 
    12  George Oakley   20  1  2  4  11 
    26  Kyle Boyer   19  1  1  3  7 
    15  Stephen McConahy   17  0  3  3  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Matt Sangermano   19  9  2  20  48 
    6   Ryan Lutke   20  8  2  18  28 
    24  Peter Boylan   19  5  7  17  30 
    14  Mike Ilodigwe   20  4  1  9  30 
    18  Mike Pcholinsky   18  3  2  8  24 
    19  Josh Allman   20  2  1  5  14 
    7   Justin Minda   20  2  1  5  17 
    13  Bevan Bish   3  1  0  2  1 
    17  Kenton Keeslar   20  1  0  2  4 
    16  Jacob Thiel   14  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Peter Boylan   19  5  7  17  30 
    15  Stephen McConahy   17  0  3  3  2 
    23  Patrick Sullivan   18  0  2  2  11 
    18  Mike Pcholinsky   18  3  2  8  24 
    12  George Oakley   20  1  2  4  11 
    6   Ryan Lutke   20  8  2  18  28 
    9   Matt Sangermano   19  9  2  20  48 
    3   Devin Hoffman   20  0  1  1  1 
    22  Nick Kutcher   11  0  1  1  2 
    10  Adolfo Segura   10  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Matt Sangermano   19  9  2  48  .188 
    14  Mike Ilodigwe   20  4  1  30  .133 
    24  Peter Boylan   19  5  7  30  .167 
    6   Ryan Lutke   20  8  2  28  .286 
    18  Mike Pcholinsky   18  3  2  24  .125 
    7   Justin Minda   20  2  1  17  .118 
    19  Josh Allman   20  2  1  14  .143 
    12  George Oakley   20  1  2  11  .091 
    23  Patrick Sullivan   18  0  2  11  .000 
    26  Kyle Boyer   19  1  1  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Matt Sangermano   19  9  2  48  24  .500 
    6   Ryan Lutke   20  8  2  28  17  .607 
    14  Mike Ilodigwe   20  4  1  30  15  .500 
    24  Peter Boylan   19  5  7  30  15  .500 
    18  Mike Pcholinsky   18  3  2  24  13  .542 
    7   Justin Minda   20  2  1  17  9  .529 
    19  Josh Allman   20  2  1  14  6  .429 
    26  Kyle Boyer   19  1  1  7  6  .857 
    12  George Oakley   20  1  2  11  5  .455 
    23  Patrick Sullivan   18  0  2  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    9   Matt Sangermano   19  5 
    6   Ryan Lutke   20  3 
    18  Mike Pcholinsky   18  2 
    7   Justin Minda   20  1 
    12  George Oakley   20  1 
    24  Peter Boylan   19  1 
    17  Kenton Keeslar   20  1 


     

    Soccer Statistics

     

          Overall: 14-6-0  Conf: 7-4-0  Home: 8-2-0  Away: 5-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Matt Sangermano      19-10   9   2  20  48  .188  24  .500   2-0   5  0    10-4    7   1  15  33  .212  18  .545   1-0   3  0
    6  Ryan Lutke           20-20   8   2  18  28  .286  17  .607   4-0   3  5    11-11   3   2   8  17  .176  10  .588   0-0   1  2
    24 Peter Boylan         19-16   5   7  17  30  .167  15  .500   1-1   1  0    10-8    4   3  11  19  .211  10  .526   1-0   0  0
    14 Mike Ilodigwe        20-4    4   1   9  30  .133  15  .500   0-0   0  0    11-3    1   1   3  20  .050   7  .350   0-0   0  0
    18 Mike Pcholinsky      18-13   3   2   8  24  .125  13  .542   6-0   2  0    10-7    3   2   8  19  .158   9  .474   3-0   2  0
    7  Justin Minda         20-6    2   1   5  17  .118   9  .529   1-0   1  0    11-3    1   1   3   9  .111   6  .667   0-0   0  0
    19 Josh Allman          20-17   2   1   5  14  .143   6  .429   4-0   0  0    11-11   2   0   4   9  .222   5  .556   1-0   0  0
    12 George Oakley        20-15   1   2   4  11  .091   5  .455   3-0   1  0    11-10   0   1   1   7  .000   3  .429   2-0   0  0
    26 Kyle Boyer           19-14   1   1   3   7  .143   6  .857   0-0   0  0    11-8    0   1   1   2  .000   2 1.000   0-0   0  0
    15 Stephen McConahy     17-0    0   3   3   2  .000   0  .000   0-0   0  0    10-0    0   2   2   2  .000   0  .000   0-0   0  0
    16 Jacob Thiel          14-1    1   0   2   7  .143   4  .571   0-0   0  0     9-1    1   0   2   5  .200   2  .400   0-0   0  0
    17 Kenton Keeslar       20-20   1   0   2   4  .250   2  .500   0-0   1  0    11-11   1   0   2   3  .333   2  .667   0-0   1  0
    13 Bevan Bish            3-0    1   0   2   1 1.000   1 1.000   0-0   0  0     2-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    1  Kyle Hoffer           9-9    1   0   2   1 1.000   1 1.000   0-0   0  0     7-7    1   0   2   1 1.000   1 1.000   0-0   0  0
    23 Patrick Sullivan     18-17   0   2   2  11  .000   4  .364   2-1   0  0    10-10   0   2   2   9  .000   4  .444   0-0   0  0
    25 Gabriel Hrecznyj      9-2    0   1   1   4  .000   2  .500   0-0   0  0     5-0    0   1   1   3  .000   1  .333   0-0   0  0
    10 Adolfo Segura        10-2    0   1   1   4  .000   2  .500   0-0   0  0     4-0    0   1   1   2  .000   1  .500   0-0   0  0
    22 Nick Kutcher         11-0    0   1   1   2  .000   2 1.000   2-0   0  0     8-0    0   1   1   2  .000   2 1.000   1-0   0  0
    3  Devin Hoffman        20-20   0   1   1   1  .000   0  .000   2-0   0  0    11-11   0   1   1   1  .000   0  .000   2-0   0  0
    5  Aaron Lambert        10-4    0   0   0   4  .000   4 1.000   3-1   0  0     5-1    0   0   0   3  .000   3 1.000   2-1   0  0
    11 Andre Morgan          4-0    0   0   0   3  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    8  Ryan Boylan          19-19   0   0   0   3  .000   1  .333   2-0   0  0    11-11   0   0   0   2  .000   1  .500   2-0   0  0
    28 Arran Robertson       3-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    4  Enrique Trevino       4-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
       Total............... 20     40  28 108 258  .155 135  .523  33-4  14  5    11     26  20  72 172  .151  90  .523  16-2   7  2
       Opponents........... 20     20  12  52 268  .075 110  .410  31-6   6  3    11     12   6  30 149  .081  60  .403  16-3   4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Steven Rerick        10-10  909:39   9  0.89  58  .866  8  2  0    4        4-4   369:39   6  1.46  22  .786  2  2  0    1
    1  Kyle Hoffer           9-9   859:23   9  0.94  27  .750  6  3  0    4        7-7   679:23   6  0.79  25  .806  5  2  0    3
    30 Sharp, Jonathan       1-1    90:00   2  2.00   2  .500  0  1  0    0         -
       Total............... 20    1859:02  20  0.97  90  .818 14  6  0    8       11    1049:02  12  1.03  48  .800  7  4  0    4
       Opponents........... 20    1859:02  40  1.94  95  .704  6 14  0    2       11    1049:02  26  2.23  64  .711  4  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......  102 144   5   7  -   258                                Slippery Rock.......   64  96   5   7  -   172
    Opponents...........  125 138   4   1  -   268                                Opponents...........   73  71   4   1  -   149
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   14  23   1   2  -    40                                Slippery Rock.......    8  15   1   2  -    26
    Opponents...........    8  11   1   0  -    20                                Opponents...........    3   8   1   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Slippery Rock.......   41  48   1   0  -    90                                Slippery Rock.......   26  21   1   0  -    48
    Opponents...........   37  54   1   3  -    95                                Opponents...........   24  36   1   3  -    64
    
    ATTENDANCE SUMMARY              ROCK-M          OPP                           ATTENDANCE SUMMARY              ROCK-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1518          996                           Total....................          712          487
    Dates/Avg Per Date.......       10/152        9/111                           Dates/Avg Per Date.......        6/119         5/97
    Neutral Site #/Avg.......        1/423                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-6        8-2        5-4        1-0    
    CONFERENCE     7-4        4-2        3-2        0-0    
    NON-CONFERENCE     7-2        4-0        2-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 03        MALONE                 W     2-1    173
      Sep 05        DAEMEN                 W     2-0    142
      Sep 08     at Salem International      L   1-2     71
     *Sep 12        SHIPPENSBURG           W  O2 3-2     81
     *Sep 15        CALIFORNIA (PA.)       W     3-1     52
     *Sep 19        MILLERSVILLE             L   1-2    111
     *Sep 23     at Mercyhurst               L   0-1    129
      Sep 26     at Wheeling Jesuit        W     2-0    128
      Sep 30        #25 NOTRE DAME         W     2-1    178
     *Oct 03        BLOOMSBURG               LOT 2-3     83
     *Oct 07     at Gannon                 W  O2 1-0     93
     *Oct 10     at East Stroudsburg       W     2-0     80
      Oct 13     at Le Moyne                 L   1-3     76
     *Oct 17        WEST CHESTER           W  OT 2-1    172
     *Oct 21     at Seton Hill               L   0-2    100
     *Oct 24     at Lock Haven             W     5-0     85
     *Oct 31        PITT-JOHNSTOWN         W     7-0    213
      Nov 03        CALIFORNIA (PA.)       W     1-0    313
      Nov 06     at Mercyhurst             W     1-0    234
      Nov 08     vs #21 Millersville       W     2-1    423
    

    TEAM STATISTICS  ROCK-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  40-258  20-268 
       Goals scored per game  2.00  1.00 
       Shot pct.  .155  .075 
       Shots on goal-Attempts  135-258  110-268 
       SOG pct.  .523  .410 
       Shots/Game  12.9  13.4 
    CORNER KICKS  85  100 
    PENALTY KICKS  5-5  3-4 
    PENALTIES     
       Yellow cards  33  31 
       Red cards  4  6 
    ATTENDANCE     
       Total  1518  996 
       Dates/Avg Per Date  10/152  9/111 
       Neutral Site #/Avg  1/423   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Matt Sangermano   19-10  9  2  20  48  .188  24  .500  2-0  5  0-0 
    6   Ryan Lutke   20-20  8  2  18  28  .286  17  .607  4-0  3  5-5 
    24  Peter Boylan   19-16  5  7  17  30  .167  15  .500  1-1  1  0-0 
    14  Mike Ilodigwe   20-4   4  1  9  30  .133  15  .500  0-0  0  0-0 
    18  Mike Pcholinsky   18-13  3  2  8  24  .125  13  .542  6-0  2  0-0 
    7   Justin Minda   20-6   2  1  5  17  .118  9  .529  1-0  1  0-0 
    19  Josh Allman   20-17  2  1  5  14  .143  6  .429  4-0  0  0-0 
    12  George Oakley   20-15  1  2  4  11  .091  5  .455  3-0  1  0-0 
    26  Kyle Boyer   19-14  1  1  3  7  .143  6  .857  0-0  0  0-0 
    15  Stephen McConahy   17-0   0  3  3  2  .000  0  .000  0-0  0  0-0 
    16  Jacob Thiel   14-1   1  0  2  7  .143  4  .571  0-0  0  0-0 
    17  Kenton Keeslar   20-20  1  0  2  4  .250  2  .500  0-0  1  0-0 
    13  Bevan Bish   3-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    1   Kyle Hoffer   9-9   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    23  Patrick Sullivan   18-17  0  2  2  11  .000  4  .364  2-1  0  0-0 
    25  Gabriel Hrecznyj   9-2   0  1  1  4  .000  2  .500  0-0  0  0-0 
    10  Adolfo Segura   10-2   0  1  1  4  .000  2  .500  0-0  0  0-0 
    22  Nick Kutcher   11-0   0  1  1  2  .000  2  1.000  2-0  0  0-0 
    3   Devin Hoffman   20-20  0  1  1  1  .000  0  .000  2-0  0  0-0 
    5   Aaron Lambert   10-4   0  0  0  4  .000  4  1.000  3-1  0  0-0 
    11  Andre Morgan   4-0   0  0  0  3  .000  0  .000  0-0  0  0-0 
    8   Ryan Boylan   19-19  0  0  0  3  .000  1  .333  2-0  0  0-0 
    28  Arran Robertson   3-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Enrique Trevino   4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
      Total...............  20   40  28  108  258  .155  135  .523  33-4  14  5-5 
      Opponents...........  20   20  12  52  268  .075  110  .410  31-6  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Steven Rerick   10-10  909:39  9  0.89  58  .866  8  2  0  4/0  154 
    1   Kyle Hoffer   9-9   859:23  9  0.94  27  .750  6  3  0  4/0  96 
    30  Sharp, Jonathan   1-1   90:00  2  2.00  2  .500  0  1  0  0/0  11 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1859:02  20  0.97  90  .818  14  6  0  8  261 
      Opponents...........  20  1859:02  40  1.94  95  .704  6  14  0  2  253 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  14  23  1  2  40 
    Opponents  8  11  1  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  102  144  5  7  258 
    Opponents  125  138  4  1  268 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  41  48  1  0  90 
    Opponents  37  54  1  3  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  48  36  1  0  85 
    Opponents  32  65  2  1  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  110  112  3  2  227 
    Opponents  116  126  3  6  251