Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-0 Conf: 7-4-0 Home: 6-3-0 Away: 5-4-0 Neut: 0-0-0 

    TEAM STATISTICS  ROCK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-244  33-239 
       Goals scored per game  2.11  1.83 
       Shot pct.  .156  .138 
       Shots on goal-Attempts  113-244  117-239 
       SOG pct.  .463  .490 
       Shots/Game  13.6  13.3 
       Assists  24  18 
    CORNER KICKS  93  85 
    PENALTY KICKS  3-3  1-3 
    PENALTIES     
       Yellow cards  25  36 
       Red cards  4  3 
    ATTENDANCE     
       Total  1796  1404 
       Dates/Avg Per Date  9/200  9/156 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  16  22  38 
    Opponents  19  14  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  119  125  244 
    Opponents  115  124  239 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  42  42  84 
    Opponents  42  33  75 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  40  53  93 
    Opponents  36  49  85 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  87  122  209 
    Opponents  148  130  278 


     

    Overall Individual Statistics

     

    Overall: 11-7-0 Conf: 7-4-0 Home: 6-3-0 Away: 5-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Stephen Donnelly   17-17  13  7  33  59  .220  32  .542  5-0  4  0-0 
    24  Peter Boylan   18-18  7  1  15  29  .241  16  .552  2-0  3  0-0 
    17  Dom Francis   17-16  7  1  15  28  .250  19  .679  2-1  1  3-3 
    14  Mike Ilodigwe   18-9   5  1  11  28  .179  15  .536  0-0  1  0-0 
    9   Matt Sangermano   16-3   3  2  8  19  .158  7  .368  1-1  1  0-0 
    19  Josh Allman   18-8   1  3  5  7  .143  2  .286  1-0  1  0-0 
    7   Brandon Chiu   18-16  1  2  4  14  .071  6  .429  1-0  0  0-0 
    20  Tobe Oraegbu   1-0   1  0  2  4  .250  2  .500  0-0  0  0-0 
    18  Mike Pcholinsky   18-15  0  2  2  17  .000  1  .059  2-0  0  0-0 
    22  Nick Kutcher   13-8   0  2  2  5  .000  1  .200  1-1  0  0-0 
    25  Gabriel Hrecznyj   8-0   0  2  2  2  .000  1  .500  1-0  0  0-0 
    16  Josh Brake   17-14  0  1  1  14  .000  3  .214  2-0  0  0-0 
    10  Anthony Jack   17-15  0  0  0  10  .000  3  .300  1-0  0  0-0 
    15  Stephen McConahy   17-1   0  0  0  3  .000  2  .667  1-0  0  0-0 
    5   Ryan Van Dorick   13-6   0  0  0  3  .000  2  .667  1-0  0  0-0 
    26  Kyle Boyer   12-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    6   Ryan Lutke   18-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    8   Ryan Boylan   18-18  0  0  0  0  .000  0  .000  4-1  0  0-0 
    00  Logan Mears   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Steven Rerick   16-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   38  24  100  244  .156  113  .463  25-4  11  3-3 
      Opponents...........  18   33  18  84  239  .138  117  .490  36-3  7  1-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Logan Mears   1-0   15:34  0  0.00  0  .000  0  0  0  0/0  1 
    1   Kyle Hoffer   2-2   180:00  3  1.50  5  .625  2  0  0  0/0  23 
    0   Steven Rerick   16-16  1424:26  30  1.90  79  .725  9  7  0  3/0  215 
      Total...............  18  1620:00  33  1.83  84  .718  11  7  0  3  239 
      Opponents...........  18  1620:00  38  2.11  75  .664  7  11  0  4  239 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  16  22  38 
    Opponents  19  14  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  119  125  244 
    Opponents  115  124  239 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  42  42  84 
    Opponents  42  33  75 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  40  53  93 
    Opponents  36  49  85 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  87  122  209 
    Opponents  148  130  278 

    ATTENDANCE SUMMARY  ROCK  OPP 
    Total  1796  1404 
    Dates/Avg Per Date  9/200  9/156 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Stephen Donnelly   17  13  7  33  59 
    24  Peter Boylan   18  7  1  15  29 
    17  Dom Francis   17  7  1  15  28 
    14  Mike Ilodigwe   18  5  1  11  28 
    9   Matt Sangermano   16  3  2  8  19 
    19  Josh Allman   18  1  3  5  7 
    7   Brandon Chiu   18  1  2  4  14 
    20  Tobe Oraegbu   1  1  0  2  4 
    18  Mike Pcholinsky   18  0  2  2  17 
    22  Nick Kutcher   13  0  2  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Stephen Donnelly   17  13  7  33  59 
    17  Dom Francis   17  7  1  15  28 
    24  Peter Boylan   18  7  1  15  29 
    14  Mike Ilodigwe   18  5  1  11  28 
    9   Matt Sangermano   16  3  2  8  19 
    7   Brandon Chiu   18  1  2  4  14 
    20  Tobe Oraegbu   1  1  0  2  4 
    19  Josh Allman   18  1  3  5  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Stephen Donnelly   17  13  7  33  59 
    19  Josh Allman   18  1  3  5  7 
    18  Mike Pcholinsky   18  0  2  2  17 
    22  Nick Kutcher   13  0  2  2  5 
    25  Gabriel Hrecznyj   8  0  2  2  2 
    7   Brandon Chiu   18  1  2  4  14 
    9   Matt Sangermano   16  3  2  8  19 
    24  Peter Boylan   18  7  1  15  29 
    17  Dom Francis   17  7  1  15  28 
    16  Josh Brake   17  0  1  1  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Stephen Donnelly   17  13  7  59  .220 
    24  Peter Boylan   18  7  1  29  .241 
    17  Dom Francis   17  7  1  28  .250 
    14  Mike Ilodigwe   18  5  1  28  .179 
    9   Matt Sangermano   16  3  2  19  .158 
    18  Mike Pcholinsky   18  0  2  17  .000 
    7   Brandon Chiu   18  1  2  14  .071 
    16  Josh Brake   17  0  1  14  .000 
    10  Anthony Jack   17  0  0  10  .000 
    19  Josh Allman   18  1  3  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Stephen Donnelly   17  13  7  59  32  .542 
    17  Dom Francis   17  7  1  28  19  .679 
    24  Peter Boylan   18  7  1  29  16  .552 
    14  Mike Ilodigwe   18  5  1  28  15  .536 
    9   Matt Sangermano   16  3  2  19  7  .368 
    7   Brandon Chiu   18  1  2  14  6  .429 
    16  Josh Brake   17  0  1  14  3  .214 
    10  Anthony Jack   17  0  0  10  3  .300 
    19  Josh Allman   18  1  3  7  2  .286 
    20  Tobe Oraegbu   1  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    12  Stephen Donnelly   17  4 
    24  Peter Boylan   18  3 
    14  Mike Ilodigwe   18  1 
    17  Dom Francis   17  1 
    19  Josh Allman   18  1 
    9   Matt Sangermano   16  1 


     

    Soccer Statistics

     

          Overall: 11-7-0  Conf: 7-4-0  Home: 6-3-0  Away: 5-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    12 Stephen Donnelly     17-17  13   7  33  59  .220  32  .542   5-0   4  0    11-11   9   3  21  39  .231  21  .538   4-0   3  0
    24 Peter Boylan         18-18   7   1  15  29  .241  16  .552   2-0   3  0    11-11   3   1   7  18  .167  11  .611   1-0   2  0
    17 Dom Francis          17-16   7   1  15  28  .250  19  .679   2-1   1  3    11-11   4   1   9  19  .211  13  .684   2-0   0  1
    14 Mike Ilodigwe        18-9    5   1  11  28  .179  15  .536   0-0   1  0    11-6    4   1   9  20  .200  10  .500   0-0   1  0
    9  Matt Sangermano      16-3    3   2   8  19  .158   7  .368   1-1   1  0     9-2    2   1   5  13  .154   4  .308   1-0   0  0
    19 Josh Allman          18-8    1   3   5   7  .143   2  .286   1-0   1  0    11-4    1   2   4   5  .200   2  .400   1-0   1  0
    7  Brandon Chiu         18-16   1   2   4  14  .071   6  .429   1-0   0  0    11-9    1   0   2   8  .125   3  .375   1-0   0  0
    20 Tobe Oraegbu          1-0    1   0   2   4  .250   2  .500   0-0   0  0     1-0    1   0   2   4  .250   2  .500   0-0   0  0
    18 Mike Pcholinsky      18-15   0   2   2  17  .000   1  .059   2-0   0  0    11-9    0   0   0  13  .000   1  .077   1-0   0  0
    22 Nick Kutcher         13-8    0   2   2   5  .000   1  .200   1-1   0  0     8-6    0   2   2   3  .000   0  .000   1-1   0  0
    25 Gabriel Hrecznyj      8-0    0   2   2   2  .000   1  .500   1-0   0  0     5-0    0   2   2   1  .000   0  .000   1-0   0  0
    16 Josh Brake           17-14   0   1   1  14  .000   3  .214   2-0   0  0    11-9    0   1   1  10  .000   1  .100   1-0   0  0
    10 Anthony Jack         17-15   0   0   0  10  .000   3  .300   1-0   0  0    11-9    0   0   0   6  .000   2  .333   1-0   0  0
    15 Stephen McConahy     17-1    0   0   0   3  .000   2  .667   1-0   0  0    10-1    0   0   0   2  .000   1  .500   0-0   0  0
    5  Ryan Van Dorick      13-6    0   0   0   3  .000   2  .667   1-0   0  0     8-2    0   0   0   1  .000   0  .000   1-0   0  0
    26 Kyle Boyer           12-0    0   0   0   1  .000   0  .000   0-0   0  0     6-0    0   0   0   1  .000   0  .000   0-0   0  0
    6  Ryan Lutke           18-16   0   0   0   1  .000   1 1.000   0-0   0  0    11-9    0   0   0   1  .000   1 1.000   0-0   0  0
    8  Ryan Boylan          18-18   0   0   0   0  .000   0  .000   4-1   0  0    11-11   0   0   0   0  .000   0  .000   2-0   0  0
    0  Steven Rerick        16-16   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    00 Logan Mears           2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     38  24 100 244  .156 113  .463  25-4  11  3    11     25  14  64 164  .152  72  .439  18-1   7  1
       Opponents........... 18     33  18  84 239  .138 117  .490  36-3   7  1    11     18  11  47 129  .140  64  .496  17-1   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Logan Mears           1-0    15:34   0  0.00   0  .000  0  0  0    0        1-0    15:34   0  0.00   0  .000  0  0  0    0
    1  Kyle Hoffer           2-2   180:00   3  1.50   5  .625  2  0  0    0         -
    0  Steven Rerick        16-16 1424:26  30  1.90  79  .725  9  7  0    3       11-11  974:26  18  1.66  46  .719  7  4  0    2
       Total............... 18    1620:00  33  1.83  84  .718 11  7  0    3       11     990:00  18  1.64  46  .719  7  4  0    2
       Opponents........... 18    1620:00  38  2.11  75  .664  7 11  0    4       11     990:00  25  2.27  47  .653  4  7  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Slippery Rock.......  119 125  -   244                                        Slippery Rock.......   80  84  -   164
    Opponents...........  115 124  -   239                                        Opponents...........   63  66  -   129
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Slippery Rock.......   16  22  -    38                                        Slippery Rock.......   10  15  -    25
    Opponents...........   19  14  -    33                                        Opponents...........   12   6  -    18
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Slippery Rock.......   42  42  -    84                                        Slippery Rock.......   23  23  -    46
    Opponents...........   42  33  -    75                                        Opponents...........   25  22  -    47
    
    ATTENDANCE SUMMARY                ROCK          OPP                           ATTENDANCE SUMMARY                ROCK          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1796         1404                           Total....................          883          793
    Dates/Avg Per Date.......        9/200        9/156                           Dates/Avg Per Date.......        5/177        6/132
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7        6-3        5-4        0-0    
    CONFERENCE     7-4        4-1        3-3        0-0    
    NON-CONFERENCE     4-3        2-2        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04        DISTRICT COLUMBIA        L   1-2    301
      Sep 07        URBANA                 W     1-0    315
      Sep 10        #8 CHARLESTON            L   2-6    235
      Sep 13     at Daemen                 W     2-1     67
     *Sep 20     at California (PA)        W     3-1    132
     *Sep 24     at Millersville             L   1-3    176
     *Sep 27        SHIPPENSBURG           W     2-1    206
      Sep 30        SALEM INTERNATIONAL    W     2-1     62
     *Oct 04        PITT-JOHNSTOWN         W     7-1    108
     *Oct 08     at Seton Hill               L   0-1     65
      Oct 11     at Cedarville             W     5-2    328
     *Oct 17        BLOOMSBURG               L   0-1    315
     *Oct 19        LOCK HAVEN             W     3-0    189
     *Oct 22        GANNON                 W     4-3     65
     *Oct 25     at #11 Mercyhurst           L   0-6    120
     *Oct 31     at East Stroudsburg       W     2-1    160
     *Nov 01     at WEST CHESTER           W     3-0    140
      Nov 04     at WEST CHESTER             L   0-3    216
    

    TEAM STATISTICS  ROCK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-244  33-239 
       Goals scored per game  2.11  1.83 
       Shot pct.  .156  .138 
       Shots on goal-Attempts  113-244  117-239 
       SOG pct.  .463  .490 
       Shots/Game  13.6  13.3 
    CORNER KICKS  93  85 
    PENALTY KICKS  3-3  1-3 
    PENALTIES     
       Yellow cards  25  36 
       Red cards  4  3 
    ATTENDANCE     
       Total  1796  1404 
       Dates/Avg Per Date  9/200  9/156 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Stephen Donnelly   17-17  13  7  33  59  .220  32  .542  5-0  4  0-0 
    24  Peter Boylan   18-18  7  1  15  29  .241  16  .552  2-0  3  0-0 
    17  Dom Francis   17-16  7  1  15  28  .250  19  .679  2-1  1  3-3 
    14  Mike Ilodigwe   18-9   5  1  11  28  .179  15  .536  0-0  1  0-0 
    9   Matt Sangermano   16-3   3  2  8  19  .158  7  .368  1-1  1  0-0 
    19  Josh Allman   18-8   1  3  5  7  .143  2  .286  1-0  1  0-0 
    7   Brandon Chiu   18-16  1  2  4  14  .071  6  .429  1-0  0  0-0 
    20  Tobe Oraegbu   1-0   1  0  2  4  .250  2  .500  0-0  0  0-0 
    18  Mike Pcholinsky   18-15  0  2  2  17  .000  1  .059  2-0  0  0-0 
    22  Nick Kutcher   13-8   0  2  2  5  .000  1  .200  1-1  0  0-0 
    25  Gabriel Hrecznyj   8-0   0  2  2  2  .000  1  .500  1-0  0  0-0 
    16  Josh Brake   17-14  0  1  1  14  .000  3  .214  2-0  0  0-0 
    10  Anthony Jack   17-15  0  0  0  10  .000  3  .300  1-0  0  0-0 
    15  Stephen McConahy   17-1   0  0  0  3  .000  2  .667  1-0  0  0-0 
    5   Ryan Van Dorick   13-6   0  0  0  3  .000  2  .667  1-0  0  0-0 
    26  Kyle Boyer   12-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    6   Ryan Lutke   18-16  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    8   Ryan Boylan   18-18  0  0  0  0  .000  0  .000  4-1  0  0-0 
    00  Logan Mears   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Steven Rerick   16-16  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   38  24  100  244  .156  113  .463  25-4  11  3-3 
      Opponents...........  18   33  18  84  239  .138  117  .490  36-3  7  1-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Logan Mears   1-0   15:34  0  0.00  0  .000  0  0  0  0/0  1 
    1   Kyle Hoffer   2-2   180:00  3  1.50  5  .625  2  0  0  0/0  23 
    0   Steven Rerick   16-16  1424:26  30  1.90  79  .725  9  7  0  3/0  215 
      Total...............  18  1620:00  33  1.83  84  .718  11  7  0  3  239 
      Opponents...........  18  1620:00  38  2.11  75  .664  7  11  0  4  239 

    GOALS BY PERIOD  1st  2nd  Total 
    Slippery Rock  16  22  38 
    Opponents  19  14  33 

    SHOTS BY PERIOD  1st  2nd  Total 
    Slippery Rock  119  125  244 
    Opponents  115  124  239 

    SAVES BY PERIOD  1st  2nd  Total 
    Slippery Rock  42  42  84 
    Opponents  42  33  75 

    CORNERS BY PERIOD  1st  2nd  Total 
    Slippery Rock  40  53  93 
    Opponents  36  49  85 

    FOULS BY PERIOD  1st  2nd  Total 
    Slippery Rock  87  122  209 
    Opponents  148  130  278