Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 13-4-3 Conf: 7-3-1 Home: 5-4-0 Away: 8-0-2 Neut: 0-0-1 

    TEAM STATISTICS  ROCK  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-305  19-292 
       Goals scored per game  2.05  0.95 
       Shot pct.  .134  .065 
       Shots on goal-Attempts  132-305  136-292 
       SOG pct.  .433  .466 
       Shots/Game  15.2  14.6 
       Assists  33  11 
    CORNER KICKS  90  132 
    PENALTY KICKS  1-1  3-3 
    PENALTIES     
       Yellow cards  41  33 
       Red cards  1  3 
    ATTENDANCE     
       Total  1543  1211 
       Dates/Avg Per Date  9/171  10/121 
       Neutral Site #/Avg  1/76   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  22  17  0  2  41 
    Opponents  9  10  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  144  143  11  7  305 
    Opponents  138  135  10  9  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  52  60  4  1  117 
    Opponents  46  39  4  2  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  36  50  3  1  90 
    Opponents  45  75  6  6  132 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  115  130  4  5  254 
    Opponents  107  123  8  9  247 


     

    Overall Individual Statistics

     

    Overall: 13-4-3 Conf: 7-3-1 Home: 5-4-0 Away: 8-0-2 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    12  Stephen Donnelly   19-16  8  2  18  52  .154  19  .365  3-1  2  0-0 
    23  Dom Francis   19-16  6  5  17  37  .162  15  .405  3-0  3  1-1 
    11  Michael Ramirez   20-1   6  1  13  30  .200  19  .633  3-0  1  0-0 
    4   Joshua Gray   20-20  1  11  13  14  .071  6  .429  1-0  0  0-0 
    20  Declan Brennan   17-17  4  3  11  27  .148  11  .407  5-0  1  0-0 
    3   Zach Hall   19-19  4  3  11  16  .250  9  .562  2-0  4  0-0 
    7   Brandon Chiu   20-20  4  2  10  16  .250  8  .500  4-0  2  0-0 
    24  Peter Boylan   20-16  2  2  6  22  .091  11  .500  0-0  0  0-0 
    16  Josh Brake   20-20  2  0  4  41  .049  14  .341  3-0  0  0-0 
    15  Stephen McConahy   11-0   2  0  4  4  .500  3  .750  0-0  0  0-0 
    6   Ryan Lutke   20-4   1  2  4  11  .091  4  .364  2-0  0  0-0 
    18  Mike Pcholinsky   20-0   1  0  2  13  .077  5  .385  3-0  0  0-0 
    9   Thad Madzelonka   20-4   0  1  1  6  .000  0  .000  1-0  0  0-0 
    8   Ryan Boylan   20-20  0  1  1  1  .000  1  1.000  4-0  0  0-0 
    10  Anthony Jack   20-20  0  0  0  5  .000  2  .400  0-0  0  0-0 
    14  DJ Kouyate   10-4   0  0  0  4  .000  3  .750  2-0  0  0-0 
    22  Nick Kutcher   12-3   0  0  0  2  .000  1  .500  2-0  0  0-0 
    2   Joshua Puskar   3-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    17  Mike Roopchandsingh   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    5   Ryan Van Dorick   15-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    29  Joe Agerskow   9-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Evan Davis   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    25  Gabriel Hrecznyj   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Cameron Schenkel   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Chris Zier   12-11  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  20   41  33  115  305  .134  132  .433  41-1  13  1-1 
      Opponents...........  20   19  11  49  292  .065  136  .466  33-3  4  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    29  Joe Agerskow   9-9   863:35  8  0.83  48  .857  4  1  3  4/0 
    00  Chris Zier   12-11  1024:40  11  0.97  66  .857  9  3  0  5/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  20  1888:15  19  0.91  117  .860  13  4  3  9 
      Opponents...........  20  1888:15  41  1.95  91  .689  4  13  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  22  17  0  2  41 
    Opponents  9  10  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  144  143  11  7  305 
    Opponents  138  135  10  9  292 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  52  60  4  1  117 
    Opponents  46  39  4  2  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  36  50  3  1  90 
    Opponents  45  75  6  6  132 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Slippery Rock  115  130  4  5  254 
    Opponents  107  123  8  9  247 

    ATTENDANCE SUMMARY  ROCK  OPP 
    Total  1543  1211 
    Dates/Avg Per Date  9/171  10/121 
    Neutral Site #/Avg  1/76   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Stephen Donnelly   19  8  2  18  52 
    23  Dom Francis   19  6  5  17  37 
    11  Michael Ramirez   20  6  1  13  30 
    4   Joshua Gray   20  1  11  13  14 
    20  Declan Brennan   17  4  3  11  27 
    3   Zach Hall   19  4  3  11  16 
    7   Brandon Chiu   20  4  2  10  16 
    24  Peter Boylan   20  2  2  6  22 
    16  Josh Brake   20  2  0  4  41 
    15  Stephen McConahy   11  2  0  4  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Stephen Donnelly   19  8  2  18  52 
    11  Michael Ramirez   20  6  1  13  30 
    23  Dom Francis   19  6  5  17  37 
    7   Brandon Chiu   20  4  2  10  16 
    20  Declan Brennan   17  4  3  11  27 
    3   Zach Hall   19  4  3  11  16 
    24  Peter Boylan   20  2  2  6  22 
    16  Josh Brake   20  2  0  4  41 
    15  Stephen McConahy   11  2  0  4  4 
    4   Joshua Gray   20  1  11  13  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Joshua Gray   20  1  11  13  14 
    23  Dom Francis   19  6  5  17  37 
    20  Declan Brennan   17  4  3  11  27 
    3   Zach Hall   19  4  3  11  16 
    7   Brandon Chiu   20  4  2  10  16 
    12  Stephen Donnelly   19  8  2  18  52 
    24  Peter Boylan   20  2  2  6  22 
    6   Ryan Lutke   20  1  2  4  11 
    11  Michael Ramirez   20  6  1  13  30 
    9   Thad Madzelonka   20  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    12  Stephen Donnelly   19  8  2  52  .154 
    16  Josh Brake   20  2  0  41  .049 
    23  Dom Francis   19  6  5  37  .162 
    11  Michael Ramirez   20  6  1  30  .200 
    20  Declan Brennan   17  4  3  27  .148 
    24  Peter Boylan   20  2  2  22  .091 
    3   Zach Hall   19  4  3  16  .250 
    7   Brandon Chiu   20  4  2  16  .250 
    4   Joshua Gray   20  1  11  14  .071 
    18  Mike Pcholinsky   20  1  0  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Stephen Donnelly   19  8  2  52  19  .365 
    11  Michael Ramirez   20  6  1  30  19  .633 
    23  Dom Francis   19  6  5  37  15  .405 
    16  Josh Brake   20  2  0  41  14  .341 
    20  Declan Brennan   17  4  3  27  11  .407 
    24  Peter Boylan   20  2  2  22  11  .500 
    3   Zach Hall   19  4  3  16  9  .562 
    7   Brandon Chiu   20  4  2  16  8  .500 
    4   Joshua Gray   20  1  11  14  6  .429 
    18  Mike Pcholinsky   20  1  0  13  5  .385 

    ##  GAME WINNING GOALS  GP  No. 
    3   Zach Hall   19  4 
    23  Dom Francis   19  3 
    7   Brandon Chiu   20  2 
    12  Stephen Donnelly   19  2 
    20  Declan Brennan   17  1 
    11  Michael Ramirez   20  1