|
|
Overall Team Statistics |
| Overall: 11-4-6 Conf: 4-3-2 Home: 4-3-4 Away: 6-1-2 Neut: 1-0-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-321 | 18-272 |
| Goals scored per game | 1.71 | 0.86 |
| Shot pct. | .112 | .066 |
| Shots on goal-Attempts | 133-321 | 116-272 |
| SOG pct. | .414 | .426 |
| Shots/Game | 15.3 | 13.0 |
| Assists | 25 | 13 |
| CORNER KICKS | 109 | 97 |
| PENALTY KICKS | 2-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 46 | 53 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 2921 | 1153 |
| Dates/Avg Per Date | 11/266 | 9/128 |
| Neutral Site #/Avg | 1/70 |
|
Overall Individual Statistics |
| Overall: 11-4-6 Conf: 4-3-2 Home: 4-3-4 Away: 6-1-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Chris Davis | 21-19 | 6 | 3 | 15 | 45 | .133 | 20 | .444 | 2 | 0-0 |
| 12 | Stephen Donnelly | 20-11 | 6 | 2 | 14 | 61 | .098 | 24 | .393 | 2 | 0-0 |
| 11 | Michael Ramirez | 19-6 | 4 | 2 | 10 | 32 | .125 | 15 | .469 | 2 | 2-2 |
| 6 | Ryan Lutke | 18-13 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 1 | 0-0 |
| 7 | Brandon Chiu | 21-19 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 2 | 0-0 |
| 4 | Joshua Gray | 20-20 | 2 | 4 | 8 | 27 | .074 | 15 | .556 | 0 | 0-1 |
| 17 | Mike Roopchandsingh | 14-9 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| 9 | Thad Madzelonka | 20-16 | 3 | 0 | 6 | 28 | .107 | 13 | .464 | 1 | 0-0 |
| 21 | Max Aronica | 14-4 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 20 | Drew Donoghue | 20-20 | 0 | 4 | 4 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 24 | Peter Boylan | 15-5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
| 10 | Anthony Jack | 21-21 | 1 | 0 | 2 | 18 | .056 | 3 | .167 | 0 | 0-0 |
| 16 | Josh Brake | 14-10 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| 23 | Blake McChesney | 13-10 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 3 | Zach Hall | 19-4 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 18 | Dominic Canello | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Dylan Bogdan | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | Ryan Van Dorick | 11-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 25 | Gabriel Hrecznyj | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Stephen McConahy | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Ryan Boylan | 21-21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Joshua Puskar | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Joe Agerskow | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Cameron Schenkel | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Clayton Master | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 36 | 25 | 97 | 321 | .112 | 133 | .414 | 11 | 2-3 | |
| Opponents........... | 21 | 18 | 13 | 49 | 272 | .066 | 116 | .426 | 4 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Clayton Master | 20-20 | 1948:39 | 16 | 0.74 | 89 | .848 | 10 | 4 | 6 | 9 |
| 29 | Joe Agerskow | 2-1 | 103:48 | 2 | 1.73 | 5 | .714 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 2052:27 | 18 | 0.79 | 98 | .845 | 11 | 4 | 6 | 9 | |
| Opponents........... | 21 | 2052:27 | 36 | 1.58 | 97 | .729 | 4 | 11 | 6 | 5 | |
| Team Statistics |
|
Category Leaders |
|