|
|
Overall Team Statistics |
| Overall: 18-4-1 Conf: 6-2-0 Home: 11-1-0 Away: 7-2-1 Neut: 0-1-0 |
| TEAM STATISTICS | ROCK-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-327 | 20-306 |
| Goals scored per game | 2.17 | 0.87 |
| Shot pct. | .153 | .065 |
| Shots on goal-Attempts | 164-327 | 129-306 |
| SOG pct. | .502 | .422 |
| Shots/Game | 14.2 | 13.3 |
| Assists | 47 | 15 |
| CORNER KICKS | 107 | 103 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 39 | 56 |
| Red cards | 4 | 7 |
| ATTENDANCE | ||
| Total | 4270 | 1447 |
| Dates/Avg Per Date | 12/356 | 10/145 |
| Neutral Site #/Avg | 1/70 |
|
Overall Individual Statistics |
| Overall: 18-4-1 Conf: 6-2-0 Home: 11-1-0 Away: 7-2-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Jeremy Deighton | 22-20 | 21 | 7 | 49 | 87 | .241 | 46 | .529 | 9 | 0-0 |
| 21 | Kenneth Fultz | 22-9 | 6 | 4 | 16 | 33 | .182 | 18 | .545 | 0 | 2-2 |
| 10 | Benjamin Lloyd | 23-18 | 4 | 7 | 15 | 26 | .154 | 16 | .615 | 1 | 0-0 |
| 12 | Toby Bowser | 20-16 | 2 | 9 | 13 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| 9 | Iain Langstone | 22-14 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 3 | 0-1 |
| 6 | Patrick Conley | 23-22 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 2 | 0-0 |
| 5 | Thomas Pool | 21-21 | 3 | 1 | 7 | 20 | .150 | 14 | .700 | 0 | 0-0 |
| 13 | Alex Swartz | 20-18 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 2 | 0-0 |
| 2 | Anthony Paganie | 21-15 | 1 | 5 | 7 | 28 | .036 | 11 | .393 | 0 | 0-0 |
| 22 | Ryan Pindroh | 4-0 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 19 | Mitchell Walters | 23-23 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 4 | Shaun Reid | 21-19 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 8 | Josh Gauger | 21-20 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Michael Ramirez | 18-1 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 7 | Tynan Smith | 13-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | R.J. Case | 18-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 15 | Jeremy Feehan | 9-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Ethan Zweizig | 15-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Shane Kelley | 16-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | Adam Picard | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Christian McChesney | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Drew Donaghue | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Greg Blum | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Timothy White | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 50 | 47 | 147 | 327 | .153 | 164 | .502 | 18 | 2-3 | |
| Opponents........... | 23 | 20 | 15 | 55 | 306 | .065 | 129 | .422 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Timothy White | 5-1 | 201:48 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | Greg Blum | 22-22 | 1919:24 | 20 | 0.94 | 97 | .829 | 17 | 4 | 1 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 23 | 2121:12 | 20 | 0.85 | 107 | .843 | 18 | 4 | 1 | 11 | |
| Opponents........... | 23 | 2121:12 | 50 | 2.12 | 110 | .688 | 4 | 18 | 1 | 1 | |
| Team Statistics |
|
Category Leaders |
|