# 8 Josh Gauger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2008 at Ashland University... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2008 at WV Wesleyan Men...... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 OHIO VALLEY............. 3-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2007 GANNON.................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2008 at Mercyhurst........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 at Kutztown............. 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 23, 2008 LOCK HAVEN.............. 1-2 * * 0 0 0 1 .000 1 .333 0 0-0
Sep. 27 2008 at Millersville......... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 1, 2008 at California (Pa.)..... 1-3 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 04, 2008 SHIPPENSBURG............ 2-1 * * 0 0 0 2 .000 2 .600 0 0-0
Oct 7, 2008 WHEELING JESUIT......... 2-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 11, 2008 BLOOMSBURG.............. 2-1 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 15, 2008 ALDERSON-BROADDUS....... 4-0 * 0 0 0 0 .000 0 .600 0 0-0
Oct 18, 2008 at Davis and Elkins..... 1-0 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 22, 2008 MERCYHURST.............. 2-1 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 25, 2008 at Gannon............... 5-4 * * 0 0 0 0 .000 0 .600 0 0-0
Totals............................... 31-19 16-15 0 0 0 5 .000 3 .600 0 0-0
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00