Statistics Summary for 1972-73

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mark Balbach   30  0  400  13.3  159  380  .418  0  0  .000  82  102  .804  0  112  112  3.7  0  0  0  0  0  0  0  0.0 
Peyton Tomblin   30  0  367  12.2  158  331  .477  0  0  .000  51  78  .654  0  244  244  8.1  0  0  0  0  0  0  0  0.0 
Denny Kopka   30  0  359  12.0  149  288  .517  0  0  .000  61  111  .550  0  235  235  7.8  0  0  0  0  0  0  0  0.0 
Owen Long   30  0  336  11.2  147  311  .473  0  0  .000  42  59  .712  0  84  84  2.8  0  0  0  0  0  0  0  0.0 
Ken Barlett   29  0  315  10.9  136  276  .493  0  0  .000  43  53  .811  0  112  112  3.9  0  0  0  0  0  0  0  0.0 
Denny Rockwell   29  0  221  7.6  96  172  .558  0  0  .000  29  43  .674  0  143  143  4.9  0  0  0  0  0  0  0  0.0 
Terry Acker   28  0  140  5.0  51  106  .481  0  0  .000  38  46  .826  0  45  45  1.6  0  0  0  0  0  0  0  0.0 
Doug Hudson   30  0  128  4.3  43  101  .426  0  0  .000  42  48  .875  0  56  56  1.9  0  0  0  0  0  0  0  0.0 
Steve Viviano   24  0  107  4.5  44  91  .484  0  0  .000  19  27  .704  0  65  65  2.7  0  0  0  0  0  0  0  0.0 
Greg Munson   26  0  99  3.8  48  118  .407  0  0  .000  3  4  .750  0  35  35  1.3  0  0  0  0  0  0  0  0.0 
Rick Dunsmore   8  0  26  3.3  12  19  .632  0  0  .000  2  5  .400  0  10  10  1.3  0  0  0  0  0  0  0  0.0 
Team totals   30  0  2498  83.3  1043  2193  .476  0  0  .000  412  576  .715  0  1341  1341  44.7  0  0  0  0  0  0  0   
Opp totals   30  0  2141  71.4  899  1912  .470  0  0  .000  343  518  .662  0  1151  1151  38.4  0  -  0  0  0  0  0   

Results for 1972-73

  Date Opponent   Score   Attend   Site Notes
at Westminster L 73-79 - New Wilmington, Pa.
at Walsh W 97-63 - Canton, Ohio
at Ashland W 94-86 - Ashland, Ohio
PITT-JOHNSTOWN W 90-67 - Slippery Rock, Pa.
ROBERTS WESLEYAN W 101-57 - Slippery Rock, Pa.
* INDIANA (PA) W 63-60 - Slippery Rock, Pa.
at Geneva W 92-65 - Beaver Falls, Pa.
* at California (PA) L 53-59 - California, Pa.
at St. Vincent W 85-75 - Latrobe, Pa.
* EDINBORO W 94-74 - Slippery Rock, Pa.
GENEVA W 102-85 - Slippery Rock, Pa.
* at Clarion L 59-77 - Clarion, Pa.
* LOCK HAVEN W 80-60 - Slippery Rock, Pa.
MERCYHURST W 78-66 - Slippery Rock, Pa.
at Alliance W 121-91 - C. Springs, Pa.
* at Indiana (PA) W 87-63 - Indiana, Pa.
* CLARION W 74-57 - Slippery Rock, Pa.
* at Lock Haven W 76-65 - Lock Haven, Pa.
GROVE CITY W 75-52 - Slippery Rock, Pa.
WALSH W 94-38 - Slippery Rock, Pa.
* CALIFORNIA (PA) L 74-75 - Slippery Rock, Pa.
WESTMINSTER (PA) W 81-77 - Slippery Rock, Pa.
* at Edinboro L 76-86 - Edinboro, Pa.
p POINT PARK W 96-81 - Slippery Rock, Pa. NAIA District 18 Playoffs (First Round)
p MERCYHURST W 70-68 ot - Slippery Rock, Pa. NAIA District 18 Championship Game
p vs Marymount W 74-73 - Kansas City, Mo. NAIA National Tournament (First Round)
p vs Quinnipiac W 104-75 - Kansas City, Mo. NAIA National Tournament (Second Round)
p vs Wisc.-Green Bay W 60-58 - Kansas City, Mo. NAIA National Tournament (Third Round)
p vs Md.-Eastern Shore L 82-113 - Kansas City, Mo. NAIA National Tournament (Fourth Round)
p vs Augustana (Ill.) L 93-96 - Kansas City, Mo. NAIA National Tournament (Consolation)
 
Overall: 23-7
Conference: 6-4
Home: 13-1
Away: 7-4
Neutral: 3-2