#22 Michael Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/08/24    18  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  2  0  1  1  1  2  0  0.0 
VIRGINIA UNION  11/09/24  *  34  0-0  .000  0-0  .000  2-4  .500  2  7  9  6.0  1  0  1  0  3  2  2  1.0 
at Wheeling  11/13/24  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  1  0  1  0  0.7 
FAIRMONT ST.  11/16/24    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  0  0.5 
WEST CHESTER  11/22/24    7  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  4  0  0  2  1  0  0  0.4 
MILLERSVILLE  11/23/24    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.3 
USC BEAUFORT  11/30/24    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  1  0  1  0  1  0  0  0.3 
WEST VA. WESLEYAN  12/02/24    7  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  0  2  0  0  0.3 
at Kutztown  12/06/24    26  1-1  1.000  0-0  .000  0-0  .000  2  6  8  3.0  4  0  3  2  3  1  2  0.4 
at Bloomsburg  12/07/24    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  2  1  0  0.4 
MANSFIELD  12/17/24    7  1-1  1.000  0-0  .000  1-2  .500  0  2  2  2.7  4  0  0  1  0  1  3  0.6 
at California (PA)  01/08/25    3  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.5  0  0  0  0  0  0  3  0.8 
at Gannon  01/15/25    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  1  0  1  0  0.8 
at Clarion  01/18/25    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.7 
INDIANA (PA)  01/22/25    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  0.7 
EDINBORO  01/29/25    21  1-1  1.000  0-0  .000  0-0  .000  0  5  5  2.3  0  0  0  1  2  1  2  0.8 
at Seton Hill  02/01/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.7 
CALIFORNIA (PA)  02/08/25    20  1-1  1.000  0-0  .000  1-4  .250  2  9  11  2.7  4  0  1  0  0  0  3  0.8 
GANNON  02/12/25  *  14  1-1  1.000  0-0  .000  0-0  .000  2  2  4  2.7  1  0  0  1  2  1  2  0.9 
at Pitt.-Johnstown  02/15/25  *  22  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.8  1  0  0  0  4  2  4  1.1 
CLARION  02/19/25  *  20  2-2  1.000  0-0  .000  0-1  .000  2  3  5  2.9  3  0  0  0  3  0  4  1.2 
at Indiana (PA)  02/22/25  *  25  2-2  1.000  0-0  .000  0-1  .000  1  8  9  3.1  2  0  0  2  3  0  4  1.3 
at Edinboro  02/26/25  *  24  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.2  2  0  2  0  1  4  0  1.3 
INDIANA (PA)  03/03/25  *  24  0-1  .000  0-0  .000  0-0  .000  2  3  5  3.3  3  0  1  4  3  1  0  1.2 
Totals     8  327  12-17  .706  0-0  .000  5-14  .357  20  58  78  3.3  36  0  10  16  31  18  29  1.2 
 
Games played: 24      Rebounds/game: 3.3 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 70.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 35.7      Steals/game: 0.8 
       Blocks/game: 1.3