#21 Alex Griggs

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wheeling  11/13/24    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FAIRMONT ST.  11/16/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MILLERSVILLE  11/23/24    14  0-3  .000  0-2  .000  0-0  .000  0.7  0.0 
at Lake Erie  11/27/24  0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
USC BEAUFORT  11/30/24    12  0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
WEST VA. WESLEYAN  12/02/24    1-2  .500  1-2  .500  0-0  .000  0.7  0.5 
at Kutztown  12/06/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
MANSFIELD  12/17/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
at California (PA)  01/08/25    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
PENN ST.-NEW KENS.  01/11/25    13  0-0  .000  0-0  .000  0-1  .000  0.9  0.3 
at Gannon  01/15/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
INDIANA (PA)  01/22/25    0-1  .000  0-1  .000  0-0  .000  0.9  0.3 
EDINBORO  01/29/25    0-1  .000  0-0  .000  0-0  .000  0.8  0.2 
at Seton Hill  02/01/25    11  1-2  .500  1-1  1.000  0-0  .000  0.8  0.4 
CALIFORNIA (PA)  02/08/25    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
GANNON  02/12/25    0-1  .000  0-1  .000  2-2  1.000  0.8  0.5 
at Pitt.-Johnstown  02/15/25    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
Totals     118  2-13  .154  2-8  .250  2-3  .667  12  13  0.8  18  0.5 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 15.4      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1