#20 Bobby Clifford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/08/24    12  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  1  0  0.0 
VIRGINIA UNION  11/09/24    11  0-0  .000  0-0  .000  1-3  .333  1  0  1  1.0  2  0  0  0  0  0  1  0.5 
at Wheeling  11/13/24    26  2-5  .400  0-2  .000  0-0  .000  1  0  1  1.0  2  0  1  0  2  1  4  1.7 
FAIRMONT ST.  11/16/24  *  27  1-5  .200  1-3  .333  2-2  1.000  2  2  4  1.8  3  0  1  0  0  0  5  2.5 
WEST CHESTER  11/22/24    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  0  2.0 
MILLERSVILLE  11/23/24    9  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.7  0  0  0  0  0  0  5  2.5 
at Lake Erie  11/27/24    21  1-4  .250  0-3  .000  0-0  .000  1  0  1  1.6  2  0  3  3  0  1  2  2.4 
USC BEAUFORT  11/30/24    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.4  2  0  0  1  0  1  3  2.5 
WEST VA. WESLEYAN  12/02/24    10  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  0  2.2 
MANSFIELD  12/17/24    23  9-13  .692  4-5  .800  1-3  .333  4  0  4  1.7  1  0  2  0  3  4  23  4.3 
at East Stroudsburg  12/21/24    18  2-4  .500  1-3  .333  0-0  .000  0  2  2  1.7  2  0  0  0  0  2  5  4.4 
SETON HILL  01/03/25    26  4-8  .500  2-4  .500  0-0  .000  2  3  5  2.0  0  0  2  3  0  2  10  4.8 
PITT.-JOHNSTOWN  01/06/25    26  2-4  .500  1-3  .333  0-0  .000  1  4  5  2.2  2  0  2  0  0  0  5  4.8 
at California (PA)  01/08/25    19  3-6  .500  1-3  .333  2-2  1.000  0  2  2  2.2  0  0  0  0  1  0  9  5.1 
PENN ST.-NEW KENS.  01/11/25  *  26  6-11  .545  1-6  .167  0-0  .000  2  4  6  2.5  0  0  0  3  0  2  13  5.7 
at Gannon  01/15/25    17  2-4  .500  1-3  .333  0-0  .000  1  0  1  2.4  0  0  0  0  0  1  5  5.6 
at Clarion  01/18/25    21  2-4  .500  1-2  .500  0-0  .000  1  3  4  2.5  3  0  0  1  0  0  5  5.6 
INDIANA (PA)  01/22/25    24  2-3  .667  1-2  .500  2-4  .500  0  4  4  2.6  1  0  0  0  0  0  7  5.7 
EDINBORO  01/29/25  *  34  2-7  .286  0-2  .000  2-2  1.000  0  3  3  2.6  2  0  0  0  1  1  6  5.7 
at Seton Hill  02/01/25  *  35  2-9  .222  1-4  .250  0-1  .000  1  2  3  2.6  1  0  0  0  0  2  5  5.7 
CALIFORNIA (PA)  02/08/25    19  1-3  .333  1-2  .500  0-0  .000  1  3  4  2.7  2  0  0  1  0  0  3  5.5 
CLARION  02/19/25    5  0-3  .000  0-1  .000  0-0  .000  1  2  3  2.7  1  0  0  0  0  0  0  5.3 
at Indiana (PA)  02/22/25    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  0  5.0 
at Edinboro  02/26/25    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  1  0  0  1  0  4.8 
INDIANA (PA)  03/03/25    14  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.5  2  0  1  0  0  0  0  4.6 
Totals     4  460  44-105  .419  18-57  .316  10-17  .588  22  40  62  2.5  31  0  14  12  7  19  116  4.6 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 41.9      Turnovers/game: 0.5 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 58.8      Steals/game: 0.8 
       Blocks/game: 0.3