#10 O'Meech Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/08/24  13  0-1  .000  0-0  .000  2-2  1.000  2.0  2.0 
VIRGINIA UNION  11/09/24    0-2  .000  0-0  .000  0-0  .000  3.0  1.0 
WEST CHESTER  11/22/24  24  1-2  .500  0-0  .000  2-2  1.000  11  11  5.7  2.0 
MILLERSVILLE  11/23/24  15  3-5  .600  0-0  .000  0-0  .000  5.3  3.0 
at Lake Erie  11/27/24  17  1-2  .500  0-0  .000  0-0  .000  5.2  2.8 
USC BEAUFORT  11/30/24  21  1-3  .333  0-0  .000  2-3  .667  5.2  3.0 
WEST VA. WESLEYAN  12/02/24  29  1-3  .333  0-0  .000  7-8  .875  12  6.1  3.9 
at Kutztown  12/06/24  11  1-3  .333  0-0  .000  0-1  .000  6.0  3.6 
at Bloomsburg  12/07/24  25  6-10  .600  0-0  .000  0-0  .000  10  6.4  12  4.6 
MANSFIELD  12/17/24  20  0-3  .000  0-0  .000  0-0  .000  6.7  4.1 
at East Stroudsburg  12/21/24  33  2-4  .500  0-0  .000  4-4  1.000  6.6  4.5 
SETON HILL  01/03/25  14  0-0  .000  0-0  .000  2-2  1.000  6.2  4.3 
PITT.-JOHNSTOWN  01/06/25  11  0-2  .000  0-0  .000  0-0  .000  5.9  3.9 
at California (PA)  01/08/25  11  1-2  .500  0-0  .000  0-0  .000  5.6  3.8 
at Gannon  01/15/25  10  0-1  .000  0-0  .000  0-0  .000  5.5  3.5 
at Clarion  01/18/25  13  0-2  .000  0-0  .000  2-2  1.000  5.4  3.4 
INDIANA (PA)  01/22/25    18  0-3  .000  0-0  .000  2-2  1.000  5.6  3.4 
EDINBORO  01/29/25    16  2-4  .500  0-0  .000  0-1  .000  5.5  3.4 
at Seton Hill  02/01/25    23  0-2  .000  0-0  .000  2-2  1.000  5.6  3.3 
CALIFORNIA (PA)  02/08/25    2-2  1.000  0-0  .000  0-0  .000  5.4  3.4 
GANNON  02/12/25    18  0-5  .000  0-0  .000  0-0  .000  5.4  3.2 
at Pitt.-Johnstown  02/15/25    16  1-1  1.000  0-0  .000  0-0  .000  5.3  3.1 
CLARION  02/19/25    17  2-2  1.000  0-0  .000  5-5  1.000  5.2  3.4 
at Indiana (PA)  02/22/25    12  0-0  .000  0-0  .000  0-0  .000  5.1  3.3 
at Edinboro  02/26/25    0-0  .000  0-0  .000  0-0  .000  5.0  3.1 
INDIANA (PA)  03/03/25    13  0-2  .000  0-0  .000  0-0  .000  4.9  3.0 
Totals     15  419  24-66  .364  0-0  .000  30-34  .882  41  86  127  4.9  61  18  23  16  78  3.0 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 36.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 88.2      Steals/game: 0.6 
       Blocks/game: 0.9