#03 Ike Herster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SHAW  11/08/24  29  4-12  .333  1-5  .200  6-6  1.000  5.0  15  15.0 
VIRGINIA UNION  11/09/24  35  5-13  .385  2-8  .250  1-2  .500  3.5  13  14.0 
at Wheeling  11/13/24  27  4-12  .333  1-4  .250  6-7  .857  3.0  15  14.3 
FAIRMONT ST.  11/16/24  32  7-14  .500  5-10  .500  2-2  1.000  2.8  21  16.0 
WEST CHESTER  11/22/24  34  8-16  .500  3-7  .429  4-4  1.000  3.2  23  17.4 
MILLERSVILLE  11/23/24  24  2-8  .250  0-4  .000  0-0  .000  3.5  15.2 
at Lake Erie  11/27/24  39  9-18  .500  1-5  .200  3-4  .750  3.6  22  16.1 
USC BEAUFORT  11/30/24  38  9-17  .529  2-6  .333  2-2  1.000  4.1  22  16.9 
WEST VA. WESLEYAN  12/02/24  27  5-16  .313  1-9  .111  1-2  .500  4.2  12  16.3 
at Kutztown  12/06/24  31  7-10  .700  5-6  .833  2-2  1.000  3.8  21  16.8 
at Bloomsburg  12/07/24  37  7-12  .583  3-6  .500  3-4  .750  4.0  20  17.1 
MANSFIELD  12/17/24  22  6-13  .462  3-7  .429  2-4  .500  3.9  17  17.1 
at East Stroudsburg  12/21/24  28  2-9  .222  0-4  .000  0-0  .000  4.0  16.1 
SETON HILL  01/03/25  28  5-13  .385  2-6  .333  0-2  .000  3.9  12  15.8 
PITT.-JOHNSTOWN  01/06/25  27  2-7  .286  0-3  .000  6-7  .857  3.9  10  15.4 
at California (PA)  01/08/25  23  1-8  .125  1-5  .200  4-4  1.000  3.9  14.9 
PENN ST.-NEW KENS.  01/11/25  25  8-18  .444  2-7  .286  3-4  .750  3.9  21  15.2 
at Gannon  01/15/25  31  6-12  .500  0-4  .000  2-2  1.000  3.8  14  15.2 
at Clarion  01/18/25  28  4-10  .400  0-5  .000  3-4  .750  3.9  11  14.9 
INDIANA (PA)  01/22/25  37  8-15  .533  2-5  .400  4-6  .667  4.0  22  15.3 
EDINBORO  01/29/25  35  4-11  .364  1-4  .250  7-7  1.000  4.0  16  15.3 
at Seton Hill  02/01/25  34  8-17  .471  0-3  .000  4-6  .667  4.2  20  15.5 
GANNON  02/12/25    14  2-8  .250  1-5  .200  1-3  .333  4.0  15.1 
at Pitt.-Johnstown  02/15/25    15  1-6  .167  0-2  .000  0-0  .000  4.0  14.6 
CLARION  02/19/25    15  3-4  .750  1-2  .500  2-2  1.000  3.9  14.4 
at Indiana (PA)  02/22/25  31  5-8  .625  2-3  .667  5-7  .714  4.0  17  14.5 
at Edinboro  02/26/25    23  4-7  .571  0-1  .000  0-0  .000  3.9  14.2 
INDIANA (PA)  03/03/25  31  4-9  .444  1-5  .200  1-2  .500  3.9  10  14.1 
Totals     24  800  140-323  .433  40-141  .284  74-95  .779  39  71  110  3.9  49  34  56  26  394  14.1 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 14.1      Assists/game: 1.2 
FG Pct: 43.3      Turnovers/game: 2.0 
3FG Pct: 28.4      Assist/turnover ratio: 0.6 
FT Pct: 77.9      Steals/game: 0.9 
       Blocks/game: 0.1