#01 Jomo Goings |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SHAW | 11/08/24 | * | 39 | 5-17 | .294 | 0-7 | .000 | 16-16 | 1.000 | 2 | 12 | 14 | 14.0 | 4 | 0 | 1 | 4 | 3 | 5 | 26 | 26.0 |
| VIRGINIA UNION | 11/09/24 | * | 40 | 7-14 | .500 | 3-6 | .500 | 9-9 | 1.000 | 1 | 5 | 6 | 10.0 | 3 | 0 | 6 | 6 | 0 | 3 | 26 | 26.0 |
| at Wheeling | 11/13/24 | * | 34 | 5-11 | .455 | 0-1 | .000 | 7-8 | .875 | 2 | 11 | 13 | 11.0 | 3 | 0 | 2 | 1 | 0 | 2 | 17 | 23.0 |
| FAIRMONT ST. | 11/16/24 | * | 31 | 5-9 | .556 | 2-4 | .500 | 9-12 | .750 | 1 | 4 | 5 | 9.5 | 3 | 0 | 5 | 3 | 0 | 1 | 21 | 22.5 |
| WEST CHESTER | 11/22/24 | 28 | 4-12 | .333 | 1-4 | .250 | 6-7 | .857 | 1 | 2 | 3 | 8.2 | 6 | 1 | 3 | 2 | 1 | 2 | 15 | 21.0 | |
| MILLERSVILLE | 11/23/24 | 29 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 7.2 | 2 | 0 | 1 | 8 | 0 | 6 | 11 | 19.3 | |
| at Lake Erie | 11/27/24 | * | 33 | 5-9 | .556 | 1-3 | .333 | 3-4 | .750 | 1 | 0 | 1 | 6.3 | 4 | 0 | 2 | 5 | 0 | 3 | 14 | 18.6 |
| USC BEAUFORT | 11/30/24 | * | 36 | 8-16 | .500 | 2-8 | .250 | 0-0 | .000 | 1 | 4 | 5 | 6.1 | 3 | 0 | 1 | 8 | 1 | 5 | 18 | 18.5 |
| WEST VA. WESLEYAN | 12/02/24 | * | 34 | 5-11 | .455 | 1-4 | .250 | 7-9 | .778 | 3 | 2 | 5 | 6.0 | 1 | 0 | 4 | 4 | 2 | 7 | 18 | 18.4 |
| at Kutztown | 12/06/24 | * | 34 | 6-13 | .462 | 1-3 | .333 | 5-6 | .833 | 3 | 5 | 8 | 6.2 | 4 | 0 | 5 | 3 | 0 | 2 | 18 | 18.4 |
| at Bloomsburg | 12/07/24 | * | 39 | 6-17 | .353 | 2-6 | .333 | 6-6 | 1.000 | 0 | 2 | 2 | 5.8 | 2 | 0 | 6 | 2 | 0 | 1 | 20 | 18.5 |
| MANSFIELD | 12/17/24 | * | 31 | 2-8 | .250 | 1-5 | .200 | 4-4 | 1.000 | 0 | 3 | 3 | 5.6 | 2 | 0 | 6 | 0 | 1 | 3 | 9 | 17.8 |
| at East Stroudsburg | 12/21/24 | * | 21 | 6-10 | .600 | 2-3 | .667 | 0-2 | .000 | 1 | 6 | 7 | 5.7 | 5 | 1 | 0 | 2 | 1 | 1 | 14 | 17.5 |
| SETON HILL | 01/03/25 | 29 | 4-8 | .500 | 1-2 | .500 | 4-5 | .800 | 1 | 6 | 7 | 5.8 | 2 | 0 | 5 | 3 | 1 | 1 | 13 | 17.1 | |
| PITT.-JOHNSTOWN | 01/06/25 | * | 36 | 9-13 | .692 | 2-5 | .400 | 2-2 | 1.000 | 3 | 9 | 12 | 6.2 | 3 | 0 | 3 | 0 | 1 | 2 | 22 | 17.5 |
| at California (PA) | 01/08/25 | * | 22 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 6.1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 16.8 |
| at Gannon | 01/15/25 | * | 34 | 5-10 | .500 | 1-3 | .333 | 9-12 | .750 | 0 | 8 | 8 | 6.2 | 2 | 0 | 4 | 10 | 1 | 1 | 20 | 17.0 |
| at Clarion | 01/18/25 | * | 32 | 5-8 | .625 | 1-3 | .333 | 9-9 | 1.000 | 0 | 4 | 4 | 6.1 | 4 | 0 | 2 | 3 | 3 | 1 | 20 | 17.2 |
| CALIFORNIA (PA) | 02/08/25 | * | 38 | 6-20 | .300 | 2-9 | .222 | 4-4 | 1.000 | 0 | 6 | 6 | 6.1 | 2 | 0 | 5 | 2 | 1 | 1 | 18 | 17.2 |
| GANNON | 02/12/25 | * | 25 | 5-10 | .500 | 1-4 | .250 | 3-5 | .600 | 1 | 5 | 6 | 6.1 | 5 | 1 | 1 | 8 | 1 | 3 | 14 | 17.1 |
| at Pitt.-Johnstown | 02/15/25 | * | 37 | 10-21 | .476 | 2-9 | .222 | 3-5 | .600 | 2 | 6 | 8 | 6.2 | 2 | 0 | 4 | 4 | 1 | 3 | 25 | 17.4 |
| CLARION | 02/19/25 | * | 38 | 5-11 | .455 | 1-2 | .500 | 7-7 | 1.000 | 1 | 11 | 12 | 6.5 | 3 | 0 | 4 | 1 | 0 | 1 | 18 | 17.5 |
| at Indiana (PA) | 02/22/25 | * | 40 | 6-13 | .462 | 2-5 | .400 | 7-9 | .778 | 0 | 6 | 6 | 6.4 | 2 | 0 | 5 | 3 | 0 | 1 | 21 | 17.6 |
| at Edinboro | 02/26/25 | * | 32 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 17.3 |
| INDIANA (PA) | 03/03/25 | * | 37 | 8-15 | .533 | 0-4 | .000 | 4-5 | .800 | 0 | 3 | 3 | 6.2 | 2 | 0 | 3 | 4 | 1 | 5 | 20 | 17.4 |
| Totals | 22 | 829 | 140-299 | .468 | 30-104 | .288 | 126-151 | .834 | 24 | 131 | 155 | 6.2 | 76 | 3 | 79 | 89 | 20 | 61 | 436 | 17.4 | |
| Games played: 25 | Rebounds/game: 6.2 | |
| Points/game: 17.4 | Assists/game: 3.2 | |
| FG Pct: 46.8 | Turnovers/game: 3.6 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 83.4 | Steals/game: 2.4 | |
| Blocks/game: 0.8 |