#32 Colin Mcquiston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST VA. WESLEYAN  11/15/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Daemen  11/21/23    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.5 
at Millersville  12/02/23    0-1  .000  0-1  .000  0-0  .000  0.0  1.0 
SHIPPENSBURG  12/19/23    1-1  1.000  0-0  .000  0-0  .000  0.0  1.3 
KUTZTOWN  01/03/24    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at Seton Hill  01/06/24    dnp 
CALIFORNIA (PA)  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
GANNON  01/17/24    0-0  .000  0-0  .000  0-0  .000  0.1  0.7 
SETON HILL  02/03/24    0-1  .000  0-1  .000  0-0  .000  0.1  0.6 
at California (PA)  02/10/24    dnp 
EDINBORO  02/28/24    0-1  .000  0-0  .000  0-0  .000  0.1  0.6 
at Mercyhurst  03/02/24    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
at California (PA)  03/06/24    1-2  .500  0-1  .000  1-2  .500  0.1  0.7 
Totals     21  3-7  .429  1-4  .250  1-2  .500  0.1  0.7 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 42.9      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0