#22 Ja'Mier Fletcher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Daemen  11/21/23    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Hawaii Pacific  11/26/23    13  2-2  1.000  0-0  .000  0-0  .000  3.0  3.0 
at Chaminade  11/27/23    17  2-6  .333  0-0  .000  0-0  .000  4.3  3.3 
at West Chester  12/01/23  21  3-5  .600  0-0  .000  4-7  .571  5.3  10  5.0 
at Millersville  12/02/23  21  3-6  .500  0-0  .000  1-2  .500  5.8  5.4 
at Davis & Elkins  12/14/23  24  5-11  .455  0-0  .000  1-2  .500  6.3  11  6.3 
SHEPHERD  12/18/23  21  2-2  1.000  0-0  .000  2-2  1.000  6.1  6.3 
SHIPPENSBURG  12/19/23  15  3-5  .600  0-0  .000  0-0  .000  6.1  6.3 
at Lock Haven  12/30/23  17  3-3  1.000  0-0  .000  0-0  .000  5.8  6.2 
KUTZTOWN  01/03/24    13  3-3  1.000  0-0  .000  2-2  1.000  5.7  6.4 
at Seton Hill  01/06/24  24  1-4  .250  0-0  .000  4-7  .571  5.9  6.4 
DAVIS & ELKINS  01/08/24  14  1-3  .333  0-0  .000  2-2  1.000  5.7  6.2 
Totals     209  29-52  .558  0-0  .000  16-24  .667  25  43  68  5.7  31  16  12  74  6.2 
 
Games played: 12      Rebounds/game: 5.7 
Points/game: 6.2      Assists/game: 0.3 
FG Pct: 55.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 1.0