#20 Bobby Clifford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST VA. WESLEYAN  11/15/23    20  2-5  .400  0-0  .000  2-2  1.000  6.0  6.0 
at Daemen  11/21/23    19  1-5  .200  0-1  .000  2-2  1.000  5.0  5.0 
at Hawaii Pacific  11/26/23    10  0-2  .000  0-1  .000  0-0  .000  3.3  3.3 
at Chaminade  11/27/23    21  2-7  .286  1-3  .333  0-1  .000  3.5  3.8 
at West Chester  12/01/23    21  0-4  .000  0-3  .000  0-0  .000  4.2  3.0 
at Millersville  12/02/23    26  1-3  .333  0-0  .000  0-0  .000  3.8  2.8 
at Davis & Elkins  12/14/23    14  1-4  .250  1-3  .333  0-2  .000  3.6  2.9 
SHEPHERD  12/18/23    0-1  .000  0-1  .000  0-0  .000  3.1  2.5 
SHIPPENSBURG  12/19/23    17  2-6  .333  0-2  .000  0-0  .000  3.1  2.7 
at Lock Haven  12/30/23    13  0-2  .000  0-2  .000  0-0  .000  2.8  2.4 
KUTZTOWN  01/03/24    20  4-9  .444  2-5  .400  0-0  .000  2.7  10  3.1 
at Seton Hill  01/06/24    22  6-10  .600  1-3  .333  0-0  .000  3.0  13  3.9 
DAVIS & ELKINS  01/08/24    23  0-4  .000  0-2  .000  0-2  .000  2.9  3.6 
CALIFORNIA (PA)  01/13/24    17  0-2  .000  0-1  .000  0-0  .000  2.8  3.4 
GANNON  01/17/24    27  2-3  .667  1-2  .500  0-1  .000  2.9  3.5 
at Pitt.-Johnstown  01/20/24    16  1-2  .500  1-2  .500  0-0  .000  2.7  3.4 
CLARION  01/24/24    17  0-3  .000  0-1  .000  0-0  .000  2.6  3.2 
at Indiana (PA)  01/27/24    23  3-6  .500  1-1  1.000  1-2  .500  10  3.1  3.5 
at Edinboro  01/29/24  39  5-10  .500  1-4  .250  4-5  .800  3.3  15  4.1 
MERCYHURST  01/31/24    21  1-4  .250  0-1  .000  0-0  .000  3.4  4.0 
SETON HILL  02/03/24    22  3-5  .600  1-1  1.000  2-2  1.000  3.5  4.2 
at California (PA)  02/10/24    28  3-7  .429  1-3  .333  0-0  .000  3.6  4.4 
at Gannon  02/14/24    22  2-3  .667  1-2  .500  2-4  .500  3.6  4.5 
PITT.-JOHNSTOWN  02/17/24  19  3-5  .600  1-3  .333  0-0  .000  3.5  4.6 
at Clarion  02/21/24    31  3-8  .375  3-4  .750  2-2  1.000  3.6  11  4.8 
INDIANA (PA)  02/24/24    26  1-2  .500  1-1  1.000  0-0  .000  3.6  4.8 
EDINBORO  02/28/24    23  4-4  1.000  3-3  1.000  0-0  .000  3.6  11  5.0 
at Mercyhurst  03/02/24    20  0-1  .000  0-1  .000  2-2  1.000  3.5  4.9 
SETON HILL  03/04/24    22  1-6  .167  0-2  .000  0-0  .000  3.7  4.8 
at California (PA)  03/06/24    dnp 
Totals     602  51-133  .383  20-58  .345  17-27  .630  38  69  107  3.7  31  24  16  14  11  139  4.8 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 38.3      Turnovers/game: 0.6 
3FG Pct: 34.5      Assist/turnover ratio: 1.5 
FT Pct: 63.0      Steals/game: 0.4 
       Blocks/game: 0.5