#03 Ike Herster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VA. WESLEYAN | 11/15/23 | * | 27 | 4-10 | .400 | 3-7 | .429 | 5-8 | .625 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 2 | 1 | 0 | 16 | 16.0 |
| at Daemen | 11/21/23 | * | 27 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 12.0 |
| at Hawaii Pacific | 11/26/23 | * | 31 | 3-8 | .375 | 2-5 | .400 | 1-1 | 1.000 | 1 | 3 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11.0 |
| at Chaminade | 11/27/23 | * | 29 | 4-12 | .333 | 2-7 | .286 | 1-1 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 11.0 |
| at West Chester | 12/01/23 | 27 | 6-13 | .462 | 3-8 | .375 | 5-6 | .833 | 2 | 3 | 5 | 4.0 | 3 | 0 | 4 | 1 | 0 | 0 | 20 | 12.8 | |
| at Millersville | 12/02/23 | 28 | 5-12 | .417 | 3-6 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 13.3 | |
| at Davis & Elkins | 12/14/23 | 25 | 2-8 | .250 | 2-7 | .286 | 4-4 | 1.000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 12.9 | |
| SHEPHERD | 12/18/23 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11.5 | |
| SHIPPENSBURG | 12/19/23 | 24 | 8-14 | .571 | 3-8 | .375 | 1-1 | 1.000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 20 | 12.4 | |
| at Lock Haven | 12/30/23 | 17 | 1-3 | .333 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.7 | |
| KUTZTOWN | 01/03/24 | 22 | 6-10 | .600 | 1-4 | .250 | 5-6 | .833 | 3 | 0 | 3 | 2.8 | 2 | 0 | 2 | 1 | 1 | 1 | 18 | 12.3 | |
| at Seton Hill | 01/06/24 | 24 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 12.2 | |
| DAVIS & ELKINS | 01/08/24 | 33 | 4-11 | .364 | 3-5 | .600 | 4-4 | 1.000 | 3 | 3 | 6 | 3.1 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 12.4 | |
| CALIFORNIA (PA) | 01/13/24 | * | 37 | 12-19 | .632 | 2-6 | .333 | 10-13 | .769 | 1 | 3 | 4 | 3.1 | 3 | 0 | 0 | 2 | 0 | 0 | 36 | 14.1 |
| GANNON | 01/17/24 | * | 36 | 5-16 | .313 | 0-8 | .000 | 13-14 | .929 | 1 | 1 | 2 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 23 | 14.7 |
| at Pitt.-Johnstown | 01/20/24 | * | 26 | 1-5 | .200 | 0-3 | .000 | 1-4 | .250 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 13.9 |
| CLARION | 01/24/24 | * | 33 | 7-10 | .700 | 6-9 | .667 | 1-3 | .333 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 21 | 14.4 |
| at Indiana (PA) | 01/27/24 | * | 38 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 14.0 |
| at Edinboro | 01/29/24 | * | 35 | 7-14 | .500 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 3 | 1 | 0 | 1 | 18 | 14.2 |
| MERCYHURST | 01/31/24 | * | 28 | 5-9 | .556 | 2-5 | .400 | 1-2 | .500 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 4 | 0 | 2 | 13 | 14.2 |
| SETON HILL | 02/03/24 | * | 24 | 7-12 | .583 | 3-6 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 14.5 |
| at California (PA) | 02/10/24 | * | 18 | 4-9 | .444 | 1-5 | .200 | 3-3 | 1.000 | 3 | 1 | 4 | 2.8 | 5 | 1 | 0 | 2 | 0 | 0 | 12 | 14.4 |
| at Gannon | 02/14/24 | * | 35 | 3-14 | .214 | 3-8 | .375 | 2-3 | .667 | 0 | 5 | 5 | 2.9 | 1 | 0 | 4 | 2 | 0 | 1 | 11 | 14.2 |
| PITT.-JOHNSTOWN | 02/17/24 | 31 | 8-14 | .571 | 1-5 | .200 | 2-3 | .667 | 1 | 4 | 5 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 14.4 | |
| at Clarion | 02/21/24 | * | 40 | 3-12 | .250 | 1-5 | .200 | 8-9 | .889 | 2 | 3 | 5 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 14.4 |
| INDIANA (PA) | 02/24/24 | * | 37 | 8-14 | .571 | 3-7 | .429 | 1-1 | 1.000 | 3 | 2 | 5 | 3.2 | 4 | 0 | 1 | 3 | 1 | 3 | 20 | 14.7 |
| EDINBORO | 02/28/24 | * | 31 | 8-14 | .571 | 4-7 | .571 | 3-4 | .750 | 2 | 1 | 3 | 3.1 | 1 | 0 | 2 | 0 | 1 | 1 | 23 | 15.0 |
| at Mercyhurst | 03/02/24 | * | 25 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 14.5 |
| SETON HILL | 03/04/24 | * | 34 | 4-13 | .308 | 3-9 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 14.4 |
| at California (PA) | 03/06/24 | * | 32 | 5-13 | .385 | 0-6 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 14.3 |
| Totals | 20 | 876 | 141-323 | .437 | 57-168 | .339 | 90-110 | .818 | 31 | 60 | 91 | 3.0 | 54 | 1 | 30 | 48 | 4 | 18 | 429 | 14.3 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 14.3 | Assists/game: 1.0 | |
| FG Pct: 43.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 81.8 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |