Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALDERSON BROADDUS | 19-Britt, Amante | 6-Lindsey, Lash | 1-Goings, Jomo | 4-Lindsey, Lash | 2-Gates, Khalid |
| 11/11/22 | Cazacu, Nik | McFall, Jonat | |||
| W 68-62 | Galimore, Ahm | ||||
| NOTRE DAME (OH) | 28-McFall, Jonat | 7-Clifford, Bob | 2-Galimore, Ahm | 4-Britt, Amante | 1-Cazacu, Nik |
| 11/12/22 | Ahearn, Dylan | Griggs, Alex | |||
| W 82-72 | Britt, Amante | Gates, Khalid | |||
| Clifford, Bob | |||||
| McFall, Jonat | |||||
| Galimore, Ahm | |||||
| Goings, Jomo | |||||
| Lindsey, Lash | |||||
| PENN ST-GR ALLEGHENY | 23-Gates, Khalid | 8-Lindsey, Lash | 5-Galimore, Ahm | 3-Britt, Amante | 3-Lindsey, Lash |
| 11/16/22 | Lindsey, Lash | ||||
| W 105-70 | |||||
| DAEMEN | 18-Britt, Amante | 11-Gates, Khalid | 4-Britt, Amante | 2-Galimore, Ahm | 1-Goings, Jomo |
| 11/22/22 | |||||
| W 82-60 | |||||
| CHARLESTON (WV) | 26-Gates, Khalid | 9-Gates, Khalid | 2-Galimore, Ahm | 3-Griggs, Alex | 2-McFall, Jonat |
| 11/26/22 | Clifford, Bob | ||||
| W 73-59 | |||||
| at Shepherd | 24-Britt, Amante | 4-Cazacu, Nik | 1-Gates, Khalid | 2-Clifford, Bob | None |
| 12/2/22 | Clifford, Bob | Britt, Amante | Lindsey, Lash | ||
| W 79-74 | Galimore, Ahm | Britt, Amante | |||
| at Shippensburg | 16-Britt, Amante | 5-McFall, Jonat | 2-Galimore, Ahm | 2-McFall, Jonat | 1-Gates, Khalid |
| 12/03/22 | Galimore, Ahm | ||||
| L 59-75 | |||||
| at Wheeling | 24-Britt, Amante | 14-Lindsey, Lash | 4-Ahearn, Dylan | 2-Galimore, Ahm | 1-Gates, Khalid |
| 12/13/22 | Lindsey, Lash | ||||
| W 81-78 | Goings, Jomo | ||||
| MANSFIELD | 20-Gates, Khalid | 12-Gates, Khalid | 3-Gates, Khalid | 3-Britt, Amante | 2-Gates, Khalid |
| 12/18/22 | McFall, Jonat | ||||
| W 78-71 | |||||
| BLOOMSBURG | 13-Clifford, Bob | 10-Galimore, Ahm | 5-Lindsey, Lash | 3-Griggs, Alex | 1-Galimore, Ahm |
| 12/19/22 | Lindsey, Lash | ||||
| W 60-52 | Goings, Jomo | ||||
| Gates, Khalid | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at East Stroudsburg | 17-Gates, Khalid | 9-Gates, Khalid | 2-Britt, Amante | 2-Goings, Jomo | 1-Ahearn, Dylan |
| 12/30/22 | Britt, Amante | McFall, Jonat | |||
| L 66-93 | Gates, Khalid | ||||
| Clifford, Bob | |||||
| GANNON | 16-McFall, Jonat | 5-Lindsey, Lash | 5-Britt, Amante | 3-Britt, Amante | 1-Gates, Khalid |
| 01/04/23 | Gates, Khalid | McFall, Jonat | |||
| W 83-69 | |||||
| CAL U (PA) | 23-Britt, Amante | 10-Lindsey, Lash | 5-Britt, Amante | 4-Lindsey, Lash | 2-Lindsey, Lash |
| 01/07/23 | |||||
| W 96-71 | |||||
| at Seton Hill | 18-Goings, Jomo | 10-Gates, Khalid | 4-McFall, Jonat | 4-Britt, Amante | 2-McFall, Jonat |
| 01/11/23 | |||||
| L 77-84 | |||||
| at Mercyhurst | 17-Gates, Khalid | 7-Gates, Khalid | 2-Gates, Khalid | 2-Goings, Jomo | 1-Galimore, Ahm |
| 01/14/23 | Britt, Amante | Lindsey, Lash | |||
| L 51-81 | |||||
| EDINBORO | 17-Britt, Amante | 11-Gates, Khalid | 4-Gates, Khalid | 3-McFall, Jonat | 2-Galimore, Ahm |
| 01/18/23 | Lindsey, Lash | ||||
| W 76-63 | |||||
| at Pitt.-Johnstown | 20-McFall, Jonat | 6-Gates, Khalid | 6-Britt, Amante | 2-Lindsey, Lash | 3-Gates, Khalid |
| 01/21/23 | Lindsey, Lash | ||||
| L 68-72 | |||||
| LOCK HAVEN | 25-Gates, Khalid | 10-Lindsey, Lash | 3-Britt, Amante | 4-Lindsey, Lash | 6-Lindsey, Lash |
| 01/23/23 | Gates, Khalid | ||||
| OL 75-80 | |||||
| INDIANA (PA) | 18-Gates, Khalid | 11-Gates, Khalid | 2-Clifford, Bob | 3-Lindsey, Lash | 2-Lindsey, Lash |
| 01/25/23 | |||||
| L 57-72 | |||||
| at Clarion | 19-Goings, Jomo | 10-Lindsey, Lash | 3-Galimore, Ahm | 1-Britt, Amante | 2-Gates, Khalid |
| 01/28/23 | Gates, Khalid | Britt, Amante | Clifford, Bob | Galimore, Ahm | |
| W 86-66 | Clifford, Bob | Lindsey, Lash | |||
| Gates, Khalid | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon | 15-Lindsey, Lash | 12-Lindsey, Lash | 3-Britt, Amante | 2-Goings, Jomo | 1-Lindsey, Lash |
| 02/01/23 | Britt, Amante | Goings, Jomo | |||
| W 72-68 | |||||
| SETON HILL | 16-Gates, Khalid | 9-Gates, Khalid | 6-Gates, Khalid | 3-Goings, Jomo | 2-Lindsey, Lash |
| 02/04/23 | McFall, Jonat | ||||
| L 72-83 | |||||
| at California (PA) | 21-Lindsey, Lash | 9-Lindsey, Lash | 2-Griggs, Alex | 2-Lindsey, Lash | 1-Galimore, Ahm |
| 02/06/23 | |||||
| L 63-87 | |||||
| MERCYHURST | 19-Britt, Amante | 9-Gates, Khalid | 2-Galimore, Ahm | 3-Lindsey, Lash | 2-Lindsey, Lash |
| 02/08/23 | Britt, Amante | ||||
| L 57-72 | |||||
| at Edinboro | 17-Lindsey, Lash | 7-Lindsey, Lash | 4-Britt, Amante | 3-Lindsey, Lash | 2-Lindsey, Lash |
| 02/11/23 | Goings, Jomo | ||||
| W 68-66 | |||||
| at Indiana (PA) | 13-Lindsey, Lash | 11-Gates, Khalid | 2-Gates, Khalid | 1-Lindsey, Lash | 2-McFall, Jonat |
| 02/18/23 | Goings, Jomo | McFall, Jonat | Gates, Khalid | ||
| L 60-73 | Goings, Jomo | ||||
| Britt, Amante | |||||
| CLARION | 17-McFall, Jonat | 6-Lindsey, Lash | 1-Goings, Jomo | 2-Gates, Khalid | 1-Galimore, Ahm |
| 02/22/23 | Cazacu, Nik | Britt, Amante | Goings, Jomo | ||
| W 54-50 | Galimore, Ahm | Lindsey, Lash | |||
| McFall, Jonat | |||||
| PITT.-JOHNSTOWN | 13-Gates, Khalid | 9-Gates, Khalid | 4-Gates, Khalid | 4-Britt, Amante | 1-Galimore, Ahm |
| 02/25/23 | Britt, Amante | Clifford, Bob | |||
| W 71-70 | Earl Baker Jr | ||||
| McFall, Jonat | |||||
| Gates, Khalid | |||||
| at Pitt.-Johnstown | 15-Britt, Amante | 5-Lindsey, Lash | 4-Britt, Amante | 4-Cazacu, Nik | 2-McFall, Jonat |
| 02/27/23 | Lindsey, Lash | ||||
| L 73-77 | |||||
Team High/Low Analysis |
| POINTS | 105 | PENN ST-GR ALLEGHENY (11/16/22) | |
| 96 | CAL U (PA) (01/07/23) | ||
| 86 | at Clarion (01/28/23) | ||
| 83 | GANNON (01/04/23) | ||
| 82 | DAEMEN (11/22/22) | ||
| 82 | NOTRE DAME (OH) (11/12/22) | ||
| FIELD GOALS MADE | 41 | PENN ST-GR ALLEGHENY (11/16/22) | |
| 38 | CAL U (PA) (01/07/23) | ||
| FIELD GOAL ATTEMPTS | 76 | LOCK HAVEN (01/23/23) | |
| 75 | PENN ST-GR ALLEGHENY (11/16/22) | ||
| FIELD GOAL PERCENTAGE | .633 | 38-60 | CAL U (PA) (01/07/23) |
| .547 | 41-75 | PENN ST-GR ALLEGHENY (11/16/22) | |
| 3 PT FIELD GOALS MADE | 11 | CAL U (PA) (01/07/23) | |
| 11 | GANNON (01/04/23) | ||
| 3 PT FG ATTEMPTS | 29 | LOCK HAVEN (01/23/23) | |
| 28 | GANNON (01/04/23) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | CAL U (PA) (01/07/23) |
| .438 | 7-16 | MERCYHURST (02/08/23) | |
| FREE THROWS MADE | 20 | at Clarion (01/28/23) | |
| 20 | NOTRE DAME (OH) (11/12/22) | ||
| FREE THROW ATTEMPTS | 27 | LOCK HAVEN (01/23/23) | |
| 26 | at Clarion (01/28/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | SETON HILL (02/04/23) |
| .941 | 16-17 | DAEMEN (11/22/22) | |
| REBOUNDS | 51 | BLOOMSBURG (12/19/22) | |
| 49 | LOCK HAVEN (01/23/23) | ||
| ASSISTS | 17 | CAL U (PA) (01/07/23) | |
| 15 | at Seton Hill (01/11/23) | ||
| 15 | GANNON (01/04/23) | ||
| STEALS | 15 | LOCK HAVEN (01/23/23) | |
| 12 | CAL U (PA) (01/07/23) | ||
| 12 | PENN ST-GR ALLEGHENY (11/16/22) | ||
| 12 | ALDERSON BROADDUS (11/11/22) | ||
| BLOCKED SHOTS | 14 | LOCK HAVEN (01/23/23) | |
| 9 | PENN ST-GR ALLEGHENY (11/16/22) | ||
| TURNOVERS | 22 | at East Stroudsburg (12/30/22) | |
| 21 | at Mercyhurst (01/14/23) | ||
| FOULS | 21 | at Pitt.-Johnstown (02/27/23) | |
| 20 | LOCK HAVEN (01/23/23) | ||
| 20 | EDINBORO (01/18/23) | ||
| 20 | ALDERSON BROADDUS (11/11/22) |
| POINTS | 93 | at East Stroudsburg (12/30/22) | |
| 87 | at California (PA) (02/06/23) | ||
| 84 | at Seton Hill (01/11/23) | ||
| 83 | SETON HILL (02/04/23) | ||
| 81 | at Mercyhurst (01/14/23) | ||
| FIELD GOALS MADE | 35 | at East Stroudsburg (12/30/22) | |
| 33 | at Mercyhurst (01/14/23) | ||
| FIELD GOAL ATTEMPTS | 75 | LOCK HAVEN (01/23/23) | |
| 73 | PENN ST-GR ALLEGHENY (11/16/22) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at California (PA) (02/06/23) |
| .565 | 26-46 | at Pitt.-Johnstown (02/27/23) | |
| 3 PT FIELD GOALS MADE | 12 | at Seton Hill (01/11/23) | |
| 11 | at Mercyhurst (01/14/23) | ||
| 3 PT FG ATTEMPTS | 28 | PENN ST-GR ALLEGHENY (11/16/22) | |
| 27 | at Seton Hill (01/11/23) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | MERCYHURST (02/08/23) |
| .500 | 8-16 | at Gannon (02/01/23) | |
| .500 | 8-16 | at Shippensburg (12/03/22) | |
| FREE THROWS MADE | 22 | INDIANA (PA) (01/25/23) | |
| 21 | at Pitt.-Johnstown (02/27/23) | ||
| FREE THROW ATTEMPTS | 28 | at Seton Hill (01/11/23) | |
| 26 | INDIANA (PA) (01/25/23) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Pitt.-Johnstown (01/21/23) |
| .895 | 17-19 | at Shepherd (12/2/22) | |
| REBOUNDS | 52 | LOCK HAVEN (01/23/23) | |
| 45 | at Edinboro (02/11/23) | ||
| ASSISTS | 23 | at East Stroudsburg (12/30/22) | |
| 22 | at Mercyhurst (01/14/23) | ||
| STEALS | 17 | at East Stroudsburg (12/30/22) | |
| 16 | at Mercyhurst (01/14/23) | ||
| BLOCKED SHOTS | 8 | at Wheeling (12/13/22) | |
| 6 | at Indiana (PA) (02/18/23) | ||
| 6 | at Seton Hill (01/11/23) | ||
| TURNOVERS | 22 | ALDERSON BROADDUS (11/11/22) | |
| 21 | CHARLESTON (WV) (11/26/22) | ||
| FOULS | 21 | ALDERSON BROADDUS (11/11/22) | |
| 20 | EDINBORO (01/18/23) | ||
| 20 | NOTRE DAME (OH) (11/12/22) |
| POINTS | 51 | at Mercyhurst (01/14/23) | |
| 54 | CLARION (02/22/23) | ||
| 57 | INDIANA (PA) (01/25/23) | ||
| 57 | MERCYHURST (02/08/23) | ||
| 59 | at Shippensburg (12/03/22) | ||
| FIELD GOALS MADE | 19 | at Mercyhurst (01/14/23) | |
| 20 | at Shippensburg (12/03/22) | ||
| FIELD GOAL ATTEMPTS | 51 | at Mercyhurst (01/14/23) | |
| 51 | at California (PA) (02/06/23) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | BLOOMSBURG (12/19/22) |
| .355 | 27-76 | LOCK HAVEN (01/23/23) | |
| 3 PT FIELD GOALS MADE | 1 | at Mercyhurst (01/14/23) | |
| 2 | SETON HILL (02/04/23) | ||
| 3 PT FG ATTEMPTS | 8 | at Mercyhurst (01/14/23) | |
| 10 | at Pitt.-Johnstown (02/27/23) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | at Mercyhurst (01/14/23) |
| .125 | 2-16 | SETON HILL (02/04/23) | |
| FREE THROWS MADE | 6 | at East Stroudsburg (12/30/22) | |
| 6 | MERCYHURST (02/08/23) | ||
| 6 | CLARION (02/22/23) | ||
| FREE THROW ATTEMPTS | 8 | SETON HILL (02/04/23) | |
| 8 | CLARION (02/22/23) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at East Stroudsburg (12/30/22) |
| .545 | 6-11 | MERCYHURST (02/08/23) | |
| REBOUNDS | 23 | at Pitt.-Johnstown (02/27/23) | |
| 28 | at Shippensburg (12/03/22) | ||
| 28 | at Pitt.-Johnstown (01/21/23) | ||
| 28 | at California (PA) (02/06/23) | ||
| ASSISTS | 2 | ALDERSON BROADDUS (11/11/22) | |
| 3 | at Shepherd (12/2/22) | ||
| 3 | at Shippensburg (12/03/22) | ||
| 3 | CLARION (02/22/23) | ||
| STEALS | 2 | DAEMEN (11/22/22) | |
| 3 | at Gannon (02/01/23) | ||
| BLOCKED SHOTS | 0 | at Shepherd (12/2/22) | |
| 1 | DAEMEN (11/22/22) | ||
| 1 | at Shippensburg (12/03/22) | ||
| 1 | at Gannon (02/01/23) | ||
| 1 | at California (PA) (02/06/23) | ||
| TURNOVERS | 6 | at Pitt.-Johnstown (02/27/23) | |
| 7 | at Edinboro (02/11/23) | ||
| FOULS | 9 | at Gannon (02/01/23) | |
| 9 | CLARION (02/22/23) |
| POINTS | 50 | CLARION (02/22/23) | |
| 52 | BLOOMSBURG (12/19/22) | ||
| 59 | CHARLESTON (WV) (11/26/22) | ||
| 60 | DAEMEN (11/22/22) | ||
| 62 | ALDERSON BROADDUS (11/11/22) | ||
| FIELD GOALS MADE | 19 | DAEMEN (11/22/22) | |
| 19 | BLOOMSBURG (12/19/22) | ||
| 19 | CLARION (02/22/23) | ||
| FIELD GOAL ATTEMPTS | 46 | at Pitt.-Johnstown (02/27/23) | |
| 50 | at Pitt.-Johnstown (01/21/23) | ||
| 50 | INDIANA (PA) (01/25/23) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | DAEMEN (11/22/22) |
| .345 | 19-55 | BLOOMSBURG (12/19/22) | |
| 3 PT FIELD GOALS MADE | 2 | ALDERSON BROADDUS (11/11/22) | |
| 2 | GANNON (01/04/23) | ||
| 3 PT FG ATTEMPTS | 11 | ALDERSON BROADDUS (11/11/22) | |
| 12 | at Pitt.-Johnstown (01/21/23) | ||
| 12 | at Pitt.-Johnstown (02/27/23) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | GANNON (01/04/23) |
| .179 | 5-28 | PENN ST-GR ALLEGHENY (11/16/22) | |
| FREE THROWS MADE | 4 | at Mercyhurst (01/14/23) | |
| 5 | CHARLESTON (WV) (11/26/22) | ||
| FREE THROW ATTEMPTS | 6 | CHARLESTON (WV) (11/26/22) | |
| 7 | at Mercyhurst (01/14/23) | ||
| FREE THROW PERCENTAGE | .500 | 14-28 | at Seton Hill (01/11/23) |
| .545 | 6-11 | at Gannon (02/01/23) | |
| REBOUNDS | 23 | CAL U (PA) (01/07/23) | |
| 27 | DAEMEN (11/22/22) | ||
| 27 | at Shepherd (12/2/22) | ||
| ASSISTS | 3 | CLARION (02/22/23) | |
| 5 | at Shepherd (12/2/22) | ||
| STEALS | 0 | at Clarion (01/28/23) | |
| 2 | at Pitt.-Johnstown (02/27/23) | ||
| BLOCKED SHOTS | 0 | at East Stroudsburg (12/30/22) | |
| 0 | CAL U (PA) (01/07/23) | ||
| 0 | SETON HILL (02/04/23) | ||
| TURNOVERS | 7 | at California (PA) (02/06/23) | |
| 8 | MERCYHURST (02/08/23) | ||
| FOULS | 10 | CAL U (PA) (01/07/23) | |
| 10 | SETON HILL (02/04/23) |
Player High/Low Analysis |
| Points....................... | 28 | McFall, Jonathan vs Notre Dame (OH) (11/12/22) | |
| 26 | Gates, Khalid vs Charleston (WV) (11/26/22) | ||
| 25 | Gates, Khalid vs Lock Haven (01/23/23) | ||
| 24 | Britt, Amante at Wheeling (12/13/22) | ||
| 24 | Britt, Amante at Shepherd (12/2/22) | ||
| Field Goals Made............. | 11 | Gates, Khalid vs Charleston (WV) (11/26/22) | |
| 10 | Gates, Khalid vs Lock Haven (01/23/23) | ||
| 10 | Britt, Amante at Shepherd (12/2/22) | ||
| 10 | McFall, Jonathan vs Notre Dame (OH) (11/12/22) | ||
| Field Goal Att............... | 22 | Britt, Amante at Wheeling (12/13/22) | |
| 21 | Britt, Amante vs Lock Haven (01/23/23) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Lindsey, Lashon at East Stroudsburg (12/30/22) |
| .778 | 7-9 | Goings, Jomo at Clarion (01/28/23) | |
| 3-Point FG Made.............. | 4 | Lindsey, Lashon at California (PA) (02/06/23) | |
| 4 | McFall, Jonathan at Pitt.-Johnstown (01/21/23) | ||
| 4 | Britt, Amante at Seton Hill (01/11/23) | ||
| 4 | Britt, Amante vs Cal U (PA) (01/07/23) | ||
| 4 | McFall, Jonathan vs Gannon (01/04/23) | ||
| 4 | Britt, Amante at Wheeling (12/13/22) | ||
| 4 | Britt, Amante vs Notre Dame (OH) (11/12/22) | ||
| 3-Point FG Att............... | 11 | Britt, Amante vs Lock Haven (01/23/23) | |
| 9 | Britt, Amante vs Seton Hill (02/04/23) | ||
| 9 | Britt, Amante at Wheeling (12/13/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Clifford, Bobby at Pitt.-Johnstown (01/21/23) |
| 1.000 | 2-2 | Clifford, Bobby at Seton Hill (01/11/23) | |
| 1.000 | 2-2 | Goings, Jomo vs Mansfield (12/18/22) | |
| 1.000 | 2-2 | Clifford, Bobby vs Charleston (WV) (11/26/22) | |
| Free Throws Made............. | 8 | Gates, Khalid vs Indiana (PA) (01/25/23) | |
| 8 | Goings, Jomo vs Alderson Broaddus (11/11/22) | ||
| Free Throw Att............... | 12 | Gates, Khalid vs Indiana (PA) (01/25/23) | |
| 10 | Goings, Jomo vs Alderson Broaddus (11/11/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | McFall, Jonathan vs Daemen (11/22/22) |
| 1.000 | 6-6 | Griggs, Alex vs Edinboro (01/18/23) | |
| 1.000 | 6-6 | Gates, Khalid vs Daemen (11/22/22) | |
| 1.000 | 5-5 | Goings, Jomo at California (PA) (02/06/23) | |
| 1.000 | 5-5 | McFall, Jonathan vs Cal U (PA) (01/07/23) | |
| 1.000 | 4-4 | Goings, Jomo at Indiana (PA) (02/18/23) | |
| 1.000 | 4-4 | Gates, Khalid vs Seton Hill (02/04/23) | |
| 1.000 | 4-4 | Britt, Amante at Clarion (01/28/23) | |
| 1.000 | 4-4 | Goings, Jomo at Seton Hill (01/11/23) | |
| 1.000 | 4-4 | Galimore, Ahmad at Seton Hill (01/11/23) | |
| 1.000 | 4-4 | Lindsey, Lashon vs Gannon (01/04/23) | |
| 1.000 | 4-4 | Britt, Amante at Shippensburg (12/03/22) | |
| 1.000 | 4-4 | Lindsey, Lashon vs Penn St-Gr Allegheny (11/16/22) | |
| 1.000 | 4-4 | Galimore, Ahmad vs Notre Dame (OH) (11/12/22) | |
| 1.000 | 3-3 | Ahearn, Dylan vs Gannon (01/04/23) | |
| 1.000 | 3-3 | Goings, Jomo at Wheeling (12/13/22) | |
| Rebounds..................... | 14 | Lindsey, Lashon at Wheeling (12/13/22) | |
| 12 | Lindsey, Lashon at Gannon (02/01/23) | ||
| 12 | Gates, Khalid vs Mansfield (12/18/22) | ||
| Assists...................... | 6 | Gates, Khalid vs Seton Hill (02/04/23) | |
| 6 | Britt, Amante at Pitt.-Johnstown (01/21/23) | ||
| Steals....................... | 4 | Cazacu, Nik at Pitt.-Johnstown (02/27/23) | |
| 4 | Britt, Amante vs Pitt.-Johnstown (02/25/23) | ||
| 4 | Lindsey, Lashon vs Lock Haven (01/23/23) | ||
| 4 | Britt, Amante at Seton Hill (01/11/23) | ||
| 4 | Lindsey, Lashon vs Cal U (PA) (01/07/23) | ||
| 4 | Britt, Amante vs Notre Dame (OH) (11/12/22) | ||
| 4 | Lindsey, Lashon vs Alderson Broaddus (11/11/22) | ||
| Blocked Shots................ | 6 | Lindsey, Lashon vs Lock Haven (01/23/23) | |
| 3 | Gates, Khalid vs Lock Haven (01/23/23) | ||
| 3 | McFall, Jonathan vs Lock Haven (01/23/23) | ||
| 3 | Gates, Khalid at Pitt.-Johnstown (01/21/23) | ||
| 3 | Lindsey, Lashon vs Penn St-Gr Allegheny (11/16/22) | ||
| Turnovers.................... | 6 | Gates, Khalid at Shepherd (12/2/22) | |
| 6 | Britt, Amante vs Alderson Broaddus (11/11/22) | ||
| Fouls........................ | 5 | Goings, Jomo at Pitt.-Johnstown (02/27/23) | |
| 5 | Galimore, Ahmad vs Lock Haven (01/23/23) | ||
| 5 | Lindsey, Lashon at Shippensburg (12/03/22) | ||
| 5 | McFall, Jonathan vs Charleston (WV) (11/26/22) | ||
| 5 | Britt, Amante vs Notre Dame (OH) (11/12/22) | ||
| Minutes...................... | 47 | Britt, Amante vs Lock Haven (01/23/23) | |
| 44 | Gates, Khalid vs Lock Haven (01/23/23) | ||
| 42 | Lindsey, Lashon vs Lock Haven (01/23/23) | ||
| 37 | Goings, Jomo vs Mercyhurst (02/08/23) | ||
| 37 | Lindsey, Lashon at California (PA) (02/06/23) | ||
| 37 | Britt, Amante at Gannon (02/01/23) | ||
| 37 | Gates, Khalid vs Indiana (PA) (01/25/23) |
| Points....................... | 33 | Carlos Carter at Shippensburg (12/03/22) | |
| 30 | John Paul Kromka vs Pitt.-Johnstown (02/25/23) | ||
| 24 | Shawndale Jones at Indiana (PA) (02/18/23) | ||
| 24 | Gerald Jarmon at Clarion (01/28/23) | ||
| 24 | Shawndale Jones vs Indiana (PA) (01/25/23) | ||
| Field Goals Made............. | 13 | Carlos Carter at Shippensburg (12/03/22) | |
| 11 | John Paul Kromka vs Pitt.-Johnstown (02/25/23) | ||
| Field Goal Att............... | 19 | Michael Bradley vs Mercyhurst (02/08/23) | |
| 19 | Gerald Jarmon at Clarion (01/28/23) | ||
| 19 | Marcus Johnson at Wheeling (12/13/22) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Caiden Landis at Pitt.-Johnstown (02/27/23) |
| .857 | 6-7 | Dominique Keyes at Edinboro (02/11/23) | |
| 3-Point FG Made.............. | 5 | Chris Clancy at Gannon (02/01/23) | |
| 5 | Carlos Carter at Shippensburg (12/03/22) | ||
| 3-Point FG Att............... | 11 | Dave Morris at Indiana (PA) (02/18/23) | |
| 8 | Chris Clancy at Gannon (02/01/23) | ||
| 8 | Dave Morris vs Indiana (PA) (01/25/23) | ||
| 8 | Ethan Porterfield vs Indiana (PA) (01/25/23) | ||
| 8 | Jayy Davis vs Lock Haven (01/23/23) | ||
| 8 | Naim Miller vs Edinboro (01/18/23) | ||
| 8 | Meis, Ryan at Seton Hill (01/11/23) | ||
| 8 | Gabe Perez vs Mansfield (12/18/22) | ||
| 8 | Nick MacDonald vs Daemen (11/22/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Andrew Shull at Pitt.-Johnstown (01/21/23) |
| 1.000 | 2-2 | Tabe, Samuel at Seton Hill (01/11/23) | |
| Free Throws Made............. | 8 | John Paul Kromka at Pitt.-Johnstown (02/27/23) | |
| 8 | John Paul Kromka vs Pitt.-Johnstown (02/25/23) | ||
| 8 | Cam Kearney vs Clarion (02/22/23) | ||
| 8 | Whitehead Jr, Donald at California (PA) (02/06/23) | ||
| Free Throw Att............... | 11 | John Paul Kromka at Pitt.-Johnstown (02/27/23) | |
| 10 | John Paul Kromka vs Pitt.-Johnstown (02/25/23) | ||
| 10 | Cam Kearney vs Clarion (02/22/23) | ||
| 10 | Whitehead Jr, Donald at California (PA) (02/06/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | John Paul Kromka at Pitt.-Johnstown (01/21/23) |
| 1.000 | 7-7 | Zach Kent vs Gannon (01/04/23) | |
| 1.000 | 6-6 | Sean Dillon vs Seton Hill (02/04/23) | |
| 1.000 | 5-5 | Andrew Shull at Pitt.-Johnstown (02/27/23) | |
| 1.000 | 5-5 | PRESTON, Jon at Shepherd (12/2/22) | |
| 1.000 | 4-4 | Shawndale Jones at Indiana (PA) (02/18/23) | |
| 1.000 | 4-4 | Dave Morris at Indiana (PA) (02/18/23) | |
| 1.000 | 4-4 | Ethan Porterfield vs Indiana (PA) (01/25/23) | |
| 1.000 | 4-4 | Eli Washington vs Lock Haven (01/23/23) | |
| 1.000 | 4-4 | Joe Batt at Pitt.-Johnstown (01/21/23) | |
| 1.000 | 4-4 | Mike Millsip at East Stroudsburg (12/30/22) | |
| 1.000 | 4-4 | MCCLAIN-CORLEY, Dan at Shepherd (12/2/22) | |
| 1.000 | 4-4 | Shunta Wilson vs Charleston (WV) (11/26/22) | |
| 1.000 | 4-4 | Nick MacDonald vs Daemen (11/22/22) | |
| 1.000 | 3-3 | Gerald Jarmon at Clarion (01/28/23) | |
| 1.000 | 3-3 | Tomiwa Sulaiman vs Indiana (PA) (01/25/23) | |
| 1.000 | 3-3 | Easton Fulmer vs Edinboro (01/18/23) | |
| 1.000 | 3-3 | Dom Sleva at Shippensburg (12/03/22) | |
| Rebounds..................... | 15 | Dominique Keyes at Edinboro (02/11/23) | |
| 15 | Tyler Eberhart vs Charleston (WV) (11/26/22) | ||
| Assists...................... | 7 | Shawndale Jones at Indiana (PA) (02/18/23) | |
| 7 | Naim Miller at Edinboro (02/11/23) | ||
| 7 | Michael Bradley vs Mercyhurst (02/08/23) | ||
| 7 | Whitehead Jr, Donald at California (PA) (02/06/23) | ||
| Steals....................... | 5 | Carlos Pepin at East Stroudsburg (12/30/22) | |
| 4 | Jayson Harris vs Clarion (02/22/23) | ||
| 4 | Jayy Davis vs Lock Haven (01/23/23) | ||
| 4 | Dillon, Sean at Seton Hill (01/11/23) | ||
| 4 | Green, Drew at Seton Hill (01/11/23) | ||
| 4 | Lakeem McAliley at East Stroudsburg (12/30/22) | ||
| 4 | Coryon Rice vs Alderson Broaddus (11/11/22) | ||
| Blocked Shots................ | 5 | John Korte at Wheeling (12/13/22) | |
| 3 | John Paul Kromka at Pitt.-Johnstown (02/27/23) | ||
| 3 | Tomiwa Sulaiman at Indiana (PA) (02/18/23) | ||
| 3 | Kierell Green at Edinboro (02/11/23) | ||
| 3 | Jayson Harris at Clarion (01/28/23) | ||
| 3 | Dymir Montague vs Lock Haven (01/23/23) | ||
| 3 | Green, Drew at Seton Hill (01/11/23) | ||
| 3 | Joey Atkins vs Daemen (11/22/22) | ||
