#13 Galimore, Ahmad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/11/22  23  1-3  .333  0-1  .000  0-0  .000  3.0  2.0 
NOTRE DAME (OH)  11/12/22  23  1-3  .333  0-0  .000  4-4  1.000  4.5  4.0 
PENN ST-GR ALLEGHENY  11/16/22  24  2-3  .667  0-0  .000  1-2  .500  5.3  4.3 
DAEMEN  11/22/22  28  3-8  .375  2-3  .667  0-0  .000  5.5  5.3 
CHARLESTON (WV)  11/26/22  29  1-4  .250  0-2  .000  2-4  .500  5.2  5.0 
at Shepherd  12/2/22     21  2-4  .500  0-1  .000  1-2  .500  4.7  5.0 
at Shippensburg  12/03/22  25  1-6  .167  0-3  .000  3-4  .750  4.6  5.0 
at Wheeling  12/13/22  25  3-3  1.000  0-0  .000  0-0  .000  4.3  5.1 
MANSFIELD  12/18/22  19  1-2  .500  0-0  .000  0-0  .000  3.9  4.8 
BLOOMSBURG  12/19/22  22  2-6  .333  0-0  .000  3-4  .750  10  4.5  5.0 
at East Stroudsburg  12/30/22  24  0-2  .000  0-0  .000  2-6  .333  4.8  4.7 
GANNON  01/04/23    20  3-3  1.000  0-0  .000  0-0  .000  4.8  4.8 
CAL U (PA)  01/07/23    21  3-6  .500  0-0  .000  0-0  .000  4.8  4.9 
at Seton Hill  01/11/23    19  1-4  .250  0-0  .000  4-4  1.000  5.1  5.0 
at Mercyhurst  01/14/23    21  0-2  .000  0-0  .000  2-4  .500  5.1  4.8 
EDINBORO  01/18/23    26  2-3  .667  0-0  .000  0-0  .000  5.1  4.8 
at Pitt.-Johnstown  01/21/23    21  2-3  .667  0-0  .000  0-0  .000  4.9  4.7 
LOCK HAVEN  01/23/23    31  1-1  1.000  1-1  1.000  3-4  .750  4.9  4.8 
INDIANA (PA)  01/25/23  24  0-1  .000  0-0  .000  0-0  .000  4.8  4.5 
at Clarion  01/28/23  25  1-5  .200  0-1  .000  0-0  .000  4.7  4.4 
at Gannon  02/01/23  31  2-3  .667  1-1  1.000  2-4  .500  4.6  4.5 
SETON HILL  02/04/23  28  4-5  .800  1-2  .500  0-0  .000  4.5  4.7 
at California (PA)  02/06/23  22  0-1  .000  0-0  .000  0-0  .000  4.4  4.5 
MERCYHURST  02/08/23    20  1-3  .333  1-2  .500  1-2  .500  4.3  4.5 
at Edinboro  02/11/23    23  3-6  .500  2-4  .500  2-3  .667  4.2  10  4.7 
at Indiana (PA)  02/18/23    16  1-1  1.000  1-1  1.000  0-0  .000  4.2  4.7 
CLARION  02/22/23    17  0-5  .000  0-3  .000  2-2  1.000  4.2  4.6 
PITT.-JOHNSTOWN  02/25/23    0-0  .000  0-0  .000  0-0  .000  4.1  4.4 
at Pitt.-Johnstown  02/27/23    15  0-1  .000  0-0  .000  0-0  .000  4.0  4.2 
Totals     15  651  41-97  .423  9-25  .360  32-49  .653  38  78  116  4.0  51  38  40  18  19  123  4.2 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 4.2      Assists/game: 1.3 
FG Pct: 42.3      Turnovers/game: 1.4 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 65.3      Steals/game: 0.7 
       Blocks/game: 0.6