#12 Cazacu, Nik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/11/22    11  2-3  .667  0-0  .000  0-1  .000  2.0  4.0 
NOTRE DAME (OH)  11/12/22    0-1  .000  0-0  .000  0-0  .000  2.5  2.0 
PENN ST-GR ALLEGHENY  11/16/22    12  3-5  .600  0-0  .000  0-0  .000  3.7  3.3 
DAEMEN  11/22/22    0-0  .000  0-0  .000  0-0  .000  2.8  2.5 
CHARLESTON (WV)  11/26/22    0-1  .000  0-0  .000  0-0  .000  2.6  2.0 
at Shepherd  12/2/22     13  0-0  .000  0-0  .000  0-0  .000  2.8  1.7 
at Shippensburg  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.6  1.4 
at Wheeling  12/13/22    0-0  .000  0-0  .000  1-4  .250  2.5  1.4 
MANSFIELD  12/18/22    0-0  .000  0-0  .000  0-0  .000  2.2  1.2 
at East Stroudsburg  12/30/22    0-2  .000  0-0  .000  0-0  .000  2.1  1.1 
GANNON  01/04/23    1-1  1.000  0-0  .000  0-0  .000  2.1  1.2 
CAL U (PA)  01/07/23    1-1  1.000  0-0  .000  0-0  .000  1.9  1.3 
at Seton Hill  01/11/23    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
at Mercyhurst  01/14/23    1-2  .500  0-0  .000  0-0  .000  1.6  1.2 
EDINBORO  01/18/23    10  1-1  1.000  0-0  .000  2-2  1.000  1.8  1.4 
at Pitt.-Johnstown  01/21/23    0-0  .000  0-0  .000  0-0  .000  1.8  1.3 
LOCK HAVEN  01/23/23    0-1  .000  0-0  .000  0-0  .000  1.8  1.2 
INDIANA (PA)  01/25/23    0-0  .000  0-0  .000  0-0  .000  1.7  1.2 
at Gannon  02/01/23    1-1  1.000  0-0  .000  0-0  .000  1.6  1.2 
at California (PA)  02/06/23    0-0  .000  0-0  .000  0-1  .000  1.6  1.2 
at Indiana (PA)  02/18/23    2-3  .667  0-0  .000  1-1  1.000  1.6  1.3 
CLARION  02/22/23    1-1  1.000  0-0  .000  0-0  .000  1.8  1.4 
PITT.-JOHNSTOWN  02/25/23  13  2-6  .333  0-2  .000  0-0  .000  2.0  1.5 
at Pitt.-Johnstown  02/27/23  1-3  .333  0-0  .000  0-0  .000  2.0  1.5 
Totals     131  16-32  .500  0-2  .000  4-9  .444  19  29  48  2.0  17  12  36  1.5 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.3 
       Blocks/game: 0.1