#05 Gates, Khalid

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/11/22  25  2-8  .250  0-2  .000  1-2  .500  4.0  5.0 
NOTRE DAME (OH)  11/12/22  27  4-10  .400  0-4  .000  2-2  1.000  4.5  10  7.5 
PENN ST-GR ALLEGHENY  11/16/22  22  9-14  .643  0-0  .000  5-8  .625  5.0  23  12.7 
DAEMEN  11/22/22  28  4-9  .444  1-3  .333  6-6  1.000  11  11  6.5  15  13.3 
CHARLESTON (WV)  11/26/22  24  11-16  .688  2-3  .667  2-3  .667  7.0  26  15.8 
at Shepherd  12/2/22   23  6-8  .750  1-3  .333  3-4  .750  6.3  16  15.8 
at Shippensburg  12/03/22  30  7-15  .467  1-5  .200  0-0  .000  6.0  15  15.7 
at Wheeling  12/13/22  24  7-13  .538  1-3  .333  1-1  1.000  5.6  16  15.8 
MANSFIELD  12/18/22  34  8-15  .533  1-3  .333  3-4  .750  12  6.3  20  16.2 
BLOOMSBURG  12/19/22  29  5-12  .417  0-1  .000  2-3  .667  6.5  12  15.8 
at East Stroudsburg  12/30/22  28  8-13  .615  0-2  .000  1-2  .500  6.7  17  15.9 
GANNON  01/04/23  29  6-12  .500  0-2  .000  1-4  .250  6.6  13  15.7 
CAL U (PA)  01/07/23  28  7-10  .700  0-2  .000  0-0  .000  6.2  14  15.5 
at Seton Hill  01/11/23  25  4-12  .333  0-0  .000  1-2  .500  10  6.4  15.1 
at Mercyhurst  01/14/23  33  7-13  .538  0-0  .000  3-4  .750  6.5  17  15.2 
EDINBORO  01/18/23  30  5-9  .556  0-2  .000  4-6  .667  11  6.8  14  15.1 
at Pitt.-Johnstown  01/21/23  22  4-5  .800  0-0  .000  2-2  1.000  6.7  10  14.8 
LOCK HAVEN  01/23/23  44  10-18  .556  2-5  .400  3-7  .429  6.8  25  15.4 
INDIANA (PA)  01/25/23  37  5-13  .385  0-1  .000  8-12  .667  11  7.1  18  15.5 
at Clarion  01/28/23  31  6-10  .600  0-0  .000  3-4  .750  10  7.2  15  15.5 
at Gannon  02/01/23  33  3-10  .300  0-2  .000  2-4  .500  10  7.3  15.1 
SETON HILL  02/04/23  31  6-12  .500  0-0  .000  4-4  1.000  7.4  16  15.2 
at California (PA)  02/06/23  22  4-8  .500  0-2  .000  2-2  1.000  7.2  10  15.0 
MERCYHURST  02/08/23  31  4-12  .333  0-0  .000  2-2  1.000  7.3  10  14.8 
at Edinboro  02/11/23  21  4-11  .364  0-3  .000  0-0  .000  7.2  14.5 
at Indiana (PA)  02/18/23  32  3-11  .273  1-2  .500  5-6  .833  11  7.3  12  14.4 
CLARION  02/22/23  23  3-7  .429  0-3  .000  0-0  .000  7.2  14.1 
PITT.-JOHNSTOWN  02/25/23    27  5-10  .500  0-0  .000  3-4  .750  7.3  13  14.0 
at Pitt.-Johnstown  02/27/23    25  2-5  .400  0-0  .000  7-8  .875  7.2  11  13.9 
Totals     27  818  159-321  .495  10-53  .189  76-106  .717  70  138  208  7.2  55  39  81  27  21  404  13.9 
 
Games played: 29      Rebounds/game: 7.2 
Points/game: 13.9      Assists/game: 1.3 
FG Pct: 49.5      Turnovers/game: 2.8 
3FG Pct: 18.9      Assist/turnover ratio: 0.5 
FT Pct: 71.7      Steals/game: 0.7 
       Blocks/game: 0.9