Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME (OH) | 27-Frankie Hughe | 10-Tyler Frederi | 11-Amante Britt | 4-Amante Britt | 2-Jonathan McFa |
| 11/12/21 | Bobby Cliffor | ||||
| OL 95-99 | |||||
| ALDERSON BROADDUS | 22-Jonathan McFa | 13-Tyler Frederi | 4-Lashon Lindse | 1-Tyler Frederi | 3-Jonathan McFa |
| 11/13/21 | Amante Britt | Jomo Goings | |||
| W 81-71 | Nik Cazacu | ||||
| Jonathan McFa | |||||
| Frankie Hughe | |||||
| PENN ST.-FAYETTE | 20-Frankie Hughe | 15-Lashon Lindse | 6-Bobby Cliffor | 4-Amante Britt | 2-Jonathan McFa |
| 11/17/21 | Nik Cazacu | ||||
| W 101-52 | |||||
| EAST STROUDSBURG | 22-Amante Britt | 9-Lashon Lindse | 5-Jomo Goings | 4-Frankie Hughe | 3-Lashon Lindse |
| 11/20/21 | |||||
| W 81-73 | |||||
| at Charleston (WV) | 26-Jonathan McFa | 7-Jonathan McFa | 4-Amante Britt | 3-Jonathan McFa | 2-Jonathan McFa |
| 11/27/21 | |||||
| L 72-78 | |||||
| at Mansfield | 27-Tyler Frederi | 18-Tyler Frederi | 4-Lashon Lindse | 1-Nik Cazacu | 1-Nik Cazacu |
| 12/03/21 | Jonathan McFa | Tyler Frederi | |||
| W 82-67 | Jonathan McFa | ||||
| Bobby Cliffor | |||||
| at Bloomsburg | 24-Jonathan McFa | 9-Lashon Lindse | 6-Amante Britt | 5-Frankie Hughe | 2-Frankie Hughe |
| 12/04/21 | |||||
| W 83-79 | |||||
| PENN ST-GR ALLEGHENY | 16-Jonathan McFa | 7-Nik Cazacu | 8-Amante Britt | 4-Bobby Cliffor | 1-Tyler Frederi |
| 12/09/21 | Colin Mcquist | ||||
| W 110-64 | Jonathan McFa | ||||
| WHEELING | 20-Jonathan McFa | 9-Tyler Frederi | 7-Amante Britt | 4-Frankie Hughe | 2-Tyler Frederi |
| 12/14/21 | Tyler Frederi | ||||
| W 76-71 | |||||
| KUTZTOWN | 27-Frankie Hughe | 13-Tyler Frederi | 6-Amante Britt | 2-Jonathan McFa | 4-Jonathan McFa |
| 12/18/21 | Frankie Hughe | ||||
| W 85-73 | Amante Britt | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST CHESTER | 21-Jonathan McFa | 6-Tyler Frederi | 5-Amante Britt | 3-Frankie Hughe | 1-Bobby Cliffor |
| 12/19/21 | Jonathan McFa | Amante Britt | |||
| W 86-81 | Bobby Cliffor | ||||
| PITT.-JOHNSTOWN | 44-Frankie Hughe | 10-Tyler Frederi | 8-Bobby Cliffor | 6-Frankie Hughe | 1-Jonathan McFa |
| 01/05/22 | Lashon Lindse | ||||
| L 87-91 | |||||
| SETON HILL | 16-Tyler Frederi | 13-Tyler Frederi | 8-Amante Britt | 4-Amante Britt | 2-Bobby Cliffor |
| 01/15/22 | |||||
| W 70-61 | |||||
| MERCYHURST | 17-Amante Britt | 6-Nik Cazacu | 4-Bobby Cliffor | 3-Dylan Ahearn | 1-Amante Britt |
| 01/24/22 | Frankie Hughe | Frankie Hughe | |||
| L 66-73 | Nik Cazacu | ||||
| at Millersville | 18-Lashon Lindse | 8-Lashon Lindse | 3-Lashon Lindse | 3-Amante Britt | 2-Lashon Lindse |
| 01/26/22 | Frankie Hughe | Frankie Hughe | |||
| L 69-77 | Amante Britt | ||||
| CAL U (PA) | 23-Amante Britt | 16-Tyler Frederi | 5-Amante Britt | 2-Jonathan McFa | 1-Jonathan McFa |
| 01/29/22 | Amante Britt | Amante Britt | |||
| L 83-92 | Bobby Cliffor | ||||
| Nik Cazacu | |||||
| at Edinboro | 21-Dylan Ahearn | 13-Lashon Lindse | 5-Amante Britt | 2-Frankie Hughe | 3-Lashon Lindse |
| 01/31/22 | |||||
| W 87-84 | |||||
| at Clarion | 37-Tyler Frederi | 11-Tyler Frederi | 4-Amante Britt | 3-Frankie Hughe | 2-Tyler Frederi |
| 02/02/22 | |||||
| L 78-85 | |||||
| INDIANA (PA) | 17-Amante Britt | 7-Tyler Frederi | 6-Amante Britt | 4-Frankie Hughe | 2-Lashon Lindse |
| 02/05/22 | Frankie Hughe | ||||
| L 65-70 | |||||
| at Indiana (PA) | 15-Amante Britt | 7-Tyler Frederi | 4-Amante Britt | 2-Frankie Hughe | 1-Lashon Lindse |
| 02/07/22 | Lashon Lindse | ||||
| L 61-72 | Amante Britt | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Pitt.-Johnstown | 24-Frankie Hughe | 9-Jonathan McFa | 5-Frankie Hughe | 3-Jonathan McFa | 1-Bobby Cliffor |
| 02/09/22 | |||||
| L 81-84 | |||||
| at Seton Hill | 24-Frankie Hughe | 9-Tyler Frederi | 3-Amante Britt | 1-Amante Britt | 2-Jonathan McFa |
| 02/12/22 | Colin Mcquist | Lashon Lindse | |||
| W 80-67 | Earl Baker Jr | Nik Cazacu | |||
| Nik Cazacu | |||||
| Lashon Lindse | |||||
| Frankie Hughe | |||||
| Tyler Frederi | |||||
| CLARION | 33-Amante Britt | 8-Tyler Frederi | 5-Frankie Hughe | 2-Amante Britt | 1-Bobby Cliffor |
| 02/14/22 | Tyler Frederi | Frankie Hughe | |||
| W 87-65 | |||||
| at Gannon | 21-Frankie Hughe | 11-Tyler Frederi | 5-Frankie Hughe | 3-Frankie Hughe | 2-Lashon Lindse |
| 02/16/22 | |||||
| W 71-58 | |||||
| GANNON | 19-Amante Britt | 10-Tyler Frederi | 6-Amante Britt | 3-Tyler Frederi | 5-Bobby Cliffor |
| 02/19/22 | |||||
| W 68-63 | |||||
| at California (PA) | 24-Tyler Frederi | 13-Tyler Frederi | 5-Amante Britt | 2-Dylan Ahearn | 1-Jonathan McFa |
| 02/21/22 | Amante Britt | Tyler Frederi | |||
| W 87-81 | |||||
| EDINBORO | 28-Tyler Frederi | 15-Tyler Frederi | 4-Frankie Hughe | 2-Jonathan McFa | 4-Jonathan McFa |
| 02/23/22 | |||||
| W 79-72 | |||||
| at Mercyhurst | 14-Tyler Frederi | 10-Tyler Frederi | 2-Tyler Frederi | 1-Tyler Frederi | 1-Jonathan McFa |
| 02/26/22 | Bobby Cliffor | Bobby Cliffor | Lashon Lindse | ||
| L 65-80 | Nik Cazacu | ||||
| Frankie Hughe | |||||
| Tyler Frederi | |||||
| at California (PA) | 14-Amante Britt | 8-Tyler Frederi | 3-Amante Britt | 1-Frankie Hughe | 1-Frankie Hughe |
| 02/28/22 | Jonathan McFa | Jonathan McFa | Bobby Cliffor | ||
| L 55-72 | Lashon Lindse | ||||
Team High/Low Analysis |
| POINTS | 110 | PENN ST-GR ALLEGHENY (12/09/21) | |
| 101 | PENN ST.-FAYETTE (11/17/21) | ||
| 95 | NOTRE DAME (OH) (11/12/21) | ||
| 87 | at California (PA) (02/21/22) | ||
| 87 | CLARION (02/14/22) | ||
| 87 | at Edinboro (01/31/22) | ||
| 87 | PITT.-JOHNSTOWN (01/05/22) | ||
| FIELD GOALS MADE | 45 | PENN ST-GR ALLEGHENY (12/09/21) | |
| 40 | PENN ST.-FAYETTE (11/17/21) | ||
| FIELD GOAL ATTEMPTS | 89 | PENN ST.-FAYETTE (11/17/21) | |
| 82 | CAL U (PA) (01/29/22) | ||
| FIELD GOAL PERCENTAGE | .563 | 45-80 | PENN ST-GR ALLEGHENY (12/09/21) |
| .529 | 36-68 | CLARION (02/14/22) | |
| 3 PT FIELD GOALS MADE | 15 | INDIANA (PA) (02/05/22) | |
| 14 | PITT.-JOHNSTOWN (01/05/22) | ||
| 3 PT FG ATTEMPTS | 41 | CAL U (PA) (01/29/22) | |
| 37 | PENN ST.-FAYETTE (11/17/21) | ||
| 3 PT FG PERCENTAGE | .448 | 13-29 | KUTZTOWN (12/18/21) |
| .429 | 9-21 | PENN ST-GR ALLEGHENY (12/09/21) | |
| FREE THROWS MADE | 21 | at California (PA) (02/21/22) | |
| 20 | at Edinboro (01/31/22) | ||
| FREE THROW ATTEMPTS | 28 | at Edinboro (01/31/22) | |
| 26 | at California (PA) (02/21/22) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | KUTZTOWN (12/18/21) |
| .923 | 12-13 | ALDERSON BROADDUS (11/13/21) | |
| REBOUNDS | 70 | PENN ST.-FAYETTE (11/17/21) | |
| 51 | at Mansfield (12/03/21) | ||
| ASSISTS | 28 | PENN ST-GR ALLEGHENY (12/09/21) | |
| 24 | PENN ST.-FAYETTE (11/17/21) | ||
| STEALS | 18 | PENN ST-GR ALLEGHENY (12/09/21) | |
| 12 | PITT.-JOHNSTOWN (01/05/22) | ||
| 12 | EAST STROUDSBURG (11/20/21) | ||
| BLOCKED SHOTS | 8 | EDINBORO (02/23/22) | |
| 8 | PENN ST.-FAYETTE (11/17/21) | ||
| TURNOVERS | 15 | at Gannon (02/16/22) | |
| 15 | at Indiana (PA) (02/07/22) | ||
| 15 | MERCYHURST (01/24/22) | ||
| 15 | NOTRE DAME (OH) (11/12/21) | ||
| FOULS | 22 | at Mansfield (12/03/21) | |
| 20 | CAL U (PA) (01/29/22) |
| POINTS | 99 | NOTRE DAME (OH) (11/12/21) | |
| 92 | CAL U (PA) (01/29/22) | ||
| 91 | PITT.-JOHNSTOWN (01/05/22) | ||
| 85 | at Clarion (02/02/22) | ||
| 84 | at Pitt.-Johnstown (02/09/22) | ||
| 84 | at Edinboro (01/31/22) | ||
| FIELD GOALS MADE | 37 | PITT.-JOHNSTOWN (01/05/22) | |
| 36 | NOTRE DAME (OH) (11/12/21) | ||
| FIELD GOAL ATTEMPTS | 76 | at California (PA) (02/21/22) | |
| 74 | NOTRE DAME (OH) (11/12/21) | ||
| FIELD GOAL PERCENTAGE | .638 | 37-58 | PITT.-JOHNSTOWN (01/05/22) |
| .550 | 33-60 | at Pitt.-Johnstown (02/09/22) | |
| 3 PT FIELD GOALS MADE | 12 | EAST STROUDSBURG (11/20/21) | |
| 11 | NOTRE DAME (OH) (11/12/21) | ||
| 3 PT FG ATTEMPTS | 37 | at California (PA) (02/21/22) | |
| 33 | PENN ST.-FAYETTE (11/17/21) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Bloomsburg (12/04/21) |
| .545 | 12-22 | EAST STROUDSBURG (11/20/21) | |
| FREE THROWS MADE | 23 | at Mercyhurst (02/26/22) | |
| 19 | CAL U (PA) (01/29/22) | ||
| FREE THROW ATTEMPTS | 26 | at Edinboro (01/31/22) | |
| 25 | CAL U (PA) (01/29/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | WHEELING (12/14/21) |
| .958 | 23-24 | at Mercyhurst (02/26/22) | |
| REBOUNDS | 46 | at Millersville (01/26/22) | |
| 43 | EDINBORO (02/23/22) | ||
| ASSISTS | 25 | at Pitt.-Johnstown (02/09/22) | |
| 21 | NOTRE DAME (OH) (11/12/21) | ||
| STEALS | 11 | EAST STROUDSBURG (11/20/21) | |
| 10 | at Indiana (PA) (02/07/22) | ||
| BLOCKED SHOTS | 8 | at Gannon (02/16/22) | |
| 7 | at Millersville (01/26/22) | ||
| TURNOVERS | 28 | PENN ST-GR ALLEGHENY (12/09/21) | |
| 20 | at Bloomsburg (12/04/21) | ||
| FOULS | 22 | WEST CHESTER (12/19/21) | |
| 21 | at Edinboro (01/31/22) |
| POINTS | 55 | at California (PA) (02/28/22) | |
| 61 | at Indiana (PA) (02/07/22) | ||
| 65 | INDIANA (PA) (02/05/22) | ||
| 65 | at Mercyhurst (02/26/22) | ||
| 66 | MERCYHURST (01/24/22) | ||
| FIELD GOALS MADE | 21 | at Indiana (PA) (02/07/22) | |
| 21 | at California (PA) (02/28/22) | ||
| FIELD GOAL ATTEMPTS | 53 | GANNON (02/19/22) | |
| 54 | at Indiana (PA) (02/07/22) | ||
| 54 | at Mercyhurst (02/26/22) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | at California (PA) (02/28/22) |
| .373 | 22-59 | INDIANA (PA) (02/05/22) | |
| 3 PT FIELD GOALS MADE | 3 | WHEELING (12/14/21) | |
| 5 | ALDERSON BROADDUS (11/13/21) | ||
| 5 | at Mansfield (12/03/21) | ||
| 5 | at Bloomsburg (12/04/21) | ||
| 5 | at Clarion (02/02/22) | ||
| 5 | at Mercyhurst (02/26/22) | ||
| 3 PT FG ATTEMPTS | 16 | at Mercyhurst (02/26/22) | |
| 18 | at Clarion (02/02/22) | ||
| 18 | at Seton Hill (02/12/22) | ||
| 18 | EDINBORO (02/23/22) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | WHEELING (12/14/21) |
| .208 | 5-24 | at Bloomsburg (12/04/21) | |
| FREE THROWS MADE | 1 | at Millersville (01/26/22) | |
| 4 | at California (PA) (02/28/22) | ||
| FREE THROW ATTEMPTS | 5 | at Millersville (01/26/22) | |
| 5 | at California (PA) (02/28/22) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | at Millersville (01/26/22) |
| .579 | 11-19 | PENN ST.-FAYETTE (11/17/21) | |
| REBOUNDS | 26 | at Charleston (WV) (11/27/21) | |
| 29 | at Indiana (PA) (02/07/22) | ||
| ASSISTS | 6 | at Charleston (WV) (11/27/21) | |
| 6 | at Mercyhurst (02/26/22) | ||
| 6 | at California (PA) (02/28/22) | ||
| STEALS | 2 | at Mansfield (12/03/21) | |
| 2 | at Mercyhurst (02/26/22) | ||
| BLOCKED SHOTS | 1 | at Indiana (PA) (02/07/22) | |
| 1 | at Pitt.-Johnstown (02/09/22) | ||
| TURNOVERS | 6 | WHEELING (12/14/21) | |
| 7 | at Charleston (WV) (11/27/21) | ||
| 7 | at Clarion (02/02/22) | ||
| FOULS | 9 | WHEELING (12/14/21) | |
| 9 | SETON HILL (01/15/22) | ||
| 9 | GANNON (02/19/22) | ||
| 9 | EDINBORO (02/23/22) | ||
| 9 | at California (PA) (02/28/22) |
| POINTS | 52 | PENN ST.-FAYETTE (11/17/21) | |
| 58 | at Gannon (02/16/22) | ||
| 61 | SETON HILL (01/15/22) | ||
| 63 | GANNON (02/19/22) | ||
| 64 | PENN ST-GR ALLEGHENY (12/09/21) | ||
| FIELD GOALS MADE | 17 | PENN ST.-FAYETTE (11/17/21) | |
| 23 | at Mansfield (12/03/21) | ||
| 23 | SETON HILL (01/15/22) | ||
| 23 | CLARION (02/14/22) | ||
| 23 | GANNON (02/19/22) | ||
| FIELD GOAL ATTEMPTS | 45 | INDIANA (PA) (02/05/22) | |
| 50 | MERCYHURST (01/24/22) | ||
| FIELD GOAL PERCENTAGE | .254 | 17-67 | PENN ST.-FAYETTE (11/17/21) |
| .379 | 25-66 | at Mercyhurst (02/26/22) | |
| 3 PT FIELD GOALS MADE | 3 | at Gannon (02/16/22) | |
| 5 | at Mansfield (12/03/21) | ||
| 5 | PENN ST-GR ALLEGHENY (12/09/21) | ||
| 5 | CLARION (02/14/22) | ||
| 3 PT FG ATTEMPTS | 13 | PITT.-JOHNSTOWN (01/05/22) | |
| 14 | at Seton Hill (02/12/22) | ||
| 3 PT FG PERCENTAGE | .182 | 6-33 | PENN ST.-FAYETTE (11/17/21) |
| .189 | 7-37 | at California (PA) (02/21/22) | |
| FREE THROWS MADE | 4 | at California (PA) (02/28/22) | |
| 5 | SETON HILL (01/15/22) | ||
| 5 | EDINBORO (02/23/22) | ||
| FREE THROW ATTEMPTS | 6 | at California (PA) (02/28/22) | |
| 7 | SETON HILL (01/15/22) | ||
| FREE THROW PERCENTAGE | .529 | 9-17 | at Seton Hill (02/12/22) |
| .556 | 5-9 | EDINBORO (02/23/22) | |
| REBOUNDS | 23 | CLARION (02/14/22) | |
| 26 | at Pitt.-Johnstown (02/09/22) | ||
| ASSISTS | 5 | at Gannon (02/16/22) | |
| 7 | PENN ST.-FAYETTE (11/17/21) | ||
| 7 | WEST CHESTER (12/19/21) | ||
| STEALS | 1 | at Charleston (WV) (11/27/21) | |
| 2 | WHEELING (12/14/21) | ||
| 2 | at Mercyhurst (02/26/22) | ||
| BLOCKED SHOTS | 0 | NOTRE DAME (OH) (11/12/21) | |
| 0 | at Mansfield (12/03/21) | ||
| 0 | WHEELING (12/14/21) | ||
| 0 | WEST CHESTER (12/19/21) | ||
| TURNOVERS | 7 | at Mercyhurst (02/26/22) | |
| 7 | at California (PA) (02/28/22) | ||
| FOULS | 9 | CLARION (02/14/22) | |
| 10 | WHEELING (12/14/21) | ||
| 10 | PITT.-JOHNSTOWN (01/05/22) | ||
| 10 | INDIANA (PA) (02/05/22) | ||
| 10 | at California (PA) (02/28/22) |
Player High/Low Analysis |
| Points....................... | 44 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 37 | Tyler Frederick at Clarion (02/02/22) | ||
| 33 | Amante Britt vs Clarion (02/14/22) | ||
| 28 | Tyler Frederick vs Edinboro (02/23/22) | ||
| 27 | Frankie Hughes vs Kutztown (12/18/21) | ||
| 27 | Tyler Frederick at Mansfield (12/03/21) | ||
| 27 | Frankie Hughes vs Notre Dame (OH) (11/12/21) | ||
| Field Goals Made............. | 16 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 13 | Amante Britt vs Clarion (02/14/22) | ||
| 13 | Tyler Frederick at Clarion (02/02/22) | ||
| Field Goal Att............... | 26 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 23 | Amante Britt vs Mercyhurst (01/24/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Tyler Frederick at Pitt.-Johnstown (02/09/22) |
| .889 | 8-9 | Zaire Rogers vs Penn St.-Fayette (11/17/21) | |
| 3-Point FG Made.............. | 10 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 7 | Frankie Hughes vs Kutztown (12/18/21) | ||
| 3-Point FG Att............... | 17 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 15 | Frankie Hughes at Pitt.-Johnstown (02/09/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bobby Clifford vs West Chester (12/19/21) |
| 1.000 | 3-3 | Earl Baker Jr. vs Penn St-Gr Allegheny (12/09/21) | |
| 1.000 | 2-2 | Tyler Frederick at Pitt.-Johnstown (02/09/22) | |
| 1.000 | 2-2 | Tyler Frederick vs Indiana (PA) (02/05/22) | |
| 1.000 | 2-2 | Earl Baker Jr. at Millersville (01/26/22) | |
| 1.000 | 2-2 | Jomo Goings vs East Stroudsburg (11/20/21) | |
| Free Throws Made............. | 9 | Tyler Frederick at Clarion (02/02/22) | |
| 7 | Jonathan McFall at California (PA) (02/21/22) | ||
| Free Throw Att............... | 11 | Tyler Frederick at Clarion (02/02/22) | |
| 10 | Tyler Frederick at Mercyhurst (02/26/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jonathan McFall at California (PA) (02/21/22) |
| 1.000 | 6-6 | Amante Britt vs Edinboro (02/23/22) | |
| 1.000 | 6-6 | Tyler Frederick at Indiana (PA) (02/07/22) | |
| 1.000 | 5-5 | Jonathan McFall vs West Chester (12/19/21) | |
| 1.000 | 5-5 | Amante Britt at Mansfield (12/03/21) | |
| 1.000 | 4-4 | Lashon Lindsey at Gannon (02/16/22) | |
| 1.000 | 4-4 | Tyler Frederick at Gannon (02/16/22) | |
| 1.000 | 4-4 | Dylan Ahearn at Indiana (PA) (02/07/22) | |
| 1.000 | 4-4 | Amante Britt at Edinboro (01/31/22) | |
| 1.000 | 4-4 | Frankie Hughes vs Mercyhurst (01/24/22) | |
| 1.000 | 4-4 | Tyler Frederick vs Kutztown (12/18/21) | |
| 1.000 | 4-4 | Jonathan McFall vs Kutztown (12/18/21) | |
| 1.000 | 4-4 | Tyler Frederick at Bloomsburg (12/04/21) | |
| 1.000 | 4-4 | Jonathan McFall vs Penn St.-Fayette (11/17/21) | |
| 1.000 | 4-4 | Jonathan McFall vs Alderson Broaddus (11/13/21) | |
| 1.000 | 3-3 | Jonathan McFall vs Edinboro (02/23/22) | |
| 1.000 | 3-3 | Amante Britt vs Cal U (PA) (01/29/22) | |
| Rebounds..................... | 18 | Tyler Frederick at Mansfield (12/03/21) | |
| 16 | Tyler Frederick vs Cal U (PA) (01/29/22) | ||
| Assists...................... | 11 | Amante Britt vs Notre Dame (OH) (11/12/21) | |
| 8 | Amante Britt vs Seton Hill (01/15/22) | ||
| 8 | Bobby Clifford vs Pitt.-Johnstown (01/05/22) | ||
| 8 | Amante Britt vs Penn St-Gr Allegheny (12/09/21) | ||
| Steals....................... | 6 | Frankie Hughes vs Pitt.-Johnstown (01/05/22) | |
| 5 | Frankie Hughes at Bloomsburg (12/04/21) | ||
| Blocked Shots................ | 5 | Bobby Clifford vs Gannon (02/19/22) | |
| 4 | Jonathan McFall vs Edinboro (02/23/22) | ||
| 4 | Jonathan McFall vs Kutztown (12/18/21) | ||
| Turnovers.................... | 6 | Tyler Frederick at California (PA) (02/28/22) | |
| 5 | Frankie Hughes at Gannon (02/16/22) | ||
| 5 | Tyler Frederick at Pitt.-Johnstown (02/09/22) | ||
| 5 | Frankie Hughes vs Mercyhurst (01/24/22) | ||
| 5 | Jonathan McFall vs Pitt.-Johnstown (01/05/22) | ||
| 5 | Frankie Hughes at Mansfield (12/03/21) | ||
| 5 | Amante Britt vs East Stroudsburg (11/20/21) | ||
| Fouls........................ | 5 | Jonathan McFall at Mercyhurst (02/26/22) | |
| 5 | Jonathan McFall vs Cal U (PA) (01/29/22) | ||
| 5 | Lashon Lindsey vs West Chester (12/19/21) | ||
| 5 | Tyler Frederick at Charleston (WV) (11/27/21) | ||
| Minutes...................... | 43 | Amante Britt vs Notre Dame (OH) (11/12/21) | |
| 40 | Amante Britt at California (PA) (02/21/22) | ||
| 40 | Amante Britt vs Indiana (PA) (02/05/22) | ||
| 40 | Amante Britt vs Cal U (PA) (01/29/22) | ||
| 39 | Frankie Hughes vs Notre Dame (OH) (11/12/21) |
| Points....................... | 35 | Gerald Jarmon at Clarion (02/02/22) | |
| 29 | Cyrie Coates at Edinboro (01/31/22) | ||
| 26 | Philip Alston vs Cal U (PA) (01/29/22) | ||
| 25 | Demetrius Mims vs Gannon (02/19/22) | ||
| 25 | James Sullivan at Millersville (01/26/22) | ||
| Field Goals Made............. | 11 | Fred Mulbah vs Pitt.-Johnstown (01/05/22) | |
| 10 | Alston, Philip at California (PA) (02/28/22) | ||
| 10 | Demetrius Mims vs Gannon (02/19/22) | ||
| 10 | John Paul Kromka at Pitt.-Johnstown (02/09/22) | ||
| 10 | Gerald Jarmon at Clarion (02/02/22) | ||
| 10 | Cyrie Coates at Edinboro (01/31/22) | ||
| 10 | Philip Alston vs Cal U (PA) (01/29/22) | ||
| Field Goal Att............... | 24 | Pegram, Brent at California (PA) (02/21/22) | |
| 22 | Demetrius Mims vs Gannon (02/19/22) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Cameron Gross vs Mercyhurst (01/24/22) |
| .833 | 10-12 | Alston, Philip at California (PA) (02/28/22) | |
| .833 | 10-12 | John Paul Kromka at Pitt.-Johnstown (02/09/22) | |
| .833 | 5-6 | Matt Dade vs West Chester (12/19/21) | |
| 3-Point FG Made.............. | 6 | Gerald Jarmon at Clarion (02/02/22) | |
| 5 | Ryan Meis vs Seton Hill (01/15/22) | ||
| 5 | Wesley Butler vs Kutztown (12/18/21) | ||
| 5 | Justin Rodriguez at Bloomsburg (12/04/21) | ||
| 5 | Marc Rodriguez vs East Stroudsburg (11/20/21) | ||
| 3-Point FG Att............... | 16 | Pegram, Brent at California (PA) (02/21/22) | |
| 11 | MiyKah McIntosh at Mercyhurst (02/26/22) | ||
| 11 | Gerald Jarmon at Clarion (02/02/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lakeen McAliley vs East Stroudsburg (11/20/21) |
| .833 | 5-6 | Justin Rodriguez at Bloomsburg (12/04/21) | |
| Free Throws Made............. | 12 | Steve Cannady at Mercyhurst (02/26/22) | |
| 9 | Gerald Jarmon at Clarion (02/02/22) | ||
| Free Throw Att............... | 12 | Steve Cannady at Mercyhurst (02/26/22) | |
| 10 | Dasilas Jones vs Penn St.-Fayette (11/17/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Steve Cannady at Mercyhurst (02/26/22) |
| 1.000 | 9-9 | Gerald Jarmon at Clarion (02/02/22) | |
| 1.000 | 6-6 | Eli Alvin at Mansfield (12/03/21) | |
| 1.000 | 5-5 | Lance-Amir Paul vs Gannon (02/19/22) | |
| 1.000 | 5-5 | Lance-Amir Paul at Gannon (02/16/22) | |
| 1.000 | 5-5 | MORRIS, Dave at Indiana (PA) (02/07/22) | |
| 1.000 | 5-5 | Louie Wild at Bloomsburg (12/04/21) | |
| 1.000 | 4-4 | MiyKah McIntosh at Mercyhurst (02/26/22) | |
| 1.000 | 4-4 | Preston Boswell vs Cal U (PA) (01/29/22) | |
| 1.000 | 4-4 | Jared Jakubick vs Pitt.-Johnstown (01/05/22) | |
| 1.000 | 4-4 | Ryan Smith vs Pitt.-Johnstown (01/05/22) | |
| 1.000 | 4-4 | Robert Smith vs West Chester (12/19/21) | |
| 1.000 | 4-4 | Michael Smith III vs Kutztown (12/18/21) | |
| 1.000 | 4-4 | Kyree Generett vs Kutztown (12/18/21) | |
| 1.000 | 4-4 | Eddie Colbert at Charleston (WV) (11/27/21) | |
| 1.000 | 4-4 | Isaiah Gable at Charleston (WV) (11/27/21) | |
| 1.000 | 3-3 | Alston, Philip at California (PA) (02/28/22) | |
| 1.000 | 3-3 | Jeff Planutis at Mercyhurst (02/26/22) | |
| 1.000 | 3-3 | Cyrie Coates vs Edinboro (02/23/22) | |
| 1.000 | 3-3 | Jared Jakubick at Pitt.-Johnstown (02/09/22) | |
| 1.000 | 3-3 | John Paul Kromka at Pitt.-Johnstown (02/09/22) | |
| 1.000 | 3-3 | SULAIMAN, Tomiwa at Indiana (PA) (02/07/22) | |
| 1.000 | 3-3 | Steve Cannady vs Mercyhurst (01/24/22) | |
| 1.000 | 3-3 | Andrew Taylor vs Wheeling (12/14/21) | |
| 1.000 | 3-3 | Carlos Pepin vs East Stroudsburg (11/20/21) | |
| Rebounds..................... | 15 | Philip Alston vs Cal U (PA) (01/29/22) | |
| 14 | Alston, Philip at California (PA) (02/21/22) | ||
| Assists...................... | 14 | Fred Mulbah at Pitt.-Johnstown (02/09/22) | |
| 9 | FOSTER, Armoni at Indiana (PA) (02/07/22) | ||
| Steals....................... | 4 | FOSTER, Armoni at Indiana (PA) (02/07/22) | |
| 4 | Deontae Robertson at Edinboro (01/31/22) | ||
| Blocked Shots................ | 5 | John Paul Kromka vs Pitt.-Johnstown (01/05/22) | |
| 4 | Caden Najdawi at Millersville (01/26/22) | ||
| 4 | John Grayson vs Alderson Broaddus (11/13/21) | ||
| Turnovers.................... | 6 | Christopher Killings vs Penn St-Gr Allegheny (12/09/21) | |
| 6 | Dasilas Jones vs Penn St.-Fayette (11/17/21) | ||
| Fouls........................ | 6 | Pipeloluwa Ajayi vs Mercyhurst (01/24/22) | |
| 5 | Jack Gallagher vs Edinboro (02/23/22) | ||
| 5 | Philip Alston vs Cal U (PA) (01/29/22) | ||
| 5 | Cameron Gross vs Mercyhurst (01/24/22) | ||
| 5 | Sean Dillon vs Seton Hill (01/15/22) | ||
| 5 | Marcus Littles vs West Chester (12/19/21) | ||
| 5 | Jake Nelson at Bloomsburg (12/04/21) |