#10 Jared Armstrong

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame (OH)  11/08/19  38  8-20  .400  4-10  .400  0-0  .000  1.0  20  20.0 
at Fairmont St.  11/09/19  31  9-16  .563  5-8  .625  2-2  1.000  1.0  25  22.5 
PENN ST.-SHENANGO  11/12/19  26  5-10  .500  3-6  .500  1-2  .500  2.0  14  19.7 
CHARLESTON (WV)  11/16/19  37  7-17  .412  2-6  .333  2-2  1.000  1.5  18  19.3 
SHIPPENSBURG  11/23/19  25  3-9  .333  1-3  .333  2-3  .667  1.6  17.2 
LOCK HAVEN  11/24/19  31  8-16  .500  0-2  .000  0-1  .000  1.5  16  17.0 
at Dist. Columbia  12/1/19   32  4-13  .308  3-5  .600  6-6  1.000  1.7  17  17.0 
at Shepherd  12/7/19   41  6-13  .462  1-3  .333  5-6  .833  1.6  18  17.1 
SALEM (WV)  12/15/19  37  6-15  .400  2-6  .333  0-0  .000  1.7  14  16.8 
at Kutztown  12/20/19  38  7-16  .438  1-8  .125  0-0  .000  1.6  15  16.6 
at West Chester  12/21/19  34  9-14  .643  4-5  .800  2-2  1.000  1.5  24  17.3 
at Clarion  01/03/20  22  4-9  .444  3-6  .500  0-0  .000  1.9  11  16.8 
CALIFORNIA (PA)  01/06/20  34  9-11  .818  6-7  .857  2-2  1.000  2.1  26  17.5 
INDIANA (PA)  01/08/20  29  3-9  .333  0-3  .000  2-2  1.000  2.1  16.8 
at Seton Hill  01/11/20    dnp 
at Pitt-Johnstown  01/18/20    dnp 
at California (PA)  02/01/20    dnp 
CLARION  02/05/20    11  1-4  .250  0-2  .000  0-0  .000  2.1  15.8 
at Indiana (PA)  02/08/20    32  3-10  .300  2-5  .400  0-1  .000  2.1  15.3 
PITT.-JOHNSTOWN  02/12/20    21  2-8  .250  1-3  .333  2-4  .500  2.1  14.8 
SETON HILL  02/15/20    21  2-6  .333  1-3  .333  2-2  1.000  1.9  14.4 
at Gannon  02/22/20    26  5-12  .417  2-4  .500  0-1  .000  1.9  12  14.3 
at Edinboro  2/26/20     20  2-8  .250  1-5  .200  1-2  .500  2.1  13.9 
MERCYHURST  02/29/20    28  5-9  .556  4-6  .667  0-0  .000  2.2  14  13.9 
at Pitt-Johnstown  03/02/20    dnp 
Totals     14  614  108-245  .441  46-106  .434  29-38  .763  12  34  46  2.2  22  51  33  17  291  13.9 
 
Games played: 21      Rebounds/game: 2.2 
Points/game: 13.9      Assists/game: 2.4 
FG Pct: 44.1      Turnovers/game: 1.6 
3FG Pct: 43.4      Assist/turnover ratio: 1.5 
FT Pct: 76.3      Steals/game: 0.8 
       Blocks/game: 0.0