#05 Deontae Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PENN ST.-SHENANGO  11/12/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CHARLESTON (WV)  11/16/19    15  0-1  .000  0-1  .000  1-2  .500  1.5  0.5 
SHIPPENSBURG  11/23/19    22  1-3  .333  1-2  .500  2-2  1.000  2.0  2.0 
LOCK HAVEN  11/24/19    26  2-2  1.000  1-1  1.000  0-0  .000  2.5  2.8 
at Dist. Columbia  12/1/19     15  3-5  .600  1-3  .333  1-2  .500  2.4  3.8 
at Shepherd  12/7/19     25  6-8  .750  2-3  .667  1-1  1.000  10  12  4.0  15  5.7 
SALEM (WV)  12/15/19    15  1-4  .250  1-3  .333  0-0  .000  3.9  5.3 
at Kutztown  12/20/19    16  2-6  .333  0-2  .000  0-2  .000  3.9  5.1 
at West Chester  12/21/19  22  3-6  .500  1-4  .250  0-1  .000  3.6  5.3 
at Clarion  01/03/20  35  8-10  .800  3-4  .750  0-0  .000  3.6  19  6.7 
CALIFORNIA (PA)  01/06/20  29  7-9  .778  4-5  .800  2-4  .500  3.8  20  7.9 
INDIANA (PA)  01/08/20  27  3-8  .375  0-3  .000  1-1  1.000  10  4.3  7.8 
at Seton Hill  01/11/20  32  3-10  .300  0-1  .000  1-3  .333  13  5.0  7.8 
MILLERSVILLE  01/15/20  28  3-5  .600  1-2  .500  0-2  .000  4.9  7.7 
at Pitt-Johnstown  01/18/20  36  2-5  .400  0-2  .000  0-0  .000  4.9  7.5 
at Mercyhurst  01/22/20  35  3-6  .500  1-3  .333  0-0  .000  5.1  7.4 
EDINBORO  01/25/20  27  1-5  .200  1-3  .333  2-2  1.000  4.9  7.3 
GANNON  01/29/20  35  3-9  .333  2-5  .400  2-4  .500  5.1  10  7.4 
at California (PA)  02/01/20  13  1-3  .333  0-1  .000  3-4  .750  4.8  7.3 
CLARION  02/05/20  18  0-3  .000  0-1  .000  0-0  .000  4.9  7.0 
at Indiana (PA)  02/08/20  11  0-2  .000  0-0  .000  2-2  1.000  4.9  6.7 
PITT.-JOHNSTOWN  02/12/20  33  3-10  .300  0-5  .000  0-0  .000  4.8  6.7 
SETON HILL  02/15/20  33  7-13  .538  0-5  .000  0-0  .000  4.9  14  7.0 
at Gannon  02/22/20  31  6-7  .857  2-2  1.000  3-3  1.000  4.7  17  7.4 
at Edinboro  2/26/20   25  3-8  .375  1-3  .333  1-2  .500  4.7  7.4 
MERCYHURST  02/29/20  31  3-8  .375  1-4  .250  0-0  .000  4.7  7.4 
at Pitt-Johnstown  03/02/20  36  8-18  .444  6-9  .667  0-0  .000  4.6  22  8.0 
Totals     19  677  82-174  .471  29-77  .377  22-37  .595  48  76  124  4.6  67  46  41  17  21  215  8.0 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 8.0      Assists/game: 1.7 
FG Pct: 47.1      Turnovers/game: 1.5 
3FG Pct: 37.7      Assist/turnover ratio: 1.1 
FT Pct: 59.5      Steals/game: 0.8 
       Blocks/game: 0.6