#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Fairmont State  11/10/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CARLOW  11/14/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DIST. OF COLUMBIA  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Daemen  11/24/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
OHIO EASTERN  11/27/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at East Stroudsburg  12/03/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WEST CHESTER  12/8/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Salem University  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
LOCK HAVEN  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BLOOMSBURG  12/19/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SETON HILL  01/02/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Mercyhurst  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at California (PA)  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
INDIANA (PA)  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CLARION  01/16/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mansfield  01/18/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
PITT-JOHNSTOWN  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Edinboro  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Gannon  1/30/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CALIFORNIA (PA)  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Indiana (PA)  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Seton Hill  2/9/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MERCYHURST  02/13/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Clarion  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EDINBORO  2/20/19     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Pitt-Johnstown  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GANNON  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MERCYHURST  03/06/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  43  84  2.9  0.0 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0