#20 BARNEY, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fairmont State  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CARLOW  11/14/18    6  0-3  .000  0-3  .000  2-4  .500  0  0  0  0.0  2  0  0  1  0  0  2  2.0 
DIST. OF COLUMBIA  11/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Daemen  11/24/18    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  1.0 
OHIO EASTERN  11/27/18    15  5-9  .556  2-4  .500  0-0  .000  0  0  0  0.0  5  1  0  2  0  0  12  4.7 
at East Stroudsburg  12/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST CHESTER  12/8/18     10  1-6  .167  1-5  .200  0-0  .000  1  1  2  0.5  1  0  1  0  0  0  3  4.3 
at Salem University  12/15/18    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.8  1  0  1  1  0  0  0  3.4 
LOCK HAVEN  12/18/18    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.8  0  0  1  1  0  1  2  3.2 
BLOOMSBURG  12/19/18    12  3-5  .600  3-4  .750  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  9  4.0 
SETON HILL  01/02/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  3.5 
at Mercyhurst  01/05/19    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  3.1 
at California (PA)  01/09/19    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  0  2  0  0  0  2.8 
INDIANA (PA)  01/12/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  01/16/19    13  2-5  .400  1-2  .500  1-1  1.000  1  0  1  0.7  2  0  0  0  0  0  6  3.1 
at Mansfield  01/18/19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.8 
PITT-JOHNSTOWN  01/23/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  2.6 
at Edinboro  01/26/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.4 
at Gannon  1/30/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  2.3 
CALIFORNIA (PA)  02/02/19    9  2-6  .333  1-2  .500  0-0  .000  1  1  2  0.7  5  1  1  4  0  0  5  2.4 
at Indiana (PA)  02/06/19    7  1-2  .500  0-1  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  3  2.5 
at Seton Hill  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MERCYHURST  02/13/19    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  2.3 
at Clarion  02/16/19    7  0-3  .000  0-1  .000  0-0  .000  1  1  2  0.7  2  0  0  2  0  1  0  2.2 
EDINBORO  2/20/19     3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.7  1  0  0  0  0  0  0  2.1 
at Pitt-Johnstown  02/23/19    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  2  0  1  0  0  0  0  2.0 
GANNON  03/02/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.9 
MERCYHURST  03/06/19    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.8 
Totals     0  145  15-48  .313  8-25  .320  4-9  .444  4  11  15  0.7  27  2  6  17  0  2  42  1.8 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 0.7 
3FG Pct: 32.0      Assist/turnover ratio: 0.4 
FT Pct: 44.4      Steals/game: 0.1 
       Blocks/game: 0.0