#10 ARMSTRONG, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/09/18    20  4-9  .444  3-8  .375  0-0  .000  1.0  11  11.0 
at Fairmont State  11/10/18    26  6-10  .600  4-6  .667  2-2  1.000  1.5  18  14.5 
CARLOW  11/14/18    28  16-17  .941  6-7  .857  0-0  .000  1.7  38  22.3 
DIST. OF COLUMBIA  11/17/18    34  3-8  .375  3-8  .375  0-0  .000  1.5  19.0 
at Daemen  11/24/18    27  6-14  .429  3-9  .333  5-6  .833  1.6  20  19.2 
OHIO EASTERN  11/27/18    17  7-11  .636  4-8  .500  2-2  1.000  1.7  20  19.3 
at East Stroudsburg  12/03/18    20  4-9  .444  2-3  .667  1-2  .500  1.6  11  18.1 
WEST CHESTER  12/8/18     27  6-11  .545  3-8  .375  4-4  1.000  1.6  19  18.3 
at Salem University  12/15/18    25  6-17  .353  0-5  .000  3-4  .750  1.6  15  17.9 
LOCK HAVEN  12/18/18    15  1-4  .250  1-3  .333  0-0  .000  1.5  16.4 
BLOOMSBURG  12/19/18    24  5-13  .385  3-4  .750  0-0  .000  1.5  13  16.1 
SETON HILL  01/02/19    22  3-14  .214  2-7  .286  4-4  1.000  1.5  12  15.8 
at Mercyhurst  01/05/19    41  6-21  .286  0-8  .000  4-4  1.000  1.5  16  15.8 
at California (PA)  01/09/19    21  6-9  .667  5-7  .714  0-0  .000  1.5  17  15.9 
INDIANA (PA)  01/12/19    24  5-14  .357  2-9  .222  2-2  1.000  1.7  14  15.7 
CLARION  01/16/19    21  9-13  .692  6-8  .750  1-2  .500  1.8  25  16.3 
at Mansfield  01/18/19    30  8-12  .667  1-2  .500  9-10  .900  2.0  26  16.9 
PITT-JOHNSTOWN  01/23/19    31  6-13  .462  3-5  .600  7-9  .778  2.1  22  17.2 
at Edinboro  01/26/19    28  4-12  .333  2-7  .286  2-3  .667  2.3  12  16.9 
at Gannon  1/30/19     25  4-8  .500  1-2  .500  6-9  .667  2.2  15  16.8 
CALIFORNIA (PA)  02/02/19    20  6-14  .429  4-7  .571  0-0  .000  2.2  16  16.8 
at Indiana (PA)  02/06/19    22  0-7  .000  0-4  .000  2-2  1.000  2.2  16.1 
at Seton Hill  2/9/19     28  7-14  .500  3-5  .600  3-4  .750  2.1  20  16.3 
MERCYHURST  02/13/19    29  7-15  .467  1-4  .250  1-3  .333  2.1  16  16.3 
at Clarion  02/16/19    28  3-11  .273  2-6  .333  0-0  .000  2.2  15.9 
EDINBORO  2/20/19     24  7-15  .467  1-6  .167  3-4  .750  2.1  18  16.0 
at Pitt-Johnstown  02/23/19    28  6-16  .375  5-10  .500  4-4  1.000  2.1  21  16.2 
GANNON  03/02/19    27  5-13  .385  2-7  .286  0-0  .000  2.1  12  16.0 
MERCYHURST  03/06/19    31  10-20  .500  6-9  .667  2-3  .667  2.2  28  16.4 
Totals     743  166-364  .456  78-182  .429  67-83  .807  14  49  63  2.2  39  49  32  29  477  16.4 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 16.4      Assists/game: 1.7 
FG Pct: 45.6      Turnovers/game: 1.1 
3FG Pct: 42.9      Assist/turnover ratio: 1.5 
FT Pct: 80.7      Steals/game: 1.0 
       Blocks/game: 0.1