#04 WARREN II, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/09/18  22  2-9  .222  1-6  .167  1-2  .500  2.0  6.0 
at Fairmont State  11/10/18    dnp 
CARLOW  11/14/18    dnp 
DIST. OF COLUMBIA  11/17/18  29  1-3  .333  1-3  .333  0-0  .000  2.5  4.5 
at Daemen  11/24/18  26  1-7  .143  0-6  .000  0-0  .000  2.7  3.7 
OHIO EASTERN  11/27/18    dnp 
at East Stroudsburg  12/03/18  31  4-7  .571  3-4  .750  2-2  1.000  2.8  13  6.0 
WEST CHESTER  12/8/18   34  3-12  .250  2-8  .250  2-2  1.000  3.0  10  6.8 
at Salem University  12/15/18  28  5-13  .385  4-11  .364  4-4  1.000  3.3  18  8.7 
LOCK HAVEN  12/18/18  28  4-7  .571  1-4  .250  1-2  .500  2.9  10  8.9 
BLOOMSBURG  12/19/18  28  6-9  .667  1-3  .333  0-0  .000  3.3  13  9.4 
SETON HILL  01/02/19  38  4-10  .400  2-4  .500  0-0  .000  3.4  10  9.4 
at Mercyhurst  01/05/19  39  4-7  .571  2-4  .500  1-2  .500  3.6  11  9.6 
at California (PA)  01/09/19  33  11-13  .846  6-8  .750  1-1  1.000  3.6  29  11.4 
INDIANA (PA)  01/12/19  31  2-6  .333  1-3  .333  1-2  .500  3.5  10.9 
CLARION  01/16/19  27  8-14  .571  4-8  .500  0-0  .000  3.3  20  11.6 
at Mansfield  01/18/19  36  5-14  .357  2-8  .250  7-7  1.000  10  3.8  19  12.1 
PITT-JOHNSTOWN  01/23/19  34  5-11  .455  2-6  .333  2-4  .500  3.6  14  12.3 
at Edinboro  01/26/19  34  10-20  .500  5-11  .455  0-0  .000  3.7  25  13.1 
at Gannon  1/30/19   38  5-12  .417  4-10  .400  1-3  .333  3.6  15  13.2 
CALIFORNIA (PA)  02/02/19  25  3-9  .333  1-6  .167  0-0  .000  3.7  12.8 
at Indiana (PA)  02/06/19  30  3-12  .250  2-8  .250  0-0  .000  3.7  12.6 
at Seton Hill  2/9/19   39  7-15  .467  2-6  .333  1-1  1.000  3.9  17  12.8 
MERCYHURST  02/13/19  35  7-16  .438  5-10  .500  0-0  .000  4.0  19  13.1 
at Clarion  02/16/19  36  5-10  .500  3-5  .600  0-0  .000  3.8  13  13.1 
EDINBORO  2/20/19   37  4-18  .222  2-11  .182  2-2  1.000  3.9  12  13.0 
at Pitt-Johnstown  02/23/19  34  6-18  .333  4-9  .444  2-2  1.000  3.9  18  13.3 
GANNON  03/02/19  38  3-12  .250  2-9  .222  0-0  .000  4.0  13.0 
MERCYHURST  03/06/19  33  5-12  .417  1-4  .250  0-0  .000  4.0  11  13.0 
Totals     26  843  123-296  .416  63-175  .360  28-36  .778  20  83  103  4.0  40  78  68  18  51  337  13.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 13.0      Assists/game: 3.0 
FG Pct: 41.6      Turnovers/game: 2.6 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 2.0 
       Blocks/game: 0.7