Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Glenville State | 20-TILL, Micah | 13-TILL, Micah | 8-SPRUELL, Bruc | 1-TILL, Micah | 1-SIMMONS, Bran |
| 11/11/17 | MALALU, Chris | McDONALD, Aar | |||
| W 75-64 | WOOTEN, Khyre | ||||
| MALALU, Chris | |||||
| vs WV Wesleyan | 27-SPRUELL, Bruc | 5-GATES, Tony | 3-SPRUELL, Bruc | 2-SPRUELL, Bruc | 1-McDONALD, Aar |
| 11/12/17 | BIVENS, Richa | ||||
| W 67-55 | TILL, Micah | ||||
| GATES, Tony | |||||
| SHIPPENSBURG | 22-TILL, Micah | 8-TILL, Micah | 7-SPRUELL, Bruc | 1-SPRUELL, Bruc | 1-WOOTEN, Khyre |
| 11/18/17 | WOOTEN, Khyre | SIMMONS, Bran | |||
| L 87-90 | McDONALD, Aar | TILL, Micah | |||
| SPRUELL, Bruc | |||||
| KUTZTOWN | 30-TILL, Micah | 13-TILL, Micah | 3-MACK, Gabe | 2-McDONALD, Aar | 1-SIMMONS, Bran |
| 11/19/17 | SPRUELL, Bruc | TILL, Micah | TILL, Micah | ||
| L 72-86 | WOOTEN, Khyre | ||||
| GREEN, Merdic | |||||
| at UDC | 26-TILL, Micah | 10-TILL, Micah | 4-McDONALD, Aar | 3-TILL, Micah | 5-SIMMONS, Bran |
| 11/21/17 | SPRUELL, Bruc | ||||
| W 79-70 | |||||
| DAEMEN | 18-WOOTEN, Khyre | 8-SIMMONS, Bran | 3-GREEN, Merdic | 2-SPRUELL, Bruc | 4-SIMMONS, Bran |
| 11/26/17 | |||||
| W 80-77 | |||||
| at Lock Haven | 18-TILL, Micah | 13-TILL, Micah | 5-MACK, Gabe | 2-WOOTEN, Khyre | 4-SIMMONS, Bran |
| 12/02/17 | |||||
| W 69-52 | |||||
| at Bloomsburg | 32-TILL, Micah | 14-TILL, Micah | 3-McDONALD, Aar | 1-GREEN, Merdic | 3-SIMMONS, Bran |
| 12/03/17 | WOOTEN, Khyre | ||||
| W 77-74 | GATES, Tony | ||||
| at Millersville | 27-TILL, Micah | 11-SIMMONS, Bran | 3-McDONALD, Aar | 3-TILL, Micah | 3-SIMMONS, Bran |
| 12/09/17 | TILL, Micah | ||||
| W 90-78 | |||||
| CARLOW | 21-GREEN, Merdic | 17-TILL, Micah | 8-McDONALD, Aar | 2-SPRUELL, Bruc | 4-SIMMONS, Bran |
| 12/10/17 | McDONALD, Aar | ||||
| W 96-65 | TILL, Micah | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OHIO EASTERN | 25-MALALU, Chris | 16-MALALU, Chris | 8-MACK, Gabe | 2-SIMMONS, Bran | 2-TILL, Micah |
| 12/19/17 | |||||
| W 143-70 | |||||
| at Seton Hill | 22-TILL, Micah | 11-SPRUELL, Bruc | 9-SPRUELL, Bruc | 2-SPRUELL, Bruc | 2-TILL, Micah |
| 12/30/17 | SIMMONS, Bran | ||||
| W 79-64 | |||||
| MERCYHURST | 16-MALALU, Chris | 11-TILL, Micah | 6-SPRUELL, Bruc | 2-GREEN, Merdic | 3-SIMMONS, Bran |
| 01/03/18 | WOOTEN, Khyre | McDONALD, Aar | TILL, Micah | ||
| W 77-57 | |||||
| CALIFORNIA (PA) | 20-TILL, Micah | 17-TILL, Micah | 4-SPRUELL, Bruc | 2-GREEN, Merdic | 4-SIMMONS, Bran |
| 01/06/18 | TILL, Micah | ||||
| W 85-74 | |||||
| at Indiana (PA) | 22-TILL, Micah | 12-TILL, Micah | 7-SPRUELL, Bruc | 1-WOOTEN, Khyre | 3-SIMMONS, Bran |
| 01/08/18 | MALALU, Chris | ||||
| L 85-89 | TILL, Micah | ||||
| GREEN, Merdic | |||||
| at Clarion | 22-TILL, Micah | 12-TILL, Micah | 7-McDONALD, Aar | 2-MACK, Gabe | 2-SIMMONS, Bran |
| 1/10/18 | McDONALD, Aar | ||||
| W 98-69 | |||||
| MANSFIELD | 29-TILL, Micah | 18-SIMMONS, Bran | 7-McDONALD, Aar | 2-MALALU, Chris | 3-TILL, Micah |
| 01/13/18 | SIMMONS, Bran | ||||
| W 82-75 | |||||
| at Pitt-Johnstown | 21-TILL, Micah | 12-TILL, Micah | 8-McDONALD, Aar | 1-GREEN, Merdic | 2-SIMMONS, Bran |
| 01/17/18 | GATES, Tony | GREEN, Merdic | |||
| OL 85-88 | TILL, Micah | ||||
| EDINBORO | 26-TILL, Micah | 20-TILL, Micah | 7-SPRUELL, Bruc | 1-TILL, Micah | 4-TILL, Micah |
| 01/20/18 | GREEN, Merdic | SIMMONS, Bran | |||
| W 88-82 | SIMMONS, Bran | ||||
| GANNON | 19-TILL, Micah | 12-MALALU, Chris | 2-SPRUELL, Bruc | 3-SPRUELL, Bruc | 5-SIMMONS, Bran |
| 01/24/18 | TILL, Micah | ||||
| W 72-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at California (PA) | 27-TILL, Micah | 9-TILL, Micah | 9-SPRUELL, Bruc | 2-TILL, Micah | 1-SIMMONS, Bran |
| 01/27/18 | MALALU, Chris | ||||
| W 86-65 | |||||
| INDIANA (PA) | 17-TILL, Micah | 19-TILL, Micah | 5-SPRUELL, Bruc | 3-SIMMONS, Bran | 2-TILL, Micah |
| 01/31/18 | SIMMONS, Bran | ||||
| L 65-67 | |||||
| SETON HILL | 23-SPRUELL, Bruc | 27-TILL, Micah | 3-TILL, Micah | 3-TILL, Micah | 3-SIMMONS, Bran |
| 02/03/18 | |||||
| WO 74-68 | |||||
| at Mercyhurst | 25-TILL, Micah | 13-TILL, Micah | 5-MACK, Gabe | 2-TILL, Micah | 3-SIMMONS, Bran |
| 02/07/18 | TILL, Micah | ||||
| L 76-83 | |||||
| CLARION | 23-TILL, Micah | 12-TILL, Micah | 6-SPRUELL, Bruc | 2-TILL, Micah | 3-SIMMONS, Bran |
| 02/10/18 | SIMMONS, Bran | ||||
| W 82-65 | |||||
| at Edinboro | 28-TILL, Micah | 6-SIMMONS, Bran | 4-GREEN, Merdic | 1-WOOTEN, Khyre | 3-TILL, Micah |
| 2/14/18 | SIMMONS, Bran | ||||
| L 87-97 | |||||
| PITT-JOHNSTOWN | 22-TILL, Micah | 17-TILL, Micah | 12-SPRUELL, Bruc | 3-SIMMONS, Bran | 4-SIMMONS, Bran |
| 02/17/18 | |||||
| W 89-63 | |||||
| at Gannon University | 14-TILL, Micah | 12-TILL, Micah | 3-MACK, Gabe | 1-SIMMONS, Bran | 4-SIMMONS, Bran |
| 02/24/18 | GREEN, Merdic | ||||
| L 68-72 | |||||
| MERCYHURST | 24-TILL, Micah | 13-TILL, Micah | 2-SIMMONS, Bran | 2-WOOTEN, Khyre | 4-MALALU, Chris |
| 02/26/18 | GATES, Tony | TILL, Micah | |||
| W 61-58 | |||||
| at Gannon University | 27-TILL, Micah | 12-SIMMONS, Bran | 4-MACK, Gabe | 1-WOOTEN, Khyre | 5-SIMMONS, Bran |
| 02/28/18 | SPRUELL, Bruc | SIMMONS, Bran | |||
| L 70-77 | TILL, Micah | ||||
| SPRUELL, Bruc | |||||
Team High/Low Analysis |
| POINTS | 143 | OHIO EASTERN (12/19/17) | |
| 98 | at Clarion (1/10/18) | ||
| 96 | CARLOW (12/10/17) | ||
| 90 | at Millersville (12/09/17) | ||
| 89 | PITT-JOHNSTOWN (02/17/18) | ||
| FIELD GOALS MADE | 57 | OHIO EASTERN (12/19/17) | |
| 42 | at Clarion (1/10/18) | ||
| FIELD GOAL ATTEMPTS | 96 | OHIO EASTERN (12/19/17) | |
| 85 | at Clarion (1/10/18) | ||
| FIELD GOAL PERCENTAGE | .594 | 57-96 | OHIO EASTERN (12/19/17) |
| .569 | 37-65 | PITT-JOHNSTOWN (02/17/18) | |
| 3 PT FIELD GOALS MADE | 21 | OHIO EASTERN (12/19/17) | |
| 10 | at Gannon University (02/28/18) | ||
| 10 | at Clarion (1/10/18) | ||
| 3 PT FG ATTEMPTS | 43 | OHIO EASTERN (12/19/17) | |
| 28 | at Clarion (1/10/18) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Millersville (12/09/17) |
| .488 | 21-43 | OHIO EASTERN (12/19/17) | |
| FREE THROWS MADE | 25 | at Edinboro (2/14/18) | |
| 25 | CLARION (02/10/18) | ||
| FREE THROW ATTEMPTS | 38 | CLARION (02/10/18) | |
| 33 | EDINBORO (01/20/18) | ||
| FREE THROW PERCENTAGE | .806 | 25-31 | at Edinboro (2/14/18) |
| .786 | 22-28 | at UDC (11/21/17) | |
| REBOUNDS | 70 | OHIO EASTERN (12/19/17) | |
| 63 | SETON HILL (02/03/18) | ||
| ASSISTS | 31 | OHIO EASTERN (12/19/17) | |
| 26 | at Clarion (1/10/18) | ||
| STEALS | 13 | at UDC (11/21/17) | |
| 9 | PITT-JOHNSTOWN (02/17/18) | ||
| 9 | INDIANA (PA) (01/31/18) | ||
| 9 | GANNON (01/24/18) | ||
| 9 | CARLOW (12/10/17) | ||
| BLOCKED SHOTS | 13 | EDINBORO (01/20/18) | |
| 11 | GANNON (01/24/18) | ||
| TURNOVERS | 25 | KUTZTOWN (11/19/17) | |
| 22 | at Lock Haven (12/02/17) | ||
| 22 | at UDC (11/21/17) | ||
| FOULS | 27 | at Lock Haven (12/02/17) | |
| 24 | at Indiana (PA) (01/08/18) | ||
| 24 | at UDC (11/21/17) |
| POINTS | 97 | at Edinboro (2/14/18) | |
| 90 | SHIPPENSBURG (11/18/17) | ||
| 89 | at Indiana (PA) (01/08/18) | ||
| 88 | at Pitt-Johnstown (01/17/18) | ||
| 86 | KUTZTOWN (11/19/17) | ||
| FIELD GOALS MADE | 32 | at Pitt-Johnstown (01/17/18) | |
| 32 | KUTZTOWN (11/19/17) | ||
| FIELD GOAL ATTEMPTS | 80 | EDINBORO (01/20/18) | |
| 79 | OHIO EASTERN (12/19/17) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | at Edinboro (2/14/18) |
| .510 | 26-51 | SHIPPENSBURG (11/18/17) | |
| 3 PT FIELD GOALS MADE | 12 | OHIO EASTERN (12/19/17) | |
| 11 | INDIANA (PA) (01/31/18) | ||
| 3 PT FG ATTEMPTS | 45 | OHIO EASTERN (12/19/17) | |
| 26 | INDIANA (PA) (01/31/18) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Edinboro (2/14/18) |
| .545 | 6-11 | KUTZTOWN (11/19/17) | |
| FREE THROWS MADE | 30 | at Indiana (PA) (01/08/18) | |
| 28 | SHIPPENSBURG (11/18/17) | ||
| FREE THROW ATTEMPTS | 36 | at Indiana (PA) (01/08/18) | |
| 35 | at Lock Haven (12/02/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 16-16 | KUTZTOWN (11/19/17) |
| .926 | 25-27 | at Edinboro (2/14/18) | |
| REBOUNDS | 48 | CARLOW (12/10/17) | |
| 44 | SETON HILL (02/03/18) | ||
| ASSISTS | 21 | at Pitt-Johnstown (01/17/18) | |
| 21 | DAEMEN (11/26/17) | ||
| STEALS | 16 | KUTZTOWN (11/19/17) | |
| 13 | at Millersville (12/09/17) | ||
| 13 | DAEMEN (11/26/17) | ||
| BLOCKED SHOTS | 7 | at Seton Hill (12/30/17) | |
| 7 | at UDC (11/21/17) | ||
| TURNOVERS | 21 | KUTZTOWN (11/19/17) | |
| 19 | at UDC (11/21/17) | ||
| FOULS | 25 | CLARION (02/10/18) | |
| 24 | at Edinboro (2/14/18) |
| POINTS | 61 | MERCYHURST (02/26/18) | |
| 65 | INDIANA (PA) (01/31/18) | ||
| 67 | vs WV Wesleyan (11/12/17) | ||
| 68 | at Gannon University (02/24/18) | ||
| 69 | at Lock Haven (12/02/17) | ||
| FIELD GOALS MADE | 21 | MERCYHURST (02/26/18) | |
| 24 | GANNON (01/24/18) | ||
| 24 | INDIANA (PA) (01/31/18) | ||
| FIELD GOAL ATTEMPTS | 53 | MERCYHURST (02/26/18) | |
| 55 | vs WV Wesleyan (11/12/17) | ||
| FIELD GOAL PERCENTAGE | .351 | 26-74 | SETON HILL (02/03/18) |
| .381 | 24-63 | INDIANA (PA) (01/31/18) | |
| 3 PT FIELD GOALS MADE | 1 | SETON HILL (02/03/18) | |
| 2 | KUTZTOWN (11/19/17) | ||
| 2 | CALIFORNIA (PA) (01/06/18) | ||
| 2 | EDINBORO (01/20/18) | ||
| 2 | MERCYHURST (02/26/18) | ||
| 3 PT FG ATTEMPTS | 9 | DAEMEN (11/26/17) | |
| 11 | KUTZTOWN (11/19/17) | ||
| 11 | SETON HILL (02/03/18) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | SETON HILL (02/03/18) |
| .143 | 2-14 | CALIFORNIA (PA) (01/06/18) | |
| .143 | 2-14 | EDINBORO (01/20/18) | |
| .143 | 2-14 | MERCYHURST (02/26/18) | |
| FREE THROWS MADE | 4 | at Clarion (1/10/18) | |
| 6 | CARLOW (12/10/17) | ||
| FREE THROW ATTEMPTS | 9 | at Clarion (1/10/18) | |
| 12 | OHIO EASTERN (12/19/17) | ||
| 12 | at Pitt-Johnstown (01/17/18) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | CARLOW (12/10/17) |
| .444 | 4-9 | at Clarion (1/10/18) | |
| REBOUNDS | 31 | vs WV Wesleyan (11/12/17) | |
| 32 | SHIPPENSBURG (11/18/17) | ||
| ASSISTS | 6 | GANNON (01/24/18) | |
| 6 | SETON HILL (02/03/18) | ||
| STEALS | 2 | at Glenville State (11/11/17) | |
| 2 | at Edinboro (2/14/18) | ||
| 2 | at Gannon University (02/24/18) | ||
| BLOCKED SHOTS | 2 | at California (PA) (01/27/18) | |
| 4 | at Glenville State (11/11/17) | ||
| 4 | vs WV Wesleyan (11/12/17) | ||
| 4 | SHIPPENSBURG (11/18/17) | ||
| 4 | KUTZTOWN (11/19/17) | ||
| 4 | OHIO EASTERN (12/19/17) | ||
| 4 | at Seton Hill (12/30/17) | ||
| 4 | INDIANA (PA) (01/31/18) | ||
| TURNOVERS | 4 | at Seton Hill (12/30/17) | |
| 7 | CARLOW (12/10/17) | ||
| 7 | OHIO EASTERN (12/19/17) | ||
| 7 | at Clarion (1/10/18) | ||
| FOULS | 4 | OHIO EASTERN (12/19/17) | |
| 10 | DAEMEN (11/26/17) |
| POINTS | 52 | at Lock Haven (12/02/17) | |
| 55 | vs WV Wesleyan (11/12/17) | ||
| 57 | MERCYHURST (01/03/18) | ||
| 58 | MERCYHURST (02/26/18) | ||
| 61 | GANNON (01/24/18) | ||
| FIELD GOALS MADE | 15 | at Lock Haven (12/02/17) | |
| 19 | MERCYHURST (01/03/18) | ||
| 19 | MERCYHURST (02/26/18) | ||
| FIELD GOAL ATTEMPTS | 49 | vs WV Wesleyan (11/12/17) | |
| 51 | SHIPPENSBURG (11/18/17) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | at Lock Haven (12/02/17) |
| .284 | 19-67 | MERCYHURST (02/26/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Lock Haven (12/02/17) | |
| 2 | CARLOW (12/10/17) | ||
| 2 | GANNON (01/24/18) | ||
| 2 | at Gannon University (02/28/18) | ||
| 3 PT FG ATTEMPTS | 5 | at Gannon University (02/28/18) | |
| 9 | GANNON (01/24/18) | ||
| 9 | at Gannon University (02/24/18) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Lock Haven (12/02/17) |
| .130 | 3-23 | at UDC (11/21/17) | |
| FREE THROWS MADE | 4 | OHIO EASTERN (12/19/17) | |
| 5 | DAEMEN (11/26/17) | ||
| FREE THROW ATTEMPTS | 6 | OHIO EASTERN (12/19/17) | |
| 7 | DAEMEN (11/26/17) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | vs WV Wesleyan (11/12/17) |
| .533 | 16-30 | at Clarion (1/10/18) | |
| REBOUNDS | 23 | OHIO EASTERN (12/19/17) | |
| 26 | DAEMEN (11/26/17) | ||
| 26 | at Edinboro (2/14/18) | ||
| ASSISTS | 3 | at Lock Haven (12/02/17) | |
| 6 | at California (PA) (01/27/18) | ||
| STEALS | 1 | at Seton Hill (12/30/17) | |
| 2 | at California (PA) (01/27/18) | ||
| BLOCKED SHOTS | 0 | SHIPPENSBURG (11/18/17) | |
| 0 | MERCYHURST (01/03/18) | ||
| 0 | MANSFIELD (01/13/18) | ||
| 0 | GANNON (01/24/18) | ||
| 0 | at California (PA) (01/27/18) | ||
| 0 | INDIANA (PA) (01/31/18) | ||
| 0 | at Gannon University (02/28/18) | ||
| TURNOVERS | 5 | at Glenville State (11/11/17) | |
| 7 | at Edinboro (2/14/18) | ||
| 7 | MERCYHURST (02/26/18) | ||
| FOULS | 9 | at Clarion (1/10/18) | |
| 10 | OHIO EASTERN (12/19/17) |
Player High/Low Analysis |
| Points....................... | 32 | TILL, Micah at Bloomsburg (12/03/17) | |
| 30 | TILL, Micah vs Kutztown (11/19/17) | ||
| 29 | TILL, Micah vs Mansfield (01/13/18) | ||
| 28 | TILL, Micah at Edinboro (2/14/18) | ||
| 27 | TILL, Micah at Gannon University (02/28/18) | ||
| 27 | TILL, Micah at California (PA) (01/27/18) | ||
| 27 | TILL, Micah at Millersville (12/09/17) | ||
| 27 | SPRUELL, Bruce vs WV Wesleyan (11/12/17) | ||
| Field Goals Made............. | 12 | TILL, Micah at California (PA) (01/27/18) | |
| 12 | TILL, Micah at Bloomsburg (12/03/17) | ||
| Field Goal Att............... | 22 | TILL, Micah vs Kutztown (11/19/17) | |
| 21 | TILL, Micah at Gannon University (02/28/18) | ||
| 21 | TILL, Micah at Bloomsburg (12/03/17) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | MALALU, Christal vs Mercyhurst (01/03/18) |
| .875 | 7-8 | SIMMONS, Brandon vs Ohio Eastern (12/19/17) | |
| 3-Point FG Made.............. | 5 | SPRUELL, Bruce vs Ohio Eastern (12/19/17) | |
| 4 | WOOTEN, Khyree at Gannon University (02/28/18) | ||
| 3-Point FG Att............... | 8 | TILL, Micah vs Indiana (PA) (01/31/18) | |
| 8 | WOOTEN, Khyree vs Indiana (PA) (01/31/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BIVENS, Richard at California (PA) (01/27/18) |
| 1.000 | 2-2 | SPRUELL, Bruce vs Mansfield (01/13/18) | |
| Free Throws Made............. | 13 | TILL, Micah at UDC (11/21/17) | |
| 12 | TILL, Micah vs Clarion (02/10/18) | ||
| 12 | TILL, Micah at Mercyhurst (02/07/18) | ||
| Free Throw Att............... | 18 | TILL, Micah at Mercyhurst (02/07/18) | |
| 15 | TILL, Micah vs Clarion (02/10/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | TILL, Micah at Edinboro (2/14/18) |
| 1.000 | 8-8 | TILL, Micah at Lock Haven (12/02/17) | |
| 1.000 | 4-4 | SIMMONS, Brandon vs Edinboro (01/20/18) | |
| 1.000 | 4-4 | MALALU, Christal vs Daemen (11/26/17) | |
| 1.000 | 4-4 | TILL, Micah vs Shippensburg (11/18/17) | |
| 1.000 | 4-4 | TILL, Micah vs WV Wesleyan (11/12/17) | |
| 1.000 | 3-3 | GATES, Tony vs Mercyhurst (02/26/18) | |
| 1.000 | 3-3 | GREEN, Merdic vs California (PA) (01/06/18) | |
| Rebounds..................... | 27 | TILL, Micah vs Seton Hill (02/03/18) | |
| 20 | TILL, Micah vs Edinboro (01/20/18) | ||
| Assists...................... | 12 | SPRUELL, Bruce vs Pitt-Johnstown (02/17/18) | |
| 9 | SPRUELL, Bruce at California (PA) (01/27/18) | ||
| 9 | SPRUELL, Bruce at Seton Hill (12/30/17) | ||
| Steals....................... | 3 | SIMMONS, Brandon vs Pitt-Johnstown (02/17/18) | |
| 3 | TILL, Micah vs Seton Hill (02/03/18) | ||
| 3 | SIMMONS, Brandon vs Indiana (PA) (01/31/18) | ||
| 3 | SPRUELL, Bruce vs Gannon (01/24/18) | ||
| 3 | TILL, Micah vs Gannon (01/24/18) | ||
| 3 | TILL, Micah at Millersville (12/09/17) | ||
| 3 | TILL, Micah at UDC (11/21/17) | ||
| 3 | SPRUELL, Bruce at UDC (11/21/17) | ||
| Blocked Shots................ | 5 | SIMMONS, Brandon at Gannon University (02/28/18) | |
| 5 | SIMMONS, Brandon vs Gannon (01/24/18) | ||
| 5 | SIMMONS, Brandon at UDC (11/21/17) | ||
| Turnovers.................... | 6 | McDONALD, Aaron at Millersville (12/09/17) | |
| 5 | SPRUELL, Bruce vs Pitt-Johnstown (02/17/18) | ||
| 5 | TILL, Micah at Millersville (12/09/17) | ||
| 5 | MACK, Gabe vs Daemen (11/26/17) | ||
| 5 | SIMMONS, Brandon at UDC (11/21/17) | ||
| 5 | TILL, Micah at UDC (11/21/17) | ||
| 5 | SPRUELL, Bruce vs Kutztown (11/19/17) | ||
| Fouls........................ | 5 | GATES, Tony at Gannon University (02/28/18) | |
| 5 | GREEN, Merdic at Gannon University (02/28/18) | ||
| 5 | SIMMONS, Brandon at Gannon University (02/24/18) | ||
| 5 | SIMMONS, Brandon vs Seton Hill (02/03/18) | ||
| 5 | SIMMONS, Brandon vs Gannon (01/24/18) | ||
| 5 | SIMMONS, Brandon vs Edinboro (01/20/18) | ||
| 5 | SPRUELL, Bruce at Pitt-Johnstown (01/17/18) | ||
| 5 | McDONALD, Aaron at Pitt-Johnstown (01/17/18) | ||
| 5 | MALALU, Christal at Clarion (1/10/18) | ||
| 5 | SPRUELL, Bruce at Indiana (PA) (01/08/18) | ||
| 5 | MALALU, Christal at Indiana (PA) (01/08/18) | ||
| 5 | MALALU, Christal vs Mercyhurst (01/03/18) | ||
| 5 | MALALU, Christal vs Carlow (12/10/17) | ||
| 5 | SIMMONS, Brandon at Millersville (12/09/17) | ||
| 5 | SPRUELL, Bruce at Millersville (12/09/17) | ||
| 5 | MALALU, Christal at Bloomsburg (12/03/17) | ||
| 5 | MALALU, Christal at Lock Haven (12/02/17) | ||
| 5 | SPRUELL, Bruce at Glenville State (11/11/17) | ||
| Minutes...................... | 44 | TILL, Micah vs Seton Hill (02/03/18) | |
| 40 | SIMMONS, Brandon at Pitt-Johnstown (01/17/18) | ||
| 38 | SIMMONS, Brandon at Gannon University (02/24/18) | ||
| 38 | WOOTEN, Khyree vs Daemen (11/26/17) | ||
| 37 | TILL, Micah at Mercyhurst (02/07/18) | ||
| 37 | WOOTEN, Khyree vs Seton Hill (02/03/18) | ||
| 37 | SPRUELL, Bruce vs Seton Hill (02/03/18) | ||
| 37 | TILL, Micah vs Edinboro (01/20/18) | ||
| 37 | WOOTEN, Khyree at Millersville (12/09/17) |
| Points....................... | 34 | GLOVER, Anthony at Indiana (PA) (01/08/18) | |
| 32 | SLEVA, Dustin vs Shippensburg (11/18/17) | ||
| 31 | VESCOVI, Isaac at Pitt-Johnstown (01/17/18) | ||
| 30 | RIDGEWAY, Ethan vs Kutztown (11/19/17) | ||
| 29 | DIAZ, Jacobo vs Indiana (PA) (01/31/18) | ||
| Field Goals Made............. | 14 | VESCOVI, Isaac at Pitt-Johnstown (01/17/18) | |
| 12 | Sischo, Andrew vs Daemen (11/26/17) | ||
| Field Goal Att............... | 25 | BLONDIN, Trevor vs Seton Hill (02/03/18) | |
| 23 | VESCOVI, Isaac at Pitt-Johnstown (01/17/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | WILLIAMS,Brandon vs Clarion (02/10/18) |
| .778 | 7-9 | POWELL, Cedrick vs Mansfield (01/13/18) | |
| .778 | 7-9 | MOORE, Hashim at Bloomsburg (12/03/17) | |
| 3-Point FG Made.............. | 6 | GLOVER, Anthony at Indiana (PA) (01/08/18) | |
| 5 | BECK, Mike at Edinboro (2/14/18) | ||
| 5 | Redband, Jeff vs Daemen (11/26/17) | ||
| 3-Point FG Att............... | 14 | FRIZZI, Zach vs Ohio Eastern (12/19/17) | |
| 10 | COLEMAN, Anthony vs Edinboro (01/20/18) | ||
| 10 | GREEN, Isaiah vs Ohio Eastern (12/19/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | POLCE,Connor vs Mercyhurst (02/26/18) |
| 1.000 | 2-2 | MRAZ, Mason vs Clarion (02/10/18) | |
| 1.000 | 2-2 | LIGGINS, Keshawn vs Edinboro (01/20/18) | |
| 1.000 | 2-2 | LEE, Anthony vs Kutztown (11/19/17) | |
| Free Throws Made............. | 12 | GLOVER, Anthony at Indiana (PA) (01/08/18) | |
| 11 | HOWZE, Jahmere at California (PA) (01/27/18) | ||
| 11 | RIDGEWAY, Ethan vs Kutztown (11/19/17) | ||
| 11 | SLEVA, Dustin vs Shippensburg (11/18/17) | ||
| Free Throw Att............... | 14 | HOWZE, Jahmere at California (PA) (01/27/18) | |
| 12 | CLANCY, Dale at Pitt-Johnstown (01/17/18) | ||
| 12 | GLOVER, Anthony at Indiana (PA) (01/08/18) | ||
| 12 | SLEVA, Dustin vs Shippensburg (11/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | GLOVER, Anthony at Indiana (PA) (01/08/18) |
| 1.000 | 11-11 | RIDGEWAY, Ethan vs Kutztown (11/19/17) | |
| 1.000 | 8-8 | WEBB JR., Frank at Gannon University (02/28/18) | |
| 1.000 | 6-6 | GLOVER, Anthony vs Indiana (PA) (01/31/18) | |
| 1.000 | 5-5 | ADKISON, Marcus at Millersville (12/09/17) | |
| 1.000 | 5-5 | LEE, Anthony vs Kutztown (11/19/17) | |
| 1.000 | 4-4 | MIRAUD, Damon at Gannon University (02/28/18) | |
| 1.000 | 4-4 | WISE, Josh vs Pitt-Johnstown (02/17/18) | |
| 1.000 | 4-4 | MAXWELL,Nelson at Mercyhurst (02/07/18) | |
| 1.000 | 4-4 | MASON, Jaymon vs Edinboro (01/20/18) | |
| 1.000 | 4-4 | SMITH,Patrick vs Mercyhurst (01/03/18) | |
| 1.000 | 4-4 | MORTELLITE,Christian at Bloomsburg (12/03/17) | |
| 1.000 | 4-4 | KELLEM, Antonio vs Shippensburg (11/18/17) | |
| 1.000 | 4-4 | Jon Dunmyer at Glenville State (11/11/17) | |
| 1.000 | 3-3 | ELLIS,Derrick vs Mercyhurst (02/26/18) | |
| 1.000 | 3-3 | STAUNCH, Trey at Edinboro (2/14/18) | |
| 1.000 | 3-3 | MASON, Jaymon at Edinboro (2/14/18) | |
| 1.000 | 3-3 | DAVIS, Nathan vs Seton Hill (02/03/18) | |
| 1.000 | 3-3 | ALEXANDER, Philip at California (PA) (01/27/18) | |
| 1.000 | 3-3 | COLEMAN, Anthony vs Edinboro (01/20/18) | |
| 1.000 | 3-3 | TECKLE, Robel vs California (PA) (01/06/18) | |
| 1.000 | 3-3 | Matt Cerruti at Lock Haven (12/02/17) | |
| Rebounds..................... | 15 | MIRAUD, Damon at Gannon University (02/28/18) | |
| 14 | WILLIAMS,Dontae vs Mercyhurst (02/26/18) | ||
| 14 | DIAZ, Jacobo vs Indiana (PA) (01/31/18) | ||
| 14 | Charlie Scharbo vs Carlow (12/10/17) | ||
| Assists...................... | 9 | RIDGEWAY, Ethan vs Kutztown (11/19/17) | |
| 8 | CONNER, Clay vs Shippensburg (11/18/17) | ||
| Steals....................... | 5 | ADKISON, Marcus at Millersville (12/09/17) | |
