#25 GATES, Tony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Glenville State | 11/11/17 | 11 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
vs WV Wesleyan | 11/12/17 | 22 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 6.5 | |
SHIPPENSBURG | 11/18/17 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
KUTZTOWN | 11/19/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at UDC | 11/21/17 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
DAEMEN | 11/26/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
at Lock Haven | 12/02/17 | 29 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 3 | 5 | 8 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.6 | |
at Bloomsburg | 12/03/17 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
at Millersville | 12/09/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
CARLOW | 12/10/17 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.1 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 2.2 | |
OHIO EASTERN | 12/19/17 | * | 22 | 5-10 | .500 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 3.1 |
at Seton Hill | 12/30/17 | 21 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 3.8 | |
MERCYHURST | 01/03/18 | 26 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 6 | 6 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 4.2 | |
CALIFORNIA (PA) | 01/06/18 | 23 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
at Indiana (PA) | 01/08/18 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3.8 | |
at Clarion | 1/10/18 | 26 | 6-11 | .545 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 4.4 | |
MANSFIELD | 01/13/18 | 25 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
at Pitt-Johnstown | 01/17/18 | 25 | 2-6 | .333 | 1-5 | .200 | 1-1 | 1.000 | 1 | 0 | 1 | 3.1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 4.4 | |
EDINBORO | 01/20/18 | 19 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 3 | 4 | 7 | 3.3 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 4.5 | |
GANNON | 01/24/18 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.6 | |
at California (PA) | 01/27/18 | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
INDIANA (PA) | 01/31/18 | 16 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
SETON HILL | 02/03/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | |
at Mercyhurst | 02/07/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
CLARION | 02/10/18 | * | 27 | 3-7 | .429 | 2-4 | .500 | 0-2 | .000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 4.1 |
at Edinboro | 2/14/18 | 14 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4.3 | |
PITT-JOHNSTOWN | 02/17/18 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
at Gannon University | 02/24/18 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
MERCYHURST | 02/26/18 | 26 | 0-4 | .000 | 0-4 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4.1 | |
at Gannon University | 02/28/18 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | |
Totals | 2 | 518 | 44-121 | .364 | 19-66 | .288 | 12-17 | .706 | 23 | 57 | 80 | 2.7 | 46 | 1 | 13 | 22 | 4 | 5 | 119 | 4.0 | |
Games played: 30 | Rebounds/game: 2.7 | |
Points/game: 4.0 | Assists/game: 0.4 | |
FG Pct: 36.4 | Turnovers/game: 0.7 | |
3FG Pct: 28.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 70.6 | Steals/game: 0.2 | |
Blocks/game: 0.1 |